Jump to: Roster | Coaching Staff | Statistics | Schedule & Results
Season Record: 9-3
Conference Record: 5-3
Home Record: 5-1
Road Record 3-2 (1-0 neutral site)
Final AP Ranking: 14th
1985 Roster: 96 players (72% from Ohio)
1986 NFL Draft Selections: 4
1985 Roster
| # | Player | Position | Height | Weight | Birthday | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | Mike Lanese | FL, ST, TB | 6'0" | 186 | 7/6/1964 | Mayfield, OH | Mayfield |
| 2 | Cris Carter | SE, ST | 6'3" | 194 | 11/25/1965 | Middletown, OH | Middletown |
| 3 | Sean Bell | DB, FS, ST | 6'2" | 195 | 12/25/1965 | Middletown, OH | Middletown |
| 3 | Jeff Doty | QB | 6'4" | 207 | - | Columbus, OH | Hilliard |
| 4 | Dino Dawson | FL | 6'0" | 192 | 12/12/1965 | Middletown, OH | Middletown |
| 5 | Everett Ross | FL, SE, ST, TB | 5'11" | 188 | 3/6/1966 | Columbus, OH | Eastmoor |
| 5 | Gary Marcinick | FL | 6'0" | 172 | - | Brooklyn Heights, OH | Cuyahoga Heights |
| 6 | Jamie Holland | FL, ST | 6'2" | 186 | 2/1/1964 | Wake Forest, NC | Rolesville, NC |
| 7 | Sonny Gordon | CB, SS | 6'0" | 192 | 7/30/1965 | Middletown, OH | Middletown |
| 8 | Scott Leach | CB, DB, OLB, ST | 6'3" | 221 | 9/18/1963 | White Plains, NY | Bassick |
| 9 | Tom Bolyard | QB | 6'3" | 192 | 1/24/1967 | Orrville, OH | Orrville |
| 10 | Derek Isaman | ILB, OLB | 6'3" | 220 | 4/3/1967 | Fremont, OH | Ross |
| 10 | Rich Spangler | K | 6'1" | 206 | 10/29/1963 | Geneva, OH | Geneva |
| 11 | Steve Hill | CB, DB | 6'1" | 196 | 4/21/1964 | Ft. Walton Beach, FL | Choctowatchee |
| 12 | Terry White | FS | 5'9" | 174 | 12/20/1964 | Cambridge, OH | Cambridge |
| 13 | Scott Powell | H, OLB, QB, TE | 6'4" | 221 | 2/19/1966 | North Canton, OH | Hoover |
| 14 | Eric Kumerow | OLB | 6'6" | 250 | 4/17/1965 | River Forest, IL | Oak Park |
| 14 | Mark Haver | K | 6'2" | 198 | - | Hicksville, OH | Hicksville |
| 15 | Rich Lishewski | CB, S | 5'11" | 188 | - | Toledo, OH | St. Francis de Sales |
| 16 | Jim Karsatos | QB | 6'3" | 224 | 5/26/1963 | Fullerton, CA | Sunny Hills |
| 18 | Gary Clift | FL, QB, SE | 6'2" | 195 | 12/12/1965 | Brunswick, OH | Brunswick |
| 19 | Tom Tupa | P, QB | 6'5" | 216 | 2/6/1966 | Brecksville, OH | Brecksville |
| 20 | Dwight Smith | CB, S, ST | 5'11" | 180 | 9/1/1966 | Middletown, OH | Middletown |
| 20 | Tim Haller | FL, SE | 6'1" | 182 | - | Columbus, OH | Upper Arlington |
| 21 | Kevin Delaney | TB | 6'1" | 203 | 5/22/1964 | Worthington, OH | Worthington |
| 21 | Tim Jones | SE | 5'11" | 182 | - | Canton, OH | Jackson |
| 23 | Jeff Compton | K | 5'8" | 160 | 5/2/1966 | Ottawa, OH | Ottawa-Glandorf |
| 24 | Mike Wood | FS, ST | 6'0" | 190 | 6/19/1963 | Syracuse, NY | Liverpool |
| 25 | John Wooldridge | TB | 5'10" | 191 | 11/22/1963 | Akron, OH | Central-Hower |
| 26 | Nate Harris | FL | 5'11" | 180 | 5/15/1965 | Akron, OH | Central-Hower |
| 27 | David Brown | CB, S | 6'0" | 182 | 7/7/1966 | Utica, NY | Notre Dame |
| 28 | Roman Bates | FB, TB | 6'0" | 207 | 3/2/1964 | Memphis, TN | Hamilton |
| 29 | Greg Rogan | CB | 5'10" | 187 | - | Urbana, OH | Urbana |
| 30 | Dedrick Howard | OLB | 6'3" | 222 | 11/26/1966 | Middletown, OH | Middletown |
| 30 | Mike Kee | ILB, OLB, ST | 6'2" | 219 | 11/30/1963 | Columbus, OH | Eastmoor |
| 32 | Tom Anderzack | OLB, ST | 6'3" | 212 | 12/29/1965 | Toledo, OH | Central Catholic |
| 33 | Larry Kolic | ILB | 6'1" | 248 | 8/31/1963 | Smithville, OH | Smithville |
| 35 | Joe Jenkins | ILB, ST | 6'2" | 224 | 6/7/1965 | Chicago, IL | St. Rita |
| 36 | Chris Spielman | ILB | 6'2" | 236 | 10/11/1965 | Massillon, OH | Washington |
| 37 | William White | CB | 5'10" | 192 | 2/19/1966 | Lima, OH | Lima Senior |
| 37 | Hayden Humphrey | TB | 6'1" | 182 | - | Worthington, OH | Worthington |
| 39 | Reggie Graves | OLB | 6'4" | 236 | 12/25/1964 | Decatur, GA | Columbia |
| 39 | Mark Pfister | FB, ILB | 6'2" | 232 | 12/30/1963 | Columbus, OH | Upper Arlington |
| 42 | Vince Workman | FL, TB | 5'11" | 195 | 5/9/1967 | Dublin, OH | Dublin |
| 43 | Barry Walker | FB, ST, TB | 6'0" | 217 | 1/4/1964 | Lancaster, OH | Lancaster |
| 44 | George Cooper | FB | 6'2" | 246 | 12/8/1964 | Wyandanch, NY | Wyandanch |
| 47 | Ray Jackson | CB, SS | 6'0" | 190 | 1/11/1965 | Akron, OH | Central-Hower |
| 49 | Doug Smith | S, SE | 6'1" | 212 | 2/4/1963 | Atlanta, GA | Fulton |
| 50 | Tim Odom | C | 6'3" | 250 | 2/22/1964 | Villa Hills, KY | Moeller |
| 51 | Greg Zackeroff | OG | 6'5" | 265 | 4/15/1966 | Warren, OH | Harding |
| 52 | Tom Moore | C, LS, ST | 6'3" | 227 | 2/19/1966 | Orrville, OH | Orrville |
| 53 | Rich Morris | C | 6'4" | 252 | 1/3/1965 | Wheaton, IL | North |
| 54 | Pat Thomas | NG | 6'1" | 260 | 6/6/1966 | Centerville, OH | Centerville |
| 55 | Ray Holliman | DT | 6'4" | 262 | 11/16/1965 | Holland, MI | West Ottawa |
| 56 | Jim Gilmore | C, DT, OG | 6'5" | 262 | 12/19/1962 | Philadelphia, PA | Northeast Catholic |
| 57 | John Sullivan | ILB | 6'0" | 237 | 10/27/1965 | Timberlake, OH | Lake Catholic |
| 58 | Ed Soltis | ILB, ST | 6'3" | 224 | - | Youngstown, OH | Austintown Fitch |
| 59 | Dennis Gossett | OLB | 6'2" | 225 | 2/28/1967 | Ambridge, PA | Ambridge |
| 62 | Dan Hirneise | C | 6'3" | 290 | 10/1/1966 | Marion, OH | Pleasant |
| 62 | Charlie Keenan | NG, OLB, ST | 6'2" | 220 | 10/2/1966 | Steubenville, OH | Steubenville |
| 64 | Mike Kuri | C, LS | 6'5" | 275 | 6/10/1967 | Martins Ferry, OH | Martins Ferry |
| 65 | Tom Glancey | OG | 6'4" | 264 | 8/1/1964 | North Palm Beach, FL | Cardinal Newman |
| 66 | Karl Coles | DT, OG | 6'5" | 295 | 2/23/1967 | Gahanna, OH | Lincoln |
| 66 | Mike Madigan | C, OT | 6'4" | 267 | 2/20/1966 | Wapakoneta, OH | Wapakoneta |
| 67 | Mike Sullivan | ILB, NG, ST | 6'0" | 241 | 10/27/1965 | Timberlake, OH | Lake Catholic |
| 68 | Jeff Uhlenhake | C, DT, OG | 6'4" | 270 | 1/28/1966 | Newark, OH | Newark Catholic |
| 68 | Tim James | OG | 6'1" | 271 | 10/17/1965 | Cincinnati, OH | Elder |
| 69 | Jay Shaffer | OT | 6'7" | 288 | 11/17/1964 | Lakeside, OH | Boardman |
| 70 | Steve France | OG, OT | 6'5" | 275 | 12/27/1966 | Lancaster, PA | Catholic |
| 71 | Bob Maggs | C, OT | 6'5" | 287 | 11/29/1963 | Youngstown, OH | Cardinal Mooney |
| 72 | Henry Brown | DT, OT | 6'4" | 262 | 1/27/1965 | New York, NY | Andrew Jackson |
| 72 | Larry Kotterman | OT | 6'7" | 284 | 8/17/1964 | Crestline, OH | Ontario |
| 74 | Tim Moxley | OT | 6'7" | 310 | 3/6/1967 | Barnesville, OH | Barnesville |
| 75 | Rory Graves | OT | 6'6" | 280 | 7/21/1963 | Decatur, GA | Columbia |
| 76 | Dan Bachorski | OT | 6'5" | 282 | 1/15/1964 | Bridgeville, PA | Chartiers |
| 77 | Jim Davidson | C, DT, OG, OLB, ST | 6'5" | 245 | 12/8/1965 | Westerville, OH | Westerville North |
| 77 | Ron Paulsen | OG, OT | 6'5" | 258 | 1/31/1964 | Long Beach, CA | Artesia |
| 78 | Mike Durham | OG, OT | 6'6" | 266 | 1/6/1966 | Evanston, IL | Loyola Academy |
| 79 | Joe Staysniak | OT | 6'5" | 290 | 12/08/1966 | Elyria, OH | Midview |
| 79 | Joe Garber | DT | 6'3" | 242 | - | Columbus, OH | Bishop Watterson |
| 79 | Mike Bloemer | OT | 6'4" | 255 | 10/1/1965 | Cincinnati, OH | Aiken |
| 80 | Ed Taggart | Quarterback | 6'3" | 223 | 12/19/1964 | Akron, OH | St. Vincent-St. Mary |
| 81 | John Hutchinson | OLB, ST, TE | 6'3" | 232 | 12/1/1963 | Atwater, OH | Waterloo |
| 82 | Byron Lee | OLB | 6'3" | 226 | 9/8/1964 | Columbus, OH | Eastmoor |
| 83 | Frank Hoak | ST, TE | 6'2" | 222 | 5/1/1966 | Richeyville, PA | Beth Center |
| 83 | Jim McConville | DT | 6'4" | 248 | 3/16/1963 | Cleveland, OH | St. Edwards |
| 85 | Jim Palmer | TE | 6'5" | 250 | 9/5/1966 | Loudonville, OH | Loudonville |
| 87 | Jim Carroll | Center, TE | 6'4" | 233 | 1/18/1966 | Brook Park, OH | Berea |
| 88 | Alex Higdon | DT, ST, TE | 6'5" | 251 | 9/9/1966 | Cincinnati, OH | Princeton |
| 90 | Fred Ridder | DT, ILB, NG | 6'2" | 230 | 9/29/1965 | Eaton, OH | Eaton |
| 95 | Darryl Lee | DT, NG | 6'3" | 264 | 9/12/1963 | Columbus, OH | Marion-Franklin |
| 95 | Brian Stukey | Center, TE | 6'4" | 210 | - | Belpre, OH | Belpre |
| 96 | Srecko Zizakovic | DE, DT, OLB | 6'5" | 250 | 8/13/1966 | Weston, ON | Weston Collegiate |
| 98 | Thomas “Pepper” Johnson | ILB, ST | 6'3" | 248 | 7/29/1964 | Detroit, MI | Mackenzie |
| 99 | Michael McCray | OLB, ST | 6'3" | 230 | 6/23/1965 | Dayton, OH | Dunbar |
| 99 | Brent Niswander | FL | 5'11" | 168 | - | Findlay, OH | Findlay |
Prior Year: 1984 Ohio State Football Roster
Next Year: 1986 Ohio State Football Roster
Coaching Staff:
Head Coach: Earle Bruce
Offensive Coordinator / Tackles & Tight Ends: Glen Mason
Defensive Coordinator: Gary Blackney
Quarterbacks & Wide Receivers: Jim Tressel
Running Backs: Lenny Willis
Interior Offensive Line: Steve Devine
Outside Linebackers: Fred Pagac
Inside Linebackers: Bill Conley
Defensive Line: Randy Hart
Defensive Backfield: Chuck Heater
1985 Ohio State Football Statistics
1985 Ohio State Passing Stats
| Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
|---|---|---|---|---|---|---|
Jim Karsatos | 177 | 289 | 61.2 | 2311 | 19 | 8 |
Tom Tupa | 7 | 13 | 53.8 | 68 | 0 | 0 |
Cris Carter | 1 | 2 | 50.0 | 26 | 1 | 0 |
Scott Powell | 0 | 1 | 0.0 | 0 | 0 | 0 |
Doug Smith | 0 | 1 | 0.0 | 0 | 0 | 0 |
1985 Ohio State Rushing Stats
| Player | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|
John Wooldridge | 174 | 820 | 4.7 | 7 | 1 | 0 | 1 |
George Cooper | 129 | 581 | 4.5 | 3 | 3 | 2 | 1 |
Vince Workman | 68 | 321 | 4.7 | 3 | 1 | 1 | 1 |
Jim Karsatos | 65 | 39 | 0.6 | 2 | 8 | 2 | 3 |
Keith Byars | 55 | 213 | 3.9 | 4 | 0 | 0 | 0 |
Roman Bates | 15 | 49 | 3.3 | 1 | 1 | 1 | 0 |
Barry Walker | 6 | 22 | 3.7 | 0 | 1 | 1 | 0 |
Tom Tupa | 4 | 11 | 2.8 | 0 | 0 | 0 | 0 |
Nate Harris | 4 | 15 | 3.8 | 0 | 0 | 0 | 0 |
Mike Lanese | 3 | 17 | 5.7 | 0 | 0 | 0 | 0 |
Doug Smith | 2 | 0 | 0.0 | 0 | 1 | 0 | 1 |
Cris Carter | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Kevin Delaney | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 |
| Hayden Humphrey | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 |
1985 Ohio State Receiving Stats
| Player | Rec | Rec Yds | Rec Avg | Rec TD | Fum | Lost |
|---|---|---|---|---|---|---|
Cris Carter | 58 | 950 | 16.4 | 8 | 0 | 0 |
Mike Lanese | 31 | 552 | 17.8 | 5 | 0 | 0 |
Ed Taggart | 31 | 327 | 10.5 | 3 | 1 | 1 |
John Wooldridge | 24 | 231 | 9.6 | 2 | 1 | 0 |
George Cooper | 16 | 130 | 8.1 | 1 | 3 | 2 |
Vince Workman | 8 | 70 | 8.8 | 0 | 1 | 1 |
Keith Byars | 7 | 44 | 6.3 | 0 | 0 | 0 |
Doug Smith | 3 | 52 | 17.3 | 1 | 1 | 0 |
John Hutchinson | 3 | 24 | 8.0 | 0 | 0 | 0 |
Barry Walker | 2 | 9 | 4.5 | 0 | 1 | 1 |
Roman Bates | 1 | 11 | 11.0 | 0 | 1 | 1 |
Jim Carroll | 1 | 5 | 5.0 | 0 | 0 | 0 |
1985 Ohio State Defensive Stats
| Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas “Pepper” Johnson | ILB, ST | 141 | 74 | 67 | 5 | 24 | 2 | 19 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Chris Spielman | ILB | 140 | 76 | 64 | 9 | 31 | 1 | 13 | 2 | 0 | 3 | 8 | 3 | 0 | 0 |
Byron Lee | OLB | 72 | 37 | 35 | 8 | 43 | 4 | 34 | 1 | 1 | 1 | 7 | 4 | 0 | 0 |
Terry White | FS | 71 | 43 | 28 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 33 | 9 | 0 | 0 |
Sonny Gordon | CB, SS | 68 | 38 | 30 | 3 | 7 | 0 | 0 | 1 | 1 | 3 | 37 | 3 | 1 | 0 |
Greg Rogan | CB | 67 | 40 | 27 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 12 | 5 | 0 | 0 |
Eric Kumerow | OLB | 54 | 32 | 22 | 10 | 46 | 6 | 38 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
William White | CB | 51 | 29 | 22 | 2 | 2 | 0 | 0 | 2 | 3 | 6 | 10 | 4 | 0 | 0 |
Larry Kolic | ILB | 46 | 27 | 19 | 5 | 14 | 1 | 3 | 0 | 0 | 2 | 23 | 4 | 0 | 1 |
Steve Hill | CB, DB | 37 | 22 | 15 | 1 | 9 | 1 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Darryl Lee | DT, NG | 37 | 18 | 19 | 4 | 16 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Scott Leach | CB, DB, OLB, ST | 34 | 16 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Ridder | DT, ILB, NG | 27 | 10 | 17 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mike Kee | ILB, OLB, ST | 25 | 7 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Holliman | DT | 25 | 13 | 12 | 3 | 24 | 3 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Isaman | ILB, OLB | 23 | 5 | 18 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Mike Sullivan | ILB, NG, ST | 18 | 11 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Sullivan | ILB | 13 | 11 | 2 | 1 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Henry Brown | DT, OT | 11 | 3 | 8 | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Bell | DB, FS, ST | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ray Jackson | CB, SS | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Mike Wood | FS, ST | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Jenkins | ILB, ST | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Walker | FB, ST, TB | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Davidson | C, DT, OG, OLB, ST | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everett Ross | FL, SE, ST, TB | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Higdon | DT, ST, TE | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cris Carter | SE, ST | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Moore | C, LS, ST | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwight Smith | CB, S, ST | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael McCray | OLB, ST | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Lanese | FL, ST, TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Spangler | K | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Cooper | FB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rory Graves | OT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Hutchinson | OLB, ST, TE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1985 Ohio State Kicking and Punting Stats
| Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Spangler | 0 | 0 | 0.0 | 0 | 0 | 0 | 38 | 39 | 97.4 | 13 | 19 | 68.4 |
Tom Tupa | 50 | 2092 | 41.8 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
1985 Ohio State Kick and Punt Return Stats
| Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
Vince Workman | 9 | 195 | 21.7 | 21.7 | 0 | 0 | 0.0 | 0 |
Everett Ross | 3 | 43 | 14.3 | 0 | 2 | 20 | 10.0 | 0 |
John Wooldridge | 3 | 66 | 22.0 | 0 | 0 | 0 | 0.0 | 0 |
Dino Dawson | 2 | 26 | 13.0 | 0 | 0 | 0 | 0.0 | 0 |
Ed Taggart | 2 | 19 | 9.5 | 0 | 0 | 0 | 0.0 | 0 |
Mike Sullivan | 1 | 8 | 8.0 | 0 | 0 | 0 | 0.0 | 0 |
Mike Lanese | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Sonny Gordon | 0 | 0 | 0.0 | 0 | 1 | 5 | 5.0 | 0 |




















































































