1993 Roster
# | Player | Position | Birthday | Hometown | High School | Height | Weight |
---|---|---|---|---|---|---|---|
1 | ![]() | WR | 4/21/1973 | Orchard Lake, MI | St. Mary's Prep | 6'1" | 192 |
3 | ![]() | QB | 3/12/1971 | Glendale, AZ | Cactus | 6'5" | 216 |
4 | Keith Wilkerson | TB | 1/26/1974 | Fort Lauderdale, FL | St. Thomas Aquinas | 5'9" | 185 |
17 | ![]() | WR | 5/8/1972 | Denver, CO | Montbello | 6'1" | 175 |
6 | ![]() | TB | 2/10/1973 | Massillon, OH | Washington | 6'0" | 195 |
8 | ![]() | FB, TB | 6/28/1971 | Middletown, OH | Middletown | 6'2" | 215 |
8 | ![]() | QB | 3/24/1975 | Paterson, NJ | Catholic | 6'1" | 203 |
9 | ![]() | CB, DB | 12/7/1972 | Kissimmee, FL | Osceola | 6'1" | 196 |
9 | ![]() | K | 6/6/1974 | Logan, OH | Logan | 5'11" | 162 |
10 | ![]() | QB, ST, TE | 2/9/1975 | St. Henry, OH | St. Henry | 6'4" | 221 |
11 | Mark Zban | QB | 2/2/1975 | Huntington, WV | East | 6'5" | 207 |
12 | ![]() | SE, WR | 9/16/1974 | Steubenville, OH | Steubenville | 6'1" | 185 |
13 | ![]() | CB, FS, SS | 12/25/1969 | Sarasota, FL | Sarasota | 6'2" | 188 |
13 | Matt Jacobs | SE, ST | - | Amherst, OH | Steele | 6'1" | 200 |
14 | ![]() | QB | 9/20/1972 | St. Henry, OH | St. Henry | 6'5" | 210 |
16 | ![]() | DE, OLB, QB | 9/14/1971 | Columbus, OH | South | 6'4" | 230 |
18 | ![]() | CB | 3/11/1971 | Columbus, GA | Carver | 6'0" | 163 |
19 | ![]() | SE | 1/2/1972 | Columbus, OH | Bishop Ready | 5'11" | 175 |
2 | ![]() | CB, DB | 11/30/1973 | Columbus, OH | Briggs | 5'9" | 175 |
20 | Kyen Hill | TB | - | - | - | - | - |
21 | ![]() | DB, FS, SS | 5/24/1972 | Aliquippa, PA | Aliquippa | 5'11" | 170 |
21 | Greg Shehee | FB | - | Akron, OH | Buchtel | 5'9" | 219 |
47 | Dennis Maag | CB, ST | 6/17/1972 | Orrville, OH | Orrville | 6'0" | 180 |
23 | ![]() | K, P | 1/17/1971 | Waynesville, OH | Wayne Local | 5'9" | 180 |
24 | ![]() | CB, ST | 3/11/1975 | Silver Spring, MD | Silverbrook | 5'11" | 180 |
25 | ![]() | CB, DB, FS, ST, SS | 6/21/1974 | Newark, OH | Newark Catholic | 6'2" | 200 |
25 | Dave Ost | H | - | Akron, OH | Buchtel | 6'1" | 167 |
26 | ![]() | FS | 3/30/1975 | Columbus, OH | Brookhaven | 6'0" | 190 |
7 | ![]() | SE, WR | Nov 20, 1971 | Bellaire, OH | Bellaire | 5'10" | 170 |
27 | ![]() | TB | 9/24/1973 | Philadelphia, PA | Fork Union (VA) | 6'3" | 230 |
28 | ![]() | DB, ST, SS | 8/27/1973 | Hyattsville, MD | DeMatha | 6'1" | 192 |
30 | ![]() | MLB, ST | 6/21/1975 | Boca Raton, FL | Boca Raton Community | 6'1" | 230 |
30 | Mark Lovely | FB | - | Columbus, OH | Lexington | 5'10" | 200 |
32 | Gerald Carlson | K | - | Randolph, NY | Central | 6'0" | 157 |
32 | Scott Terna | P | - | Kaneohe, HI | Punahou | 5'11" | 196 |
33 | ![]() | TB | 9/29/1972 | St. Louis, MO | Vashon | 5'11" | 185 |
34 | ![]() | TB | 12/23/1970 | Lorain, OH | Admiral King | 6'2" | 220 |
34 | ![]() | OLB | 9/21/1972 | Mansfield, OH | Mansfield Senior | 6'1" | 213 |
35 | ![]() | TB | 10/18/1973 | Grove City, OH | Grove City | 6'0" | 210 |
35 | Jason Stanford | DB | - | Garland, TX | Adams (Dallas, TX) | 6'1" | 200 |
36 | ![]() | ILB | 12/31/1973 | Uniontown, OH | Lake | 6'2" | 230 |
37 | ![]() | FB | 4/16/1975 | Santa Ana, CA | Mater Dei | 5'11" | 251 |
38 | ![]() | DB, ST, SS | 9/25/1973 | Middletown, OH | Middletown | 6'0" | 185 |
38 | ![]() | K, P | 5/18/1975 | Dublin, OH | Dublin | 6'3" | 212 |
39 | ![]() | FB | 3/24/1974 | Heath, OH | Heath | 6'0" | 237 |
48 | ![]() | FB, ILB | 1/18/1972 | Chicago, IL | Lane Technical | 6'1" | 245 |
41 | Tommy Willis | SE | 5/9/1975 | Griffin, GA | Griffin | 6'2" | 195 |
42 | ![]() | FB | 3/18/1971 | Trotwood, OH | Madison | 6'1" | 245 |
43 | ![]() | FS, SS | 12/26/1972 | Dallas, TX | Carter | 6'0" | 175 |
43 | ![]() | ILB, OLB, ST | 9/14/1974 | Allen Park, MI | Allen Park | 6'2" | 220 |
44 | ![]() | ILB | 10/17/1973 | Houston, TX | Elsik | 6'3" | 232 |
46 | ![]() | CB, DB | 3/18/1973 | Columbus, OH | Brookhaven | 5'11" | 188 |
47 | Calvin Long | FB | - | Chagrin Falls, OH | Kenston | 6'3" | 237 |
49 | ![]() | OLB | 11/25/1973 | Columbus, OH | Brookhaven | 6'3" | 240 |
51 | ![]() | OLB | 5/17/1971 | Upper Marlboro, MD | Bishop McNamara | 6'4" | 220 |
52 | Michael Keefer | OLB | - | Pigeon, MI | Laker | 6'1" | 219 |
53 | Scott Lynch | LS | - | Parma Heights, OH | Valley Forge | 5'10" | 210 |
53 | Eric Schmidlin | FB | - | Dublin, OH | Dublin | 6'0" | 203 |
54 | ![]() | DE, ILB | 6/4/1973 | London, OH | Madison Plains | 6'2" | 240 |
55 | ![]() | OLB | 11/3/1972 | Vandalia, OH | Butler | 6'1" | 228 |
56 | ![]() | DE, ILB, OLB | 9/12/1971 | Detroit, MI | Cooley | 6'3" | 240 |
52 | Pete Miller | OT | - | Mayfield Heights, OH | Gilmour Academy | 6'3" | 300 |
57 | Timiko Payton | NG | 3/29/1975 | Alliance, OH | Alliance | 6'1" | 265 |
57 | Mike Wargo | OG | - | Hudson, OH | Hudson | 6'0" | 263 |
58 | ![]() | OLB, ST | 12/30/1974 | Detroit, MI | MacKenzie | 6'4" | 226 |
59 | ![]() | OG | 4/19/1971 | Cleveland, OH | St. Joseph | 6'3" | 297 |
59 | Robert Giuliani | NG | - | Columbus, OH | Westerville South | 5'8" | 245 |
60 | ![]() | C, LS | 11/01/1970 | Bellbrook, OH | Kettering Alter | 6'0" | 204 |
60 | ![]() | OG | 11/15/1974 | Massillon, OH | Perry | 6'3" | 325 |
61 | ![]() | C, OT | 9/12/1970 | Cincinnati, OH | Moeller | 6'4" | 260 |
62 | ![]() | C, OG | 8/9/1973 | Rowley, MA | Triton Regional | 6'5" | 270 |
63 | ![]() | DT, OT | 11/16/1973 | Bucyrus, OH | Bucyrus | 6'5" | 245 |
64 | ![]() | OT | 9/8/1971 | Hamilton, OH | Hamilton | 6'5" | 280 |
65 | ![]() | C, OG, OT | 11/26/1973 | Cleveland, OH | St. Ignatius | 6'4" | 290 |
66 | Andy Dawson | OG | - | Shelby, OH | Shelby | 6'4 | 265 |
67 | ![]() | OT | 5/25/1971 | Tiffin, OH | Columbian | 6'7" | 280 |
68 | ![]() | OG, OT | 1/16/1971 | Bridgeton, NJ | Cumberland Regional | 6'5" | 300 |
69 | ![]() | C, OG | 3/4/1974 | Cross Lanes, WV | Nitro | 6'6" | 294 |
70 | ![]() | DT | 10/13/1972 | Cincinnati, OH | Elder | 6'5" | 285 |
71 | ![]() | C, DT | 1/6/1974 | Columbus, OH | West | 6'4" | 268 |
72 | ![]() | DT | 3/13/1973 | Dayton, OH | Dunbar | 6'5" | 299 |
73 | Jeff Meade | OT | - | Reynoldsburg, OH | Licking Heights | 6'1" | 288 |
74 | ![]() | DT | 10/16/71 | Chesterland, OH | West Geauga | 6'5" | 225 |
74 | ![]() | OT | 12/9/1972 | Warren, OH | Kennedy | 6'4" | 294 |
75 | Walt DeLong | OT | 8/3/1974 | Ironton, OH | Ironton | 6'5" | 300 |
77 | ![]() | DT, OG | 7/6/1971 | Canton, OH | Central Catholic | 6'5" | 261 |
78 | ![]() | OT | 2/10/1973 | Warren, OH | Harding | 6'6" | 310 |
79 | ![]() | OT | 2/4/1975 | Detroit, MI | MacKenzie | 6'6" | 340 |
77 | Eric Moss | OT, TE | 9/25/1974 | Rand, WV | Belle DuPont | 6'5" | 320 |
81 | ![]() | TE | 10/4/1972 | Cincinnati, OH | Moeller | 6'3" | 273 |
82 | ![]() | TE | 3/18/1974 | Cincinnati, OH | Moeller | 6'3" | 253 |
83 | ![]() | FL | 7/23/1974 | Columbus, OH | Brookhaven | 5'11" | 180 |
84 | ![]() | OLB | 11/13/1971 | Youngstown, OH | Rayen | 6'5" | 220 |
84 | Jeff Robinson | FL | - | Uniontown, OH | Lake | 6'0" | 176 |
85 | ![]() | TE | 9/30/1972 | Sarasota, FL | Sarasota | 6'3" | 225 |
86 | Brad Reid | DE | - | Rayland, OH | Steubenville | 6'5" | 234 |
3 | ![]() | FL, TB | 9/19/1974 | Worthington, OH | Thomas Worthington | 5'10" | 181 |
87 | ![]() | FL, WR | 3/20/1972 | Twinsburg, OH | Chamberlin | 6'0" | 174 |
88 | ![]() | ST, TE | 8/3/1975 | Westlake, OH | Westlake | 6'4" | 230 |
89 | ![]() | TE | 8/15/1974 | Lebanon, OH | Lebanon | 6'4" | 260 |
89 | Mike Baker | DT | - | Louisville, OH | Louisville | 6'0" | 276 |
90 | ![]() | OLB | 1/31/1974 | Farrell, PA | Farrell | 6'3" | 230 |
91 | ![]() | DE, OLB | 12/20/1970 | Akron, OH | St. Vincent-St. Mary | 6'5" | 255 |
92 | ![]() | DE, NG | 2/12/1975 | Piqua, OH | Piqua | 6'2" | 258 |
94 | ![]() | DE | 8/14/1975 | Stow, OH | Walsh Jesuit | 6'4" | 260 |
95 | ![]() | DE, DT, NG, OLB | 11/20/1973 | Liberty, OH | Ursuline | 6'5" | 251 |
93 | ![]() | OG | 8/30/1972 | Columbus, OH | Ready | 6'3" | 236 |
57 | ![]() | NG, OG | 5/30/1974 | Warren, OH | Harding | 6'4" | 275 |
97 | ![]() | DE, DT | 5/20/1975 | Independence, OH | St. Ignatius | 6'3" | 265 |
97 | Brian Heinen | H, ST, WR | - | Louisville, KY | Trinity | 6'2" | 200 |
98 | ![]() | DE | 6/28/1974 | Youngstown, OH | Cardinal Mooney | 6'3" | 238 |
98 | Alonzo Shavers | ST, WR | - | Columbus, OH | Eastmoor | 6'0" | 175 |
99 | ![]() | DE, NG | 8/18/1973 | Westerville, OH | Westerville | 6'4" | 260 |
99 | Mike Merrick | WR | - | Galena, OH | DeSales | 6'0" | 168 |
Coaching Staff:
Head Coach: John Cooper
Offensive Coordinator: Joe Hollis
Defensive Coordinator: Bill Young
Defensive Backs: Larry Coker
Defensive Ends: Bill Conley
Running Backs: Frank Falks
Quarterbacks / Passing Game Coordinator: Ron Hudson
Offensive Line: Lee Owens
Linebackers: Fred Pagac
Wide Receivers: Mike Stock
Recruiting Coordinator: Larry Petroff
Strength & Conditioning: Dave Kennedy
Head Trainer: Billy Hill