1989 Roster
# | Player | Position | Birthday | Hometown | High School | Height | Weight |
---|---|---|---|---|---|---|---|
1 | ![]() | CB, TB | 2/4/1967 | Toledo, OH | Scott | 6'1" | 190 |
2 | ![]() | FL | 2/24/1969 | Ft. Myers, FL | Ft. Myers | 6'5" | 195 |
3 | ![]() | SE | 7/1/1970 | Houston, TX | Willowridge | 5'11" | 175 |
4 | ![]() | H, QB | 8/19/1969 | Centerville, OH | Centerville | 6'2" | 212 |
5 | ![]() | SS | 3/24/1971 | San Diego, CA | Samuel F.B. Morse | 6'2" | 180 |
6 | ![]() | K | 10/24/1967 | Radford, VA | Radford | 5'11" | 180 |
7 | ![]() | CB | 1/22/1969 | Cincinnati, OH | CAPE | 6'1" | 193 |
8 | ![]() | FL | 4/22/1969 | Atlanta, GA | Douglass | 6'1" | 165 |
9 | ![]() | QB | 9/18/1970 | Anaheim, CA | Servite | 6'3" | 225 |
10 | ![]() | ILB, OLB | 4/3/1967 | Fremont, OH | Ross | 6'3" | 220 |
12 | ![]() | QB | 12/01/1969 | Girard, OH | Girard | 6'2" | 195 |
13 | ![]() | CB, FS, SS | 12/25/1969 | Sarasota, FL | Sarasota | 6'2" | 188 |
14 | ![]() | OLB, QB | 1/6/1968 | Erie, PA | McDowell | 6'3" | 215 |
15 | ![]() | QB | 1/29/1968 | Cincinnati, OH | St. Xavier | 6'2" | 195 |
16 | ![]() | OLB, QB | 4/21/1968 | Syracuse, OH | Meigs | 6'4" | 245 |
17 | ![]() | FL, QB, ST, SS | 6/01/1968 | High Point, NC | Andrews | 6'3" | 207 |
18 | ![]() | CB | 3/11/1971 | Columbus, GA | Carver | 6'0" | 163 |
19 | ![]() | SE | 5/16/1971 | Louisville, KY | Holy Cross | 5'8" | 165 |
20 | ![]() | TB | 10/15/1970 | Dayton, OH | Meadowdale | 5'10" | 180 |
21 | ![]() | CB, ST, SS | 3/14/1968 | Deptford, NJ | Deptford | 6'2" | 192 |
22 | ![]() | CB | 11/22/1970 | Sarasota, FL | Riverview | 5'11" | 180 |
23 | ![]() | K, P | 1/17/1971 | Waynesville, OH | Wayne Local | 5'9" | 180 |
23 | ![]() | SE, TB, WR | 6/2/1966 | Davis, CA | Davis | 6'2" | 205 |
24 | ![]() | FS | 10/26/1970 | Columbus, OH | Independence | 6'4" | 224 |
24 | ![]() | CB, ST | 2/5/1969 | Youngstown, OH | East | 6'1" | 190 |
25 | ![]() | TB | 10/24/1968 | Cincinnati, OH | CAPE | 5'9" | 200 |
26 | ![]() | P | 11/10/67 | Centerville, OH | Centerville | 6'3" | 205 |
27 | ![]() | CB, S | 7/7/1966 | Utica, NY | Notre Dame | 6'0" | 182 |
28 | ![]() | FB | 11/20/1968 | St. Clairsville, OH | St. Clairsville | 6'0" | 215 |
29 | ![]() | CB, S | 11/13/1969 | Youngstown, OH | Ursuline | 6'3" | 190 |
30 | ![]() | ILB, OLB, ST | 6/24/1969 | Columbus, OH | Bexley | 6'1" | 218 |
31 | Mike Giesler | CB | - | Woodville, OH | Woodmore | 5'11" | 185 |
32 | ![]() | K | 6/09/1969 | Centerville, OH | Centerville | 5'11" | 180 |
32 | Dave Bales | ILB | - | Eastlake, OH | Willoughby South | 6'2" | 219 |
33 | ![]() | TB | 6/30/1970 | Roxbury, NJ | Roxbury | 6'2" | 230 |
34 | ![]() | TB | 12/23/1970 | Lorain, OH | Admiral King | 6'2" | 220 |
35 | ![]() | FB | 3/28/1969 | Long Beach, NY | Long Beach | 5'10" | 220 |
36 | ![]() | ILB | 1/10/1970 | Bainbridge, OH | Kenston | 6'1" | 225 |
37 | ![]() | CB | 8/21/1969 | Zanesville, OH | Zanesville | 6'0" | 180 |
38 | ![]() | FB | 12/26/1967 | Toronto, ON | York Memorial Institute | 6'2" | 240 |
39 | ![]() | FB, ILB | 5/4/1969 | Highland Park, NJ | Highland Park | 6'2" | 235 |
41 | ![]() | TB | 6/18/1967 | Harrisburg, PA | Bishop McDevitt | 6'0" | 215 |
42 | ![]() | FB | 3/18/1971 | Trotwood, OH | Madison | 6'1" | 245 |
43 | ![]() | OLB | 1/11/1970 | Watseka, IL | Watseka | 6'3" | 214 |
44 | ![]() | ILB | 9/11/1968 | Delphos, OH | Jefferson | 5'11" | 233 |
46 | ![]() | ST, SS | 4/15/1968 | Beaver Falls, PA | Blackhawk | 5'11" | 190 |
48 | ![]() | FS | 12/13/1967 | Youngstown, OH | Cardinal Mooney | 6'2" | 195 |
49 | ![]() | ILB | 3/27/1969 | Chagrin Falls, OH | Kenston | 6'3" | 230 |
50 | ![]() | OG, OT | 10/03/1967 | Westerville, OH | North | 6'6" | 300 |
51 | ![]() | OLB | 5/17/1971 | Upper Marlboro, MD | Bishop McNamara | 6'4" | 220 |
52 | ![]() | OG | 11/10/1969 | Leavittsburg, OH | LaBrae | 6'2" | 280 |
54 | ![]() | OLB | 6/28/1971 | San Diego, CA | Samuel F.B. Morse | 6'3" | 220 |
54 | ![]() | NG | 6/6/1966 | Centerville, OH | Centerville | 6'1" | 260 |
55 | Ron Lachey | C, LS | - | St. Henry, OH | St. Henry | 6'0" | 205 |
56 | ![]() | ILB | 7/12/1967 | Detroit, MI | Mackenzie | 6'1" | 215 |
57 | ![]() | NG | 10/23/1969 | Canton, OH | Glen Oak | 6'2" | 255 |
58 | ![]() | ILB | 4/25/1970 | Elyria, OH | West | 6'4" | 240 |
59 | ![]() | OG | 4/19/1971 | Cleveland, OH | St. Joseph | 6'3" | 297 |
60 | Don Davis | ILB | 7/19/1971 | Gahanna, OH | Lincoln | 6'4" | 237 |
61 | ![]() | C, OT | 9/12/1970 | Cincinnati, OH | Moeller | 6'4" | 260 |
62 | ![]() | DT, OT | 1/30/1968 | Amherst, OH | Steele | 6'4" | 296 |
62 | ![]() | C | 10/1/1966 | Marion, OH | Pleasant | 6'3" | 290 |
63 | ![]() | OG, OT | 1/9/1969 | Jeannette, PA | Jeannette | 6'5" | 295 |
64 | ![]() | C, LS | 6/10/1967 | Martins Ferry, OH | Martins Ferry | 6'5" | 275 |
65 | ![]() | OG | 7/26/1971 | Lorain, OH | Lorain | 6'6" | 260 |
66 | ![]() | C, DT | 4/9/1969 | Highland Heights, OH | Mayfield | 6'5" | 282 |
66 | ![]() | DT, OG | 2/23/1967 | Gahanna, OH | Lincoln | 6'5" | 295 |
67 | ![]() | OT | 5/25/1971 | Tiffin, OH | Columbian | 6'7" | 280 |
68 | ![]() | OG, OT | 1/16/1971 | Bridgeton, NJ | Cumberland Regional | 6'5" | 300 |
69 | ![]() | OT | 1/14/1970 | Clinton, OH | Massillon Washington | 6'4" | 265 |
70 | ![]() | OG, OT | 12/27/1966 | Lancaster, PA | Catholic | 6'5" | 275 |
71 | ![]() | C, OG | 12/30/1968 | Wooster, OH | Wooster | 6'5" | 285 |
72 | ![]() | NG | 1/14/1970 | Toledo, OH | Rogers | 6'3" | 280 |
73 | ![]() | OT | 11/02/1969 | Middletown, OH | Middletown | 6'8" | 300 |
74 | ![]() | OT | 3/6/1967 | Barnesville, OH | Barnesville | 6'7" | 310 |
75 | ![]() | OG | 3/20/1968 | Middletown, OH | Middletown | 6'4" | 292 |
76 | ![]() | C, DT | 9/18/1967 | East Liverpool, OH | East Liverpool | 6'4" | 285 |
77 | ![]() | DT, OG | 7/6/1971 | Canton, OH | Central Catholic | 6'5" | 261 |
78 | ![]() | OT | 3/10/1969 | Orwell, OH | Grand Valley | 6'6" | 285 |
79 | ![]() | OT | 12/08/1966 | Elyria, OH | Midview | 6'5" | 290 |
80 | ![]() | TE | 1/18/1970 | Westerville, OH | DeSales | 6'3" | 245 |
81 | ![]() | ILB | 8/31/1969 | Kenton, OH | Kenton | 6'5" | 230 |
82 | ![]() | FL, OLB, ST, TE | 2/9/1969 | Cincinnati, OH | Purcell Marian | 6'2" | 220 |
83 | ![]() | FL | 5/01/1970 | Cincinnati, OH | Princeton | 6'3" | 197 |
84 | ![]() | FL | 2/14/1969 | Dayton, OH | Kettering Alter | 6'2" | 195 |
85 | ![]() | TE | 9/5/1966 | Loudonville, OH | Loudonville | 6'5" | 250 |
86 | ![]() | TE | 10/28/1966 | Solon, OH | Solon | 6'3" | 245 |
87 | ![]() | ST, TE | 11/21/1967 | Salem, OH | Salem | 6'3" | 240 |
88 | ![]() | SE | 4/14/1970 | Erie, PA | McDowell | 6'1" | 186 |
89 | ![]() | TE | 03/04/1968 | Louisville, KY | Male | 6'4" | 250 |
90 | ![]() | DE, DT | 1/6/1970 | North Olmsted, OH | North Olmsted | 6'3" | 250 |
91 | ![]() | DE, OLB | 12/20/1970 | Akron, OH | St. Vincent-St. Mary | 6'5" | 255 |
92 | ![]() | NG | 5/24/1968 | Dayton, OH | Meadowdale | 6'2" | 260 |
94 | ![]() | DE, OLB | 3/17/1970 | Dayton, OH | Patterson | 6'5" | 250 |
96 | ![]() | DE, DT, OLB | 8/13/1966 | Weston, ON | Weston Collegiate | 6'5" | 250 |
97 | ![]() | OLB, TE | 6/24/1969 | Centerville, OH | Kettering Alter | 6'2" | 237 |
98 | ![]() | DE, OG | 10/04/1970 | Wichita, KS | Southeast | 6'5" | 240 |
98 | ![]() | DT | 6/3/1968 | Bay Village, OH | Bay Village | 6'4" | 272 |
99 | ![]() | DE | 9/27/1971 | Mt. Holly, NJ | Rancocas Valley Regional | 6'6" | 265 |
Coaching Staff:
Head Coach: John Cooper
Offensive Coordinator & Assistant Head Coach: Jim Colletto
Defensive Coordinator: Bill Young
Wide Receivers: Gene Huey
Quarterbacks: Ron Hudson
Interior Offensive Line: Bob Palcic
Running Backs: Bobby Turner
Inside Linebackers: Gary Blackney
Outside Linebackers: Fred Pagac
Defensive Backs: Ron Zook