2007 Roster
# | Player | Position | Birthday | Hometown | High School | Height | Weight |
---|---|---|---|---|---|---|---|
1 | ![]() | OLB | 1/10/1986 | Huber Heights, OH | Wayne | 6'2" | 242 |
2 | ![]() | CB | 12/20/1987 | Piscataway, NJ | Piscataway | 6'1" | 201 |
2 | ![]() | TB | 3/21/1989 | Warren, OH | Harding | 5'10" | 200 |
3 | ![]() | CB, ST, SS | 9/24/1986 | Cleveland, OH | Glenville | 6'1" | 200 |
3 | ![]() | TB | 12/14/1988 | Piqua, OH | Piqua | 6'1" | 205 |
4 | ![]() | ST, SS | 7/1/1988 | Clayton, OH | Northmont | 5'11" | 185 |
4 | ![]() | WR | 3/25/1987 | Cleveland, OH | Glenville | 6'0" | 175 |
5 | ![]() | CB | 9/7/1988 | Clermont, FL | East Ridge | 6'1" | 180 |
6 | ![]() | MLB, OLB, ST | 2/16/1985 | Norcross, GA | Norcross | 6'3" | 225 |
7 | ![]() | QB | 5/20/1987 | Fort Valley, GA | Peach County | 6'2" | 210 |
7 | ![]() | OLB, ST, SS | 11/11/1987 | Cleveland, OH | Glenville | 6'2" | 205 |
8 | ![]() | S, ST | 11/29/1988 | Orchard Lake, MI | St. Mary's | 6'0" | 205 |
9 | ![]() | WR | 10/5/1985 | Belle Glade, FL | Glades Central | 6'1" | 190 |
9 | ![]() | WR | 1/6/1985 | Centerville, OH | Centerville | 6'0" | 203 |
9 | ![]() | DE, ST | 12/24/1987 | Cleveland, OH | Glenville | 6'5" | 260 |
10 | ![]() | S, ST, WR | 5/8/1989 | Canton, OH | Canton South | 6'1" | 190 |
11 | ![]() | CB, ST | 11/30/1988 | Daytona Beach, FL | Seabreeze | 5'10" | 165 |
12 | ![]() | K | 4/9/1983 | Annapolis, MD | McDonogh | 5'11" | 195 |
12 | ![]() | WR | 10/13/1988 | Toledo, OH | Central Catholic | 5'11" | 175 |
13 | ![]() | CB, ST | 12/2/1986 | Middletown, OH | Middletown | 6'1" | 183 |
13 | ![]() | QB, WR | 10/22/1985 | Wooster, OH | Wooster | 6'1" | 210 |
9 | ![]() | ST, WR | 11/22/1986 | North Canton, OH | GlenOak | 6'3" | 186 |
14 | ![]() | WR | 1/8/1985 | Shelby, OH | Shelby | 5'11" | 187 |
14 | ![]() | S, ST | 9/25/1988 | Lakewood, OH | St. Edwards | 6'0" | 195 |
14 | ![]() | QB | 10/4/1985 | Woodstock, VA | Lincoln | 6'2" | 220 |
15 | ![]() | P | 2/6/1986 | Pickerington, OH | Pickerington | 6'1" | 220 |
15 | ![]() | WR | 10/2/1985 | Powell, OH | Dublin Coffman | 6'1" | 165 |
16 | ![]() | QB | 7/30/1986 | Mason, OH | St. Xavier | 6'6" | 225 |
16 | ![]() | FS, S, ST | 11/23/1988 | Westerville, OH | Westerville South | 6'0" | 195 |
17 | ![]() | QB | 6/8/1984 | St. Henry, OH | St. Henry | 6'5" | 240 |
17 | ![]() | DB | 7/4/1985 | Hubbard, OH | Hubbard | 5'10" | 160 |
18 | ![]() | SE, WR | 9/7/1986 | North Braddock, PA | Woodland Hills | 6'4" | 214 |
18 | ![]() | WR | 1/20/1985 | Hilliard, OH | Hilliard Darby | 6'1" | 220 |
5 | ![]() | WR | 12/17/1988 | Orchard Lake, MI | St. Mary's Preparatory | 6'2" | 180 |
20 | ![]() | CB, DB | 7/28/1986 | Indianapolis, IN | Franklin Central | 6'1" | 195 |
20 | ![]() | K | 6/17/1986 | Raceland, KY | Raceland-Worthington | 6'1" | 195 |
23 | ![]() | DB, S, ST | 8/11/1986 | St. Louis, MO | Hazelwood Central | 6'2" | 210 |
24 | ![]() | P | 7/20/1985 | Sandusky, OH | Perkins | 6'2" | 165 |
24 | ![]() | DB, ST, WR | 11/23/1987 | Dana Hills, CA | Dana Hills | 6'0" | 200 |
24 | ![]() | CB, DB, ST, TB | 4/15/1987 | Ironton, OH | Ironton | 5'9" | 196 |
26 | ![]() | OLB, SS | 3/9/1988 | Cincinnati, OH | Colerain | 6'1" | 205 |
28 | ![]() | TB | 8/7/1988 | Akron, OH | Garfield | 6'1" | 230 |
29 | ![]() | CB, ST, TB | 1/20/1986 | Hubbard, OH | Hubbard | 5'10" | 180 |
30 | ![]() | CB | 4/7/1988 | Huber Heights, OH | Wayne | 5'11" | 185 |
32 | ![]() | S | 1/29/1988 | Cincinnati, OH | Colerain | 6'2" | 190 |
33 | ![]() | MLB | 12/3/1986 | Hamel, MN | Wayzata | 6'3" | 244 |
33 | ![]() | RB | 7/17/1986 | Wooster, OH | Wooster | 6'0" | 203 |
34 | ![]() | TB | 2/5/1987 | Jacksonville, FL | Sandalwood | 5'10" | 190 |
35 | ![]() | TB | 11/1/1988 | Hilliard, OH | Hilliard Davidson | 6'0" | 210 |
36 | ![]() | DB, FB | 12/16/1985 | New Albany, OH | New Albany | 5'7" | 205 |
36 | ![]() | ILB, OLB, ST | 11/20/1988 | Immokalee, FL | Immokalee | 5'11" | 210 |
21 | ![]() | DB, FS | 5/30/1987 | Atlanta, GA | Marist | 6'0" | 190 |
37 | ![]() | DE, OLB | 10/21/1987 | Euclid, OH | Euclid | 6'3" | 240 |
38 | ![]() | MLB, OLB, ST | 10/26/1986 | Bellbrook, OH | Bellbrook | 6'3" | 234 |
39 | ![]() | DB | 8/7/1986 | Youngstown, OH | Boardman | 5'11" | 200 |
39 | ![]() | K | 11/24/1985 | Boardman, OH | Boardman | 5'10" | 185 |
41 | ![]() | DB | 5/14/1985 | Akron, OH | Garfield | 5'9" | 170 |
41 | Michael Mattimoe | K | 12/29/1986 | Atlanta, GA | Marist | 5'11" | 156 |
43 | ![]() | FB | 9/15/1987 | Columbia, SC | Irmo | 6'2" | 252 |
44 | ![]() | DE, ILB | 1/9/1988 | Los Angeles, CA | Dorsey | 6'4" | 230 |
46 | ![]() | TE | 7/21/1986 | Ventura, CA | Ventura | 6'4" | 220 |
46 | ![]() | TB | 12/9/1987 | Kitts Hill, OH | Rock Hill | 6'0" | 203 |
48 | ![]() | FB | 12/19/1988 | Cincinnati, OH | Colerain | 6'2" | 230 |
48 | ![]() | P | 6/14/1987 | Louisville, OH | St. Thomas Aquinas | 6'1" | 190 |
49 | ![]() | FB | 6/28/1986 | Columbus, OH | Eastmoor | 6'0" | 234 |
49 | ![]() | FB, ILB, ST | 6/29/1986 | Lebanon, OH | Archbishop Moeller | 6'0" | 230 |
50 | ![]() | DE | 6/5/1986 | Detroit, MI | Cass Tech | 6'4" | 250 |
51 | ![]() | OLB | 3/5/1987 | Coldwater, OH | Coldwater | 6'1" | 237 |
52 | ![]() | LS | 3/28/1987 | Hilliard, OH | Davidson | 6'1" | 200 |
53 | ![]() | LS | 1/28/1988 | Cincinnati, OH | St. Xavier | 6'3" | 210 |
87 | ![]() | FB, ILB, ST, TE | 7/13/1986 | Euclid, OH | Euclid | 6'3" | 252 |
54 | ![]() | FB, OG | 9/15/1984 | Ironton, OH | Ironton | 6'1" | 270 |
55 | ![]() | OLB, ST | 11/20/1984 | Cleveland, OH | Glenville | 6'2" | 234 |
56 | ![]() | LS | 9/3/1985 | Warren, OH | Harding | 6'1" | 225 |
57 | ![]() | OG | 9/11/1987 | Gahanna, OH | Lincoln | 6'2" | 270 |
57 | ![]() | DE | 1/22/1987 | Centerville, OH | Centerville | 6'1" | 252 |
59 | ![]() | ILB | 2/4/1988 | Heath, OH | Heath | 6'2" | 237 |
61 | ![]() | LS | 3/31/1985 | Piqua, OH | - | 6'3" | 230 |
63 | ![]() | OG, OT | 4/14/1986 | Xenia, OH | Xenia | 6'4" | 300 |
64 | ![]() | C | 8/22/1987 | Lancaster, OH | Lancaster | 6'5" | 297 |
65 | ![]() | OG | 5/23/1985 | Hershey, PA | Hershey | 6'4" | 285 |
66 | ![]() | OG | 3/12/1987 | Dublin, OH | Bishop Watterson | 6'3" | 280 |
67 | ![]() | OT, ST | 4/26/1986 | Erie, PA | McDowell | 6'6" | 295 |
68 | ![]() | OG, OT | 4/17/1989 | Monaca, PA | Center Area | 6'3" | 300 |
69 | ![]() | DT | 5/7/1986 | Antwerp, OH | Antwerp | 6'1" | 273 |
69 | ![]() | OT | 2/18/1988 | Canton, OH | McKinley | 6'3" | 325 |
70 | ![]() | OT | 6/26/1988 | Cleveland, OH | Glenville | 6'4" | 328 |
71 | ![]() | OG, OT | 8/6/1985 | West Chester, OH | Lakota West | 6'8" | 329 |
72 | ![]() | DT | 7/22/1987 | Merrillville, IN | Merrillville | 6'3" | 275 |
73 | ![]() | OT | 5/20/1985 | Strongsville, OH | Strongsville | 6'5" | 283 |
74 | ![]() | OT | 11/4/1984 | Massillon, OH | Massillon Perry | 6'6" | 280 |
75 | ![]() | OT | 5/4/1987 | Lakewood, OH | St. Edward | 6'8" | 315 |
76 | ![]() | OG | 11/3/1987 | Strongsville, OH | Strongsville | 6'3" | 275 |
77 | ![]() | OG, ST | 10/16/1987 | Cincinnati, OH | Colerain | 6'5" | 295 |
78 | ![]() | DE | 3/19/1986 | Dublin, OH | Dublin Coffman | 6'4" | 275 |
78 | ![]() | OG | 1/24/1985 | Napoleon, OH | Napoleon | 6'3" | 271 |
79 | ![]() | OG, OT, ST | 8/3/1985 | Mount Carmel, PA | Mount Carmel Area | 6'5" | 300 |
80 | ![]() | WR | 12/3/1987 | Cleveland, OH | Chagrin Falls | 6'3" | 195 |
82 | ![]() | OT, ST, TE | 11/18/1987 | Washington, PA | Trinity | 6'6" | 260 |
84 | ![]() | DE | 8/10/1987 | Athol Springs, NY | Saint Francis | 6'7.5" | 274 |
85 | ![]() | K | 5/2/1979 | Durban | Westville Boys | 5'10" | 190 |
86 | ![]() | WR | 3/29/1987 | Grove City, OH | Grove City | 6'0" | 170 |
86 | ![]() | TE | 12/2/1987 | Springboro, OH | Springboro | 6'7" | 255 |
87 | ![]() | DE | 7/21/1987 | Akron, OH | St. Vincent-St. Mary | 6'6" | 270 |
88 | ![]() | TE | 3/27/1986 | Beaver, PA | Beaver Area | 6'5" | 250 |
92 | ![]() | DT | 8/15/1986 | Troy, OH | Troy | 6'3" | 292 |
92 | ![]() | DE | 6/12/1984 | Elyria, OH | Case Western | 6'7" | 250 |
93 | ![]() | DT | 10/25/1985 | Metairie, LA | Archbishop Rummel | 6'3 | 295 |
95 | ![]() | DT | 8/29/1985 | Crestline, OH | Buckeye Central | 6'4" | 267 |
96 | ![]() | LS | 12/7/1987 | Cincinnati, OH | Elder | 6'3" | 215 |
97 | ![]() | DE | 5/6/1989 | Suwanee, GA | Peachtree Ridge | 6'6" | 280 |
98 | ![]() | DE | 12/25/1988 | West Chester, OH | Lakota West | 6'5" | 225 |
Head Coach: Jim Tressel
Offensive Coordinator & OL Coach: Jim Bollman
Defensive Coordinator: Jim Heacock
Passing Game Coordinator / Quarterbacks: Joe Daniels
Co-Defensive Coordinator / Linebackers: Luke Fickell
Safeties: Paul Haynes
Assistant Head Coach / Wide Receivers: Darrell Hazell
Tight Ends & Recruiting Coordinator: John Peterson
Running Backs: Dick Tressel
Cornerbacks: Taver Johnson