See the 2007 Ohio State Football Statistics
2007 Roster
# | Player | Position | Height | Weight | Birthday | Hometown | High School |
---|---|---|---|---|---|---|---|
1 | ![]() | OLB | 6'2" | 242 | 1/10/1986 | Huber Heights, OH | Wayne |
2 | ![]() | CB | 6'1" | 201 | 12/20/1987 | Piscataway, NJ | Piscataway |
1 | ![]() | TB | 5'10" | 205 | 3/21/1989 | Warren, OH | Harding |
3 | ![]() | CB, ST, SS | 6'1" | 200 | 9/24/1986 | Cleveland, OH | Glenville |
3 | ![]() | TB | 6'1" | 205 | 12/14/1988 | Piqua, OH | Piqua |
4 | ![]() | ST, SS | 5'11" | 185 | 7/1/1988 | Clayton, OH | Northmont |
4 | ![]() | WR | 6'0" | 175 | 3/25/1987 | Cleveland, OH | Glenville |
5 | ![]() | CB | 6'1" | 190 | 9/7/1988 | Clermont, FL | East Ridge |
6 | ![]() | MLB, OLB, ST | 6'3" | 225 | 2/16/1985 | Norcross, GA | Norcross |
7 | ![]() | QB | 6'2" | 210 | 5/20/1987 | Fort Valley, GA | Peach County |
7 | ![]() | FS, OLB, ST, SS | 6'2" | 205 | 11/11/1987 | Cleveland, OH | Glenville |
8 | ![]() | S, ST | 6'0" | 205 | 11/29/1988 | Orchard Lake, MI | St. Mary's |
9 | ![]() | WR | 6'1" | 190 | 10/5/1985 | Belle Glade, FL | Glades Central |
9 | ![]() | WR | 6'0" | 203 | 1/6/1985 | Centerville, OH | Centerville |
9 | ![]() | DE, ST | 6'5" | 260 | 12/24/1987 | Cleveland, OH | Glenville |
10 | ![]() | S, ST, WR | 6'1" | 200 | 5/8/1989 | Canton, OH | Canton South |
11 | ![]() | CB, ST | 5'10" | 165 | 11/30/1988 | Daytona Beach, FL | Seabreeze |
12 | ![]() | K | 5'11" | 195 | 4/9/1983 | Annapolis, MD | McDonogh |
12 | ![]() | WR | 5'11" | 175 | 10/13/1988 | Toledo, OH | Central Catholic |
13 | ![]() | CB, ST | 6'1" | 183 | 12/2/1986 | Middletown, OH | Middletown |
13 | ![]() | QB, WR | 6'1" | 210 | 10/22/1985 | Wooster, OH | Wooster |
9 | ![]() | ST, WR | 6'3" | 186 | 11/22/1986 | North Canton, OH | GlenOak |
89 | ![]() | WR | 5'11" | 187 | 1/8/1985 | Shelby, OH | Shelby |
20 | ![]() | S, ST | 6'0" | 215 | 9/25/1988 | Lakewood, OH | St. Edwards |
14 | ![]() | QB | 6'2" | 220 | 10/4/1985 | Woodstock, VA | Lincoln |
15 | ![]() | P | 6'1" | 220 | 2/6/1986 | Pickerington, OH | Pickerington |
15 | ![]() | WR | 6'1" | 165 | 10/2/1985 | Powell, OH | Dublin Coffman |
16 | ![]() | QB | 6'6" | 225 | 7/30/1986 | Mason, OH | St. Xavier |
25 | ![]() | FS, ST, SS | 6'0" | 195 | 11/23/1988 | Westerville, OH | Westerville South |
17 | ![]() | QB | 6'5" | 240 | 6/8/1984 | St. Henry, OH | St. Henry |
17 | ![]() | DB | 5'10" | 160 | 7/4/1985 | Hubbard, OH | Hubbard |
18 | ![]() | SE, WR | 6'4" | 214 | 9/7/1986 | North Braddock, PA | Woodland Hills |
18 | ![]() | WR | 6'1" | 220 | 1/20/1985 | Hilliard, OH | Hilliard Darby |
5 | ![]() | WR | 6'2" | 181 | 12/17/1988 | Orchard Lake, MI | St. Mary's Preparatory |
20 | ![]() | CB, DB | 6'1" | 195 | 7/28/1986 | Indianapolis, IN | Franklin Central |
20 | ![]() | K | 6'1" | 195 | 6/17/1986 | Raceland, KY | Raceland-Worthington |
23 | ![]() | DB, S, ST | 6'2" | 210 | 8/11/1986 | St. Louis, MO | Hazelwood Central |
24 | ![]() | P | 6'2" | 165 | 7/20/1985 | Sandusky, OH | Perkins |
24 | ![]() | DB, ST, WR | 6'0" | 200 | 11/23/1987 | Dana Hills, CA | Dana Hills |
24 | ![]() | CB, DB, ST, TB | 5'9" | 202 | 4/15/1987 | Ironton, OH | Ironton |
26 | ![]() | OLB, ST, SS | 6'1" | 205 | 3/9/1988 | Cincinnati, OH | Colerain |
28 | ![]() | TB | 6'1" | 230 | 8/7/1988 | Akron, OH | Garfield |
29 | ![]() | CB, ST, TB | 5'10" | 180 | 1/20/1986 | Hubbard, OH | Hubbard |
30 | ![]() | CB, ST | 5'11" | 185 | 4/7/1988 | Huber Heights, OH | Wayne |
32 | ![]() | S | 6'2" | 190 | 1/29/1988 | Cincinnati, OH | Colerain |
33 | ![]() | MLB | 6'3" | 244 | 12/3/1986 | Hamel, MN | Wayzata |
33 | ![]() | RB | 6'0" | 203 | 7/17/1986 | Wooster, OH | Wooster |
34 | ![]() | TB | 5'10" | 190 | 2/5/1987 | Jacksonville, FL | Sandalwood |
35 | ![]() | ST, TB | 6'0" | 210 | 11/1/1988 | Hilliard, OH | Hilliard Davidson |
36 | ![]() | DB, FB | 5'7" | 205 | 12/16/1985 | New Albany, OH | New Albany |
36 | ![]() | ILB, OLB, ST | 5'11" | 218 | 11/20/1988 | Immokalee, FL | Immokalee |
21 | ![]() | DB, FS | 6'0" | 205 | 5/30/1987 | Atlanta, GA | Marist |
37 | ![]() | DE, OLB | 6'3" | 240 | 10/21/1987 | Euclid, OH | Euclid |
38 | ![]() | MLB, OLB, ST | 6'3" | 234 | 10/26/1986 | Bellbrook, OH | Bellbrook |
39 | ![]() | DB | 5'11" | 200 | 8/7/1986 | Youngstown, OH | Boardman |
39 | ![]() | K | 5'10" | 185 | 11/24/1985 | Boardman, OH | Boardman |
41 | ![]() | DB | 5'9" | 170 | 5/14/1985 | Akron, OH | Garfield |
41 | Michael Mattimoe | K | 5'11" | 156 | 12/29/1986 | Atlanta, GA | Marist |
43 | ![]() | FB | 6'2" | 252 | 9/15/1987 | Columbia, SC | Irmo |
44 | ![]() | DE, ILB | 6'4" | 230 | 1/9/1988 | Los Angeles, CA | Dorsey |
46 | ![]() | TE | 6'4" | 220 | 7/21/1986 | Ventura, CA | Ventura |
46 | ![]() | TB | 6'0" | 203 | 12/9/1987 | Kitts Hill, OH | Rock Hill |
48 | ![]() | FB, TE | 6'2" | 245 | 12/19/1988 | Cincinnati, OH | Colerain |
48 | ![]() | H, P | 6'1" | 190 | 6/14/1987 | Louisville, OH | St. Thomas Aquinas |
49 | ![]() | FB | 6'0" | 234 | 6/28/1986 | Columbus, OH | Eastmoor |
49 | ![]() | FB, ILB, ST | 6'0" | 230 | 6/29/1986 | Lebanon, OH | Archbishop Moeller |
50 | ![]() | DE | 6'4" | 250 | 6/5/1986 | Detroit, MI | Cass Tech |
51 | ![]() | OLB | 6'1" | 237 | 3/5/1987 | Coldwater, OH | Coldwater |
52 | ![]() | LS | 6'1" | 200 | 3/28/1987 | Hilliard, OH | Davidson |
53 | ![]() | LS | 6'3" | 210 | 1/28/1988 | Cincinnati, OH | St. Xavier |
87 | ![]() | FB, ILB, ST, TE | 6'3" | 252 | 7/13/1986 | Euclid, OH | Euclid |
54 | ![]() | FB, OG | 6'1" | 270 | 9/15/1984 | Ironton, OH | Ironton |
55 | ![]() | OLB, ST | 6'2" | 234 | 11/20/1984 | Cleveland, OH | Glenville |
56 | ![]() | LS | 6'1" | 225 | 9/3/1985 | Warren, OH | Harding |
57 | ![]() | OG | 6'2" | 279 | 9/11/1987 | Gahanna, OH | Lincoln |
57 | ![]() | DT, ST | 6'1" | 252 | 1/22/1987 | Centerville, OH | Centerville |
59 | ![]() | ILB | 6'2" | 237 | 2/4/1988 | Heath, OH | Heath |
61 | ![]() | LS | 6'3" | 230 | 3/31/1985 | Piqua, OH | - |
63 | ![]() | OG, OT | 6'4" | 300 | 4/14/1986 | Xenia, OH | Xenia |
64 | ![]() | C | 6'5" | 297 | 8/22/1987 | Lancaster, OH | Lancaster |
65 | ![]() | OG | 6'4" | 285 | 5/23/1985 | Hershey, PA | Hershey |
66 | ![]() | OG | 6'3" | 280 | 3/12/1987 | Dublin, OH | Bishop Watterson |
67 | ![]() | OT, ST | 6'6" | 295 | 4/26/1986 | Erie, PA | McDowell |
68 | ![]() | OG, OT | 6'3" | 300 | 4/17/1989 | Monaca, PA | Center Area |
69 | ![]() | DT | 6'1" | 273 | 5/7/1986 | Antwerp, OH | Antwerp |
69 | ![]() | OT | 6'3" | 325 | 2/18/1988 | Canton, OH | McKinley |
70 | ![]() | OG, OT | 6'4" | 328 | 6/26/1988 | Cleveland, OH | Glenville |
71 | ![]() | OG, OT | 6'8" | 329 | 8/6/1985 | West Chester, OH | Lakota West |
72 | ![]() | DT | 6'3" | 310 | 7/22/1987 | Merrillville, IN | Merrillville |
73 | ![]() | OT | 6'5" | 283 | 5/20/1985 | Strongsville, OH | Strongsville |
74 | ![]() | OT | 6'6" | 310 | 11/4/1984 | Massillon, OH | Massillon Perry |
75 | ![]() | OT | 6'8" | 315 | 5/4/1987 | Lakewood, OH | St. Edward |
72 | ![]() | OG | 6'3" | 282 | 11/3/1987 | Strongsville, OH | Strongsville |
77 | ![]() | OG, ST | 6'5" | 321 | 10/16/1987 | Cincinnati, OH | Colerain |
78 | ![]() | DE | 6'4" | 275 | 3/19/1986 | Dublin, OH | Dublin Coffman |
78 | ![]() | OG | 6'3" | 271 | 1/24/1985 | Napoleon, OH | Napoleon |
79 | ![]() | OG, OT, ST | 6'5" | 300 | 8/3/1985 | Mount Carmel, PA | Mount Carmel Area |
80 | ![]() | WR | 6'3" | 195 | 12/3/1987 | Cleveland, OH | Chagrin Falls |
55 | ![]() | OG, OT, ST, TE | 6'6" | 260 | 11/18/1987 | Washington, PA | Trinity |
84 | ![]() | DE | 6'7.5" | 276 | 8/10/1987 | Athol Springs, NY | Saint Francis |
85 | ![]() | K | 5'10" | 190 | 5/2/1979 | Durban | Westville Boys |
83 | ![]() | WR | 6'0" | 180 | 3/29/1987 | Grove City, OH | Grove City |
86 | ![]() | TE | 6'7" | 255 | 12/2/1987 | Springboro, OH | Springboro |
87 | ![]() | DE | 6'6" | 274 | 7/21/1987 | Akron, OH | St. Vincent-St. Mary |
88 | ![]() | TE | 6'5" | 250 | 3/27/1986 | Beaver, PA | Beaver Area |
92 | ![]() | DT | 6'3" | 292 | 8/15/1986 | Troy, OH | Troy |
92 | ![]() | DE | 6'7" | 250 | 6/12/1984 | Elyria, OH | Case Western |
93 | ![]() | DT | 6'3 | 295 | 10/25/1985 | Metairie, LA | Archbishop Rummel |
95 | ![]() | DT | 6'4" | 267 | 8/29/1985 | Crestline, OH | Buckeye Central |
96 | ![]() | LS | 6'3" | 234 | 12/7/1987 | Cincinnati, OH | Elder |
97 | ![]() | DE | 6'6" | 280 | 5/6/1989 | Suwanee, GA | Peachtree Ridge |
98 | ![]() | DE | 6'5" | 255 | 12/25/1988 | West Chester, OH | Lakota West |
Head Coach: Jim Tressel
Offensive Coordinator & OL Coach: Jim Bollman
Defensive Coordinator: Jim Heacock
Passing Game Coordinator / Quarterbacks: Joe Daniels
Co-Defensive Coordinator / Linebackers: Luke Fickell
Safeties: Paul Haynes
Assistant Head Coach / Wide Receivers: Darrell Hazell
Tight Ends & Recruiting Coordinator: John Peterson
Running Backs: Dick Tressel
Cornerbacks: Taver Johnson