1990 Roster
# | Player | Position | Birthday | Hometown | High School | Height | Weight |
---|---|---|---|---|---|---|---|
1 | ![]() | CB, TB | 2/4/1967 | Toledo, OH | Scott | 6'1" | 190 |
2 | ![]() | FL | 2/24/1969 | Ft. Myers, FL | Ft. Myers | 6'5" | 195 |
3 | ![]() | SE | 7/1/1970 | Houston, TX | Willowridge | 5'11" | 175 |
4 | ![]() | H, QB | 8/19/1969 | Centerville, OH | Centerville | 6'2" | 212 |
6 | Craig Griffey | DB | 6/3/1971 | Cincinnati, OH | Moeller | 5'11" | 175 |
7 | ![]() | CB | 1/22/1969 | Cincinnati, OH | CAPE | 6'1" | 193 |
7 | ![]() | SE, WR | Nov 20, 1971 | Bellaire, OH | Bellaire | 5'10" | 170 |
7 | Homer Thomas | FL | - | Cleveland, OH | Shaw | 5'11" | 175 |
8 | ![]() | FL | 4/22/1969 | Atlanta, GA | Douglass | 6'1" | 165 |
9 | ![]() | QB | 9/18/1970 | Anaheim, CA | Servite | 6'3" | 225 |
10 | Jenova McLellan | DB | - | Lima, OH | - | - | - |
10 | Dave Houston | SS | - | Akron, OH | St. Vincent-St. Mary | 6'2" | 185 |
10 | Johnny Mattress | QB | - | Cincinnati, OH | Princeton | 6'1" | 212 |
11 | ![]() | QB | 11/1/1968 | Wheaton, IL | North | 6'5" | 235 |
12 | ![]() | QB | 2/11/1972 | Cleveland, OH | St. Ignatius | 6'4" | 215 |
13 | ![]() | CB, FS, SS | 12/25/1969 | Sarasota, FL | Sarasota | 6'2" | 188 |
14 | ![]() | OLB, QB | 1/6/1968 | Erie, PA | McDowell | 6'3" | 215 |
15 | ![]() | QB | 1/29/1968 | Cincinnati, OH | St. Xavier | 6'2" | 195 |
15 | Geoff Warner | DB | - | Dellroy, OH | Carrollton | 5'11" | 160 |
18 | ![]() | CB | 3/11/1971 | Columbus, GA | Carver | 6'0" | 163 |
19 | ![]() | SE | 5/16/1971 | Louisville, KY | Holy Cross | 5'8" | 165 |
20 | ![]() | TB | 10/15/1970 | Dayton, OH | Meadowdale | 5'10" | 180 |
21 | ![]() | DB, FS, SS | 5/24/1972 | Aliquippa, PA | Aliquippa | 5'11" | 170 |
21 | Larry Kennedy | DB | - | Sarasota, FL | Riverview | 5'11" | 173 |
22 | ![]() | CB | 11/22/1970 | Sarasota, FL | Riverview | 5'11" | 180 |
23 | ![]() | K, P | 1/17/1971 | Waynesville, OH | Wayne Local | 5'9" | 180 |
24 | ![]() | FS | 10/26/1970 | Columbus, OH | Independence | 6'4" | 224 |
25 | Sean Fields | DB | - | Dayton, OH | Meadowdale | 5'10" | 170 |
26 | ![]() | P | 11/10/67 | Centerville, OH | Centerville | 6'3" | 205 |
27 | Dave Hallway | P | - | Plymouth, MI | Detroit Central Catholic | 6'1" | 195 |
28 | ![]() | TB | 3/4/1972 | Euclid, OH | Euclid Senior | 6'2" | 195 |
28 | Bill Seach | ILB | - | Mingo Junction, OH | Mingo | 6'3" | 235 |
29 | ![]() | CB, S | 11/13/1969 | Youngstown, OH | Ursuline | 6'3" | 190 |
30 | ![]() | ILB, OLB, ST | 6/24/1969 | Columbus, OH | Bexley | 6'1" | 218 |
32 | ![]() | K | 6/09/1969 | Centerville, OH | Centerville | 5'11" | 180 |
32 | Carlos Luna | P | - | Willard, OH | Willard | 6'1" | 195 |
33 | ![]() | TB | 9/29/1972 | St. Louis, MO | Vashon | 5'11" | 185 |
34 | ![]() | TB | 12/23/1970 | Lorain, OH | Admiral King | 6'2" | 220 |
35 | ![]() | FB | 3/28/1969 | Long Beach, NY | Long Beach | 5'10" | 220 |
36 | ![]() | ILB | 1/10/1970 | Bainbridge, OH | Kenston | 6'1" | 225 |
36 | Charles Myrick | P | - | Coral Springs, FL | St. Thomas Aquinas | 5'10" | 172 |
37 | ![]() | FB | - | Centerville, OH | Centerville | 5'9" | 202 |
37 | ![]() | CB | 8/21/1969 | Zanesville, OH | Zanesville | 6'0" | 180 |
38 | Matt McCoy | OLB | - | Wooster, OH | Wooster | 6'2" | 205 |
39 | ![]() | FB, ILB | 5/4/1969 | Highland Park, NJ | Highland Park | 6'2" | 235 |
39 | Joe Hazelbaker | TE | - | Upper Arlington, OH | Upper Arlington | 6'1" | 220 |
42 | ![]() | FB | 3/18/1971 | Trotwood, OH | Madison | 6'1" | 245 |
43 | ![]() | FL, WR | 2/08/1969 | Washington, DC | Eastern | 6'0" | 185 |
43 | Uwe Halveland | FB | - | Troy, MI | Langley (VA) | 5'11" | 210 |
44 | Rodric Harper | ILB | - | Columbus, OH | Independence | 6'1" | 225 |
46 | ![]() | ST, SS | 4/15/1968 | Beaver Falls, PA | Blackhawk | 5'11" | 190 |
48 | ![]() | FS | 12/13/1967 | Youngstown, OH | Cardinal Mooney | 6'2" | 195 |
48 | ![]() | FB, ILB | 1/18/1972 | Chicago, IL | Lane Technical | 6'1" | 245 |
49 | ![]() | ILB | 3/27/1969 | Chagrin Falls, OH | Kenston | 6'3" | 230 |
51 | ![]() | OLB | 5/17/1971 | Upper Marlboro, MD | Bishop McNamara | 6'4" | 220 |
52 | ![]() | OG | 11/10/1969 | Leavittsburg, OH | LaBrae | 6'2" | 280 |
54 | Scott Sharp | C | - | Stoutsville, OH | Amanda Clearcreek | 6'0" | 189 |
54 | ![]() | OLB | 6/28/1971 | San Diego, CA | Samuel F.B. Morse | 6'3" | 220 |
55 | Ron Lachey | C, LS | - | St. Henry, OH | St. Henry | 6'0" | 205 |
56 | ![]() | DE, ILB, OLB | 9/12/1971 | Detroit, MI | Cooley | 6'3" | 240 |
57 | ![]() | NG | 10/23/1969 | Canton, OH | Glen Oak | 6'2" | 255 |
58 | ![]() | ILB | 4/25/1970 | Elyria, OH | West | 6'4" | 240 |
59 | ![]() | OG | 4/19/1971 | Cleveland, OH | St. Joseph | 6'3" | 297 |
60 | ![]() | C, LS | 11/01/1970 | Bellbrook, OH | Kettering Alter | 6'0" | 204 |
61 | ![]() | C, OT | 9/12/1970 | Cincinnati, OH | Moeller | 6'4" | 260 |
62 | ![]() | DT, OT | 1/30/1968 | Amherst, OH | Steele | 6'4" | 296 |
63 | ![]() | OG, OT | 1/9/1969 | Jeannette, PA | Jeannette | 6'5" | 295 |
65 | ![]() | OG | 7/26/1971 | Lorain, OH | Lorain | 6'6" | 260 |
66 | ![]() | C, DT | 4/9/1969 | Highland Heights, OH | Mayfield | 6'5" | 282 |
67 | ![]() | OT | 5/25/1971 | Tiffin, OH | Columbian | 6'7" | 280 |
67 | Travis Lutz | TE | - | Bucyrus, OH | Colonel Crawford | 6'4 | 220 |
68 | ![]() | OG, OT | 1/16/1971 | Bridgeton, NJ | Cumberland Regional | 6'5" | 300 |
69 | ![]() | OT | 1/14/1970 | Clinton, OH | Massillon Washington | 6'4" | 265 |
70 | ![]() | DT | 10/13/1972 | Cincinnati, OH | Elder | 6'5" | 285 |
71 | ![]() | C, OG | 12/30/1968 | Wooster, OH | Wooster | 6'5" | 285 |
72 | ![]() | NG | 1/14/1970 | Toledo, OH | Rogers | 6'3" | 280 |
74 | ![]() | DT | 10/16/71 | Chesterland, OH | West Geauga | 6'5" | 225 |
75 | ![]() | OG | 3/20/1968 | Middletown, OH | Middletown | 6'4" | 292 |
76 | ![]() | C, DT | 9/18/1967 | East Liverpool, OH | East Liverpool | 6'4" | 285 |
77 | ![]() | DT, OG | 7/6/1971 | Canton, OH | Central Catholic | 6'5" | 261 |
78 | ![]() | OT | 3/10/1969 | Orwell, OH | Grand Valley | 6'6" | 285 |
79 | ![]() | NG | 8/15/1970 | Berwick, PA | Berwick Area Senior | 6'3" | 260 |
80 | ![]() | TE | 1/18/1970 | Westerville, OH | DeSales | 6'3" | 245 |
81 | ![]() | ILB | 8/31/1969 | Kenton, OH | Kenton | 6'5" | 230 |
82 | ![]() | FL, OLB, ST, TE | 2/9/1969 | Cincinnati, OH | Purcell Marian | 6'2" | 220 |
83 | ![]() | FL | 5/01/1970 | Cincinnati, OH | Princeton | 6'3" | 197 |
84 | ![]() | FL | 2/14/1969 | Dayton, OH | Kettering Alter | 6'2" | 195 |
85 | ![]() | TE | 9/30/1972 | Sarasota, FL | Sarasota | 6'3" | 225 |
86 | ![]() | TE | 10/28/1966 | Solon, OH | Solon | 6'3" | 245 |
87 | ![]() | ST, TE | 11/21/1967 | Salem, OH | Salem | 6'3" | 240 |
88 | ![]() | SE | 4/14/1970 | Erie, PA | McDowell | 6'1" | 186 |
89 | ![]() | TE | 03/04/1968 | Louisville, KY | Male | 6'4" | 250 |
90 | ![]() | DE, DT | 1/6/1970 | North Olmsted, OH | North Olmsted | 6'3" | 250 |
91 | ![]() | DE, OLB | 12/20/1970 | Akron, OH | St. Vincent-St. Mary | 6'5" | 255 |
92 | ![]() | NG | 5/24/1968 | Dayton, OH | Meadowdale | 6'2" | 260 |
94 | ![]() | DE, OLB | 3/17/1970 | Dayton, OH | Patterson | 6'5" | 250 |
94 | Billy Peterman | SE | - | Columbus, OH | West | 5'11" | 175 |
95 | ![]() | DT, NG, OLB | 6/27/1967 | Riverhead, NY | Milford Academy | 6'3" | 240 |
96 | Craig Robinson | TE | - | Jackson, MS | Lanier | 6'3" | 234 |
97 | ![]() | OLB, TE | 6/24/1969 | Centerville, OH | Kettering Alter | 6'2" | 237 |
98 | ![]() | DE, OG | 10/04/1970 | Wichita, KS | Southeast | 6'5" | 240 |
99 | ![]() | DE | 9/27/1971 | Mt. Holly, NJ | Rancocas Valley Regional | 6'6" | 265 |
Coaching Staff:
Head Coach: John Cooper
Offensive Coordinator: Jim Colletto
Defensive Coordinator: Bill Young
Wide Receivers: Gene Huey
Quarterbacks: Ron Hudson
Interior Offensive Line & Special Teams: Bob Palcic
Running Backs: Bobby Turner
Inside Linebackers: Gary Blackney
Outside Linebackers: Fred Pagac
Defensive Backs: Ron Zook
Volunteer Coach: Tony Caviglia







