1987 Roster
# | Player | Position | Birthday | Hometown | High School | Height | Weight |
---|---|---|---|---|---|---|---|
1 | ![]() | CB, TB | 2/4/1967 | Toledo, OH | Scott | 6'1" | 190 |
2 | ![]() | FL | 2/24/1969 | Ft. Myers, FL | Ft. Myers | 6'5" | 195 |
3 | ![]() | DB, FS, ST | 12/25/1965 | Middletown, OH | Middletown | 6'2" | 195 |
4 | ![]() | SE | 10/6/1967 | Massillon, OH | Washington | 6'0" | 172 |
5 | ![]() | FL, SE, ST, TB | 3/6/1966 | Columbus, OH | Eastmoor | 5'11" | 188 |
6 | ![]() | K | 10/24/1967 | Radford, VA | Radford | 5'11" | 180 |
7 | ![]() | CB | 1/22/1969 | Cincinnati, OH | CAPE | 6'1" | 193 |
8 | ![]() | FL | 4/22/1969 | Atlanta, GA | Douglass | 6'1" | 165 |
8 | ![]() | P | 11/16/1967 | Canton, OH | McKinley | 6'2" | 215 |
9 | ![]() | K | 3/25/1965 | Worthington, OH | Worthington | 6'2" | 196 |
10 | ![]() | ILB, OLB | 4/3/1967 | Fremont, OH | Ross | 6'3" | 220 |
11 | ![]() | FB, ST | 4/22/1967 | Columbus, OH | Beechcroft | 5'9" | 220 |
13 | ![]() | H, OLB, QB, TE | 2/19/1966 | North Canton, OH | Hoover | 6'4" | 221 |
14 | ![]() | OLB | 4/17/1965 | River Forest, IL | Oak Park | 6'6" | 250 |
15 | ![]() | QB | 1/29/1968 | Cincinnati, OH | St. Xavier | 6'2" | 195 |
16 | ![]() | OLB, QB | 4/21/1968 | Syracuse, OH | Meigs | 6'4" | 245 |
17 | ![]() | FL, QB, ST, SS | 6/01/1968 | High Point, NC | Andrews | 6'3" | 207 |
18 | ![]() | FL, QB, SE | 12/12/1965 | Brunswick, OH | Brunswick | 6'2" | 195 |
19 | ![]() | P, QB | 2/6/1966 | Brecksville, OH | Brecksville | 6'5" | 216 |
19 | Joe Canestraro | CB | - | Steubenville, OH | Catholic Central | 6'0" | 192 |
20 | ![]() | CB, S, ST | 9/1/1966 | Middletown, OH | Middletown | 5'11" | 180 |
21 | ![]() | CB, ST, SS | 3/14/1968 | Deptford, NJ | Deptford | 6'2" | 192 |
22 | ![]() | CB, WR | 4/24/1968 | Columbus, OH | South | 6'0" | 190 |
23 | Jason Warner | SS | - | Marion, OH | Pleasant | 6'1" | 180 |
24 | ![]() | CB, ST | 2/5/1969 | Youngstown, OH | East | 6'1" | 190 |
25 | ![]() | TB | 10/24/1968 | Cincinnati, OH | CAPE | 5'9" | 200 |
26 | ![]() | FL | 5/15/1965 | Akron, OH | Central-Hower | 5'11" | 180 |
26 | Brian Tuffin | CB | - | Shaker Heights, OH | Shaker Heights | 6'0" | 202 |
27 | ![]() | CB, S | 7/7/1966 | Utica, NY | Notre Dame | 6'0" | 182 |
28 | ![]() | FB | 11/20/1968 | St. Clairsville, OH | St. Clairsville | 6'0" | 215 |
29 | ![]() | CB | - | Urbana, OH | Urbana | 5'10" | 187 |
30 | ![]() | OLB | 11/26/1966 | Middletown, OH | Middletown | 6'3" | 222 |
32 | ![]() | OLB, ST | 12/29/1965 | Toledo, OH | Central Catholic | 6'3" | 212 |
33 | ![]() | FB | 3/5/1962 | Boardman, OH | Boardman | 5'10" | 220 |
35 | ![]() | FB | 3/28/1969 | Long Beach, NY | Long Beach | 5'10" | 220 |
36 | ![]() | ILB | 10/11/1965 | Massillon, OH | Washington | 6'2" | 236 |
37 | ![]() | CB | 2/19/1966 | Lima, OH | Lima Senior | 5'10" | 192 |
38 | ![]() | FB | 12/26/1967 | Toronto, ON | York Memorial Institute | 6'2" | 240 |
39 | ![]() | FB, ILB | 5/4/1969 | Highland Park, NJ | Highland Park | 6'2" | 235 |
41 | ![]() | TB | 6/18/1967 | Harrisburg, PA | Bishop McDevitt | 6'0" | 215 |
42 | ![]() | FL, TB | 5/9/1967 | Dublin, OH | Dublin | 5'11" | 195 |
43 | ![]() | CB | 5/16/1968 | Bethesda, MD | Chevy Chase | 5'10" | 185 |
44 | ![]() | ILB | 9/11/1968 | Delphos, OH | Jefferson | 5'11" | 233 |
44 | ![]() | FB | 12/8/1964 | Wyandanch, NY | Wyandanch | 6'2" | 246 |
46 | ![]() | ST, SS | 4/15/1968 | Beaver Falls, PA | Blackhawk | 5'11" | 190 |
47 | Tony Fenstermaker | FL | - | Powell, OH | Olentangy | 6'2" | 185 |
47 | ![]() | CB, SS | 1/11/1965 | Akron, OH | Central-Hower | 6'0" | 190 |
48 | ![]() | FS | 12/13/1967 | Youngstown, OH | Cardinal Mooney | 6'2" | 195 |
49 | ![]() | ILB | 3/27/1969 | Chagrin Falls, OH | Kenston | 6'3" | 230 |
50 | ![]() | OG, OT | 10/03/1967 | Westerville, OH | North | 6'6" | 300 |
51 | ![]() | OG | 4/15/1966 | Warren, OH | Harding | 6'5" | 265 |
52 | ![]() | C, LS, ST | 2/19/1966 | Orrville, OH | Orrville | 6'3" | 227 |
54 | ![]() | NG | 6/6/1966 | Centerville, OH | Centerville | 6'1" | 260 |
56 | ![]() | ILB | 7/12/1967 | Detroit, MI | Mackenzie | 6'1" | 215 |
57 | ![]() | ILB | 10/27/1965 | Timberlake, OH | Lake Catholic | 6'0" | 237 |
58 | Tom Scholl | C | - | Columbus, OH | Watterson | 6'1" | 220 |
61 | ![]() | C, OG | 6/15/1968 | Lakewood, OH | Lakewood | 6'3" | 270 |
62 | ![]() | DT, OT | 1/30/1968 | Amherst, OH | Steele | 6'4" | 296 |
62 | ![]() | C | 10/1/1966 | Marion, OH | Pleasant | 6'3" | 290 |
62 | ![]() | NG, OLB, ST | 10/2/1966 | Steubenville, OH | Steubenville | 6'2" | 220 |
63 | ![]() | OG, OT | 1/9/1969 | Jeannette, PA | Jeannette | 6'5" | 295 |
64 | ![]() | C, LS | 6/10/1967 | Martins Ferry, OH | Martins Ferry | 6'5" | 275 |
65 | ![]() | OG | 8/23/1968 | Sisterville, WV | Sisterville | 6'4" | 260 |
66 | ![]() | C, DT | 4/9/1969 | Highland Heights, OH | Mayfield | 6'5" | 282 |
66 | ![]() | DT, OG | 2/23/1967 | Gahanna, OH | Lincoln | 6'5" | 295 |
67 | ![]() | ILB, NG, ST | 10/27/1965 | Timberlake, OH | Lake Catholic | 6'0" | 241 |
68 | ![]() | C, DT, OG | 1/28/1966 | Newark, OH | Newark Catholic | 6'4" | 270 |
69 | ![]() | OT | 11/17/1964 | Lakeside, OH | Boardman | 6'7" | 288 |
70 | ![]() | OG, OT | 12/27/1966 | Lancaster, PA | Catholic | 6'5" | 275 |
71 | ![]() | C, OG | 12/30/1968 | Wooster, OH | Wooster | 6'5" | 285 |
72 | ![]() | DT, OT | 1/27/1965 | New York, NY | Andrew Jackson | 6'4" | 262 |
73 | ![]() | OG | 10/11/1967 | Boardman, OH | Boardman | 6'4" | 254 |
74 | ![]() | OT | 3/6/1967 | Barnesville, OH | Barnesville | 6'7" | 310 |
75 | ![]() | OG | 3/20/1968 | Middletown, OH | Middletown | 6'4" | 292 |
76 | ![]() | C, DT | 9/18/1967 | East Liverpool, OH | East Liverpool | 6'4" | 285 |
77 | ![]() | C, DT, OG, OLB, ST | 12/8/1965 | Westerville, OH | Westerville North | 6'5" | 245 |
78 | ![]() | OT | 3/10/1969 | Orwell, OH | Grand Valley | 6'6" | 285 |
79 | ![]() | OT | 12/08/1966 | Elyria, OH | Midview | 6'5" | 290 |
81 | ![]() | ILB | 8/31/1969 | Kenton, OH | Kenton | 6'5" | 230 |
82 | ![]() | FL, OLB, ST, TE | 2/9/1969 | Cincinnati, OH | Purcell Marian | 6'2" | 220 |
83 | ![]() | ST, TE | 5/1/1966 | Richeyville, PA | Beth Center | 6'2" | 222 |
85 | ![]() | TE | 9/5/1966 | Loudonville, OH | Loudonville | 6'5" | 250 |
86 | ![]() | TE | 10/28/1966 | Solon, OH | Solon | 6'3" | 245 |
87 | ![]() | ST, TE | 11/21/1967 | Salem, OH | Salem | 6'3" | 240 |
88 | ![]() | DT, ST, TE | 9/9/1966 | Cincinnati, OH | Princeton | 6'5" | 251 |
89 | ![]() | TE | 03/04/1968 | Louisville, KY | Male | 6'4" | 250 |
90 | ![]() | DT, ILB, NG | 9/29/1965 | Eaton, OH | Eaton | 6'2" | 230 |
91 | ![]() | ILB | 3/2/1968 | Roswell, GA | Roswell | 6'2" | 230 |
92 | ![]() | NG | 5/24/1968 | Dayton, OH | Meadowdale | 6'2" | 260 |
93 | ![]() | DT | 5/4/1967 | Montreal, QC | Lachine | 6'5" | 265 |
95 | ![]() | DT, NG, OLB | 6/27/1967 | Riverhead, NY | Milford Academy | 6'3" | 240 |
96 | ![]() | DE, DT, OLB | 8/13/1966 | Weston, ON | Weston Collegiate | 6'5" | 250 |
98 | ![]() | DT | 6/3/1968 | Bay Village, OH | Bay Village | 6'4" | 272 |
99 | ![]() | OLB, ST | 6/23/1965 | Dayton, OH | Dunbar | 6'3" | 230 |
Coaching Staff:
Head Coach: Earle Bruce
Defensive Coordinator: Gary Blackney
Quarterbacks & Wide Receivers: Tom Lichtenberg
Running Backs: Lenny Willis
Interior Offensive Line: Steve Devine
Tackles & Tight Ends: Bob Palcic
Outside Linebackers: Fred Pagac
Inside Linebackers: Bill Conley
Defensive Line: Randy Hart
Defensive Backs: Chuck Heater