1997 Roster
# | Player | Position | Birthday | Hometown | High School | Height | Weight |
---|---|---|---|---|---|---|---|
1 | ![]() | DB, FS | 10/24/1977 | Columbus, OH | DeSales | 6'0" | 205 |
2 | ![]() | CB, DB | 8/18/1977 | Dublin, OH | Scioto | 5'11" | 160 |
3 | ![]() | CB, DB | 10/18/1979 | Westerville, OH | South | 6'1" | 195 |
4 | ![]() | WR | 10/04/1978 | Cerritos, CA | Long Beach Poly | 6'2" | 190 |
5 | ![]() | TB | 1/15/1978 | Spring Valley, CA | Monte Vista | 6'0" | 195 |
6 | ![]() | WR | 8/18/1977 | Lee's Summit, MO | Blue Springs South | 6'0" | 165 |
7 | ![]() | QB | 11/16/1975 | Mesa, AZ | Mountain View | 6'2" | 205 |
8 | ![]() | QB | 3/24/1975 | Paterson, NJ | Catholic | 6'1" | 203 |
9 | ![]() | WR | 8/19/1978 | Humble, TX | Humble | 6'3" | 215 |
10 | ![]() | OLB, ST, SS | 1/22/1979 | Columbus, OH | Independence | 6'2" | 225 |
10 | ![]() | QB, ST, TE | 2/9/1975 | St. Henry, OH | St. Henry | 6'4" | 221 |
11 | ![]() | CB, ST | 6/24/1977 | Akron, OH | Garfield | 5'9" | 180 |
12 | ![]() | QB | 12/02/1977 | Mission Viejo, CA | Capistrano Valley | 6'5" | 215 |
13 | ![]() | WR | 8/10/1978 | Columbus, OH | Upper Arlington | 5'10" | 190 |
13 | Steve Gehlert | QB | - | Worthington, OH | Thomas Worthington | 6'2" | 209 |
13 | ![]() | FS, S | 9/15/1976 | Fostoria, OH | Fostoria | 5'11" | 200 |
14 | David Priestley | QB | 7/11/1979 | Los Alamitos, CA | Brethren Christian | 6'4" | 200 |
15 | ![]() | FL, WR | 12/4/1975 | Springfield, OH | South | 6'1" | 200 |
16 | ![]() | QB | 5/7/1976 | Modesto, CA | Grace Davis | 6'4" | 215 |
17 | ![]() | DB, FS | 1/31/1977 | Columbus, OH | Marion-Franklin | 6'4" | 210 |
17 | ![]() | K | 1/6/1977 | West Chester, OH | Lakota | 6'1" | 200 |
18 | Tate Johnson | QB | - | Cincinnati, OH | Lakota | 6'5" | 214 |
18 | ![]() | DB | 1/8/1975 | Canton, OH | McKinley | 6'1" | 180 |
19 | Demetrious Jones | WR | - | Youngstown, OH | Rayen | 6'1" | 181 |
19 | ![]() | CB | 3/26/1976 | Wyoming, OH | Wyoming | 6'0" | 193 |
20 | ![]() | CB, ST, SS | 9/15/1975 | Delray, FL | Boca Raton Olympia | 5'11" | 190 |
21 | ![]() | FB, TB | 9/22/1976 | Rochester Hills, MI | Adams | 5'9" | 215 |
23 | ![]() | FB | 12/2/1976 | Mason, OH | Moeller | 6'0" | 238 |
24 | ![]() | FB | 2/05/1979 | Hyattsville, MD | DeMatha | 6'0" | 225 |
25 | ![]() | TB | 9/20/1975 | Ironton, OH | Ironton | 5'11" | 205 |
26 | ![]() | CB | 12/13/1978 | Tampa, FL | Leon King | 5'11" | 180 |
27 | ![]() | DB, FB, OLB, ST, TB | 8/27/1977 | Boca Raton, FL | Pope John Paul II | 6'2" | 235 |
28 | ![]() | DB, ST, SS | 9/21/1976 | Palatine, IL | Palatine | 6'1" | 205 |
28 | ![]() | CB | 3/20/1970 | Cleveland, OH | John Marshall | 6'2" | 183 |
29 | ![]() | TB | 12/11/1975 | Euclid, OH | Euclid | 5'10" | 206 |
30 | ![]() | ILB, OLB, ST | 6/24/1969 | Columbus, OH | Bexley | 6'1" | 218 |
30 | ![]() | MLB | 1/23/1979 | Cincinnati, OH | Elder | 6'4" | 240 |
32 | ![]() | OLB | 7/8/1978 | Los Angeles, CA | Dorsey | 6'4" | 235 |
33 | ![]() | TB | 6/8/1976 | Robbins, IL | Oak Lawn Richards | 5'11" | 216 |
34 | ![]() | DB, FS | 12/31/1978 | Worthington, OH | Dublin Scioto | 6'1" | 205 |
35 | ![]() | ILB, OLB | 7/16/1975 | Centerville, OH | Kettering Alter | 6'1" | 220 |
36 | ![]() | FB, TB | 11/13/1978 | Youngstown, OH | Ursuline | 6'2" | 215 |
37 | ![]() | RB | 1/26/1978 | Dublin, OH | Scioto | 6'0" | 205 |
41 | Keith Walker | DB | - | Martins Ferry, OH | Martins Ferry | 5'11" | 180 |
41 | ![]() | P | 10/22/1976 | Apopka, FL | Apopka | 6'2" | 210 |
42 | ![]() | CB, SE, ST, TB | 2/8/1976 | Redmond, WA | Kirkland Juanita | 5'10" | 183 |
43 | ![]() | TB | 2/28/1979 | Grove City, OH | Grove City | 6'2" | 197 |
44 | ![]() | ILB | 11/9/1976 | Westerville, OH | South | 6'3" | 235 |
44 | Collins Huitger | FB | - | Columbus, OH | Bishop Watterson | 6'2" | 211 |
45 | ![]() | ILB | 12/2/1977 | Westerville, OH | Westerville South | 6'4" | 255 |
46 | ![]() | OLB, ST | 5/12/1975 | Phoenix, AZ | South Mountain | 6'3" | 235 |
47 | ![]() | K, P | 6/16/1978 | Orrville, OH | Orrville | 6'0" | 205 |
48 | ![]() | DE, OLB | 10/4/1976 | Maumee, OH | Maumee | 6'3" | 270 |
49 | ![]() | DB, OLB, ST, TE | 11/08/1978 | Cleveland, OH | Benedictine | 6'4" | 250 |
50 | ![]() | OG, OT | 10/29/1975 | Cleveland, OH | St. Ignatius | 6'4" | 305 |
52 | ![]() | OLB | 12/27/1973 | Athens, GA | Clark Central | 6'2" | 220 |
53 | Sean Colosimo | ILB | - | Las Vegas, NV | Eldorado | 5'11" | 225 |
55 | ![]() | OG, OT | 3/22/1978 | Winter Park, FL | Lake Howell | 6'5" | 305 |
56 | ![]() | OG | 1/18/1977 | Cincinnati, OH | Moeller | 6'5" | 300 |
58 | ![]() | OLB | 9/02/1978 | Miami, FL | Southridge | 6'3" | 227 |
59 | ![]() | DT, OG | 8/27/1978 | Columbus, OH | Beechcroft | 6'5" | 320 |
61 | ![]() | LS, OG | 10/13/1976 | Worthington, OH | Bishop Watterson | 6'1" | 245 |
62 | Jason Kozar | C | - | Amherst, OH | Steele | 6'0" | 270 |
63 | ![]() | C | 4/27/1978 | Columbus, OH | DeSales | 6'4" | 290 |
64 | ![]() | OG | 6/5/1978 | Lancaster, OH | Lancaster | 6'5" | 295 |
65 | ![]() | OG, TE | 8/1/1977 | Hamilton, OH | Hamilton | 6'7" | 290 |
67 | ![]() | OG, OT | 10/31/1975 | Logan, OH | Logan | 6'7" | 286 |
68 | ![]() | DT | 7/24/1976 | Riverdale, IL | Thornton Township | 6'6" | 305 |
68 | Nick Spiess | OT | - | Columbus, OH | Bishop Watterson | 6'5" | 265 |
69 | ![]() | OT | 9/01/1979 | Brecksville, OH | St. Ignatius | 6'5" | 290 |
70 | William Pawlikowski | C | - | Elyria, OH | Elyria | 6'3" | 251 |
71 | ![]() | OG, OT | 9/12/1978 | Cherry Hill, NJ | East | 6'4" | 279 |
71 | ![]() | DT, OT | 11/03/1978 | Sidney, OH | Sidney | 6'6" | 270 |
72 | ![]() | DE | 12/8/1977 | Medina, OH | Medina | 6'3" | 250 |
73 | ![]() | DT, OT | 3/5/1977 | Tucson, AZ | Catalina Foothills | 6'7" | 285 |
74 | ![]() | OT | 11/13/1976 | Columbus, OH | Walnut Ridge | 6'6" | 330 |
75 | ![]() | OT | 7/25/1978 | Manning, SC | Manning | 6'7" | 305 |
76 | ![]() | OT | 9/18/1977 | Cincinnati, OH | Colerain | 6'6" | 305 |
77 | ![]() | OT | 3/17/1978 | Chagrin Falls, OH | Kenston | 6'5" | 300 |
78 | ![]() | C, OG, OT | 4/2/1977 | Garfield, NJ | St. Mary's | 6'5" | 300 |
79 | ![]() | OT | 2/4/1975 | Detroit, MI | MacKenzie | 6'6" | 340 |
80 | ![]() | WR | 3/19/1978 | Hazelwood, MO | East | 6'1" | 195 |
81 | ![]() | DB, ST, WR | 9/12/1977 | Cuyahoga Falls, OH | Walsh Jesuit | 6'1" | 196 |
82 | ![]() | SE, ST | 5/12/1977 | Hilliard, OH | Hilliard | 6'0" | 170 |
83 | ![]() | WR | 1/20/1977 | Warren, OH | Warren G. Harding | 6'3" | 200 |
84 | ![]() | TE | 7/16/1977 | Timberlake, OH | Eastlake North | 6'6" | 265 |
85 | ![]() | TE | 12/31/1975 | Dayton, OH | Trotwood-Madison | 6'8" | 260 |
86 | Mike Pulsfort | K | - | Dublin, OH | Bishop Watterson | 5'11" | 170 |
87 | ![]() | DE, LS, TE | 8/23/1977 | Westlake, OH | Westlake | 6'4" | 250 |
89 | ![]() | TE | 3/16/1979 | Warrensville Heights, OH | Warrensville Heights | 6'6" | 265 |
90 | ![]() | DE, DT, NG, OLB | 5/17/1977 | Brampton, Ontario | Centennial | 6'4" | 275 |
91 | ![]() | DE | 1/14/1975 | Deerfield Beach, FL | Deerfield Beach | 6'3" | 255 |
92 | Paul Breed | DT | 8/08/1975 | San Francisco, CA | Galileo | 6'7" | 305 |
93 | ![]() | DT, ILB, NG | 12/24/1975 | Pottsvile, PA | Pottsville Area | 6'2" | 285 |
94 | ![]() | DE | 10/07/1979 | Cleveland, OH | St. Edward | 6'5" | 260 |
95 | Scott Simindinger | FL | - | Spencerville, OH | Spencerville | 6'3" | 185 |
95 | ![]() | DE, DT, NG, OLB | 11/20/1973 | Liberty, OH | Ursuline | 6'5" | 251 |
96 | ![]() | DE | 10/28/1976 | Tiffin, OH | Columbian | 6'7" | 265 |
97 | ![]() | DE, DT | 5/20/1975 | Independence, OH | St. Ignatius | 6'3" | 265 |
98 | ![]() | DE | 6/1/1977 | Washington, DC | Dunbar | 6'7" | 240 |
98 | ![]() | DT | 1/19/1978 | Newark, OH | Newark | 6'4" | 290 |
99 | ![]() | DT | 2/06/1979 | Medina, OH | Lodi-Cloverleaf | 6'5" | 275 |
Coaching Staff:
Head Coach: John Cooper
Offensive Coordinator: Mike Jacobs
Defensive Coordinator: Fred Pagac
Tight Ends: Bill Conley
Defensive Tackles & Nose Guards: Jim Heacock
Quarterbacks: Tim Salem
Defensive Ends: Shawn Simms
Running Backs: Tim Spencer
Wide Receivers: Chuck Stobart
Defensive Backs: Jon Tenuta