1999 Roster
# | Player | Position | Birthday | Hometown | High School | Height | Weight |
---|---|---|---|---|---|---|---|
1 | ![]() | DB, FS | 10/24/1977 | Columbus, OH | DeSales | 6'0" | 205 |
2 | ![]() | K | 11/20/1979 | Grosse Ile, MI | Grosse Ile | 6'0" | 175 |
2 | ![]() | SS | 3/24/1981 | Canton, OH | Canton McKinley | 6'0" | 203 |
3 | ![]() | CB, DB | 10/18/1979 | Westerville, OH | South | 6'1" | 195 |
18 | ![]() | H, P, ST | 9/10/1979 | Columbus, OH | Bishop Hartley | 6'1" | 190 |
4 | ![]() | WR | 10/04/1978 | Cerritos, CA | Long Beach Poly | 6'2" | 190 |
5 | ![]() | TB | 1/15/1978 | Spring Valley, CA | Monte Vista | 6'0" | 195 |
6 | ![]() | CB, OLB, ST, SS | 11/27/1979 | New Philadelphia, OH | New Philadelphia | 6'2" | 220 |
7 | ![]() | DB, FL, ST | 8/5/1979 | Dublin, OH | Dublin Coffman | 5'10" | 185 |
8 | ![]() | DB, QB, ST | 4/21/1980 | Boca Raton, FL | Boca Raton Community | 6'3" | 220 |
9 | ![]() | FL, WR | 3/24/1981 | Farmington Hills, MI | Harrison | 6'1" | 175 |
11 | ![]() | CB, DB, ST | 9/7/1981 | Park Forest, IL | Rich East | 6'0" | 178 |
12 | ![]() | QB | 12/02/1977 | Mission Viejo, CA | Capistrano Valley | 6'5" | 215 |
13 | Maurice Harris | WR | - | Jacksonville, FL | Raines | 6'2" | 200 |
15 | ![]() | QB | 11/18/1980 | Granville, OH | Granville | 6'4" | 215 |
16 | ![]() | QB | 7/1/1981 | Utica, MI | Henry Ford II | 6'4" | 225 |
17 | ![]() | DB, FS | 1/31/1977 | Columbus, OH | Marion-Franklin | 6'4" | 210 |
20 | ![]() | CB, ST | 12/12/1979 | Shaker Heights, OH | Shaker Heights | 6'0" | 190 |
18 | ![]() | FL, ST | 5/19/1978 | Urbana, OH | Urbana | 5'10" | 185 |
18 | ![]() | CB, ST, TB | 8/8/1980 | Lebanon, OH | Lebanon | 6'1" | 195 |
19 | ![]() | CB | 3/26/1976 | Wyoming, OH | Wyoming | 6'0" | 193 |
13 | ![]() | WR | 8/10/1978 | Columbus, OH | Upper Arlington | 5'10" | 190 |
21 | ![]() | TB | 1/30/1980 | Youngstown, OH | Ursuline | 5'10" | 205 |
21 | ![]() | H, P | 1/5/1980 | Cincinnati, OH | Roger Bacon | 6'3" | 212 |
23 | ![]() | FB | 12/2/1976 | Mason, OH | Moeller | 6'0" | 238 |
24 | ![]() | DB | 4/30/1980 | Columbus, OH | Eastmoor | 5'11" | 175 |
24 | Richard Hall | TB | - | Wyoming, OH | Cincinnati Wyoming | 6'0" | 205 |
25 | ![]() | FS, SS | 4/25/1980 | Plain City, OH | Jonathan Alder | 6'3" | 205 |
26 | ![]() | P, TE | 3/24/1980 | Worthington, OH | Thomas Worthington | 6'1" | 220 |
27 | ![]() | DB, FB, OLB, ST, TB | 8/27/1977 | Boca Raton, FL | Pope John Paul II | 6'2" | 235 |
27 | Michael Willis | ILB | - | Warrensville Heights, OH | Warrensville Heights | 6'1" | 220 |
28 | ![]() | TB | 7/21/1979 | River Ridge, LA | John Curtis | 6'2" | 230 |
29 | ![]() | TB | 2/16/1979 | Shaker Heights, OH | Shaker Heights | 5'10" | 180 |
29 | ![]() | FB, ST, TB | 7/9/1980 | Columbus, OH | Upper Arlington | 6'2" | 227 |
30 | ![]() | MLB | 1/23/1979 | Cincinnati, OH | Elder | 6'4" | 240 |
32 | ![]() | OLB | 7/8/1978 | Los Angeles, CA | Dorsey | 6'4" | 235 |
33 | ![]() | FB, ST | 9/10/1980 | Marion, OH | Harding | 6'0" | 255 |
34 | ![]() | DB, FS | 12/31/1978 | Worthington, OH | Dublin Scioto | 6'1" | 205 |
35 | ![]() | ILB, OLB | 2/2/1981 | Elyria, OH | Elyria Catholic | 6'5" | 245 |
36 | ![]() | OLB, ST | 9/24/1980 | Cuyahoga Falls, OH | Walsh Jesuit | 6'4" | 230 |
7 | ![]() | CB, ST | 1/5/1980 | Rock Hill, SC | Northwestern | 6'1" | 190 |
37 | Ziyier Walker | DB | - | Paterson, NJ | Fork Union (VA) | 6'1" | 195 |
38 | ![]() | K | 8/21/1980 | West Bloomfield, MI | West Bloomfield | 5'10" | 167 |
10 | ![]() | OLB, ST, SS | 1/22/1979 | Columbus, OH | Independence | 6'2" | 225 |
39 | ![]() | FB | 4/12/1980 | Canton, OH | McKinley | 6'1" | 255 |
41 | Jim Kortovich | OLB | - | Euclid, OH | Villa Angela St. Joseph's | 6'1" | 215 |
43 | ![]() | TB | 2/28/1979 | Grove City, OH | Grove City | 6'2" | 197 |
44 | ![]() | ILB | 11/9/1976 | Westerville, OH | South | 6'3" | 235 |
46 | ![]() | MLB, OLB | 5/29/1981 | Dublin, OH | Dublin Coffman | 6'2" | 225 |
47 | ![]() | K, P | 6/16/1978 | Orrville, OH | Orrville | 6'0" | 205 |
48 | ![]() | DE, OLB | 10/4/1976 | Maumee, OH | Maumee | 6'3" | 270 |
49 | ![]() | DB, OLB, ST, TE | 11/08/1978 | Cleveland, OH | Benedictine | 6'4" | 250 |
50 | ![]() | ILB | 1/25/1980 | Columbus, OH | Bishop Watterson | 6'1" | 240 |
51 | ![]() | DT | 3/6/1981 | Plantation, FL | Plantation | 6'4" | 270 |
52 | ![]() | DE | 11/7/1976 | Cleveland, OH | San Francisco C.C. | 6'4" | 245 |
53 | ![]() | OLB | 8/26/1979 | Sunbury, MA | Lincoln Sunbury | 6'2" | 215 |
53 | ![]() | OT | 3/17/1980 | University Heigts, OH | Benedictine | 6'6" | 310 |
54 | ![]() | DT | 11/22/1980 | Clyde, OH | Clyde | 6'4" | 289 |
55 | ![]() | OG, OT | 3/22/1978 | Winter Park, FL | Lake Howell | 6'5" | 305 |
57 | ![]() | DE, DT | 6/4/1979 | Harrodsburg, KY | Harrodsburg | 6'5" | 280 |
58 | ![]() | OLB | 9/02/1978 | Miami, FL | Southridge | 6'3" | 227 |
59 | ![]() | DT, OG | 8/27/1978 | Columbus, OH | Beechcroft | 6'5" | 320 |
60 | ![]() | DE | 12/7/1976 | Kingston, Ontario | Holy Cross | 6'4" | 265 |
62 | ![]() | DT | 2/15/1979 | Dayton,, OH | Dayton Dunbar | 6'2" | 280 |
63 | ![]() | OG, OT | 3/26/1981 | Shaker Heights, OH | Shaker Heights | 6'5" | 325 |
63 | ![]() | C | 4/27/1978 | Columbus, OH | DeSales | 6'4" | 290 |
64 | ![]() | OG | 6/5/1978 | Lancaster, OH | Lancaster | 6'5" | 295 |
65 | ![]() | OG, TE | 8/1/1977 | Hamilton, OH | Hamilton | 6'7" | 290 |
66 | ![]() | C, LS, OG | 5/9/1979 | Maumee, OH | Maumee | 6'2" | 285 |
67 | Matt Zahn | OT | - | St. Henry, OH | St. Henry | 6'7" | 360 |
68 | ![]() | C, OG, OT | 7/11/1979 | Cleveland, OH | St. Ignatius | 6'3" | 290 |
69 | ![]() | OT | 9/01/1979 | Brecksville, OH | St. Ignatius | 6'5" | 290 |
98 | ![]() | DT | 1/19/1978 | Newark, OH | Newark | 6'4" | 290 |
71 | ![]() | OG, OT | 9/12/1978 | Cherry Hill, NJ | East | 6'4" | 279 |
71 | ![]() | DT, OT | 11/03/1978 | Sidney, OH | Sidney | 6'6" | 270 |
72 | ![]() | DE | 12/8/1977 | Medina, OH | Medina | 6'3" | 250 |
73 | ![]() | DT, OT | 3/5/1977 | Tucson, AZ | Catalina Foothills | 6'7" | 285 |
74 | ![]() | OT | 11/13/1976 | Columbus, OH | Walnut Ridge | 6'6" | 330 |
75 | ![]() | OT | 7/25/1978 | Manning, SC | Manning | 6'7" | 305 |
70 | ![]() | OT | 8/11/1979 | Fort Thomas, KY | Highlands | 6'6" | 285 |
78 | ![]() | OG, OT | 8/20/1981 | Miami, FL | Killian | 6'5" | 310 |
77 | ![]() | OT | 3/17/1978 | Chagrin Falls, OH | Kenston | 6'5" | 300 |
78 | ![]() | C, OG, OT | 4/2/1977 | Garfield, NJ | St. Mary's | 6'5" | 300 |
79 | ![]() | DT | 10/8/1979 | Zephyrhills, FL | Zephyrhills | 6'3" | 290 |
50 | ![]() | OT | 4/24/1980 | Upper Arlington, OH | Upper Arlington | 6'4" | 280 |
80 | ![]() | WR | 3/19/1978 | Hazelwood, MO | East | 6'1" | 195 |
81 | ![]() | DB, ST, WR | 9/12/1977 | Cuyahoga Falls, OH | Walsh Jesuit | 6'1" | 196 |
82 | ![]() | WR | 9/5/1981 | Solon, OH | Solon | 6'4" | 200 |
83 | ![]() | WR | 1/20/1977 | Warren, OH | Warren G. Harding | 6'3" | 200 |
84 | ![]() | TE | 7/16/1977 | Timberlake, OH | Eastlake North | 6'6" | 265 |
86 | ![]() | FB, ST, TE | 3/7/1977 | Columbus, OH | St. Charles | 6'3" | 250 |
24 | ![]() | CB, WR | 10/23/1980 | Cleveland, OH | South | 5'10" | 178 |
87 | ![]() | DE, LS, TE | 8/23/1977 | Westlake, OH | Westlake | 6'4" | 250 |
88 | ![]() | TE | 7/5/1980 | Chillicothe, OH | Chillicothe | 6'4" | 264 |
89 | ![]() | TE | 3/16/1979 | Warrensville Heights, OH | Warrensville Heights | 6'6" | 265 |
90 | ![]() | DE, DT, NG, OLB | 5/17/1977 | Brampton, Ontario | Centennial | 6'4" | 275 |
91 | ![]() | TE | 8/8/1979 | Boca Raton, FL | Boca Raton | 6'4" | 200 |
93 | ![]() | DT, ILB, NG | 12/24/1975 | Pottsvile, PA | Pottsville Area | 6'2" | 285 |
94 | ![]() | DE | 10/07/1979 | Cleveland, OH | St. Edward | 6'5" | 260 |
96 | ![]() | DE | 10/28/1976 | Tiffin, OH | Columbian | 6'7" | 265 |
95 | ![]() | DT | 8/23/1979 | Paterson, NJ | East | 6'5" | 280 |
97 | ![]() | DE, DT | 11/21/1978 | Canton, OH | McKinley | 6'4" | 265 |
99 | ![]() | DT | 2/06/1979 | Medina, OH | Lodi-Cloverleaf | 6'5" | 275 |
Coaching Staff:
Head Coach: John Cooper
Offensive Coordinator: Mike Jacobs
Defensive Coordinator: Fred Pagac
Tight Ends: Bill Conley
Defensive Tackles & Nose Guards: Jim Heacock
Quarterbacks: Tim Salem
Defensive Ends: Shawn Simms
Running Backs: Tim Spencer
Wide Receivers: Chuck Stobart
Defensive Backs: Jon Tenuta