Season Record: 6-6
Conference Record: 3-5
Home Record: 5-2
Road Record: 1-3 (0-1 neutral site)
Final AP Ranking: Unranked
1999 Roster: 104 players (70 from Ohio: 67% of total)
2000 NFL Draft Selections: 6
Jump to: Roster | Coaching Staff | Image Gallery | Statistics | Schedule & Results
1999 Roster
| # | Player | Position | Height | Weight | Birthday | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | Gary Berry | DB, FS | 6'0" | 205 | 10/24/1977 | Columbus, OH | DeSales |
| 2 | Chad Eriksen | K | 6'0" | 175 | 11/20/1979 | Grosse Ile, MI | Grosse Ile |
| 2 | Mike Doss | SS | 6'0" | 203 | 3/24/1981 | Canton, OH | Canton McKinley |
| 3 | David Mitchell | CB, DB | 6'1" | 195 | 10/18/1979 | Westerville, OH | South |
| 18 | Andy Groom | H, P, ST | 6'1" | 190 | 9/10/1979 | Columbus, OH | Bishop Hartley |
| 4 | Ken-Yon Rambo | WR | 6'2" | 190 | 10/04/1978 | Cerritos, CA | Long Beach Poly |
| 5 | Michael Wiley | TB | 6'0" | 195 | 1/15/1978 | Spring Valley, CA | Monte Vista |
| 6 | Cie Grant | CB, OLB, ST, SS | 6'2" | 220 | 11/27/1979 | New Philadelphia, OH | New Philadelphia |
| 7 | Duane Crooks | DB, FL, ST | 5'10" | 185 | 8/5/1979 | Dublin, OH | Dublin Coffman |
| 8 | Steve Bellisari | DB, QB, ST | 6'3" | 220 | 4/21/1980 | Boca Raton, FL | Boca Raton Community |
| 9 | Ricky Bryant | FL, WR | 6'1" | 175 | 3/24/1981 | Farmington Hills, MI | Harrison |
| 11 | Richard McNutt | CB, DB, ST | 6'0" | 178 | 9/7/1981 | Park Forest, IL | Rich East |
| 12 | Austin Moherman | QB | 6'5" | 215 | 12/02/1977 | Mission Viejo, CA | Capistrano Valley |
| 13 | Maurice Harris | WR | 6'2" | 200 | - | Jacksonville, FL | Raines |
| 15 | Scott McMullen | QB | 6'4" | 215 | 11/18/1980 | Granville, OH | Granville |
| 16 | Craig Krenzel | QB | 6'4" | 225 | 7/1/1981 | Utica, MI | Henry Ford II |
| 17 | Percy King | DB, FS | 6'4" | 210 | 1/31/1977 | Columbus, OH | Marion-Franklin |
| 20 | Nate Clements | CB, ST | 6'0" | 190 | 12/12/1979 | Shaker Heights, OH | Shaker Heights |
| 18 | Tony Locke | FL, ST | 5'10" | 185 | 5/19/1978 | Urbana, OH | Urbana |
| 18 | Kelton Lindsay | CB, ST, TB | 6'1" | 195 | 8/8/1980 | Lebanon, OH | Lebanon |
| 19 | Ahmed Plummer | CB | 6'0" | 193 | 3/26/1976 | Wyoming, OH | Wyoming |
| 13 | Chad Cacchio | WR | 5'10" | 190 | 8/10/1978 | Columbus, OH | Upper Arlington |
| 21 | C.J. Moore | TB | 5'10" | 205 | 1/30/1980 | Youngstown, OH | Ursuline |
| 21 | B.J. Sander | H, P | 6'3" | 212 | 1/5/1980 | Cincinnati, OH | Roger Bacon |
| 23 | Matt Keller | FB | 6'0" | 238 | 12/2/1976 | Mason, OH | Moeller |
| 24 | Curtis Crosby | DB | 5'11" | 175 | 4/30/1980 | Columbus, OH | Eastmoor |
| 24 | Richard Hall | TB | 6'0" | 205 | - | Wyoming, OH | Cincinnati Wyoming |
| 25 | Donnie Nickey | FS, SS | 6'3" | 205 | 4/25/1980 | Plain City, OH | Jonathan Alder |
| 26 | Andrew Schabo | P, TE | 6'1" | 220 | 3/24/1980 | Worthington, OH | Thomas Worthington |
| 27 | Jerry Westbrooks | DB, FB, OLB, ST, TB | 6'2" | 235 | 8/27/1977 | Boca Raton, FL | Pope John Paul II |
| 27 | Michael Willis | ILB | 6'1" | 220 | - | Warrensville Heights, OH | Warrensville Heights |
| 28 | Jonathan Wells | TB | 6'2" | 230 | 7/21/1979 | River Ridge, LA | John Curtis |
| 29 | Andre Griffin | TB | 5'10" | 180 | 2/16/1979 | Shaker Heights, OH | Shaker Heights |
| 29 | Jesse Kline | FB, ST, TB | 6'2" | 227 | 7/9/1980 | Columbus, OH | Upper Arlington |
| 30 | Jason Ott | MLB | 6'4" | 240 | 1/23/1979 | Cincinnati, OH | Elder |
| 32 | Na’il Diggs | OLB | 6'4" | 235 | 7/8/1978 | Los Angeles, CA | Dorsey |
| 33 | Nate Stead | FB, ST | 6'0" | 255 | 9/10/1980 | Marion, OH | Harding |
| 34 | Greg Simpson | DB, FS | 6'1" | 205 | 12/31/1978 | Worthington, OH | Dublin Scioto |
| 35 | Matt Wilhelm | ILB, OLB | 6'5" | 245 | 2/2/1981 | Elyria, OH | Elyria Catholic |
| 36 | Pat O’Neill | OLB, ST | 6'4" | 230 | 9/24/1980 | Cuyahoga Falls, OH | Walsh Jesuit |
| 7 | Derek Ross | CB, ST | 6'1" | 190 | 1/5/1980 | Rock Hill, SC | Northwestern |
| 37 | Ziyier Walker | DB | 6'1" | 195 | - | Paterson, NJ | Fork Union (VA) |
| 38 | Eric Klaban | K | 5'10" | 167 | 8/21/1980 | West Bloomfield, MI | West Bloomfield |
| 10 | Joe Cooper | OLB, ST, SS | 6'2" | 225 | 1/22/1979 | Columbus, OH | Independence |
| 39 | Jamar Martin | FB | 6'1" | 255 | 4/12/1980 | Canton, OH | McKinley |
| 41 | Jim Kortovich | OLB | 6'1" | 215 | - | Euclid, OH | Villa Angela St. Joseph's |
| 43 | Derek Combs | TB | 6'2" | 197 | 2/28/1979 | Grove City, OH | Grove City |
| 44 | Chris Kirk | ILB | 6'3" | 235 | 11/9/1976 | Westerville, OH | South |
| 46 | Fred Pagac Jr. | MLB, OLB | 6'2" | 225 | 5/29/1981 | Dublin, OH | Dublin Coffman |
| 47 | Dan Stultz | K, P | 6'0" | 205 | 6/16/1978 | Orrville, OH | Orrville |
| 48 | Matt LaVrar | DE, OLB | 6'3" | 270 | 10/4/1976 | Maumee, OH | Maumee |
| 49 | Tim Cheatwood | DB, OLB, ST, TE | 6'4" | 250 | 11/08/1978 | Cleveland, OH | Benedictine |
| 50 | Nick Mitchell | ILB | 6'1" | 240 | 1/25/1980 | Columbus, OH | Bishop Watterson |
| 51 | Fred Sturrup | DT | 6'4" | 270 | 3/6/1981 | Plantation, FL | Plantation |
| 52 | James Cotton | DE | 6'4" | 245 | 11/7/1976 | Cleveland, OH | San Francisco C.C. |
| 53 | Edmund Brown | OLB | 6'2" | 215 | 8/26/1979 | Sunbury, MA | Lincoln Sunbury |
| 53 | Ivan Douglas | OT | 6'6" | 310 | 3/17/1980 | University Heigts, OH | Benedictine |
| 54 | Tim Anderson | DT | 6'4" | 289 | 11/22/1980 | Clyde, OH | Clyde |
| 55 | Tam Hopkins | OG, OT | 6'5" | 305 | 3/22/1978 | Winter Park, FL | Lake Howell |
| 57 | Julius Yeast | DE, DT | 6'5" | 280 | 6/4/1979 | Harrodsburg, KY | Harrodsburg |
| 58 | Courtland Bullard | OLB | 6'3" | 227 | 9/02/1978 | Miami, FL | Southridge |
| 59 | Paris Long | DT, OG | 6'5" | 320 | 8/27/1978 | Columbus, OH | Beechcroft |
| 60 | Brent Johnson | DE | 6'4" | 265 | 12/7/1976 | Kingston, Ontario | Holy Cross |
| 62 | Lonnie Woodard | DT | 6'2" | 280 | 2/15/1979 | Dayton,, OH | Dayton Dunbar |
| 63 | Adrien Clarke | OG, OT | 6'5" | 325 | 3/26/1981 | Shaker Heights, OH | Shaker Heights |
| 63 | Kurt Murphy | C | 6'4" | 290 | 4/27/1978 | Columbus, OH | DeSales |
| 64 | Ben Gilbert | OG | 6'5" | 295 | 6/5/1978 | Lancaster, OH | Lancaster |
| 65 | Mike Gurr | OG, TE | 6'7" | 290 | 8/1/1977 | Hamilton, OH | Hamilton |
| 66 | Mike Jacobs | C, LS, OG | 6'2" | 285 | 5/9/1979 | Maumee, OH | Maumee |
| 67 | Matt Zahn | OT | 6'7" | 360 | - | St. Henry, OH | St. Henry |
| 68 | LeCharles Bentley | C, OG, OT | 6'3" | 290 | 7/11/1979 | Cleveland, OH | St. Ignatius |
| 69 | Jim Massey | OT | 6'5" | 290 | 9/01/1979 | Brecksville, OH | St. Ignatius |
| 98 | Mike Collins | DT | 6'4" | 290 | 1/19/1978 | Newark, OH | Newark |
| 71 | John Bates | OG, OT | 6'4" | 279 | 9/12/1978 | Cherry Hill, NJ | East |
| 71 | Ben Pulfer | DT, OT | 6'6" | 270 | 11/03/1978 | Sidney, OH | Sidney |
| 72 | Marcus Perez | DE | 6'3" | 250 | 12/8/1977 | Medina, OH | Medina |
| 73 | Joe Brown | DE, DT | 6'7" | 285 | 3/5/1977 | Tucson, AZ | Catalina Foothills |
| 74 | Eric Smith | OT | 6'6" | 330 | 11/13/1976 | Columbus, OH | Walnut Ridge |
| 75 | Henry Fleming | OT | 6'7" | 305 | 7/25/1978 | Manning, SC | Manning |
| 70 | Scott Kuhnhein | OT | 6'6" | 285 | 8/11/1979 | Fort Thomas, KY | Highlands |
| 78 | Bryce Bishop | OG, OT | 6'5" | 310 | 8/20/1981 | Miami, FL | Killian |
| 77 | Tyson Walter | OT | 6'5" | 300 | 3/17/1978 | Chagrin Falls, OH | Kenston |
| 78 | Drew Elford | C, OG, OT | 6'5" | 300 | 4/2/1977 | Garfield, NJ | St. Mary's |
| 79 | Ryan Pickett | DT | 6'3" | 290 | 10/8/1979 | Zephyrhills, FL | Zephyrhills |
| 50 | Michael Stafford | OT | 6'4" | 280 | 4/24/1980 | Upper Arlington, OH | Upper Arlington |
| 80 | Reggie Germany | WR | 6'1" | 195 | 3/19/1978 | Hazelwood, MO | East |
| 81 | Darik Warnke | DB, ST, WR | 6'1" | 196 | 9/12/1977 | Cuyahoga Falls, OH | Walsh Jesuit |
| 82 | Drew Carter | WR | 6'4" | 200 | 9/5/1981 | Solon, OH | Solon |
| 83 | Vanness Provitt | WR | 6'3" | 200 | 1/20/1977 | Warren, OH | Warren G. Harding |
| 84 | Steve Wisniewski | TE | 6'6" | 265 | 7/16/1977 | Timberlake, OH | Eastlake North |
| 86 | Marvin Payne | FB, ST, TE | 6'3" | 250 | 3/7/1977 | Columbus, OH | St. Charles |
| 24 | Maurice Lee | CB, WR | 5'10" | 178 | 10/23/1980 | Cleveland, OH | South |
| 87 | Kevin Houser | DE, LS, TE | 6'4" | 250 | 8/23/1977 | Westlake, OH | Westlake |
| 88 | Ben Hartsock | TE | 6'4" | 264 | 7/5/1980 | Chillicothe, OH | Chillicothe |
| 89 | Darnell Sanders | TE | 6'6" | 265 | 3/16/1979 | Warrensville Heights, OH | Warrensville Heights |
| 90 | Clinton Wayne | DE, DT, NG, OLB | 6'4" | 275 | 5/17/1977 | Brampton, Ontario | Centennial |
| 91 | Frank Conrad | TE | 6'4" | 200 | 8/8/1979 | Boca Raton, FL | Boca Raton |
| 93 | Randy Homa | DT, ILB, NG | 6'2" | 285 | 12/24/1975 | Pottsvile, PA | Pottsville Area |
| 94 | Rodney Bailey | DE | 6'5" | 260 | 10/07/1979 | Cleveland, OH | St. Edward |
| 96 | Tony Eisenhard | DE, ST, TE | 6'7" | 265 | 10/28/1976 | Tiffin, OH | Columbian |
| 95 | David Thompson | DT | 6'5" | 280 | 8/23/1979 | Paterson, NJ | East |
| 97 | Kenny Peterson | DE, DT | 6'4" | 265 | 11/21/1978 | Canton, OH | McKinley |
| 99 | Heath Queen | DT | 6'5" | 275 | 2/06/1979 | Medina, OH | Lodi-Cloverleaf |
Prior Year: 1998 Ohio State Football Roster
Next Year: 2000 Ohio State Football Roster
Coaching Staff:
Head Coach: John Cooper
Offensive Coordinator: Mike Jacobs
Defensive Coordinator: Fred Pagac
Tight Ends: Bill Conley
Defensive Tackles & Nose Guards: Jim Heacock
Quarterbacks: Tim Salem
Defensive Ends: Shawn Simms
Running Backs: Tim Spencer
Wide Receivers: Chuck Stobart
Defensive Backs: Jon Tenuta













1999 Ohio State Football Statistics
1999 Ohio State Passing Stats
| Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
|---|---|---|---|---|---|---|
Steve Bellisari | 101 | 224 | 45.1 | 1616 | 12 | 9 |
Austin Moherman | 36 | 75 | 48.0 | 435 | 2 | 5 |
Michael Wiley | 5 | 5 | 100.0 | 123 | 1 | 0 |
1999 Ohio State Rushing Stats
| Player | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|
Michael Wiley | 183 | 952 | 5.2 | 10 | 5 | 4 | 1 |
Steve Bellisari | 116 | 332 | 2.9 | 2 | 9 | 4 | 1 |
Jonathan Wells | 51 | 292 | 5.7 | 3 | 1 | 0 | 0 |
Derek Combs | 43 | 173 | 4.0 | 3 | 3 | 2 | 1 |
Jamar Martin | 19 | 100 | 5.3 | 1 | 0 | 0 | 1 |
Austin Moherman | 18 | -22 | -1.2 | 0 | 3 | 2 | 0 |
Jerry Westbrooks | 17 | 70 | 4.1 | 1 | 1 | 1 | 0 |
Matt Keller | 16 | 61 | 3.8 | 0 | 0 | 0 | 0 |
Ken-Yon Rambo | 5 | 34 | 6.8 | 0 | 1 | 1 | 0 |
Andre Griffin | 3 | 6 | 2.0 | 0 | 0 | 0 | 0 |
Nate Stead | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 |
1999 Ohio State Receiving Stats
| Player | Rec | Rec Yds | Rec Avg | Rec TD |
|---|---|---|---|---|
Reggie Germany | 43 | 656 | 15.3 | 1 |
Ken-Yon Rambo | 41 | 833 | 20.3 | 6 |
Michael Wiley | 14 | 153 | 10.9 | 1 |
Matt Keller | 8 | 130 | 16.3 | 1 |
Vanness Provitt | 7 | 122 | 17.4 | 1 |
Steve Wisniewski | 6 | 91 | 15.2 | 1 |
Kevin Houser | 6 | 55 | 9.2 | 2 |
Jonathan Wells | 5 | 17 | 3.4 | 0 |
Chad Cacchio | 4 | 44 | 11.0 | 0 |
Jamar Martin | 3 | 10 | 3.3 | 1 |
Steve Bellisari | 1 | 28 | 28.0 | 0 |
Jerry Westbrooks | 1 | 2 | 2.0 | 0 |
Nate Stead | 1 | 10 | 10.0 | 0 |
Derek Combs | 1 | 16 | 16.0 | 0 |
Darnell Sanders | 1 | 7 | 7.0 | 1 |
1999 Ohio State Defensive Stats
| Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Na’il Diggs | OLB | 94 | 64 | 30 | 15 | 53 | 6 | 38 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
Nate Clements | CB, ST | 90 | 76 | 14 | 8 | 29 | 0 | 0 | 1 | 0 | 2 | 36 | 9 | 0 | 0 |
Gary Berry | DB, FS | 86 | 65 | 21 | 6 | 20 | 1 | 2 | 1 | 2 | 1 | 12 | 3 | 0 | 1 |
Jason Ott | MLB | 79 | 55 | 24 | 11 | 32 | 2 | 10 | 1 | 2 | 1 | 14 | 1 | 1 | 0 |
Donnie Nickey | FS, SS | 73 | 46 | 27 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
James Cotton | DE | 56 | 43 | 13 | 11 | 43 | 5 | 28 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Mike Collins | DT | 56 | 36 | 20 | 11 | 34 | 4 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmed Plummer | CB | 55 | 48 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 64 | 9 | 0 | 0 |
Ryan Pickett | DT | 48 | 34 | 14 | 9 | 17 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mike Doss | SS | 43 | 33 | 10 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Courtland Bullard | OLB | 40 | 27 | 13 | 4 | 19 | 3 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Joe Cooper | OLB, ST, SS | 36 | 22 | 14 | 5 | 19 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Percy King | DB, FS | 35 | 30 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
Brent Johnson | DE | 34 | 16 | 18 | 6 | 26 | 3 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
David Mitchell | CB, DB | 25 | 22 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rodney Bailey | DE | 23 | 17 | 6 | 5 | 14 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Brown | DE, DT | 17 | 10 | 7 | 4 | 21 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Wilhelm | ILB, OLB | 16 | 8 | 8 | 2 | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fred Pagac Jr. | MLB, OLB | 11 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt LaVrar | DE, OLB | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Cheatwood | DB, OLB, ST, TE | 7 | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cie Grant | CB, OLB, ST, SS | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Queen | DT | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton Wayne | DE, DT, NG, OLB | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Houser | DE, LS, TE | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Michael Wiley | TB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Steve Bellisari | DB, QB, ST | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jamar Martin | FB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paris Long | DT, OG | 2 | 2 | 0 | 2 | 13 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Germany | WR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Peterson | DE, DT | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 |
Tony Locke | FL, ST | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelton Lindsay | CB, ST, TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Westbrooks | DB, FB, OLB, ST, TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Wells | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Combs | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Henry Fleming | OT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Walter | OT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 Ohio State Kicking and Punting Statistics
| Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.J. Sander | 2 | 49 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Dan Stultz | 61 | 2353 | 38.6 | 3 | 14 | 0 | 31 | 34 | 91.2 | 12 | 16 | 75.0 |
1999 Ohio State Kick and Punt Return Stats
| Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
Ken-Yon Rambo | 31 | 653 | 21.1 | 0 | 3 | 20 | 6.7 | 0 |
Michael Wiley | 8 | 114 | 14.3 | 0 | 0 | 0 | 0.0 | 0 |
Joe Cooper | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Chad Cacchio | 1 | 12 | 12.0 | 0 | 0 | 0 | 0.0 | 0 |
Percy King | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Matt Keller | 1 | 9 | 9.0 | 0 | 0 | 0 | 0.0 | 0 |
Nate Clements | 0 | 0 | 0.0 | 0 | 18 | 175 | 9.7 | 0 |
































































































