2010 Roster
# | Player | Position | Birthday | Hometown | High School | Height | Weight |
---|---|---|---|---|---|---|---|
1 | ![]() | TB | 3/21/1989 | Warren, OH | Harding | 5'10" | 205 |
2 | ![]() | QB | 6/20/1989 | Jeannette, PA | Jeannette | 6'6" | 235 |
2 | ![]() | DB, ST | - | Cleveland, OH | Glenville | 5'9" | 190 |
3 | ![]() | TB | 12/14/1988 | Piqua, OH | Piqua | 6'1" | 205 |
3 | ![]() | CB, DB | - | Monroeville, PA | Gateway | 6'1" | 197 |
4 | ![]() | DB, ST | - | Dayton, OH | Northmont | 6'0" | 202 |
4 | ![]() | ST, TB | - | Pinecrest, FL | Miami Palmetto | 5'11" | 200 |
5 | ![]() | CB | 9/7/1988 | Clermont, FL | East Ridge | 6'1" | 190 |
5 | ![]() | WR | 12/17/1988 | Orchard Lake, MI | St. Mary's Preparatory | 6'2" | 181 |
6 | ![]() | ILB, ST | - | Sunny Isles, FL | Dr. Krop | 6'3" | 237 |
6 | ![]() | WR | - | Delray Beach, FL | Atlantic | 5'10" | 176 |
7 | ![]() | FS, OLB, ST, SS | 11/11/1987 | Cleveland, OH | Glenville | 6'2" | 205 |
7 | ![]() | TB | - | Jeannette, PA | Jeannette | 5'10" | 198 |
8 | ![]() | S, ST | 11/29/1988 | Orchard Lake, MI | St. Mary's | 6'0" | 205 |
8 | ![]() | WR | - | Cincinnati, OH | LaSalle | 6'3" | 210 |
9 | ![]() | DB | - | Columbus, OH | DeSales | 5'7" | 178 |
10 | ![]() | S, ST, WR | 5/8/1989 | Canton, OH | Canton South | 6'1" | 200 |
10 | ![]() | WR | - | Upper Darby, PA | Cardinal O'Hara | 5'11" | 186 |
11 | ![]() | TE, WR | - | Dublin, OH | Dublin Coffman | 6'5" | 245 |
11 | ![]() | OLB | - | Monroeville, PA | Gateway | 6'1" | 220 |
12 | ![]() | K | 4/9/1983 | Annapolis, MD | McDonogh | 5'11" | 195 |
12 | ![]() | WR | 10/13/1988 | Toledo, OH | Central Catholic | 5'11" | 175 |
13 | ![]() | QB | - | Houston, TX | Eisenhower | 6'3" | 206 |
13 | ![]() | CB | - | Lithonia, GA | Parkview | 5'10" | 178 |
20 | ![]() | S, ST | 9/25/1988 | Lakewood, OH | St. Edwards | 6'0" | 215 |
14 | ![]() | QB | 10/4/1985 | Woodstock, VA | Lincoln | 6'2" | 220 |
9 | ![]() | WR | - | Columbus, OH | Marion-Franklin | 6'0" | 190 |
15 | ![]() | WR | - | Grand Ledge, MI | Grand Ledge | 5'11" | 175 |
16 | ![]() | ST, SS | - | Xenia, OH | Beavercreek | 6'3" | 215 |
17 | ![]() | K, P | - | Westerville, OH | Westerville Central | 6'0" | 190 |
17 | ![]() | QB | - | Charlotte, NC | Providence | 6'3" | 215 |
7 | ![]() | CB | - | Miami, FL | Dr. Krop | 6'1" | 196 |
18 | ![]() | WR | - | East Cleveland, OH | Shaw | 6'5" | 228 |
19 | ![]() | S | 10/9/1989 | Gulfport, FL | Boca Ciega | 6'2" | 190 |
19 | ![]() | QB | - | Wheaton, IL | Wheaton North | 6'4" | 225 |
20 | ![]() | K | - | Mt. Vernon, OH | Mt. Vernon | 6'1" | 180 |
21 | ![]() | DB, ST | - | Pickerington, OH | Pickerington Central | 6'2" | 207 |
23 | ![]() | DB, OLB | - | Canonsburg, PA | Canon-McMillan | 6'0" | 230 |
24 | ![]() | DB, ST, WR | 11/23/1987 | Dana Hills, CA | Dana Hills | 6'0" | 200 |
24 | ![]() | DB, ST | - | Dublin, OH | Hilliard Davidson | 6'1" | 197 |
24 | ![]() | K, P | - | Chillicothe, OH | Chillicothe | 6'1" | 210 |
2 | ![]() | TB | - | Fort Wayne, IN | Paul Harding | 6'3" | 230 |
25 | ![]() | CB | - | Suwanee, GA | Peachtree Ridge | 5'11" | 190 |
25 | ![]() | DB | - | Blacklick, OH | Bishop Hartley | 5'11" | 179 |
26 | ![]() | OLB, ST, SS | 3/9/1988 | Cincinnati, OH | Colerain | 6'1" | 205 |
34 | ![]() | TB | - | Naples, FL | Naples/FUMA | 6'0" | 238 |
28 | ![]() | DB | - | Frederick, MD | Tuscarora | 5'11" | 191 |
29 | ![]() | DB, OLB | - | Maineville, OH | Kings | 6'2" | 212 |
30 | ![]() | CB, ST | 4/7/1988 | Huber Heights, OH | Wayne | 5'11" | 185 |
29 | ![]() | CB, ST, WR | - | Dublin, OH | Dublin Scioto | 5'11" | 185 |
32 | ![]() | OLB | - | Newark, OH | Licking Valley | 6'3" | 225 |
33 | ![]() | DE, OLB | - | Charlotte, NC | Charlotte Christian | 6'1" | 231 |
35 | ![]() | ST, TB | 11/1/1988 | Hilliard, OH | Hilliard Davidson | 6'0" | 210 |
35 | ![]() | MLB, ST | - | Upper Arlington, OH | Upper Arlington | 5'9" | 200 |
36 | ![]() | ILB, OLB, ST | 11/20/1988 | Immokalee, FL | Immokalee | 5'11" | 218 |
37 | ![]() | FB | - | North Canton, OH | Hoover | 6'1" | 240 |
38 | ![]() | ILB | - | Lyndhurst, OH | St. Ignatius | 6'0" | 218 |
43 | ![]() | DE | - | Washington Court House, OH | Miami Trace | 6'4" | 245 |
39 | ![]() | P | - | Tiro, OH | Buckeye Central | 5'10" | 191 |
39 | ![]() | OLB | - | Louisville, KY | Trinity | 6'1" | 235 |
41 | ![]() | ILB, ST | - | Columbus, OH | Westland | 5'11" | 227 |
42 | ![]() | OLB | - | Washington, PA | Trinity | 6'2" | 225 |
44 | ![]() | FB | - | Pickerington, OH | Pickerington Central | 6'1" | 245 |
48 | ![]() | FB, TE | 12/19/1988 | Cincinnati, OH | Colerain | 6'2" | 245 |
48 | ![]() | ILB | - | Virginia Beach, VA | Cape Henry | 6'2" | 230 |
49 | ![]() | FB, ILB | - | Coldwater, OH | Coldwater | 6'0" | 248 |
50 | ![]() | C | - | Orlando, FL | Edgewater | 6'5" | 300 |
50 | ![]() | DE | - | Boardman, OH | Boardman | 6'1" | 246 |
51 | ![]() | OLB | 3/5/1987 | Coldwater, OH | Coldwater | 6'1" | 237 |
52 | ![]() | DT | - | Dearborn Heights, MI | Southeastern | 6'3" | 335 |
53 | ![]() | DT | - | Villa Park, IL | Montini | 6'5" | 285 |
54 | ![]() | DE | - | Youngstown, OH | Cardinal Mooney | 6'3" | 270 |
55 | ![]() | OG, OT, ST, TE | 11/18/1987 | Washington, PA | Trinity | 6'6" | 260 |
55 | ![]() | DE | - | Cleveland, OH | Glenville | 6'3" | 230 |
56 | ![]() | DT | - | Bellville, OH | Clear Fork | 6'4" | 295 |
56 | ![]() | LS | - | Warren, OH | Warren G. Harding | 5'11" | 236 |
57 | ![]() | OG | 9/11/1987 | Gahanna, OH | Lincoln | 6'2" | 279 |
58 | Nick Piening | LS | - | Cincinnati, OH | Colerain | 5'8" | 255 |
59 | ![]() | OT | - | Spring Valley, OH | Bellbrook | 6'6" | 280 |
60 | ![]() | LS | - | Columbus, OH | Medina | 6'2" | 225 |
62 | ![]() | DT | - | Dublin, OH | Bishop Watterson | 6'1" | 265 |
64 | ![]() | OT | - | Bedford, OH | Bedford | 6'3" | 330 |
64 | Bill Caplan | LS | - | Pittsburgh, PA | Mt. Lebanon | 5'10" | 190 |
65 | ![]() | OG | - | Pickerington, OH | Pickerington | 6'3" | 315 |
66 | ![]() | OG | - | Elmore, OH | Woodmore | 6'2" | 295 |
68 | ![]() | OG, OT | 4/17/1989 | Monaca, PA | Center Area | 6'3" | 300 |
69 | ![]() | OG, OT | - | Cincinnati, OH | St. Xavier | 6'4" | 305 |
70 | ![]() | OG, OT | 6/26/1988 | Cleveland, OH | Glenville | 6'4" | 328 |
71 | ![]() | C, OG | - | Youngstown, OH | Boardman | 6'4" | 292 |
72 | ![]() | DT | 7/22/1987 | Merrillville, IN | Merrillville | 6'3" | 310 |
72 | ![]() | OG | 11/3/1987 | Strongsville, OH | Strongsville | 6'3" | 282 |
73 | ![]() | OT | 5/20/1985 | Strongsville, OH | Strongsville | 6'5" | 283 |
74 | ![]() | OT | - | Dublin, OH | Dublin Coffman | 6'8" | 320 |
74 | ![]() | OG, OT | - | Toledo, OH | St. John's | 6'7" | 303 |
76 | ![]() | OT | - | Klein, TX | Klein | 6'8" | 298 |
77 | ![]() | OG, ST | 10/16/1987 | Cincinnati, OH | Colerain | 6'5" | 321 |
78 | ![]() | OG, OT | - | Cincinnati, OH | Anderson | 6'5" | 308 |
79 | ![]() | OT | - | Cleveland, OH | Glenville | 6'5" | 317 |
80 | ![]() | WR | - | Painesville, OH | Painesville Harvey | 6'1" | 197 |
81 | ![]() | ST, WR | - | Lewis Center, OH | Olentangy | 6'2" | 215 |
81 | ![]() | TE | - | Madison, OH | Madison | 6'5" | 237 |
82 | ![]() | Center | - | Selinsgrove, PA | Selinsgrove | 6'1" | 230 |
83 | ![]() | WR | - | Aurora, OH | Aurora | 6'2" | 181 |
84 | ![]() | WR | - | Akron, OH | Hoban | 6'0" | 190 |
85 | ![]() | WR | - | Coldwater, OH | Coldwater | 5'11" | 175 |
86 | Mike Ryan | WR | - | Columbus, OH | St. Charles | 6'3" | 175 |
87 | ![]() | WR | - | Kettering, OH | Archbishop Alter | 5'10" | 179 |
88 | ![]() | OT, ST, TE | - | Grosse Pointe, MI | Grosse Pointe South | 6'7" | 260 |
89 | ![]() | WR | 1/8/1985 | Shelby, OH | Shelby | 5'11" | 187 |
90 | ![]() | DE, OT | - | Solon, OH | Solon | 6'5" | 292 |
59 | ![]() | DE, OLB, ST | - | New Albany, OH | Gahanna Lincoln | 6'3" | 231 |
91 | ![]() | DE | - | Garfield Heights, OH | Garfield Heights | 6'5" | 235 |
92 | ![]() | DE | - | Carrollton, TX | Creekview | 6'1" | 220 |
93 | ![]() | DT | - | Aurora, OH | Aurora | 6'4" | 302 |
94 | ![]() | DE | - | New Albany, OH | Columbus Academy | 6'4" | 235 |
95 | ![]() | DT | - | Lancaster, OH | Lancaster | 6'0" | 307 |
96 | ![]() | LS | 12/7/1987 | Cincinnati, OH | Elder | 6'3" | 234 |
97 | ![]() | DE | 5/6/1989 | Suwanee, GA | Peachtree Ridge | 6'6" | 280 |
98 | ![]() | DE | 12/25/1988 | West Chester, OH | Lakota West | 6'5" | 255 |
Head Coach: Jim Tressel
Offensive Coordinator & OL Coach: Jim Bollman
Defensive Coordinator: Jim Heacock
Quarterbacks: Nick Siciliano
Co-Defensive Coordinator / Linebackers: Luke Fickell
Safeties: Paul Haynes
Assistant Head Coach / Wide Receivers: Darrell Hazell
Tight Ends & Recruiting Coordinator: John Peterson
Running Backs: Dick Tressel
Cornerbacks: Taver Johnson