2011 Roster
# | Player | Birthday | Hometown | High School | Height | Weight |
---|---|---|---|---|---|---|
1 | ![]() | 3/21/1989 | Warren, OH | Harding | 5'10" | 205 |
2 | ![]() | - | Cleveland, OH | Glenville | 5'9" | 190 |
3 | ![]() | - | Monroeville, PA | Gateway | 6'1" | 197 |
4 | ![]() | - | Dayton, OH | Northmont | 6'0" | 202 |
4 | ![]() | - | Pinecrest, FL | Miami Palmetto | 5'11" | 200 |
5 | ![]() | - | Huber Heights, OH | Wayne | 6'3" | 210 |
6 | ![]() | - | Sunny Isles, FL | Dr. Krop | 6'3" | 237 |
7 | ![]() | - | Jeannette, PA | Jeannette | 5'10" | 198 |
8 | ![]() | - | Cincinnati, OH | LaSalle | 6'3" | 210 |
8 | ![]() | - | Detroit, MI | St. Mary's | 5'11" | 185 |
9 | ![]() | - | Columbus, OH | DeSales | 5'7" | 178 |
9 | ![]() | - | Columbus, OH | Marion-Franklin | 6'0" | 190 |
10 | ![]() | - | Pompano Beach, FL | Plantation | 6'2" | 210 |
11 | ![]() | - | Dublin, OH | Dublin Coffman | 6'5" | 245 |
12 | ![]() | - | Akron, OH | St. Vincent-St. Mary | 5'11" | 180 |
13 | ![]() | - | Houston, TX | Eisenhower | 6'3" | 206 |
13 | ![]() | - | Lithonia, GA | Parkview | 5'10" | 178 |
14 | ![]() | 10/4/1985 | Woodstock, VA | Lincoln | 6'2" | 220 |
14 | ![]() | - | Richmond, VA | Hermitage | 6'3" | 225 |
15 | ![]() | - | Massillon, OH | Washington | 6'3" | 190 |
16 | ![]() | - | Xenia, OH | Beavercreek | 6'3" | 215 |
16 | ![]() | - | Vernon Hills, IL | Vernon Hills | 6'1" | 205 |
17 | ![]() | - | Westerville, OH | Westerville Central | 6'0" | 190 |
17 | ![]() | - | Charlotte, NC | Providence | 6'3" | 215 |
17 | Jeremy Cash | - | Plantation, FL | Plantation | 6'2" | 190 |
7 | ![]() | - | Miami, FL | Dr. Krop | 6'1" | 196 |
18 | ![]() | - | East Cleveland, OH | Shaw | 6'5" | 228 |
18 | DerJuan Gambrell | - | Toledo, OH | Rogers | 6'2" | 180 |
19 | ![]() | 10/9/1989 | Gulfport, FL | Boca Ciega | 6'2" | 190 |
20 | ![]() | 9/25/1988 | Lakewood, OH | St. Edwards | 6'0" | 215 |
20 | ![]() | - | Mt. Vernon, OH | Mt. Vernon | 6'1" | 180 |
21 | Jake Russell | - | Twinsburg, OH | Twinsburg | 6'1" | 170 |
21 | ![]() | - | Pickerington, OH | Pickerington Central | 6'2" | 207 |
23 | ![]() | - | Canonsburg, PA | Canon-McMillan | 6'0" | 230 |
24 | ![]() | - | Dublin, OH | Hilliard Davidson | 6'1" | 197 |
24 | ![]() | - | Chillicothe, OH | Chillicothe | 6'1" | 210 |
2 | ![]() | - | Fort Wayne, IN | Paul Harding | 6'3" | 230 |
24 | ![]() | - | Hilliard, OH | Hilliard Davidson | 6'2" | 205 |
25 | ![]() | - | Suwanee, GA | Peachtree Ridge | 5'11" | 190 |
25 | ![]() | - | Blacklick, OH | Bishop Hartley | 5'11" | 179 |
26 | ![]() | 3/9/1988 | Cincinnati, OH | Colerain | 6'1" | 205 |
28 | ![]() | - | Frederick, MD | Tuscarora | 5'11" | 191 |
28 | ![]() | - | Columbus, OH | Eastmoor | 6'1" | 190 |
29 | ![]() | - | Maineville, OH | Kings | 6'2" | 212 |
30 | ![]() | 4/7/1988 | Huber Heights, OH | Wayne | 5'11" | 185 |
29 | ![]() | - | Dublin, OH | Dublin Scioto | 5'11" | 185 |
32 | ![]() | - | Newark, OH | Licking Valley | 6'3" | 225 |
32 | ![]() | - | Columbus, OH | Eastmoor | 5'9" | 250 |
33 | ![]() | - | Charlotte, NC | Charlotte Christian | 6'1" | 231 |
33 | ![]() | - | Cleveland, OH | St. Ignatius | 5'10" | 180 |
34 | ![]() | - | Naples, FL | Naples/FUMA | 6'0" | 238 |
35 | ![]() | 11/1/1988 | Hilliard, OH | Hilliard Davidson | 6'0" | 210 |
35 | ![]() | - | Upper Arlington, OH | Upper Arlington | 5'9" | 200 |
36 | ![]() | - | Waldorf, MD | North Point | 6'1" | 220 |
37 | ![]() | - | North Canton, OH | Hoover | 6'1" | 240 |
38 | ![]() | - | Lyndhurst, OH | St. Ignatius | 6'0" | 218 |
43 | ![]() | - | Washington Court House, OH | Miami Trace | 6'4" | 245 |
39 | ![]() | - | Tiro, OH | Buckeye Central | 5'10" | 191 |
39 | ![]() | - | Louisville, KY | Trinity | 6'1" | 235 |
41 | ![]() | - | Columbus, OH | Westland | 5'11" | 227 |
42 | ![]() | - | Washington, PA | Trinity | 6'2" | 225 |
44 | ![]() | - | Pickerington, OH | Pickerington Central | 6'1" | 245 |
48 | ![]() | 12/19/1988 | Cincinnati, OH | Colerain | 6'2" | 245 |
48 | ![]() | - | Virginia Beach, VA | Cape Henry | 6'2" | 230 |
49 | ![]() | - | Coldwater, OH | Coldwater | 6'0" | 248 |
50 | ![]() | - | Orlando, FL | Edgewater | 6'5" | 300 |
50 | ![]() | - | Boardman, OH | Boardman | 6'1" | 246 |
51 | Brian Bobek | - | Inverness, IL | William Fremd | 6'2" | 280 |
51 | ![]() | - | Greenwood, IN | Center Grove | 6'4" | 310 |
52 | ![]() | - | Dearborn Heights, MI | Southeastern | 6'3" | 335 |
53 | ![]() | - | Villa Park, IL | Montini | 6'5" | 285 |
54 | ![]() | - | Youngstown, OH | Cardinal Mooney | 6'3" | 270 |
54 | ![]() | - | Cumming, GA | Pinecrest Academy | 6'4" | 209 |
55 | ![]() | - | Akron, OH | Akron Firestone | 6'5" | 320 |
56 | ![]() | - | Bellville, OH | Clear Fork | 6'4" | 295 |
56 | ![]() | - | Warren, OH | Warren G. Harding | 5'11" | 236 |
57 | ![]() | - | Elyria, OH | Elyria | 6'6" | 265 |
60 | ![]() | - | Columbus, OH | Medina | 6'2" | 225 |
62 | ![]() | - | Dublin, OH | Bishop Watterson | 6'1" | 265 |
63 | ![]() | - | Centerville, OH | Centerville | 6'3" | 280 |
64 | ![]() | - | Bedford, OH | Bedford | 6'3" | 330 |
65 | Nick Humphries | - | Canton, OH | Canton Central | 6'2" | 285 |
66 | ![]() | - | Elmore, OH | Woodmore | 6'2" | 295 |
68 | ![]() | 4/17/1989 | Monaca, PA | Center Area | 6'3" | 300 |
69 | ![]() | - | Cincinnati, OH | St. Xavier | 6'4" | 305 |
70 | ![]() | - | Kettering, OH | Fairmont | 6'1" | 285 |
71 | ![]() | - | Youngstown, OH | Boardman | 6'4" | 292 |
72 | ![]() | - | Cleveland, OH | Kennedy | 6'6" | 350 |
73 | ![]() | - | Shaker Heights, OH | Shake Heights | 6'3" | 305 |
74 | ![]() | - | Dublin, OH | Dublin Coffman | 6'8" | 320 |
74 | ![]() | - | Toledo, OH | St. John's | 6'7" | 303 |
76 | ![]() | - | Klein, TX | Klein | 6'8" | 298 |
78 | ![]() | - | Cincinnati, OH | Anderson | 6'5" | 308 |
79 | ![]() | - | Cleveland, OH | Glenville | 6'5" | 317 |
80 | ![]() | - | Painesville, OH | Painesville Harvey | 6'1" | 197 |
81 | ![]() | - | Westerville, OH | Westerville Central | 6'6" | 248 |
82 | ![]() | - | Selinsgrove, PA | Selinsgrove | 6'1" | 230 |
83 | ![]() | - | Castaic, CA | James Monroe | 6'0" | 195 |
84 | ![]() | - | Akron, OH | Hoban | 6'0" | 190 |
86 | ![]() | - | Toledo, OH | Whitmer | 6'5" | 240 |
86 | ![]() | - | Naples, FL | Barron Collier | 6'5" | 240 |
87 | ![]() | - | Kettering, OH | Archbishop Alter | 5'10" | 179 |
88 | ![]() | - | Grosse Pointe, MI | Grosse Pointe South | 6'7" | 260 |
88 | ![]() | - | Canton, OH | Canton McKinley | 6'4" | 245 |
89 | ![]() | - | West Chester, OH | Lakota East | 5'11" | 185 |
90 | ![]() | - | Solon, OH | Solon | 6'5" | 292 |
59 | ![]() | - | New Albany, OH | Gahanna Lincoln | 6'3" | 231 |
91 | ![]() | - | Garfield Heights, OH | Garfield Heights | 6'5" | 235 |
92 | ![]() | - | Carrollton, TX | Creekview | 6'1" | 220 |
93 | ![]() | - | Aurora, OH | Aurora | 6'4" | 302 |
94 | ![]() | - | New Albany, OH | Columbus Academy | 6'4" | 235 |
95 | ![]() | - | Lancaster, OH | Lancaster | 6'0" | 307 |
98 | ![]() | 12/25/1988 | West Chester, OH | Lakota West | 6'5" | 255 |
Coaching Staff:
Offensive Coordinator & OL Coach: Jim Bollman
Defensive Coordinator: Jim Heacock
Quarterbacks: Nick Siciliano
Linebackers: Mike Vrabel
Safeties: Paul Haynes
Wide Receivers: Stan Drayton
Tight Ends & Recruiting Coordinator: John Peterson
Running Backs: Dick Tressel
Cornerbacks: Taver Johnson