2009 Roster
# | Player | Position | Birthday | Hometown | High School | Height | Weight |
---|---|---|---|---|---|---|---|
1 | ![]() | TB | 3/21/1989 | Warren, OH | Harding | 5'10" | 205 |
2 | ![]() | QB | 6/20/1989 | Jeannette, PA | Jeannette | 6'6" | 235 |
3 | ![]() | TB | 12/14/1988 | Piqua, OH | Piqua | 6'1" | 205 |
3 | ![]() | CB, DB | - | Monroeville, PA | Gateway | 6'1" | 197 |
4 | ![]() | ST, SS | 7/1/1988 | Clayton, OH | Northmont | 5'11" | 185 |
4 | ![]() | WR | 3/25/1987 | Cleveland, OH | Glenville | 6'0" | 175 |
4 | ![]() | ST, TB | - | Pinecrest, FL | Miami Palmetto | 5'11" | 200 |
5 | ![]() | CB | 9/7/1988 | Clermont, FL | East Ridge | 6'1" | 190 |
5 | ![]() | WR | 12/17/1988 | Orchard Lake, MI | St. Mary's Preparatory | 6'2" | 181 |
6 | ![]() | ILB, ST | - | Sunny Isles, FL | Dr. Krop | 6'3" | 237 |
7 | ![]() | FS, OLB, ST, SS | 11/11/1987 | Cleveland, OH | Glenville | 6'2" | 205 |
7 | ![]() | WR | - | Ft. Washington, MD | Friendly | 5'11" | 186 |
8 | ![]() | S, ST | 11/29/1988 | Orchard Lake, MI | St. Mary's | 6'0" | 205 |
8 | ![]() | WR | - | Cincinnati, OH | LaSalle | 6'3" | 210 |
9 | ![]() | DE, ST | 12/24/1987 | Cleveland, OH | Glenville | 6'5" | 260 |
9 | ![]() | WR | - | Ft. Lauderdale, FL | St. Thomas Aquinas | 6'2" | 190 |
10 | ![]() | S, ST, WR | 5/8/1989 | Canton, OH | Canton South | 6'1" | 200 |
11 | ![]() | TE, WR | - | Dublin, OH | Dublin Coffman | 6'5" | 245 |
11 | ![]() | OLB | - | Monroeville, PA | Gateway | 6'1" | 220 |
12 | ![]() | K | 4/9/1983 | Annapolis, MD | McDonogh | 5'11" | 195 |
12 | ![]() | WR | 10/13/1988 | Toledo, OH | Central Catholic | 5'11" | 175 |
13 | ![]() | CB, ST | 12/2/1986 | Middletown, OH | Middletown | 6'1" | 183 |
13 | ![]() | QB | - | Houston, TX | Eisenhower | 6'3" | 206 |
20 | ![]() | S, ST | 9/25/1988 | Lakewood, OH | St. Edwards | 6'0" | 215 |
14 | ![]() | QB | 10/4/1985 | Woodstock, VA | Lincoln | 6'2" | 220 |
4 | ![]() | DB, ST | - | Dayton, OH | Northmont | 6'0" | 202 |
15 | ![]() | WR | - | Grand Ledge, MI | Grand Ledge | 5'11" | 175 |
16 | ![]() | WR | - | Selinsgrove, PA | Selinsgrove | 6'0" | 204 |
16 | ![]() | ST, SS | - | Xenia, OH | Beavercreek | 6'3" | 215 |
16 | ![]() | QB | - | Cincinnati, OH | Moeller | 6'2" | 210 |
17 | ![]() | K, P | - | Westerville, OH | Westerville Central | 6'0" | 190 |
17 | ![]() | QB | - | Charlotte, NC | Providence | 6'3" | 215 |
7 | ![]() | CB | - | Miami, FL | Dr. Krop | 6'1" | 196 |
87 | ![]() | WR | - | Kettering, OH | Archbishop Alter | 5'10" | 179 |
19 | ![]() | S | 10/9/1989 | Gulfport, FL | Boca Ciega | 6'2" | 190 |
20 | ![]() | K | 6/17/1986 | Raceland, KY | Raceland-Worthington | 6'1" | 195 |
21 | ![]() | DB, FS | 5/30/1987 | Atlanta, GA | Marist | 6'0" | 205 |
21 | ![]() | DB, ST | - | Pickerington, OH | Pickerington Central | 6'2" | 207 |
24 | ![]() | DB, ST, WR | 11/23/1987 | Dana Hills, CA | Dana Hills | 6'0" | 200 |
24 | ![]() | CB, DB, ST, TB | 4/15/1987 | Ironton, OH | Ironton | 5'9" | 202 |
24 | ![]() | DB, ST | - | Dublin, OH | Hilliard Davidson | 6'1" | 197 |
25 | ![]() | FS, ST, SS | 11/23/1988 | Westerville, OH | Westerville South | 6'0" | 195 |
25 | ![]() | FB | - | Westerville, OH | Central | 5'8" | 230 |
26 | ![]() | OLB, ST, SS | 3/9/1988 | Cincinnati, OH | Colerain | 6'1" | 205 |
28 | ![]() | DB | - | Frederick, MD | Tuscarora | 5'11" | 191 |
29 | ![]() | DB, OLB | - | Maineville, OH | Kings | 6'2" | 212 |
7 | ![]() | TB | - | Jeannette, PA | Jeannette | 5'10" | 198 |
30 | ![]() | CB, ST | 4/7/1988 | Huber Heights, OH | Wayne | 5'11" | 185 |
29 | ![]() | CB, ST, WR | - | Dublin, OH | Dublin Scioto | 5'11" | 185 |
32 | ![]() | OLB | - | Newark, OH | Licking Valley | 6'3" | 225 |
33 | ![]() | RB | 7/17/1986 | Wooster, OH | Wooster | 6'0" | 203 |
35 | ![]() | ST, TB | 11/1/1988 | Hilliard, OH | Hilliard Davidson | 6'0" | 210 |
35 | ![]() | MLB, ST | - | Upper Arlington, OH | Upper Arlington | 5'9" | 200 |
36 | ![]() | ILB, OLB, ST | 11/20/1988 | Immokalee, FL | Immokalee | 5'11" | 218 |
37 | ![]() | DE, OLB | 10/21/1987 | Euclid, OH | Euclid | 6'3" | 240 |
37 | ![]() | FB | - | North Canton, OH | Hoover | 6'1" | 240 |
38 | ![]() | MLB, OLB, ST | 10/26/1986 | Bellbrook, OH | Bellbrook | 6'3" | 234 |
43 | ![]() | DE | - | Washington Court House, OH | Miami Trace | 6'4" | 245 |
39 | ![]() | P | - | Tiro, OH | Buckeye Central | 5'10" | 191 |
39 | ![]() | OLB | - | Louisville, KY | Trinity | 6'1" | 235 |
41 | ![]() | ILB, ST | - | Columbus, OH | Westland | 5'11" | 227 |
41 | ![]() | FB | - | Cleveland, OH | Glenville | 6'0" | 227 |
42 | ![]() | OLB | - | Washington, PA | Trinity | 6'2" | 225 |
44 | ![]() | FB | - | Pickerington, OH | Pickerington Central | 6'1" | 245 |
46 | ![]() | TB | 12/9/1987 | Kitts Hill, OH | Rock Hill | 6'0" | 203 |
46 | ![]() | MLB | - | Port Clinton, OH | Port Clinton | 5'11" | 257 |
48 | ![]() | FB, TE | 12/19/1988 | Cincinnati, OH | Colerain | 6'2" | 245 |
48 | ![]() | H, P | 6/14/1987 | Louisville, OH | St. Thomas Aquinas | 6'1" | 190 |
49 | ![]() | FB, ILB | - | Coldwater, OH | Coldwater | 6'0" | 248 |
50 | ![]() | C | - | Orlando, FL | Edgewater | 6'5" | 300 |
51 | ![]() | OLB | 3/5/1987 | Coldwater, OH | Coldwater | 6'1" | 237 |
52 | ![]() | LS | - | Grove City, OH | Grove City | 6'2" | 250 |
53 | ![]() | LS | 1/28/1988 | Cincinnati, OH | St. Xavier | 6'3" | 210 |
53 | ![]() | DT | - | Villa Park, IL | Montini | 6'5" | 285 |
55 | ![]() | OG, OT, ST, TE | 11/18/1987 | Washington, PA | Trinity | 6'6" | 260 |
55 | ![]() | DE | - | Cleveland, OH | Glenville | 6'3" | 230 |
56 | ![]() | DT | - | Bellville, OH | Clear Fork | 6'4" | 295 |
57 | ![]() | OG | 9/11/1987 | Gahanna, OH | Lincoln | 6'2" | 279 |
57 | ![]() | DT, ST | 1/22/1987 | Centerville, OH | Centerville | 6'1" | 252 |
59 | ![]() | OT | - | Spring Valley, OH | Bellbrook | 6'6" | 280 |
62 | ![]() | DT | - | Dublin, OH | Bishop Watterson | 6'1" | 265 |
64 | ![]() | C | 8/22/1987 | Lancaster, OH | Lancaster | 6'5" | 297 |
65 | ![]() | OG | - | Pickerington, OH | Pickerington | 6'3" | 315 |
66 | ![]() | OG | 3/12/1987 | Dublin, OH | Bishop Watterson | 6'3" | 280 |
68 | ![]() | OG, OT | 4/17/1989 | Monaca, PA | Center Area | 6'3" | 300 |
70 | ![]() | OG, OT | 6/26/1988 | Cleveland, OH | Glenville | 6'4" | 328 |
71 | ![]() | C, OG | - | Youngstown, OH | Boardman | 6'4" | 292 |
72 | ![]() | DT | 7/22/1987 | Merrillville, IN | Merrillville | 6'3" | 310 |
72 | ![]() | OG | 11/3/1987 | Strongsville, OH | Strongsville | 6'3" | 282 |
73 | ![]() | OT | 5/20/1985 | Strongsville, OH | Strongsville | 6'5" | 283 |
74 | ![]() | OT | - | Dublin, OH | Dublin Coffman | 6'8" | 320 |
74 | ![]() | OG, OT | - | Toledo, OH | St. John's | 6'7" | 303 |
76 | ![]() | OT | - | Klein, TX | Klein | 6'8" | 298 |
77 | ![]() | OG, ST | 10/16/1987 | Cincinnati, OH | Colerain | 6'5" | 321 |
79 | ![]() | OT | - | Cleveland, OH | Glenville | 6'5" | 317 |
80 | ![]() | WR | - | Painesville, OH | Painesville Harvey | 6'1" | 197 |
81 | ![]() | ST, WR | - | Lewis Center, OH | Olentangy | 6'2" | 215 |
81 | ![]() | TE | - | Madison, OH | Madison | 6'5" | 237 |
83 | ![]() | WR | 3/29/1987 | Grove City, OH | Grove City | 6'0" | 180 |
83 | ![]() | WR | - | Aurora, OH | Aurora | 6'2" | 181 |
84 | ![]() | DE | 8/10/1987 | Athol Springs, NY | Saint Francis | 6'7.5" | 276 |
85 | ![]() | WR | - | Coldwater, OH | Coldwater | 5'11" | 175 |
86 | ![]() | TE | 12/2/1987 | Springboro, OH | Springboro | 6'7" | 255 |
87 | ![]() | DE | 7/21/1987 | Akron, OH | St. Vincent-St. Mary | 6'6" | 274 |
88 | ![]() | OT, ST, TE | - | Grosse Pointe, MI | Grosse Pointe South | 6'7" | 260 |
89 | ![]() | WR | 1/8/1985 | Shelby, OH | Shelby | 5'11" | 187 |
59 | ![]() | DE, OLB, ST | - | New Albany, OH | Gahanna Lincoln | 6'3" | 231 |
91 | ![]() | DE | - | Garfield Heights, OH | Garfield Heights | 6'5" | 235 |
92 | ![]() | DT | 8/15/1986 | Troy, OH | Troy | 6'3" | 292 |
93 | ![]() | DT | - | Aurora, OH | Aurora | 6'4" | 302 |
94 | ![]() | DE | - | Gainesville, GA | Gainesville | 6'5" | 210 |
95 | ![]() | DT | - | Lancaster, OH | Lancaster | 6'0" | 307 |
96 | ![]() | LS | 12/7/1987 | Cincinnati, OH | Elder | 6'3" | 234 |
97 | ![]() | DE | 5/6/1989 | Suwanee, GA | Peachtree Ridge | 6'6" | 280 |
98 | ![]() | DE | 12/25/1988 | West Chester, OH | Lakota West | 6'5" | 255 |
Head Coach: Jim Tressel
Offensive Coordinator & OL Coach: Jim Bollman
Defensive Coordinator & Defensive Line: Jim Heacock
Quarterbacks: Nick Siciliano
Co-Defensive Coordinator / Linebackers: Luke Fickell
Safeties: Paul Haynes
Assistant Head Coach / Wide Receivers: Darrell Hazell
Tight Ends & Recruiting Coordinator: John Peterson
Running Backs: Dick Tressel
Cornerbacks: Taver Johnson