1991 Roster
# | Player | Position | Birthday | Hometown | High School | Height | Weight |
---|---|---|---|---|---|---|---|
Patrice Stewart | WR | - | - | - | - | - | |
1 | ![]() | WR | 4/21/1973 | Orchard Lake, MI | St. Mary's Prep | 6'1" | 192 |
2 | ![]() | FL | 2/24/1969 | Ft. Myers, FL | Ft. Myers | 6'5" | 195 |
3 | ![]() | SE | 7/1/1970 | Houston, TX | Willowridge | 5'11" | 180 |
4 | ![]() | H, QB | 8/19/1969 | Centerville, OH | Centerville | 6'2" | 213 |
17 | ![]() | WR | 5/8/1972 | Denver, CO | Montbello | 6'1" | 175 |
8 | ![]() | FB, TB | 6/28/1971 | Middletown, OH | Middletown | 6'2" | 215 |
9 | ![]() | CB, DB | 12/7/1972 | Kissimmee, FL | Osceola | 6'1" | 196 |
10 | Joel Kessel | P | - | Massillon, OH | Perry | 6'0" | 170 |
11 | ![]() | QB | 11/1/1968 | Wheaton, IL | North | 6'5" | 235 |
12 | ![]() | QB | 2/11/1972 | Cleveland, OH | St. Ignatius | 6'4" | 215 |
12 | Brad Pope | DE, OLB | - | Westerville, OH | South | 6'4" | 200 |
13 | ![]() | CB, FS, SS | 12/25/1969 | Sarasota, FL | Sarasota | 6'2" | 188 |
14 | ![]() | QB | 9/20/1972 | St. Henry, OH | St. Henry | 6'5" | 210 |
15 | ![]() | P | 12/21/1973 | Coral Springs, FL | St. Thomas Aquinas | 5'11" | 175 |
16 | ![]() | DE, OLB, QB | 9/14/1971 | Columbus, OH | South | 6'4" | 230 |
18 | ![]() | CB | 3/11/1971 | Columbus, GA | Carver | 6'0" | 163 |
19 | ![]() | SE | 5/16/1971 | Louisville, KY | Holy Cross | 5'8" | 165 |
20 | ![]() | TB | 10/15/1970 | Dayton, OH | Meadowdale | 5'10" | 180 |
21 | ![]() | DB, FS, SS | 5/24/1972 | Aliquippa, PA | Aliquippa | 5'11" | 170 |
22 | ![]() | CB | 11/22/1970 | Sarasota, FL | Riverview | 5'11" | 180 |
23 | ![]() | K, P | 1/17/1971 | Waynesville, OH | Wayne Local | 5'9" | 180 |
24 | ![]() | FS | 10/26/1970 | Columbus, OH | Independence | 6'4" | 224 |
25 | ![]() | TB | 10/24/1968 | Cincinnati, OH | CAPE | 5'9" | 200 |
7 | ![]() | SE, WR | Nov 20, 1971 | Bellaire, OH | Bellaire | 5'10" | 170 |
27 | Girmar Johnson | DB | 1/21/1973 | Sylmar, CA | Sylmar | 6'2" | 185 |
27 | Troy Lopes | RB | - | Columbus, OH | Centennial | 6'0" | 191 |
28 | ![]() | TB | 3/4/1972 | Euclid, OH | Euclid Senior | 6'2" | 195 |
28 | Bill Seach | ILB | - | Mingo Junction, OH | Mingo | 6'3" | 235 |
28 | ![]() | DB, ST, SS | 8/27/1973 | Hyattsville, MD | DeMatha | 6'1" | 192 |
29 | ![]() | CB, S | 11/13/1969 | Youngstown, OH | Ursuline | 6'3" | 190 |
30 | ![]() | ILB, OLB, ST | 6/24/1969 | Columbus, OH | Bexley | 6'1" | 218 |
32 | ![]() | K | 6/09/1969 | Centerville, OH | Centerville | 5'11" | 180 |
32 | ![]() | DB | 11/05/1972 | New Lexington, OH | New Lexington | 6'0" | 180 |
33 | ![]() | TB | 9/29/1972 | St. Louis, MO | Vashon | 5'11" | 185 |
34 | ![]() | TB | 12/23/1970 | Lorain, OH | Admiral King | 6'2" | 220 |
35 | ![]() | FB | 3/28/1969 | Long Beach, NY | Long Beach | 5'10" | 220 |
36 | ![]() | ILB | 1/10/1970 | Bainbridge, OH | Kenston | 6'1" | 225 |
37 | ![]() | FB | - | Centerville, OH | Centerville | 5'9" | 202 |
38 | Matt McCoy | OLB | - | Wooster, OH | Wooster | 6'2" | 205 |
39 | ![]() | FB, ILB | 5/4/1969 | Highland Park, NJ | Highland Park | 6'2" | 235 |
48 | ![]() | FB, ILB | 1/18/1972 | Chicago, IL | Lane Technical | 6'1" | 245 |
41 | ![]() | RB, TB | 7/25/1971 | St. John, MO | McCluer | 6'0" | 190 |
42 | ![]() | FB | 3/18/1971 | Trotwood, OH | Madison | 6'1" | 245 |
43 | ![]() | FL, WR | 2/08/1969 | Washington, DC | Eastern | 6'0" | 185 |
43 | ![]() | FS, SS | 12/26/1972 | Dallas, TX | Carter | 6'0" | 175 |
46 | ![]() | CB, DB | 3/18/1973 | Columbus, OH | Brookhaven | 5'11" | 188 |
47 | ![]() | FL | 11/10/1969 | Dayton, OH | Meadowdale | 5'11" | 182 |
49 | ![]() | ILB | 3/27/1969 | Chagrin Falls, OH | Kenston | 6'3" | 230 |
51 | ![]() | OLB | 5/17/1971 | Upper Marlboro, MD | Bishop McNamara | 6'4" | 220 |
52 | ![]() | OG | 11/10/1969 | Leavittsburg, OH | LaBrae | 6'2" | 280 |
54 | ![]() | DE, ILB | 6/4/1973 | London, OH | Madison Plains | 6'2" | 240 |
55 | Ken Green | ILB | 4/23/1972 | Sylmar, CA | Sylmar | 6'1" | 230 |
56 | ![]() | DE, ILB, OLB | 9/12/1971 | Detroit, MI | Cooley | 6'3" | 240 |
57 | ![]() | NG | 10/23/1969 | Canton, OH | Glen Oak | 6'2" | 255 |
58 | ![]() | ILB | 4/25/1970 | Elyria, OH | West | 6'4" | 240 |
59 | ![]() | OG | 4/19/1971 | Cleveland, OH | St. Joseph | 6'3" | 297 |
60 | ![]() | C, LS | 11/01/1970 | Bellbrook, OH | Kettering Alter | 6'0" | 204 |
60 | John Iams | OG | - | Ross, OH | Ross | 6'2" | 244 |
61 | ![]() | C, OT | 9/12/1970 | Cincinnati, OH | Moeller | 6'4" | 260 |
62 | ![]() | C, OG | 8/9/1973 | Rowley, MA | Triton Regional | 6'5" | 270 |
64 | ![]() | OT | 9/8/1971 | Hamilton, OH | Hamilton | 6'5" | 280 |
66 | ![]() | C, DT | 4/9/1969 | Highland Heights, OH | Mayfield | 6'5" | 282 |
67 | ![]() | OT | 5/25/1971 | Tiffin, OH | Columbian | 6'7" | 280 |
67 | Travis Lutz | TE | - | Bucyrus, OH | Colonel Crawford | 6'4 | 220 |
68 | ![]() | OG, OT | 1/16/1971 | Bridgeton, NJ | Cumberland Regional | 6'5" | 300 |
69 | ![]() | OT | 1/14/1970 | Clinton, OH | Massillon Washington | 6'4" | 265 |
70 | ![]() | DT | 10/13/1972 | Cincinnati, OH | Elder | 6'5" | 285 |
71 | ![]() | C, OG | 12/30/1968 | Wooster, OH | Wooster | 6'5" | 285 |
73 | ![]() | OT | 11/02/1969 | Middletown, OH | Middletown | 6'8" | 300 |
74 | ![]() | DT | 10/16/71 | Chesterland, OH | West Geauga | 6'5" | 225 |
74 | ![]() | OT | 12/9/1972 | Warren, OH | Kennedy | 6'4" | 294 |
77 | ![]() | DT, OG | 7/6/1971 | Canton, OH | Central Catholic | 6'5" | 261 |
78 | ![]() | OT | 3/10/1969 | Orwell, OH | Grand Valley | 6'6" | 285 |
79 | ![]() | NG | 8/15/1970 | Berwick, PA | Berwick Area Senior | 6'3" | 260 |
80 | ![]() | TE | 1/18/1970 | Westerville, OH | DeSales | 6'3" | 245 |
81 | ![]() | ILB | 8/31/1969 | Kenton, OH | Kenton | 6'5" | 230 |
83 | ![]() | FL | 5/01/1970 | Cincinnati, OH | Princeton | 6'3" | 197 |
84 | ![]() | OLB | 11/13/1971 | Youngstown, OH | Rayen | 6'5" | 220 |
85 | ![]() | TE | 9/30/1972 | Sarasota, FL | Sarasota | 6'3" | 225 |
86 | ![]() | TE | 10/18/1972 | St. Henry, OH | St. Henry | 6'6" | 240 |
87 | ![]() | FL, WR | 3/20/1972 | Twinsburg, OH | Chamberlin | 6'0" | 174 |
88 | ![]() | SE | 4/14/1970 | Erie, PA | McDowell | 6'1" | 186 |
89 | ![]() | TE | 03/04/1968 | Louisville, KY | Male | 6'4" | 250 |
90 | ![]() | DE, DT | 1/6/1970 | North Olmsted, OH | North Olmsted | 6'3" | 250 |
91 | ![]() | DE, OLB | 12/20/1970 | Akron, OH | St. Vincent-St. Mary | 6'5" | 255 |
92 | ![]() | NG | 2/11/1973 | Boston, MA | J.E. Burke | 6'3" | 240 |
92 | Earl Haley | FL | - | - | - | - | - |
93 | Carlos Goff | OLB | - | Columbus, OH | South | 6'1" | 208 |
94 | ![]() | DE, OLB | 3/17/1970 | Dayton, OH | Patterson | 6'5" | 250 |
95 | ![]() | DT, NG, OLB | 6/27/1967 | Riverhead, NY | Milford Academy | 6'3" | 240 |
97 | ![]() | OLB, TE | 6/24/1969 | Centerville, OH | Kettering Alter | 6'2" | 237 |
98 | ![]() | OG | 10/04/1970 | Wichita, KS | Southeast | 6'5" | 270 |
98 | Roderick Christopher | DT | 10/26/1972 | Jacksonville, FL | University Christian | 6'3" | 265 |
99 | ![]() | DE | 9/27/1971 | Mt. Holly, NJ | Rancocas Valley Regional | 6'6" | 265 |
Coaching Staff:
Head Coach: John Cooper
Offensive Coordinator: Elliot Uzelac
Defensive Coordinator: Bill Young
Offensive Line: Joe Hollis
Quarterbacks: Ron Hudson
Running Backs: Gene Huey
Wide Receivers: Jerry Sullivan
Defensive Backs: Larry Coyer
Linebackers: Fred Pagac
Defensive Ends / Special Teams: Bob Palcic
Recruiting Coordinator: Bill Conley
Strength and Conditioning: Dave Kennedy
Head Trainer: Billy Hill