1986 Roster
# | Player | Position | Birthday | Hometown | High School | Height | Weight |
---|---|---|---|---|---|---|---|
1 | ![]() | CB, TB | 2/4/1967 | Toledo, OH | Scott | 6'1" | 190 |
2 | ![]() | SE, ST | 11/25/1965 | Middletown, OH | Middletown | 6'3" | 194 |
3 | ![]() | DB, FS, ST | 12/25/1965 | Middletown, OH | Middletown | 6'2" | 195 |
4 | ![]() | SE | 10/6/1967 | Massillon, OH | Washington | 6'0" | 172 |
4 | ![]() | FL | 12/12/1965 | Middletown, OH | Middletown | 6'0" | 192 |
5 | ![]() | FL, SE, ST, TB | 3/6/1966 | Columbus, OH | Eastmoor | 5'11" | 188 |
5 | Jim McNulty | CB | - | Mentor, OH | Lake Catholic | 6'0" | 190 |
6 | ![]() | K | 10/24/1967 | Radford, VA | Radford | 5'11" | 180 |
6 | ![]() | FL, ST | 2/1/1964 | Wake Forest, NC | Rolesville, NC | 6'2" | 186 |
7 | ![]() | CB, SS | 7/30/1965 | Middletown, OH | Middletown | 6'0" | 192 |
8 | ![]() | CB, DB, OLB, ST | 9/18/1963 | White Plains, NY | Bassick | 6'3" | 221 |
9 | ![]() | K | 3/25/1965 | Worthington, OH | Worthington | 6'2" | 196 |
9 | ![]() | QB | 1/24/1967 | Orrville, OH | Orrville | 6'3" | 192 |
10 | ![]() | ILB, OLB | 4/3/1967 | Fremont, OH | Ross | 6'3" | 220 |
11 | ![]() | FB, ST | 4/22/1967 | Columbus, OH | Beechcroft | 5'9" | 220 |
12 | ![]() | FS | 12/20/1964 | Cambridge, OH | Cambridge | 5'9" | 174 |
13 | ![]() | H, OLB, QB, TE | 2/19/1966 | North Canton, OH | Hoover | 6'4" | 221 |
14 | ![]() | OLB | 4/17/1965 | River Forest, IL | Oak Park | 6'6" | 250 |
15 | ![]() | QB | 1/29/1968 | Cincinnati, OH | St. Xavier | 6'2" | 195 |
15 | Rich Lishewski | CB, S | - | Toledo, OH | St. Francis de Sales | 5'11" | 188 |
16 | ![]() | OLB, QB | 4/21/1968 | Syracuse, OH | Meigs | 6'4" | 245 |
16 | ![]() | QB | 5/26/1963 | Fullerton, CA | Sunny Hills | 6'3" | 224 |
17 | ![]() | FL, QB, ST, SS | 6/01/1968 | High Point, NC | Andrews | 6'3" | 207 |
18 | ![]() | FL, QB, SE | 12/12/1965 | Brunswick, OH | Brunswick | 6'2" | 195 |
19 | ![]() | P, QB | 2/6/1966 | Brecksville, OH | Brecksville | 6'5" | 216 |
19 | Joe Canestraro | CB | - | Steubenville, OH | Catholic Central | 6'0" | 192 |
20 | ![]() | CB, S, ST | 9/1/1966 | Middletown, OH | Middletown | 5'11" | 180 |
20 | Tim Haller | FL, SE | - | Columbus, OH | Upper Arlington | 6'1" | 182 |
21 | ![]() | CB, ST, SS | 3/14/1968 | Deptford, NJ | Deptford | 6'2" | 192 |
22 | ![]() | CB, WR | 4/24/1968 | Columbus, OH | South | 6'0" | 190 |
23 | ![]() | K | 5/2/1966 | Ottawa, OH | Ottawa-Glandorf | 5'8" | 160 |
25 | ![]() | TB | 11/22/1963 | Akron, OH | Central-Hower | 5'10" | 191 |
26 | ![]() | FL | 5/15/1965 | Akron, OH | Central-Hower | 5'11" | 180 |
26 | Brian Tuffin | CB | - | Shaker Heights, OH | Shaker Heights | 6'0" | 202 |
27 | ![]() | CB, S | 7/7/1966 | Utica, NY | Notre Dame | 6'0" | 182 |
28 | ![]() | FB, TB | 3/2/1964 | Memphis, TN | Hamilton | 6'0" | 207 |
28 | Anthony Woodford | LS | - | Columbus, OH | Eastmoor | 6'0" | 178 |
30 | ![]() | OLB | 11/26/1966 | Middletown, OH | Middletown | 6'3" | 222 |
30 | ![]() | ILB, OLB, ST | 11/30/1963 | Columbus, OH | Eastmoor | 6'2" | 219 |
32 | ![]() | OLB, ST | 12/29/1965 | Toledo, OH | Central Catholic | 6'3" | 212 |
33 | ![]() | FB | 3/5/1962 | Boardman, OH | Boardman | 5'10" | 220 |
35 | ![]() | ILB, ST | 6/7/1965 | Chicago, IL | St. Rita | 6'2" | 224 |
36 | ![]() | ILB | 10/11/1965 | Massillon, OH | Washington | 6'2" | 236 |
37 | ![]() | CB | 2/19/1966 | Lima, OH | Lima Senior | 5'10" | 192 |
37 | Hayden Humphrey | TB | - | Worthington, OH | Worthington | 6'1" | 182 |
38 | ![]() | FB | 12/26/1967 | Toronto, ON | York Memorial Institute | 6'2" | 240 |
29 | ![]() | CB | - | Urbana, OH | Urbana | 5'10" | 187 |
39 | Reggie Graves | OLB | - | Decatur, GA | Columbia | 6'4" | 236 |
41 | ![]() | TB | 6/18/1967 | Harrisburg, PA | Bishop McDevitt | 6'0" | 215 |
42 | ![]() | FL, TB | 5/9/1967 | Dublin, OH | Dublin | 5'11" | 195 |
43 | ![]() | CB | 5/16/1968 | Bethesda, MD | Chevy Chase | 5'10" | 185 |
43 | ![]() | FB, ST, TB | 1/4/1964 | Lancaster, OH | Lancaster | 6'0" | 217 |
44 | ![]() | FB | 12/8/1964 | Wyandanch, NY | Wyandanch | 6'2" | 246 |
46 | ![]() | ST, SS | 4/15/1968 | Beaver Falls, PA | Blackhawk | 5'11" | 190 |
47 | ![]() | CB, SS | 1/11/1965 | Akron, OH | Central-Hower | 6'0" | 190 |
48 | ![]() | FS | 12/13/1967 | Youngstown, OH | Cardinal Mooney | 6'2" | 195 |
50 | ![]() | OG, OT | 10/03/1967 | Westerville, OH | North | 6'6" | 300 |
51 | ![]() | OG | 4/15/1966 | Warren, OH | Harding | 6'5" | 265 |
52 | ![]() | C, LS, ST | 2/19/1966 | Orrville, OH | Orrville | 6'3" | 227 |
53 | ![]() | C | 1/3/1965 | Wheaton, IL | North | 6'4" | 252 |
54 | ![]() | NG | 6/6/1966 | Centerville, OH | Centerville | 6'1" | 260 |
55 | ![]() | DT | 11/16/1965 | Holland, MI | West Ottawa | 6'4" | 262 |
56 | ![]() | ILB | 7/12/1967 | Detroit, MI | Mackenzie | 6'1" | 215 |
57 | ![]() | ILB | 10/27/1965 | Timberlake, OH | Lake Catholic | 6'0" | 237 |
58 | Tom Scholl | C | - | Columbus, OH | Watterson | 6'1" | 220 |
58 | ![]() | ILB, ST | - | Youngstown, OH | Austintown Fitch | 6'3" | 224 |
59 | Matt Closson | OLB | 8/12/1967 | Delphos, OH | Jefferson | 6'2" | 223 |
61 | ![]() | C, OG | 6/15/1968 | Lakewood, OH | Lakewood | 6'3" | 270 |
62 | ![]() | DT, OT | 1/30/1968 | Amherst, OH | Steele | 6'4" | 296 |
62 | ![]() | C | 10/1/1966 | Marion, OH | Pleasant | 6'3" | 290 |
62 | ![]() | NG, OLB, ST | 10/2/1966 | Steubenville, OH | Steubenville | 6'2" | 220 |
64 | ![]() | C, LS | 6/10/1967 | Martins Ferry, OH | Martins Ferry | 6'5" | 275 |
65 | ![]() | OG | 8/23/1968 | Sisterville, WV | Sisterville | 6'4" | 260 |
66 | ![]() | DT, OG | 2/23/1967 | Gahanna, OH | Lincoln | 6'5" | 295 |
67 | ![]() | ILB, NG, ST | 10/27/1965 | Timberlake, OH | Lake Catholic | 6'0" | 241 |
68 | ![]() | C, DT, OG | 1/28/1966 | Newark, OH | Newark Catholic | 6'4" | 270 |
69 | ![]() | OT | 11/17/1964 | Lakeside, OH | Boardman | 6'7" | 288 |
70 | ![]() | OG, OT | 12/27/1966 | Lancaster, PA | Catholic | 6'5" | 275 |
71 | ![]() | C, OT | 11/29/1963 | Youngstown, OH | Cardinal Mooney | 6'5" | 287 |
72 | ![]() | DT, OT | 1/27/1965 | New York, NY | Andrew Jackson | 6'4" | 262 |
72 | ![]() | OT | 8/17/1964 | Crestline, OH | Ontario | 6'7" | 284 |
73 | ![]() | OG | 10/11/1967 | Boardman, OH | Boardman | 6'4" | 254 |
74 | ![]() | OT | 3/6/1967 | Barnesville, OH | Barnesville | 6'7" | 310 |
75 | ![]() | OG | 3/20/1968 | Middletown, OH | Middletown | 6'4" | 292 |
76 | ![]() | C, DT | 9/18/1967 | East Liverpool, OH | East Liverpool | 6'4" | 285 |
76 | John Grubb | C, LS | - | Whitehall, OH | Whitehall | 5'11" | 190 |
77 | ![]() | C, DT, OG, OLB, ST | 12/8/1965 | Westerville, OH | Westerville North | 6'5" | 245 |
78 | ![]() | OG, OT | 1/6/1966 | Evanston, IL | Loyola Academy | 6'6" | 266 |
79 | ![]() | OT | 12/08/1966 | Elyria, OH | Midview | 6'5" | 290 |
79 | Joe Garber | DT | - | Columbus, OH | Bishop Watterson | 6'3" | 242 |
80 | ![]() | Quarterback | 12/19/1964 | Akron, OH | St. Vincent-St. Mary | 6'3" | 223 |
81 | ![]() | ST, TE | 12/1/1963 | Atwater, OH | Waterloo | 6'3" | 232 |
83 | ![]() | ST, TE | 5/1/1966 | Richeyville, PA | Beth Center | 6'2" | 222 |
85 | ![]() | TE | 9/5/1966 | Loudonville, OH | Loudonville | 6'5" | 250 |
86 | ![]() | TE | 10/28/1966 | Solon, OH | Solon | 6'3" | 245 |
87 | ![]() | ST, TE | 11/21/1967 | Salem, OH | Salem | 6'3" | 240 |
88 | ![]() | DT, ST, TE | 9/9/1966 | Cincinnati, OH | Princeton | 6'5" | 251 |
89 | Chris Skipper | OLB | 8/28/1967 | Middletown, OH | Middletown | 6'2" | 220 |
90 | ![]() | DT, ILB, NG | 9/29/1965 | Eaton, OH | Eaton | 6'2" | 230 |
90 | Don Morris | Center | - | Xenia, OH | Xenia | 6'0" | 208 |
91 | ![]() | ILB | 3/2/1968 | Roswell, GA | Roswell | 6'2" | 230 |
92 | ![]() | NG | 5/24/1968 | Dayton, OH | Meadowdale | 6'2" | 260 |
93 | Ty Jones | DT | - | Akron, OH | Ellet | 6'0" | 233 |
95 | ![]() | DT, NG | 9/12/1963 | Columbus, OH | Marion-Franklin | 6'3" | 264 |
96 | ![]() | DE, DT, OLB | 8/13/1966 | Weston, ON | Weston Collegiate | 6'5" | 250 |
98 | ![]() | DT | 6/3/1968 | Bay Village, OH | Bay Village | 6'4" | 272 |
99 | ![]() | OLB, ST | 6/23/1965 | Dayton, OH | Dunbar | 6'3" | 230 |
Coaching Staff:
Head Coach: Earle Bruce
Defensive Coordinator: Gary Blackney
Quarterbacks & Wide Receivers: Tom Lichtenberg
Running Backs: Lenny Willis
Interior Offensive Line: Steve Devine
Tackles & Tight Ends: Bob Palcic
Outside Linebackers: Fred Pagac
Inside Linebackers: Bill Conley
Defensive Line: Randy Hart
Defensive Backs: Chuck Heater