1988 Roster
# | Player | Birthday | Hometown | High School | Height | Weight |
---|---|---|---|---|---|---|
Stormy Warner | - | - | - | - | - | |
1 | ![]() | 2/4/1967 | Toledo, OH | Scott | 6'1" | 190 |
2 | ![]() | 2/24/1969 | Ft. Myers, FL | Ft. Myers | 6'5" | 195 |
3 | ![]() | 7/1/1970 | Houston, TX | Willowridge | 5'11" | 175 |
3 | ![]() | 12/25/1965 | Middletown, OH | Middletown | 6'2" | 195 |
4 | ![]() | 8/19/1969 | Centerville, OH | Centerville | 6'2" | 212 |
4 | ![]() | 10/6/1967 | Massillon, OH | Washington | 6'0" | 172 |
5 | ![]() | 3/6/1966 | Columbus, OH | Eastmoor | 5'11" | 188 |
6 | ![]() | 10/24/1967 | Radford, VA | Radford | 5'11" | 180 |
7 | ![]() | 1/22/1969 | Cincinnati, OH | CAPE | 6'1" | 193 |
8 | ![]() | 4/22/1969 | Atlanta, GA | Douglass | 6'1" | 165 |
8 | ![]() | 11/16/1967 | Canton, OH | McKinley | 6'2" | 215 |
9 | ![]() | 9/18/1970 | Anaheim, CA | Servite | 6'3" | 225 |
11 | ![]() | 4/22/1967 | Columbus, OH | Beechcroft | 5'9" | 220 |
12 | ![]() | 12/01/1969 | Girard, OH | Girard | 6'2" | 195 |
13 | ![]() | 2/19/1966 | North Canton, OH | Hoover | 6'4" | 221 |
13 | Brady Pugh | - | Lima, OH | Lima Senior | 5'11" | 175 |
14 | ![]() | 1/6/1968 | Erie, PA | McDowell | 6'3" | 215 |
15 | ![]() | 1/29/1968 | Cincinnati, OH | St. Xavier | 6'2" | 195 |
16 | ![]() | 4/21/1968 | Syracuse, OH | Meigs | 6'4" | 245 |
17 | ![]() | 6/01/1968 | High Point, NC | Andrews | 6'3" | 207 |
17 | Doug Dinan | - | Zanesville, OH | Bishop Rosencrans | 6'0" | 175 |
18 | Troy Hilsenroth | - | - | - | - | - |
20 | ![]() | 9/1/1966 | Middletown, OH | Middletown | 5'11" | 180 |
21 | ![]() | 3/14/1968 | Deptford, NJ | Deptford | 6'2" | 192 |
21 | David McAllister | - | Athens, OH | Athens | 6'2" | 195 |
22 | ![]() | 4/24/1968 | Columbus, OH | South | 6'0" | 190 |
23 | Jason Warner | - | Marion, OH | Pleasant | 6'1" | 180 |
23 | ![]() | 6/2/1966 | Davis, CA | Davis | 6'2" | 205 |
24 | ![]() | 2/5/1969 | Youngstown, OH | East | 6'1" | 190 |
25 | ![]() | 10/24/1968 | Cincinnati, OH | CAPE | 5'9" | 200 |
25 | Chris Ntukogu | - | Nsukka, NRA | Bowling Green | 5'10" | 150 |
27 | ![]() | 7/7/1966 | Utica, NY | Notre Dame | 6'0" | 182 |
27 | John Dawson | - | Grand Rapids, OH | Otsego | 5'11" | 175 |
28 | ![]() | 11/20/1968 | St. Clairsville, OH | St. Clairsville | 6'0" | 215 |
28 | Bob Hoyt | - | Strongsville, OH | Strongsville | 6'1" | 150 |
29 | ![]() | 11/13/1969 | Youngstown, OH | Ursuline | 6'3" | 190 |
30 | ![]() | 6/24/1969 | Columbus, OH | Bexley | 6'1" | 218 |
30 | Otto Susec | - | Maple Heights, OH | Trinity | 6'2" | 225 |
31 | Mike Giesler | - | Woodville, OH | Woodmore | 5'11" | 185 |
32 | ![]() | 9/24/1969 | Eastlake, OH | Willoughby South | 6'2" | 219 |
33 | ![]() | 6/30/1970 | Roxbury, NJ | Roxbury | 6'2" | 230 |
33 | Trevor Poole | - | Belpre, OH | Belpre | 6'1" | 193 |
35 | ![]() | 3/28/1969 | Long Beach, NY | Long Beach | 5'10" | 220 |
35 | Kristofer Kostival | - | Chauncey, OH | Athens | 5'11" | 225 |
36 | ![]() | 1/10/1970 | Bainbridge, OH | Kenston | 6'1" | 225 |
37 | ![]() | 8/21/1969 | Zanesville, OH | Zanesville | 6'0" | 180 |
39 | ![]() | 5/4/1969 | Highland Park, NJ | Highland Park | 6'2" | 235 |
41 | ![]() | 6/18/1967 | Harrisburg, PA | Bishop McDevitt | 6'0" | 215 |
41 | Brian Eisenberg | - | Bloomfield Hills, MI | Andover | 5'10" | 159 |
42 | ![]() | 5/9/1967 | Dublin, OH | Dublin | 5'11" | 195 |
42 | Scott Osborne | - | Iselin, NJ | JFK Memorial | 5'7" | 188 |
43 | ![]() | 1/11/1970 | Watseka, IL | Watseka | 6'3" | 214 |
44 | ![]() | 9/11/1968 | Delphos, OH | Jefferson | 5'11" | 233 |
46 | ![]() | 4/15/1968 | Beaver Falls, PA | Blackhawk | 5'11" | 190 |
47 | Patrick Rogan | - | Urbana, OH | Urbana | 6'2" | 218 |
47 | Tony Fenstermaker | - | Powell, OH | Olentangy | 6'2" | 185 |
48 | ![]() | 12/13/1967 | Youngstown, OH | Cardinal Mooney | 6'2" | 195 |
49 | ![]() | 3/27/1969 | Chagrin Falls, OH | Kenston | 6'3" | 230 |
50 | ![]() | 10/03/1967 | Westerville, OH | North | 6'6" | 300 |
51 | ![]() | 4/15/1966 | Warren, OH | Harding | 6'5" | 265 |
52 | ![]() | 11/10/1969 | Leavittsburg, OH | LaBrae | 6'2" | 280 |
52 | ![]() | 2/19/1966 | Orrville, OH | Orrville | 6'3" | 227 |
54 | ![]() | 6/6/1966 | Centerville, OH | Centerville | 6'1" | 260 |
56 | ![]() | 7/12/1967 | Detroit, MI | Mackenzie | 6'1" | 215 |
57 | ![]() | 10/27/1965 | Timberlake, OH | Lake Catholic | 6'0" | 237 |
58 | Tom Scholl | - | Columbus, OH | Watterson | 6'1" | 220 |
61 | ![]() | 6/15/1968 | Lakewood, OH | Lakewood | 6'3" | 270 |
62 | ![]() | 1/30/1968 | Amherst, OH | Steele | 6'4" | 296 |
62 | ![]() | 10/1/1966 | Marion, OH | Pleasant | 6'3" | 290 |
62 | ![]() | 10/2/1966 | Steubenville, OH | Steubenville | 6'2" | 220 |
63 | ![]() | 1/9/1969 | Jeannette, PA | Jeannette | 6'5" | 295 |
64 | ![]() | 6/10/1967 | Martins Ferry, OH | Martins Ferry | 6'5" | 275 |
65 | ![]() | 8/23/1968 | Sisterville, WV | Sisterville | 6'4" | 260 |
66 | ![]() | 4/9/1969 | Highland Heights, OH | Mayfield | 6'5" | 282 |
66 | ![]() | 2/23/1967 | Gahanna, OH | Lincoln | 6'5" | 295 |
66 | Stephen Robbins | - | Westerville, OH | South | 6'3" | 247 |
67 | Travis Lutz | - | Bucyrus, OH | Colonel Crawford | 6'4 | 220 |
67 | ![]() | 10/27/1965 | Timberlake, OH | Lake Catholic | 6'0" | 241 |
68 | ![]() | 1/28/1966 | Newark, OH | Newark Catholic | 6'4" | 270 |
69 | ![]() | 1/14/1970 | Clinton, OH | Massillon Washington | 6'4" | 265 |
70 | ![]() | 12/27/1966 | Lancaster, PA | Catholic | 6'5" | 275 |
71 | ![]() | 12/30/1968 | Wooster, OH | Wooster | 6'5" | 285 |
72 | ![]() | 1/14/1970 | Toledo, OH | Rogers | 6'3" | 280 |
73 | ![]() | 11/02/1969 | Middletown, OH | Middletown | 6'8" | 300 |
74 | ![]() | 3/6/1967 | Barnesville, OH | Barnesville | 6'7" | 310 |
75 | ![]() | 3/20/1968 | Middletown, OH | Middletown | 6'4" | 292 |
76 | ![]() | 9/18/1967 | East Liverpool, OH | East Liverpool | 6'4" | 285 |
78 | ![]() | 3/10/1969 | Orwell, OH | Grand Valley | 6'6" | 285 |
79 | ![]() | 12/08/1966 | Elyria, OH | Midview | 6'5" | 290 |
80 | ![]() | 1/18/1970 | Westerville, OH | DeSales | 6'3" | 245 |
81 | ![]() | 8/31/1969 | Kenton, OH | Kenton | 6'5" | 230 |
81 | Anthony Cook | - | Cincinnati, OH | Mt. Healthy | 6'2" | 210 |
82 | ![]() | 2/9/1969 | Cincinnati, OH | Purcell Marian | 6'2" | 220 |
84 | ![]() | 2/14/1969 | Dayton, OH | Kettering Alter | 6'2" | 195 |
85 | ![]() | 9/5/1966 | Loudonville, OH | Loudonville | 6'5" | 250 |
86 | ![]() | 10/28/1966 | Solon, OH | Solon | 6'3" | 245 |
87 | ![]() | 11/21/1967 | Salem, OH | Salem | 6'3" | 240 |
89 | ![]() | 03/04/1968 | Louisville, KY | Male | 6'4" | 250 |
90 | ![]() | 1/6/1970 | North Olmsted, OH | North Olmsted | 6'3" | 250 |
91 | ![]() | 3/2/1968 | Roswell, GA | Roswell | 6'2" | 230 |
91 | Scott St. John | - | Mineral Ridge, OH | Mineral Ridge | 6'3" | 205 |
92 | ![]() | 5/24/1968 | Dayton, OH | Meadowdale | 6'2" | 260 |
93 | ![]() | 5/4/1967 | Montreal, QC | Lachine | 6'5" | 265 |
94 | ![]() | 3/17/1970 | Dayton, OH | Patterson | 6'5" | 250 |
95 | ![]() | 6/27/1967 | Riverhead, NY | Milford Academy | 6'3" | 240 |
96 | ![]() | 8/13/1966 | Weston, ON | Weston Collegiate | 6'5" | 250 |
97 | ![]() | 6/24/1969 | Centerville, OH | Kettering Alter | 6'2" | 237 |
98 | ![]() | 6/3/1968 | Bay Village, OH | Bay Village | 6'4" | 272 |
99 | ![]() | 6/23/1965 | Dayton, OH | Dunbar | 6'3" | 230 |
Coaching Staff:
Head Coach: John Cooper
Offensive Coordinator & Assistant Head Coach: Jim Colletto
Defensive Coordinator: Bill Young
Wide Receivers: Gene Huey
Running Backs: Ron Hudson
Interior Offensive Line: Bob Palcic
Quarterbacks: Bill Dudley
Inside Linebackers: Gary Blackney
Outside Linebackers: Fred Pagac
Defensive Backs: Ron Zook