2004 Roster
# | Player | Position | Birthday | Hometown | High School | Height | Weight |
---|---|---|---|---|---|---|---|
2 | ![]() | TB | 7/30/1986 | Columbus, OH | Independence | 6'1" | 210 |
4 | ![]() | FL, WR | 3/3/1984 | Belle Glade, FL | Glades Central | 5'11" | 183 |
4 | ![]() | DB, ST, SS | 10/16/1982 | Elmhurst, IL | York | 6'2" | 202 |
5 | ![]() | OLB, ST | 2/7/1984 | Avon Lake, OH | Avon Lake | 6'3" | 240 |
6 | ![]() | CB, DB, SS | 11/4/1983 | Canton, OH | McKinley | 6'1" | 185 |
7 | ![]() | TB | 10/20/1981 | Columbus, OH | Eastmoor | 6'0" | 219 |
7 | ![]() | DB, ST, WR | 4/12/1985 | Cleveland, OH | Glenville | 6'0" | 180 |
8 | ![]() | SE, ST, WR | 12/8/1983 | Lyndhurst, OH | Brush | 6'3" | 228 |
12 | ![]() | QB | 5/12/1983 | Massillon, OH | Washington | 6'4" | 225 |
9 | ![]() | SS | 7/24/1985 | Cleveland, OH | Glenville | 5'11" | 185 |
9 | ![]() | WR | 10/5/1985 | Belle Glade, FL | Glades Central | 6'1" | 190 |
10 | ![]() | QB | 7/20/1984 | Glenville, OH | Glenville | 6'1" | 215 |
11 | ![]() | DB, WR | 9/18/1984 | Cleveland, OH | St. Ignatius | 6'0" | 190 |
13 | ![]() | CB, ST | 12/5/1981 | Atlanta, GA | Douglass | 6'1" | 197 |
14 | ![]() | FL, ST, WR | 3/31/1982 | Bedford, OH | Chanel | 5'10" | 185 |
14 | ![]() | DB, ST, SS | 6/12/1984 | Columbus, OH | Beechcroft | 5'10" | 195 |
15 | ![]() | P | 2/6/1986 | Pickerington, OH | Pickerington | 6'1" | 220 |
17 | ![]() | QB | 6/8/1984 | St. Henry, OH | St. Henry | 6'5" | 240 |
1 | ![]() | OLB | 1/10/1986 | Huber Heights, OH | Wayne | 6'2" | 242 |
18 | ![]() | SE, WR | 9/7/1986 | North Braddock, PA | Woodland Hills | 6'4" | 214 |
19 | ![]() | CB, DB, ST | 6/24/1986 | Hamilton, OH | Hamilton | 6'2" | 170 |
21 | ![]() | DB, FS, ST | 2/5/1984 | Fort Lauderdale, FL | St. Thomas Aquinas | 6'3" | 215 |
23 | ![]() | K | 2/28/1982 | Findlay, OH | Findlay | 6'2" | 195 |
24 | ![]() | CB | 9/16/1983 | Toronto, Ontario | Central Tech | 5'11" | 185 |
25 | ![]() | TB | 12/19/1985 | Akron, OH | Buchtel | 5'11" | 190 |
26 | ![]() | CB, ST | 7/7/1984 | Houston, TX | Klein | 6'2" | 187 |
28 | ![]() | ST, TB | 2/12/1983 | Columbus, OH | Brookhaven | 5'10" | 200 |
82 | ![]() | WR | 12/20/1984 | Massillon, OH | Washington | 6'3" | 190 |
29 | ![]() | CB, ST, TB | 1/20/1986 | Hubbard, OH | Hubbard | 5'10" | 180 |
30 | ![]() | TB | 12/14/1983 | Tampa, FL | Gaither | 6'0" | 210 |
32 | ![]() | DB, FS, ST | 10/26/1983 | Atlanta, GA | Mays | 6'3" | 190 |
33 | Colby Staubs | TB | - | Manchester, OH | Manchester | 6'0" | 180 |
33 | ![]() | ILB, ST | 5/10/1983 | Strongsville, OH | St. Ignatius | 6'1" | 246 |
23 | ![]() | DB, S, ST | 8/11/1986 | St. Louis, MO | Hazelwood Central | 6'2" | 210 |
36 | ![]() | TB | 7/15/1982 | Oregon, OH | Cardinal Stritch | 5'9" | 180 |
36 | ![]() | FS, OLB, SS | 3/20/1985 | North Canton, OH | North Canton Hoover | 6'3" | 200 |
37 | ![]() | CB, FS, ST | 10/8/1982 | Canton, OH | GlenOak | 6'0" | 190 |
38 | ![]() | FB, ST | 10/12/1981 | Westerville, OH | South | 6'0" | 245 |
41 | ![]() | OLB, ST, SS | 9/7/1981 | Fort Lauderdale, FL | Dillard | 6'1" | 210 |
42 | ![]() | OLB | 8/1/1983 | Lancaster, OH | Lancaster | 6'3" | 240 |
43 | ![]() | FB | 5/24/1983 | Sandusky, OH | Perkins | 6'2" | 250 |
55 | ![]() | OLB, ST | 11/20/1984 | Cleveland, OH | Glenville | 6'2" | 234 |
46 | ![]() | MLB, ST, TE | 1/13/1986 | Carrollton, OH | Carrollton | 6'3" | 215 |
47 | ![]() | OLB | 1/6/1984 | Centerville, OH | Centerville | 6'2" | 230 |
49 | ![]() | CB, DB | 8/3/1983 | Hamilton, OH | Hamilton | 6'1" | 175 |
49 | ![]() | FB | 6/28/1986 | Columbus, OH | Eastmoor | 6'0" | 234 |
50 | ![]() | OG | 8/1/1983 | Warren, OH | Howland | 6'5" | 295 |
50 | ![]() | DE | 6/5/1986 | Detroit, MI | Cass Tech | 6'4" | 250 |
51 | ![]() | ILB | 3/1/1981 | Highland Park, TX | Highland Park | 6'2" | 245 |
52 | ![]() | OG, OT | 9/19/1981 | Cleveland, OH | St. Ignatius | 6'4" | 305 |
87 | ![]() | FB, ILB, ST, TE | 7/13/1986 | Euclid, OH | Euclid | 6'3" | 252 |
55 | ![]() | C | 1/13/1984 | Kettering, OH | Alter | 6'4" | 290 |
57 | ![]() | DE | 3/8/1984 | Medina, OH | Highland | 6'3" | 265 |
59 | ![]() | OT | 10/28/1982 | Bay Village, OH | St. Ignatius | 6'3" | 275 |
60 | ![]() | C, LS | 9/10/1981 | Middletown, OH | Middletown | 5'11" | 245 |
62 | ![]() | OT | 3/9/1982 | Fairview Park, OH | St. Ignatius | 6'6" | 290 |
63 | ![]() | OG, OT | 4/14/1986 | Xenia, OH | Xenia | 6'4" | 300 |
67 | ![]() | OT, ST | 4/26/1986 | Erie, PA | McDowell | 6'6" | 295 |
68 | ![]() | LS | 7/30/1984 | Denison, OH | Indian Valley | 6'0" | 230 |
69 | ![]() | C, DT, FB, OG | 12/5/1982 | London, OH | London | 6'3" | 300 |
70 | ![]() | DT | 5/17/1984 | West Chester, OH | Lakota West | 6'6" | 290 |
71 | ![]() | OG, OT | 8/6/1985 | West Chester, OH | Lakota West | 6'8" | 329 |
72 | ![]() | OT | 3/6/1984 | Canton, OH | GlenOak | 6'5" | 305 |
73 | ![]() | C, OG, OT | 11/23/1982 | Dublin, OH | Dublin Coffman | 6'6" | 290 |
74 | ![]() | OT | 11/4/1984 | Massillon, OH | Massillon Perry | 6'6" | 280 |
75 | ![]() | DE, DT | 8/27/1983 | Upper Arlington, OH | Upper Arlington | 6'5" | 265 |
77 | ![]() | OG, OT | 12/6/1983 | Macedonia, OH | Nordonia | 6'4" | 310 |
78 | ![]() | DE | 3/19/1986 | Dublin, OH | Dublin Coffman | 6'4" | 275 |
79 | ![]() | OG, OT, ST | 8/3/1985 | Mount Carmel, PA | Mount Carmel Area | 6'5" | 300 |
80 | ![]() | TE | 10/30/1981 | Cincinnati, OH | Moeller | 6'4" | 250 |
81 | ![]() | OG, TE | 12/14/183 | Clarksburg, WV | Byrd | 6'5" | 295 |
83 | ![]() | DE, ILB, ST, TE | 10/21/1981 | Ironton, OH | Ironton | 6'5" | 260 |
84 | ![]() | SE, ST, WR | 1/1/1982 | Huber Heights, OH | Wayne | 6'2" | 205 |
84 | ![]() | DE, ST, TE | 10/4/1984 | Lyndhurst, OH | Lyndhurst Brush | 6'5" | 240 |
85 | ![]() | K | 3/2/1982 | Centerville, OH | Centerville | 5'10" | 180 |
86 | Kyle Turano | K, P | 10/14/1981 | Worthington, OH | Kilbourne | 6'0" | 205 |
88 | ![]() | TE | 3/27/1986 | Beaver, PA | Beaver Area | 6'5" | 250 |
87 | ![]() | TE | 5/5/1982 | Mentor, OH | Mentor | 6'5" | 265 |
89 | ![]() | FB, OLB, ST, TE | 12/30/1983 | Baltimore, MD | Gilman School | 6'3" | 230 |
90 | ![]() | DT | 9/14/1983 | Piqua, OH | Piqua | 6'4" | 300 |
92 | Brent Welch | WR | - | Barnesville, OH | Barnesville | 6'1" | 180 |
93 | ![]() | DT | 10/25/1985 | Metairie, LA | Archbishop Rummel | 6'3 | 295 |
94 | ![]() | DT | 9/27/1983 | Louisville, KY | Male | 6'3" | 300 |
95 | ![]() | DT | 1/5/1985 | Akron, OH | St. Vincent-St. Mary | 6'4" | 295 |
97 | ![]() | DE, DT | 2/11/1985 | Warrensville Heights, OH | Warrensville Heights | 6'3" | 285 |
98 | ![]() | DE | 6/26/1983 | Van Wert, OH | Van Wert | 6'5" | 290 |
99 | ![]() | DE | 1/27/1984 | Dublin, OH | Scioto | 6'5" | 270 |
99 | ![]() | DE, DT, OT | 7/10/1983 | Upper Arlington, OH | Upper Arlington | 6'5" | 290 |
Coaching Staff:
Head Coach: Jim Tressel
Offensive Coordinator & OL Coach: Jim Bollman
Defensive Coordinator: Mark Snyder
Assistant Head Coach / Defensive Line: Jim Heacock
Co-Defensive Coordinator / Defensive Backs: Mel Tucker
Passing Game Coordinator / Quarterbacks: Joe Daniels
Wide Receivers: Darrell Hazell
Tight Ends & Recruiting Coordinator: John Peterson
Running Backs: Dick Tressel