1994 Roster
# | Player | Position | Birthday | Hometown | High School | Height | Weight |
---|---|---|---|---|---|---|---|
1 | ![]() | WR | 4/21/1973 | Orchard Lake, MI | St. Mary's Prep | 6'1" | 192 |
2 | ![]() | CB, DB | 11/30/1973 | Columbus, OH | Briggs | 5'9" | 175 |
3 | ![]() | FL, TB | 9/19/1974 | Worthington, OH | Thomas Worthington | 5'10" | 181 |
6 | ![]() | FS, QB | 5/11/1975 | Hilliard, OH | Hilliard | 6'1" | 190 |
7 | ![]() | SE, WR | Nov 20, 1971 | Bellaire, OH | Bellaire | 5'10" | 170 |
8 | ![]() | QB | 3/24/1975 | Paterson, NJ | Catholic | 6'1" | 203 |
9 | ![]() | CB, DB | 12/7/1972 | Kissimmee, FL | Osceola | 6'1" | 196 |
9 | ![]() | K | 6/6/1974 | Logan, OH | Logan | 5'11" | 162 |
10 | ![]() | QB, ST, TE | 2/9/1975 | St. Henry, OH | St. Henry | 6'4" | 221 |
11 | Mark Zban | QB | 2/2/1975 | Huntington, WV | East | 6'5" | 207 |
12 | ![]() | SE, WR | 9/16/1974 | Steubenville, OH | Steubenville | 6'1" | 185 |
13 | ![]() | FS, S | 9/15/1976 | Fostoria, OH | Fostoria | 5'11" | 200 |
13 | Matt Jacobs | SE, ST | - | Amherst, OH | Steele | 6'1" | 200 |
14 | ![]() | QB | 9/20/1972 | St. Henry, OH | St. Henry | 6'5" | 210 |
15 | ![]() | FL, WR | 12/4/1975 | Springfield, OH | South | 6'1" | 200 |
16 | ![]() | DE, OLB, QB | 9/14/1971 | Columbus, OH | South | 6'4" | 230 |
16 | Andre Hatcher | TB | - | Silver Spring, MD | Silverbrook | 5'10" | 196 |
17 | ![]() | WR | 5/8/1972 | Denver, CO | Montbello | 6'1" | 175 |
18 | ![]() | DB | 1/8/1975 | Canton, OH | McKinley | 6'1" | 180 |
20 | ![]() | CB, ST, SS | 9/15/1975 | Delray, FL | Boca Raton Olympia | 5'11" | 190 |
21 | ![]() | DB, FS, SS | 5/24/1972 | Aliquippa, PA | Aliquippa | 5'11" | 170 |
21 | Greg Shehee | FB | - | Akron, OH | Buchtel | 5'9" | 219 |
24 | Carmie Elmore | FB, TB | - | Smithtown, OH | DeSales | 6'2" | 208 |
24 | ![]() | CB, ST | 3/11/1975 | Silver Spring, MD | Silverbrook | 5'11" | 180 |
25 | ![]() | CB, DB, FS, ST, SS | 6/21/1974 | Newark, OH | Newark Catholic | 6'2" | 200 |
25 | ![]() | TB | 9/20/1975 | Ironton, OH | Ironton | 5'11" | 205 |
26 | ![]() | FS | 3/30/1975 | Columbus, OH | Brookhaven | 6'0" | 190 |
27 | ![]() | TB | 9/24/1973 | Philadelphia, PA | Fork Union (VA) | 6'3" | 230 |
27 | Clarence Royal | CB | - | Columbus, OH | Groveport Madison | 6'0" | 183 |
28 | ![]() | DB, ST, SS | 8/27/1973 | Hyattsville, MD | DeMatha | 6'1" | 192 |
29 | ![]() | TB | 12/11/1975 | Euclid, OH | Euclid | 5'10" | 206 |
30 | ![]() | MLB, ST | 6/21/1975 | Boca Raton, FL | Boca Raton Community | 6'1" | 230 |
32 | Scott Terna | P | - | Kaneohe, HI | Punahou | 5'11" | 196 |
33 | ![]() | TB | 6/8/1976 | Robbins, IL | Oak Lawn Richards | 5'11" | 216 |
34 | ![]() | OLB | 9/21/1972 | Mansfield, OH | Mansfield Senior | 6'1" | 213 |
35 | ![]() | ILB, OLB | 7/16/1975 | Centerville, OH | Kettering Alter | 6'1" | 220 |
36 | ![]() | ILB | 12/31/1973 | Uniontown, OH | Lake | 6'2" | 230 |
37 | ![]() | FB | 4/16/1975 | Santa Ana, CA | Mater Dei | 5'11" | 251 |
38 | ![]() | DB, ST, SS | 9/25/1973 | Middletown, OH | Middletown | 6'0" | 185 |
38 | ![]() | K, P | 5/18/1975 | Dublin, OH | Dublin | 6'3" | 212 |
39 | ![]() | FB | 3/24/1974 | Heath, OH | Heath | 6'0" | 237 |
42 | ![]() | CB, SE, ST, TB | 2/8/1976 | Redmond, WA | Kirkland Juanita | 5'10" | 183 |
43 | ![]() | ILB, OLB, ST | 9/14/1974 | Allen Park, MI | Allen Park | 6'2" | 220 |
46 | ![]() | CB, DB | 3/18/1973 | Columbus, OH | Brookhaven | 5'11" | 188 |
47 | Dennis Maag | CB, ST | 6/17/1972 | Orrville, OH | Orrville | 6'0" | 180 |
48 | ![]() | FB, ILB | 1/18/1972 | Chicago, IL | Lane Technical | 6'1" | 245 |
50 | ![]() | OG, OT | 10/29/1975 | Cleveland, OH | St. Ignatius | 6'4" | 305 |
51 | ![]() | ILB, OLB | 3/25/1975 | Jersey City, NJ | Ferris | 6'3" | 225 |
52 | Pete Miller | OT | - | Mayfield Heights, OH | Gilmour Academy | 6'3" | 300 |
53 | Scott Lynch | LS | - | Parma Heights, OH | Valley Forge | 5'10" | 210 |
54 | ![]() | DE, ILB | 6/4/1973 | London, OH | Madison Plains | 6'2" | 240 |
54 | Aaron Ebersole | OG | - | Arcadia, OH | Arcadia Local | 6'0" | 277 |
55 | ![]() | OLB | 11/3/1972 | Vandalia, OH | Butler | 6'1" | 228 |
56 | ![]() | DE, ILB, OLB | 9/12/1971 | Detroit, MI | Cooley | 6'3" | 240 |
57 | Mike Wargo | OG | - | Hudson, OH | Hudson | 6'0" | 263 |
58 | ![]() | OLB, ST | 12/30/1974 | Detroit, MI | MacKenzie | 6'4" | 226 |
59 | Robert Giuliani | NG | - | Columbus, OH | Westerville South | 5'8" | 245 |
59 | Robert Kasparek | OT | - | Highland Park, IL | Deerfield | 6'3" | 314 |
60 | ![]() | OG | 11/15/1974 | Massillon, OH | Perry | 6'3" | 325 |
61 | Matt Baker | OLB | - | - | - | - | - |
62 | ![]() | NG | 10/20/1973 | Chillicothe, OH | Chillicothe | 6'2" | 268 |
64 | ![]() | OT | 9/8/1971 | Hamilton, OH | Hamilton | 6'5" | 280 |
65 | ![]() | C, OG, OT | 11/26/1973 | Cleveland, OH | St. Ignatius | 6'4" | 290 |
66 | ![]() | DT, OG | 10/13/1975 | Farmington, MI | Birmingham Brother Rice | 6'4" | 300 |
67 | ![]() | OG, OT | 10/31/1975 | Logan, OH | Logan | 6'7" | 286 |
68 | ![]() | DT | 7/24/1976 | Riverdale, IL | Thornton Township | 6'6" | 305 |
69 | ![]() | C, OG | 3/4/1974 | Cross Lanes, WV | Nitro | 6'6" | 294 |
70 | ![]() | DT | 10/13/1972 | Cincinnati, OH | Elder | 6'5" | 285 |
71 | ![]() | C, DT | 1/6/1974 | Columbus, OH | West | 6'4" | 268 |
72 | ![]() | OG | 11/14/1973 | Wichita, KS | North | 6'4" | 290 |
73 | Jeff Meade | OT | - | Reynoldsburg, OH | Licking Heights | 6'1" | 288 |
74 | ![]() | DT | 10/16/71 | Chesterland, OH | West Geauga | 6'5" | 225 |
74 | ![]() | OT | 12/9/1972 | Warren, OH | Kennedy | 6'4" | 294 |
75 | ![]() | DT, OT, ST | 11/4/1975 | Sandusky, OH | Sandusky | 6'6" | 320 |
75 | Jason Cook | LS | - | Marysville, OH | Marysville | 6'2" | 220 |
76 | Dean Kreuzer | C, LS | - | - | DeSales | 6'2" | 240 |
77 | Eric Moss | OT, TE | 9/25/1974 | Rand, WV | Belle DuPont | 6'5" | 320 |
77 | Craig Tomko | DE | - | Strongsville, OH | Strongsville | 6'2" | 214 |
78 | ![]() | OT | 2/10/1973 | Warren, OH | Harding | 6'6" | 310 |
79 | ![]() | OT | 2/4/1975 | Detroit, MI | MacKenzie | 6'6" | 340 |
80 | ![]() | ST, TE | 7/15/1972 | Henderson, TX | Henderson | 6'7" | 240 |
82 | ![]() | TE | 3/18/1974 | Cincinnati, OH | Moeller | 6'3" | 253 |
83 | ![]() | FL | 7/23/1974 | Columbus, OH | Brookhaven | 5'11" | 180 |
84 | ![]() | OLB | 11/13/1971 | Youngstown, OH | Rayen | 6'5" | 220 |
85 | ![]() | TE | 12/31/1975 | Dayton, OH | Trotwood-Madison | 6'8" | 260 |
86 | Calvin Brown | DT | 12/25/1975 | East Cleveland, OH | Shaw | 6'3" | 284 |
87 | ![]() | FL, WR | 3/20/1972 | Twinsburg, OH | Chamberlin | 6'0" | 174 |
88 | ![]() | ST, TE | 8/3/1975 | Westlake, OH | Westlake | 6'4" | 230 |
89 | ![]() | TE | 8/15/1974 | Lebanon, OH | Lebanon | 6'4" | 260 |
89 | Mike Baker | DT | - | Louisville, OH | Louisville | 6'0" | 276 |
90 | ![]() | OLB | 1/31/1974 | Farrell, PA | Farrell | 6'3" | 230 |
91 | ![]() | DE | 1/14/1975 | Deerfield Beach, FL | Deerfield Beach | 6'3" | 255 |
92 | ![]() | DE, NG | 2/12/1975 | Piqua, OH | Piqua | 6'2" | 258 |
93 | ![]() | OG | 8/30/1972 | Columbus, OH | Ready | 6'3" | 236 |
94 | ![]() | DE | 8/14/1975 | Stow, OH | Walsh Jesuit | 6'4" | 260 |
95 | ![]() | DE, DT, NG, OLB | 11/20/1973 | Liberty, OH | Ursuline | 6'5" | 251 |
57 | ![]() | NG, OG | 5/30/1974 | Warren, OH | Harding | 6'4" | 275 |
97 | ![]() | DE, DT | 5/20/1975 | Independence, OH | St. Ignatius | 6'3" | 265 |
97 | Brian Heinen | H, ST, WR | - | Louisville, KY | Trinity | 6'2" | 200 |
98 | ![]() | DT | 7/26/1976 | Washington, DC | Woodson | 6'4" | 299 |
98 | Alonzo Shavers | ST, WR | - | Columbus, OH | Eastmoor | 6'0" | 175 |
99 | ![]() | DE, NG | 8/18/1973 | Westerville, OH | Westerville | 6'4" | 260 |
Coaching Staff:
Head Coach: John Cooper
Offensive Coordinator: Joe Hollis
Defensive Coordinator: Bill Young
Defensive Backs: Larry Coker
Defensive Ends: Bill Conley
Passing Game Coordinator / Quarterbacks: Ron Hudson
Offensive Tackles and Tight Ends: Lee Owens
Linebackers: Fred Pagac
Running Backs: Tim Spencer
Wide Receivers: Mike Stock
Assist to the Director of Football Operations: Larry Petroff
Strength and Conditioning: Dave Kennedy
Head Trainer: Billy Hill