1984 Roster
# | Player | Birthday | Hometown | High School | Height | Weight |
---|---|---|---|---|---|---|
Jon Hill | - | Akron, OH | Ellet | 5'11" | 216 | |
1 | ![]() | 7/6/1964 | Mayfield, OH | Mayfield | 6'0" | 186 |
2 | ![]() | 11/25/1965 | Middletown, OH | Middletown | 6'3" | 194 |
3 | ![]() | 12/25/1965 | Middletown, OH | Middletown | 6'2" | 195 |
3 | Jeff Doty | - | Columbus, OH | Hilliard | 6'4" | 207 |
3 | ![]() | 11/23/1962 | Williamsburg, VA | Lafayette | 5'11" | 180 |
4 | ![]() | 12/12/1965 | Middletown, OH | Middletown | 6'0" | 192 |
4 | ![]() | 9/12/1963 | Richmond, VA | Highland Springs | 6'2" | 200 |
4 | Emmett Keith-Jones | - | Xenia, OH | Xenia | 6'0" | 193 |
5 | Gary Marcinick | - | Brooklyn Heights, OH | Cuyahoga Heights | 6'0" | 172 |
5 | ![]() | 1/15/1964 | Cincinnati, OH | Roger Bacon | 6'0" | 209 |
6 | ![]() | 2/1/1964 | Wake Forest, NC | Rolesville, NC | 6'2" | 186 |
8 | ![]() | 9/18/1963 | White Plains, NY | Bassick | 6'3" | 221 |
8 | Courtney Gasper | - | Alexandria, VA | Ft. Hunt | 6'1" | 186 |
9 | ![]() | 1/5/1963 | Centerville, OH | Centerville | 6'2" | 210 |
9 | Tim Marsh | - | Worthington, OH | Worthington | 6'1" | 180 |
10 | ![]() | 10/29/1963 | Geneva, OH | - | 6'1" | 206 |
11 | ![]() | 4/21/1964 | Ft. Walton Beach, FL | Choctowatchee | 6'1" | 196 |
11 | Keith Key | - | Pittsburgh, PA | Peabody | 5'11" | 186 |
12 | ![]() | 12/20/1964 | Cambridge, OH | Cambridge | 5'9" | 174 |
13 | ![]() | 2/19/1966 | North Canton, OH | Hoover | 6'4" | 221 |
14 | ![]() | 4/17/1965 | River Forest, IL | Oak Park | 6'6" | 250 |
15 | Rich Lishewski | - | Toledo, OH | St. Francis de Sales | 5'11" | 188 |
15 | ![]() | 10/23/1962 | Calumet City, IL | Thornton Fractional | 6'1" | 192 |
16 | ![]() | 5/26/1963 | Fullerton, CA | Sunny Hills | 6'3" | 224 |
18 | ![]() | 12/12/1965 | Brunswick, OH | Brunswick | 6'2" | 195 |
19 | ![]() | 2/6/1966 | Brecksville, OH | Brecksville | 6'5" | 216 |
20 | ![]() | 9/1/1966 | Middletown, OH | Middletown | 5'11" | 180 |
20 | Tim Haller | - | Columbus, OH | Upper Arlington | 6'1" | 182 |
21 | ![]() | 5/22/1964 | Worthington, OH | Worthington | 6'1" | 203 |
21 | ![]() | 5/25/1963 | Cleveland, OH | Benedictine | 6'0" | 192 |
22 | Brian Allen | - | Steubenville, OH | Central Catholic | 5'8" | 170 |
23 | ![]() | 5/2/1966 | Ottawa, OH | Ottawa-Glandorf | 5'8" | 160 |
24 | ![]() | 6/19/1963 | Syracuse, NY | Liverpool | 6'0" | 190 |
25 | ![]() | 11/22/1963 | Akron, OH | Central-Hower | 5'10" | 191 |
26 | ![]() | 5/15/1965 | Akron, OH | Central-Hower | 5'11" | 180 |
28 | ![]() | 3/2/1964 | Memphis, TN | Hamilton | 6'0" | 207 |
28 | Dane Bartley | - | Waverly, OH | Waverly | 6'0" | 195 |
29 | ![]() | - | Urbana, OH | Urbana | 5'10" | 187 |
30 | ![]() | 11/30/1963 | Columbus, OH | Eastmoor | 6'2" | 219 |
32 | ![]() | 12/29/1965 | Toledo, OH | Central Catholic | 6'3" | 212 |
33 | ![]() | 8/31/1963 | Smithville, OH | Smithville | 6'1" | 248 |
34 | ![]() | 11/30/1962 | Columbus, OH | - | 5'11" | 181 |
35 | ![]() | 6/7/1965 | Chicago, IL | St. Rita | 6'2" | 224 |
36 | ![]() | 10/11/1965 | Massillon, OH | Washington | 6'2" | 236 |
37 | ![]() | 2/19/1966 | Lima, OH | Lima Senior | 5'10" | 192 |
39 | Reggie Graves | - | Decatur, GA | Columbia | 6'4" | 236 |
39 | ![]() | 12/30/1963 | Columbus, OH | Upper Arlington | 6'2" | 232 |
39 | Tim Coleman | - | Buffalo, NY | McKinley | 5'9" | 177 |
41 | ![]() | 10/14/1963 | Dayton, OH | Roth | 6'2" | 236 |
42 | ![]() | 12/13/1963 | Circleville, OH | Circleville | 6'2" | 232 |
43 | ![]() | 1/4/1964 | Lancaster, OH | Lancaster | 6'0" | 217 |
46 | ![]() | 1/20/1962 | Newbury, OH | Newbury | 5'11" | 217 |
47 | ![]() | 1/11/1965 | Akron, OH | Central-Hower | 6'0" | 190 |
49 | ![]() | 2/4/1963 | Atlanta, GA | Fulton | 6'1" | 212 |
50 | ![]() | 2/22/1964 | Villa Hills, KY | Moeller | 6'3" | 250 |
51 | ![]() | 4/15/1966 | Warren, OH | Harding | 6'5" | 265 |
52 | ![]() | 11/14/1961 | Kettering, OH | Fairmont West | 6'0" | 200 |
53 | ![]() | 1/3/1965 | Wheaton, IL | North | 6'4" | 252 |
55 | ![]() | 11/16/1965 | Holland, MI | West Ottawa | 6'4" | 262 |
56 | ![]() | 12/19/1962 | Philadelphia, PA | Northeast Catholic | 6'5" | 262 |
57 | ![]() | 4/27/1963 | Centerville, OH | Centerville | 6'3" | 258 |
58 | Dennis Hueston | - | Toledo, OH | South | 6'1" | 210 |
59 | ![]() | 11/2/1962 | Westerville, OH | Westerville South | 6'0" | 248 |
60 | ![]() | 12/31/1962 | Springfield, VA | West Springfield | 6'2" | 233 |
61 | ![]() | 4/28/1963 | Chicago, IL | DeSales | 6'4" | 253 |
62 | ![]() | 6/9/1963 | Rocky River, OH | Lakewood St. Edward | 6'6" | 253 |
63 | ![]() | 4/10/1963 | Salem, OH | - | 6'3" | 262 |
63 | Bill Krill | - | Bryan, OH | Bryan | 5'11" | 203 |
64 | ![]() | 6/4/1963 | St. Henry, OH | St. Henry | 6'6" | 274 |
64 | Ed Schaefer | - | Columbus, OH | Westland | 6'0" | 209 |
65 | ![]() | 8/1/1964 | North Palm Beach, FL | Cardinal Newman | 6'4" | 264 |
66 | ![]() | 2/20/1966 | Wapakoneta, OH | Wapakoneta | 6'4" | 267 |
68 | ![]() | 10/17/1965 | Cincinnati, OH | Elder | 6'1" | 271 |
69 | ![]() | 11/17/1964 | Lakeside, OH | Boardman | 6'7" | 288 |
71 | ![]() | 11/29/1963 | Youngstown, OH | Cardinal Mooney | 6'5" | 287 |
72 | ![]() | 1/27/1965 | New York, NY | Andrew Jackson | 6'4" | 262 |
72 | ![]() | 8/17/1964 | Crestline, OH | Ontario | 6'7" | 284 |
72 | Ray Conlin | - | Turnersville, NJ | Washington Township | 6'1" | 241 |
73 | ![]() | 3/1/1963 | Toledo, OH | St. John's | 6'4" | 282 |
73 | Tom Foster | - | Worthington, OH | Worthington | 6'3" | 220 |
74 | ![]() | 6/12/1962 | Bethel Park, PA | Bethel Park | 6'5" | 257 |
75 | ![]() | 7/21/1963 | Decatur, GA | Columbia | 6'6" | 280 |
76 | ![]() | 1/15/1964 | Bridgeville, PA | Chartiers | 6'5" | 282 |
77 | ![]() | 12/8/1965 | Westerville, OH | Westerville North | 6'5" | 245 |
77 | ![]() | 1/31/1964 | Long Beach, CA | Artesia | 6'5" | 258 |
78 | ![]() | 1/6/1966 | Evanston, IL | Loyola Academy | 6'6" | 266 |
79 | Joe Garber | - | Columbus, OH | Bishop Watterson | 6'3" | 242 |
79 | ![]() | 10/1/1965 | Cincinnati, OH | Aiken | 6'4" | 255 |
80 | ![]() | 12/19/1964 | Akron, OH | St. Vincent-St. Mary | 6'3" | 223 |
81 | ![]() | 12/1/1963 | Atwater, OH | Waterloo | 6'3" | 232 |
82 | ![]() | 9/8/1964 | Columbus, OH | Eastmoor | 6'3" | 226 |
83 | ![]() | 5/1/1966 | Richeyville, PA | Beth Center | 6'2" | 222 |
83 | ![]() | 3/16/1963 | Cleveland, OH | St. Edwards | 6'4" | 248 |
85 | ![]() | 9/14/1961 | Berea, OH | - | 6'2" | 234 |
86 | ![]() | 8/25/1963 | New York, NY | Hewlett | 5'10" | 178 |
86 | Gene Longo | - | Canal Winchester, OH | Canal Winchester | 6'3" | 214 |
87 | ![]() | 1/18/1966 | Brook Park, OH | Berea | 6'4" | 233 |
88 | ![]() | 9/9/1966 | Cincinnati, OH | Princeton | 6'5" | 251 |
90 | ![]() | 9/29/1965 | Eaton, OH | Eaton | 6'2" | 230 |
91 | ![]() | 11/15/1964 | Ravenna, OH | Ravenna | 6'2" | 243 |
94 | Rob Selvaggio | - | Eagan, MN | Sibley | 6'4" | 217 |
95 | ![]() | 9/12/1963 | Columbus, OH | Marion-Franklin | 6'3" | 264 |
95 | Brian Stukey | - | Belpre, OH | Belpre | 6'4" | 210 |
96 | ![]() | 1/24/1964 | Stow, OH | Stow | 6'3" | 234 |
97 | ![]() | 10/31/1962 | Ashland, OH | Ashland | 6'5" | 252 |
98 | ![]() | 7/29/1964 | Detroit, MI | Mackenzie | 6'3" | 248 |
99 | ![]() | 6/23/1965 | Dayton, OH | Dunbar | 6'3" | 230 |
Coaching Staff:
Head Coach: Earle Bruce
Offensive Coordinator: Glen Mason
Offensive Backfield: Jim Tressel
Tackles and Tight Ends: Bill Myles
Guards and Centers: Steve Devine
Defensive Coordinator: Bob Tucker
Outside Linebackers: Fred Pagac
Tackles and Nose Guards: Randy Hart
Defensive Backfield: Gary Blackney
Inside Linebackers: Bill Conley