2001 Roster
# | Player | Position | Birthday | Hometown | High School | Height | Weight |
---|---|---|---|---|---|---|---|
1 | ![]() | CB, ST | 9/28/1981 | Jacksonville, FL | Raines | 5'11" | 194 |
1 | Mark Minnix | WR | - | Columbus, OH | Hilliard Davidson | 6'3" | 190 |
2 | ![]() | SS | 3/24/1981 | Canton, OH | Canton McKinley | 6'0" | 203 |
4 | ![]() | FL | 9/13/1980 | Fort Myers, FL | Fort Myers | 6'2" | 180 |
5 | ![]() | RB | 1/22/1982 | Harrison, NY | Harrison | 6'2" | 215 |
6 | ![]() | CB, OLB, ST, SS | 11/27/1979 | New Philadelphia, OH | New Philadelphia | 6'2" | 220 |
7 | ![]() | TB | 10/20/1981 | Columbus, OH | Eastmoor | 6'0" | 219 |
8 | ![]() | DB, QB, ST | 4/21/1980 | Boca Raton, FL | Boca Raton Community | 6'3" | 220 |
9 | ![]() | FL, WR | 3/24/1981 | Farmington Hills, MI | Harrison | 6'1" | 175 |
9 | Raheem Shabazz | DB | - | Chattanooga, TN | Chattanooga | 6'1" | 193 |
10 | ![]() | OLB, ST, SS | 1/22/1979 | Columbus, OH | Independence | 6'2" | 225 |
11 | ![]() | CB, DB, ST | 9/7/1981 | Park Forest, IL | Rich East | 6'0" | 178 |
11 | Mike Young | WR | - | Middletown, OH | Middletown | 6'3" | 205 |
12 | ![]() | SE, ST, WR | 6/18/1982 | Tampa, FL | Leto | 6'5" | 215 |
13 | ![]() | CB, ST | 12/5/1981 | Atlanta, GA | Douglass | 6'1" | 197 |
18 | Jim Otis | QB | - | Chesterfield, MO | Christian Brothers CLG | 5'10" | 200 |
14 | ![]() | FL, ST, WR | 3/31/1982 | Bedford, OH | Chanel | 5'10" | 185 |
14 | ![]() | FL, ST, WR | 11/9/1982 | Dayton, OH | Chaminade-Julienne | 5'11" | 185 |
15 | ![]() | QB | 11/18/1980 | Granville, OH | Granville | 6'4" | 215 |
16 | ![]() | QB | 7/1/1981 | Utica, MI | Henry Ford II | 6'4" | 225 |
17 | ![]() | QB | 12/21/1981 | Struthers, OH | Struthers | 6'7" | 205 |
18 | ![]() | H, P, ST | 9/10/1979 | Columbus, OH | Bishop Hartley | 6'1" | 190 |
19 | ![]() | CB, DB, ST | 1/30/1981 | Toledo, OH | Whitmer | 6'1" | 185 |
19 | David Andrews | TE | - | Bloomingburg, OH | Miami Trace | 6'2" | 225 |
28 | ![]() | ST, TB | 2/12/1983 | Columbus, OH | Brookhaven | 5'10" | 200 |
21 | ![]() | H, P | 1/5/1980 | Cincinnati, OH | Roger Bacon | 6'3" | 212 |
23 | ![]() | K | 2/28/1982 | Findlay, OH | Findlay | 6'2" | 195 |
23 | Scott Petroff | SS | - | Winter Park, FL | Lake Howell | 5'11" | 180 |
25 | ![]() | FS, SS | 4/25/1980 | Plain City, OH | Jonathan Alder | 6'3" | 205 |
26 | ![]() | P, TE | 3/24/1980 | Worthington, OH | Thomas Worthington | 6'1" | 220 |
26 | ![]() | DB, FS, SS | 6/17/1982 | Huber Heights, OH | Wayne | 6'2" | 185 |
28 | ![]() | TB | 7/21/1979 | River Ridge, LA | John Curtis | 6'2" | 230 |
29 | ![]() | FB, ST, TB | 7/9/1980 | Columbus, OH | Upper Arlington | 6'2" | 227 |
30 | ![]() | TB | 12/14/1983 | Tampa, FL | Gaither | 6'0" | 210 |
32 | ![]() | OLB | 7/4/1982 | Detroit, MI | Cass Tech | 6'2" | 235 |
33 | ![]() | FB, ST | 9/10/1980 | Marion, OH | Harding | 6'0" | 255 |
34 | ![]() | TB | 8/30/1983 | San Diego, CA | Mission Bay | 6'2" | 205 |
35 | ![]() | ILB, OLB | 2/2/1981 | Elyria, OH | Elyria Catholic | 6'5" | 245 |
36 | ![]() | OLB, ST | 9/24/1980 | Cuyahoga Falls, OH | Walsh Jesuit | 6'4" | 230 |
36 | ![]() | TB | 7/15/1982 | Oregon, OH | Cardinal Stritch | 5'9" | 180 |
7 | ![]() | CB, ST | 1/5/1980 | Rock Hill, SC | Northwestern | 6'1" | 190 |
37 | ![]() | CB, FS, ST | 10/8/1982 | Canton, OH | GlenOak | 6'0" | 190 |
38 | Ben Steele | ILB | - | Marysville, OH | Marysville | 5'11" | 207 |
38 | ![]() | FB, ST | 10/12/1981 | Westerville, OH | South | 6'0" | 245 |
39 | ![]() | FB | 4/12/1980 | Canton, OH | McKinley | 6'1" | 255 |
41 | Jim Kortovich | OLB | - | Euclid, OH | Villa Angela St. Joseph's | 6'1" | 215 |
41 | ![]() | OLB, ST, SS | 9/7/1981 | Fort Lauderdale, FL | Dillard | 6'1" | 210 |
42 | ![]() | FS | 10/29/1981 | Galena, OH | Big Walnut | 6'0" | 185 |
49 | John Adams | FB | - | Springfield, OH | Northeastern | 6'0" | 210 |
43 | ![]() | FB | 5/24/1983 | Sandusky, OH | Perkins | 6'2" | 250 |
44 | ![]() | LS, OLB | 5/20/1981 | Bowling Green, KY | Bowling Green | 6'4" | 242 |
46 | ![]() | MLB, OLB | 5/29/1981 | Dublin, OH | Dublin Coffman | 6'2" | 225 |
48 | ![]() | FB, ILB | 4/22/1980 | Cypress, CA | Kennedy | 6'1" | 235 |
49 | ![]() | DB, OLB, ST, TE | 11/08/1978 | Cleveland, OH | Benedictine | 6'4" | 250 |
50 | ![]() | OT | 4/24/1980 | Upper Arlington, OH | Upper Arlington | 6'4" | 280 |
52 | ![]() | FB, MLB | 2/24/1982 | Stone Mountain, GA | Stone Mountain | 6'1" | 230 |
53 | ![]() | OT | 3/17/1980 | University Heigts, OH | Benedictine | 6'6" | 310 |
54 | ![]() | DT | 11/22/1980 | Clyde, OH | Clyde | 6'4" | 289 |
56 | ![]() | DE, DT, MLB | 10/25/1981 | Charleston, WV | Capital | 6'3" | 271 |
83 | ![]() | DE, ILB, ST, TE | 10/21/1981 | Ironton, OH | Ironton | 6'5" | 260 |
58 | ![]() | OLB | 9/02/1978 | Miami, FL | Southridge | 6'3" | 227 |
62 | ![]() | OT | 3/9/1982 | Fairview Park, OH | St. Ignatius | 6'6" | 290 |
62 | Jeremy Miller | LS | - | Lewistown, OH | Indian Lake | 6'0" | 200 |
63 | ![]() | OG, OT | 3/26/1981 | Shaker Heights, OH | Shaker Heights | 6'5" | 325 |
64 | ![]() | C, OG | 6/27/1983 | Dublin, OH | Dublin Coffman | 6'5" | 275 |
64 | Josh McDanel | DE | - | Ashville, OH | Teays Valley | 6'3" | 220 |
65 | Steve Graef | DE | - | Uniontown, OH | Lake | 6'2" | 240 |
66 | ![]() | C, LS, OG | 5/9/1979 | Maumee, OH | Maumee | 6'2" | 285 |
67 | Kurt Wilhelm | LS | - | Lorain, OH | Elyria Catholic | 6'1" | 230 |
68 | ![]() | C, OG, OT | 7/11/1979 | Cleveland, OH | St. Ignatius | 6'3" | 290 |
69 | ![]() | OT | 9/01/1979 | Brecksville, OH | St. Ignatius | 6'5" | 290 |
71 | ![]() | OT | 10/7/1981 | Cedarhurst, NY | Lawrence | 6'5" | 315 |
74 | Bryce Culver | DE | - | Lewis Center, OH | Olentangy | 6'4" | 210 |
75 | ![]() | DE, DT | 8/27/1983 | Upper Arlington, OH | Upper Arlington | 6'5" | 265 |
70 | ![]() | OT | 8/11/1979 | Fort Thomas, KY | Highlands | 6'6" | 285 |
76 | ![]() | C, OG | 9/25/1981 | Berea, OH | Berea | 6'5" | 300 |
77 | ![]() | OT | 3/17/1978 | Chagrin Falls, OH | Kenston | 6'5" | 300 |
78 | ![]() | OG, OT | 8/20/1981 | Miami, FL | Killian | 6'5" | 310 |
79 | ![]() | OT | 12/2/1982 | Martinsville, IN | Martinsville | 6'7" | 305 |
80 | ![]() | TE | 10/30/1981 | Cincinnati, OH | Moeller | 6'4" | 250 |
81 | Andre Hooks | WR | - | Canton, OH | Canton McKinley | 6'2" | 205 |
82 | ![]() | WR | 9/5/1981 | Solon, OH | Solon | 6'4" | 200 |
7 | ![]() | CB, ST, WR | 3/11/1983 | Sunrise, FL | Dillard | 6'2" | 194 |
83 | Willie Salter | WR | - | Deastville, AL | Holtville | 6'6" | 200 |
84 | ![]() | SE, ST, WR | 1/1/1982 | Huber Heights, OH | Wayne | 6'2" | 205 |
85 | ![]() | K | 3/2/1982 | Centerville, OH | Centerville | 5'10" | 180 |
24 | ![]() | CB, WR | 10/23/1980 | Cleveland, OH | South | 5'10" | 178 |
87 | ![]() | TE | 5/5/1982 | Mentor, OH | Mentor | 6'5" | 265 |
88 | ![]() | TE | 7/5/1980 | Chillicothe, OH | Chillicothe | 6'4" | 264 |
89 | ![]() | TE | 3/16/1979 | Warrensville Heights, OH | Warrensville Heights | 6'6" | 265 |
90 | Quinton Thomas | DE | 8/23/1982 | Fort Lauderdale, FL | Dillard | 6'4" | 240 |
91 | ![]() | OLB, ST | 8/23/1981 | Worthington, OH | Bishop Watterson | 6'3" | 242 |
93 | ![]() | DE | 7/4/1981 | Utica, NY | Proctor | 6'3" | 265 |
94 | ![]() | DT | 9/27/1983 | Louisville, KY | Male | 6'3" | 300 |
95 | ![]() | DT | 8/23/1979 | Paterson, NJ | East | 6'5" | 280 |
97 | ![]() | DE, DT | 11/21/1978 | Canton, OH | McKinley | 6'4" | 265 |
98 | ![]() | DT | 1/19/1978 | Newark, OH | Newark | 6'4" | 290 |
69 | ![]() | C, DT, FB, OG | 12/5/1982 | London, OH | London | 6'3" | 300 |
Coaching Staff:
Head Coach: Jim Tressel
Offensive Coordinator & OL Coach: Jim Bollman
Defensive Coordinator: Mark Dantonio
Special Teams Coordinator: Ken Conatser
Tight Ends & Recruiting Coordinator: Bill Conley
Quarterbacks & Receivers: Joe Daniels
Defensive Line: Jim Heacock
Linebackers: Mark Snyder
Running Backs: Tim Spencer
Defensive Backs: Mel Tucker