Season Record: 11-2
Conference Record: 7-1
Home Record: 6-0
Road Record: 5-1 (0-1 neutral site)
Final AP Ranking: 6th
1995 Roster: 94 players (60 from Ohio: 64% of total)
1996 NFL Draft Selections: 4
Jump to: Roster | Coaching Staff | Statistics | Schedule & Results
1995 Roster
| # | Player | Position | Height | Weight | Birthday | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | DeWayne Carter | WR | 6'1" | 192 | 4/21/1973 | Orchard Lake, MI | St. Mary's Prep |
| 2 | Ty Howard | CB, DB | 5'9" | 175 | 11/30/1973 | Columbus, OH | Briggs |
| 3 | Dimitrious Stanley | FL, TB | 5'10" | 181 | 9/19/1974 | Worthington, OH | Thomas Worthington |
| 6 | Jimmy Redmond | WR | 6'0" | 165 | 8/18/1977 | Lee's Summit, MO | Blue Springs South |
| 6 | Steve Baird | FS, QB | 6'1" | 190 | 5/11/1975 | Hilliard, OH | Hilliard |
| 7 | Joe Germaine | QB | 6'2" | 205 | 11/16/1975 | Mesa, AZ | Mountain View |
| 8 | Stanley Jackson | QB | 6'1" | 203 | 3/24/1975 | Paterson, NJ | Catholic |
| 9 | Josh Jackson | K | 5'11" | 162 | 6/6/1974 | Logan, OH | Logan |
| 10 | Tom Hoying | QB, ST, TE | 6'4" | 221 | 2/9/1975 | St. Henry, OH | St. Henry |
| 11 | Antoine Winfield | CB, ST | 5'9" | 180 | 6/24/1977 | Akron, OH | Garfield |
| 12 | Buster Tillman | SE, WR | 6'1" | 185 | 9/16/1974 | Steubenville, OH | Steubenville |
| 13 | Damon Moore | FS, S | 5'11" | 200 | 9/15/1976 | Fostoria, OH | Fostoria |
| 13 | Matt Jacobs | SE, ST | 6'1" | 200 | - | Amherst, OH | Steele |
| 14 | Bobby Hoying | QB | 6'5" | 210 | 9/20/1972 | St. Henry, OH | St. Henry |
| 15 | Dee Miller | FL, WR | 6'1" | 200 | 12/4/1975 | Springfield, OH | South |
| 16 | Dave Becker | OLB | 6'1" | 220 | 8/30/1974 | Cincinnati, OH | Elder |
| 16 | Andre Hatcher | TB | 5'10" | 196 | - | Silver Spring, MD | Silverbrook |
| 17 | Percy King | DB, FS | 6'4" | 210 | 1/31/1977 | Columbus, OH | Marion-Franklin |
| 18 | Che’ Bryant | DB | 6'1" | 180 | 1/8/1975 | Canton, OH | McKinley |
| 19 | Heath Knisley | ST, SS | 6'3" | 180 | - | New Philadelphia, OH | New Philadelphia |
| 19 | Ahmed Plummer | CB | 6'0" | 193 | 3/26/1976 | Wyoming, OH | Wyoming |
| 19 | Eric Starks | SE | 5'11" | 175 | 1/2/1972 | Columbus, OH | Bishop Ready |
| 20 | Central McClellion | CB, ST, SS | 5'11" | 190 | 9/15/1975 | Delray, FL | Boca Raton Olympia |
| 21 | Charlie Sanders | FB, TB | 5'9" | 215 | 9/22/1976 | Rochester Hills, MI | Adams |
| 23 | Matt Keller | FB | 6'0" | 238 | 12/2/1976 | Mason, OH | Moeller |
| 24 | Carmie Elmore | FB, TB | 6'2" | 208 | - | Smithtown, OH | DeSales |
| 24 | Shawn Springs | CB, ST | 5'11" | 180 | 3/11/1975 | Silver Spring, MD | Silverbrook |
| 25 | Rob Kelly | CB, DB, FS, ST, SS | 6'2" | 200 | 6/21/1974 | Newark, OH | Newark Catholic |
| 25 | Jermon Jackson | TB | 5'11" | 205 | 9/20/1975 | Ironton, OH | Ironton |
| 26 | Anthony Gwinn | FS | 6'0" | 190 | 3/30/1975 | Columbus, OH | Brookhaven |
| 27 | Eddie George | TB | 6'3" | 230 | 9/24/1973 | Philadelphia, PA | Fork Union (VA) |
| 28 | Jason Louis | DB, ST, SS | 6'1" | 192 | 8/27/1973 | Hyattsville, MD | DeMatha |
| 29 | Pepe Pearson | TB | 5'10" | 206 | 12/11/1975 | Euclid, OH | Euclid |
| 30 | Greg Bellisari | MLB, ST | 6'1" | 230 | 6/21/1975 | Boca Raton, FL | Boca Raton Community |
| 33 | Joe Montgomery | TB | 5'11" | 216 | 6/8/1976 | Robbins, IL | Oak Lawn Richards |
| 34 | Obie Stillwell | OLB | 6'1" | 213 | 9/21/1972 | Mansfield, OH | Mansfield Senior |
| 35 | Jerry Rudzinski | ILB, OLB | 6'1" | 220 | 7/16/1975 | Centerville, OH | Kettering Alter |
| 93 | Randy Homa | DT, ILB, NG | 6'2" | 285 | 12/24/1975 | Pottsvile, PA | Pottsville Area |
| 37 | Nicky Sualua | FB | 5'11" | 251 | 4/16/1975 | Santa Ana, CA | Mater Dei |
| 38 | Dan Colson | DB, ST, SS | 6'0" | 185 | 9/25/1973 | Middletown, OH | Middletown |
| 38 | Mike Malfatt | K, P | 6'3" | 212 | 5/18/1975 | Dublin, OH | Dublin |
| 39 | Matt Calhoun | FB | 6'0" | 237 | 3/24/1974 | Heath, OH | Heath |
| 41 | Brent Bartholomew | P | 6'2" | 210 | 10/22/1976 | Apopka, FL | Apopka |
| 41 | Patrick Doyle | P | 6'0" | 185 | 12/8/1975 | Miamisburg, OH | Miamisburg |
| 42 | Kevin Griffin | CB, SE, ST, TB | 5'10" | 183 | 2/8/1976 | Redmond, WA | Kirkland Juanita |
| 43 | Ryan Miller | ILB, OLB, ST | 6'2" | 220 | 9/14/1974 | Allen Park, MI | Allen Park |
| 44 | Josh Jenkins | FB | 6'1" | 220 | - | Lorain, OH | Elyria Catholic |
| 44 | Chris Kirk | ILB | 6'3" | 235 | 11/9/1976 | Westerville, OH | South |
| 46 | Marcel Willis | OLB, ST | 6'3" | 235 | 5/12/1975 | Phoenix, AZ | South Mountain |
| 48 | Alejandro “Alex” Rodriguez | FB, ILB | 6'1" | 245 | 1/18/1972 | Chicago, IL | Lane Technical |
| 48 | Matt LaVrar | DE, OLB | 6'3" | 270 | 10/4/1976 | Maumee, OH | Maumee |
| 50 | Eric Gohlstin | OG, OT | 6'4" | 305 | 10/29/1975 | Cleveland, OH | St. Ignatius |
| 51 | Roedell Dupree | ILB, OLB | 6'3" | 225 | 3/25/1975 | Jersey City, NJ | Ferris |
| 52 | Kevin N. Johnson | OLB | 6'2" | 220 | 12/27/1973 | Athens, GA | Clark Central |
| 53 | Darron Hester | ILB | 6'1" | 230 | 3/23/1976 | Dallas, TX | Hillcrest |
| 54 | Brian Stoughton | DE, ILB | 6'2" | 240 | 6/4/1973 | London, OH | Madison Plains |
| 55 | Will Connery | OLB | 6'1" | 228 | 11/3/1972 | Vandalia, OH | Butler |
| 56 | Rob Murphy | OG | 6'5" | 300 | 1/18/1977 | Cincinnati, OH | Moeller |
| 58 | James Ross | OLB, ST | 6'4" | 226 | 12/30/1974 | Detroit, MI | MacKenzie |
| 60 | Ray Harris | OG | 6'3" | 325 | 11/15/1974 | Massillon, OH | Perry |
| 61 | Kevin Hyme | C | 6'4" | 298 | - | Columbus, OH | Bishop Ready |
| 61 | Matt Baker | OLB | - | - | - | - | - |
| 62 | Jason Kozar | C | 6'0" | 270 | - | Amherst, OH | Steele |
| 62 | Shane Clark | NG | 6'2" | 268 | 10/20/1973 | Chillicothe, OH | Chillicothe |
| 65 | Juan Porter | C, OG, OT | 6'4" | 290 | 11/26/1973 | Cleveland, OH | St. Ignatius |
| 66 | Dan Gibbons | DT, OG | 6'4" | 300 | 10/13/1975 | Farmington, MI | Birmingham Brother Rice |
| 67 | Brooks Burris | OG, OT | 6'7" | 286 | 10/31/1975 | Logan, OH | Logan |
| 68 | Winfield Garnett | DT | 6'6" | 305 | 7/24/1976 | Riverdale, IL | Thornton Township |
| 70 | Matt Bonhaus | DT | 6'5" | 285 | 10/13/1972 | Cincinnati, OH | Elder |
| 72 | Jamie Sumner | OG | 6'4" | 290 | 11/14/1973 | Wichita, KS | North |
| 74 | Greg Kuszmaul | OT | 6'4" | 294 | 12/9/1972 | Warren, OH | Kennedy |
| 75 | Orlando Pace | DT, OT, ST | 6'6" | 320 | 11/4/1975 | Sandusky, OH | Sandusky |
| 75 | Jason Cook | LS | 6'2" | 220 | - | Marysville, OH | Marysville |
| 76 | Dean Kreuzer | C, LS | 6'2" | 240 | - | - | DeSales |
| 78 | Drew Elford | C, OG, OT | 6'5" | 300 | 4/2/1977 | Garfield, NJ | St. Mary's |
| 79 | Larry Waldon | OT | 6'6" | 340 | 2/4/1975 | Detroit, MI | MacKenzie |
| 80 | Rickey Dudley | ST, TE | 6'7" | 240 | 7/15/1972 | Henderson, TX | Henderson |
| 83 | Terry Glenn | FL | 5'11" | 180 | 7/23/1974 | Columbus, OH | Brookhaven |
| 84 | Steve Wisniewski | TE | 6'6" | 265 | 7/16/1977 | Timberlake, OH | Eastlake North |
| 85 | John Lumpkin | TE | 6'8" | 260 | 12/31/1975 | Dayton, OH | Trotwood-Madison |
| 87 | Robbie Davis | FL, WR | 6'0" | 174 | 3/20/1972 | Twinsburg, OH | Chamberlin |
| 88 | Bob Houser | ST, TE | 6'4" | 230 | 8/3/1975 | Westlake, OH | Westlake |
| 91 | Jeff Wilson | DE | 6'3" | 255 | 1/14/1975 | Deerfield Beach, FL | Deerfield Beach |
| 92 | Matt Finkes | DE, NG | 6'2" | 258 | 2/12/1975 | Piqua, OH | Piqua |
| 93 | Rick Huntzinger | OG | 6'3" | 236 | 8/30/1972 | Columbus, OH | Ready |
| 94 | Mike Vrabel | DE | 6'4" | 260 | 8/14/1975 | Stow, OH | Walsh Jesuit |
| 95 | Jim Bell | DE, DT, NG, OLB | 6'5" | 251 | 11/20/1973 | Liberty, OH | Ursuline |
| 96 | Tony Eisenhard | DE, ST, TE | 6'7" | 265 | 10/28/1976 | Tiffin, OH | Columbian |
| 57 | LeShun Daniels | NG, OG | 6'4" | 275 | 5/30/1974 | Warren, OH | Harding |
| 97 | John Day | DE, DT | 6'3" | 265 | 5/20/1975 | Independence, OH | St. Ignatius |
| 97 | Brian Heinen | H, ST, WR | 6'2" | 200 | - | Louisville, KY | Trinity |
| 98 | Marcus Spriggs | DT | 6'4" | 299 | 7/26/1976 | Washington, DC | Woodson |
| 98 | Alonzo Shavers | ST, WR | 6'0" | 175 | - | Columbus, OH | Eastmoor |
| 99 | Luke Fickell | DE, NG | 6'4" | 260 | 8/18/1973 | Westerville, OH | Westerville |
Prior Year: 1994 Ohio State Football Roster
Next Year: 1996 Ohio State Football Roster
Coaching Staff:
Head Coach: John Cooper
Offensive Coordinator: Joe Hollis
Defensive Coordinator: Bill Young
Defensive Ends: Bill Conley
Quarterbacks: Walt Harris
Offensive Line: Mike Jacobs
Linebackers: Fred Pagac
Defensive Backs: Lovie Smith
Running Backs: Tim Spencer
Wide Receivers: Chuck Stobart
1995 Ohio State Football Statistics
1995 Ohio State Passing Stats
| Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
|---|---|---|---|---|---|---|
Bobby Hoying | 211 | 341 | 61.9 | 3269 | 29 | 12 |
Stanley Jackson | 16 | 25 | 64.0 | 202 | 2 | 1 |
Tom Hoying | 2 | 7 | 28.6 | 19 | 2 | 0 |
1995 Ohio State Rushing Stats
| Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
|---|---|---|---|---|---|
Eddie George | 328 | 1927 | 5.9 | 24 | 0 |
Pepe Pearson | 83 | 389 | 4.7 | 3 | 1 |
Bobby Hoying | 59 | 21 | 0.4 | 2 | 0 |
Jermon Jackson | 38 | 169 | 4.4 | 0 | 0 |
Stanley Jackson | 23 | 41 | 1.8 | 0 | 0 |
Nicky Sualua | 20 | 109 | 5.5 | 0 | 0 |
Terry Glenn | 4 | 33 | 8.3 | 0 | 0 |
Matt Calhoun | 3 | 27 | 9.0 | 0 | 0 |
Dimitrious Stanley | 2 | 7 | 3.5 | 0 | 0 |
Tom Hoying | 2 | -9 | -4.5 | 0 | 0 |
| Josh Jenkins | 2 | 2 | 1.0 | 0 | 0 |
Greg Bellisari | 1 | 27 | 27.0 | 0 | 0 |
Eric Gohlstin | 1 | -7 | -7.0 | 0 | 0 |
1995 Ohio State Receiving Stats
| Player | Rec | Rec Yds | Rec Avg | Rec TD | Fum | Lost |
|---|---|---|---|---|---|---|
Terry Glenn | 64 | 1411 | 22.0 | 17 | 2 | 0 |
Eddie George | 46 | 403 | 8.8 | 1 | 4 | 3 |
Rickey Dudley | 37 | 575 | 15.5 | 7 | 2 | 1 |
Buster Tillman | 30 | 538 | 17.9 | 1 | 0 | 0 |
Nicky Sualua | 17 | 129 | 7.6 | 1 | 1 | 0 |
Dimitrious Stanley | 13 | 177 | 13.6 | 4 | 2 | 1 |
Dee Miller | 5 | 47 | 9.4 | 0 | 0 | 0 |
Pepe Pearson | 5 | 95 | 19.0 | 0 | 2 | 0 |
Bob Houser | 5 | 43 | 8.6 | 0 | 0 | 0 |
Jermon Jackson | 3 | 27 | 9.0 | 0 | 0 | 0 |
DeWayne Carter | 2 | 24 | 12.0 | 0 | 0 | 0 |
Robbie Davis | 1 | 14 | 14.0 | 0 | 0 | 0 |
| Alonzo Shavers | 1 | 7 | 7.0 | 1 | 0 | 0 |
1995 Ohio State Defensive Statistics
| Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Bellisari | MLB, ST | 98 | 54 | 44 | 5 | 21 | 1 | 10 | 0 | 0 | 3 | 35 | 0 | 0 | 0 |
Ryan Miller | ILB, OLB, ST | 93 | 49 | 44 | 4 | 18 | 0 | 0 | 0 | 0 | 3 | 83 | 1 | 0 | 0 |
Rob Kelly | CB, DB, FS, ST, SS | 68 | 38 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 3 | 0 | 0 |
Kevin N. Johnson | OLB | 65 | 34 | 31 | 5 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Mike Vrabel | DE | 63 | 44 | 19 | 26.5 | 134 | 13.5 | 101 | 4 | 0 | 2 | 15 | 1 | 1 | 0 |
Luke Fickell | DE, NG | 61 | 36 | 25 | 9 | 30 | 1 | 10 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
Matt Finkes | DE, NG | 60 | 36 | 24 | 19 | 67 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoine Winfield | CB, ST | 56 | 45 | 11 | 5 | 19 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Howard | CB, DB | 51 | 31 | 20 | 2 | 3 | 0 | 0 | 4 | 1 | 2 | 15 | 6 | 0 | 0 |
Shawn Springs | CB, ST | 50 | 38 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 60 | 2 | 0 | 1 |
Anthony Gwinn | FS | 47 | 26 | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 16 | 1 | 0 | 0 |
Matt Bonhaus | DT | 30 | 16 | 14 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Damon Moore | FS, S | 29 | 16 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 | 0 | 0 | 0 |
| Alonzo Shavers | ST, WR | 24 | 17 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Che’ Bryant | DB | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 35 | 1 | 0 | 0 |
Central McClellion | CB, ST, SS | 15 | 9 | 6 | 1 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Marcel Willis | OLB, ST | 15 | 9 | 6 | 1 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Wilson | DE | 13 | 7 | 6 | 4 | 20 | 3.5 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Roedell Dupree | ILB, OLB | 11 | 8 | 3 | 0.5 | 1 | 0.5 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 |
Jerry Rudzinski | ILB, OLB | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winfield Garnett | DT | 9 | 4 | 5 | 2.5 | 7 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Clark | NG | 7 | 4 | 3 | 1.5 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kevin Griffin | CB, SE, ST, TB | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Day | DE, DT | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Becker | OLB | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Obie Stillwell | OLB | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Colson | DB, ST, SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dean Kreuzer | C, LS | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Stoughton | DE, ILB | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Connery | OLB | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando Pace | DT, OT, ST | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Heinen | H, ST, WR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Spriggs | DT | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Baird | FS, QB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jacobs | SE, ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pepe Pearson | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Malfatt | K, P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LeShun Daniels | NG, OG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Houser | ST, TE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 Ohio State Kicking and Punting Stats
| Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Jackson | 0 | 0 | 0.0 | 0 | 0 | 0 | 57 | 60 | 95.0 | 10 | 15 | 66.7 |
Brent Bartholomew | 49 | 1885 | 38.5 | 6 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
1995 Ohio State Kick and Punt Return Stats
| Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
Shawn Springs | 10 | 261 | 26.1 | 1 | 3 | 45 | 15.0 | 0 |
Dimitrious Stanley | 9 | 162 | 18.0 | 0 | 35 | 264 | 7.5 | 0 |
Terry Glenn | 8 | 158 | 19.8 | 0 | 5 | 28 | 5.6 | 0 |
Pepe Pearson | 4 | 59 | 14.8 | 0 | 0 | 0 | 0.0 | 0 |
Nicky Sualua | 2 | 26 | 13.0 | 0 | 0 | 0 | 0.0 | 0 |
John Lumpkin | 1 | 4 | 4.0 | 0 | 0 | 0 | 0.0 | 0 |
Central McClellion | 0 | 0 | 0.0 | 0 | 1 | 6 | 6.0 | 0 |
Mike Vrabel | 0 | 0 | 0.0 | 0 | 1 | 18 | 18.0 | 0 |
















































































