1991 Roster
| # | Player | Position | Height | Weight | Birthday | Hometown | High School | 
|---|---|---|---|---|---|---|---|
| Patrice Stewart | WR | - | - | - | - | - | |
| 1 |  DeWayne Carter | WR | 6'1" | 192 | 4/21/1973 | Orchard Lake, MI | St. Mary's Prep | 
| 2 |  Bernard Edwards | FL | 6'5" | 195 | 2/24/1969 | Ft. Myers, FL | Ft. Myers | 
| 3 |  Greg Beatty | SE | 5'11" | 180 | 7/1/1970 | Houston, TX | Willowridge | 
| 4 |  Kirk Herbstreit | H, QB | 6'2" | 213 | 8/19/1969 | Centerville, OH | Centerville | 
| 17 |  Chris Sanders | WR | 6'1" | 175 | 5/8/1972 | Denver, CO | Montbello | 
| 8 |  Jeff Cothran | FB, TB | 6'2" | 215 | 6/28/1971 | Middletown, OH | Middletown | 
| 9 |  Tito Paul | CB, DB | 6'1" | 196 | 12/7/1972 | Kissimmee, FL | Osceola | 
| 10 | Joel Kessel | P | 6'0" | 170 | - | Massillon, OH | Perry | 
| 11 |  Kent Graham | QB | 6'5" | 235 | 11/1/1968 | Wheaton, IL | North | 
| 12 |  Joe Pickens | QB | 6'4" | 215 | 2/11/1972 | Cleveland, OH | St. Ignatius | 
| 12 | Brad Pope | DE, OLB | 6'4" | 200 | - | Westerville, OH | South | 
| 13 |  Chico Nelson | CB, FS, SS | 6'2" | 188 | 12/25/1969 | Sarasota, FL | Sarasota | 
| 14 |  Bobby Hoying | QB | 6'5" | 210 | 9/20/1972 | St. Henry, OH | St. Henry | 
| 15 |  Mike Crissy | P | 5'11" | 175 | 12/21/1973 | Coral Springs, FL | St. Thomas Aquinas | 
| 16 |  Preston Harrison | DE, OLB, QB | 6'4" | 230 | 9/14/1971 | Columbus, OH | South | 
| 18 |  Tim Walton | CB | 6'0" | 163 | 3/11/1971 | Columbus, GA | Carver | 
| 19 |  Aaron Payne | SE | 5'8" | 165 | 5/16/1971 | Louisville, KY | Holy Cross | 
| 20 |  Dante Lee | TB | 5'10" | 180 | 10/15/1970 | Dayton, OH | Meadowdale | 
| 21 |  Tim Patillo | DB, FS, SS | 5'11" | 170 | 5/24/1972 | Aliquippa, PA | Aliquippa | 
| 22 |  Foster Paulk | CB | 5'11" | 180 | 11/22/1970 | Sarasota, FL | Riverview | 
| 23 |  Tim Williams | K, P | 5'9" | 180 | 1/17/1971 | Waynesville, OH | Wayne Local | 
| 24 |  Roger Harper | FS | 6'4" | 224 | 10/26/1970 | Columbus, OH | Independence | 
| 25 |  Carlos Snow | TB | 5'9" | 200 | 10/24/1968 | Cincinnati, OH | CAPE | 
| 7 |  Joey Galloway | SE, WR | 5'10" | 170 | Nov 20, 1971 | Bellaire, OH | Bellaire | 
| 27 | Girmar Johnson | DB | 6'2" | 185 | 1/21/1973 | Sylmar, CA | Sylmar | 
| 27 | Troy Lopes | RB | 6'0" | 191 | - | Columbus, OH | Centennial | 
| 28 |  Robert Smith | TB | 6'2" | 195 | 3/4/1972 | Euclid, OH | Euclid Senior | 
| 28 | Bill Seach | ILB | 6'3" | 235 | - | Mingo Junction, OH | Mingo | 
| 28 |  Jason Louis | DB, ST, SS | 6'1" | 192 | 8/27/1973 | Hyattsville, MD | DeMatha | 
| 29 |  Bryan Cook | CB, S | 6'3" | 190 | 11/13/1969 | Youngstown, OH | Ursuline | 
| 30 |  Brent Johnson | ILB, OLB, ST | 6'1" | 218 | 6/24/1969 | Columbus, OH | Bexley | 
| 32 |  Jon Berger | K | 5'11" | 180 | 6/09/1969 | Centerville, OH | Centerville | 
| 32 |  Dan Finck | DB | 6'0" | 180 | 11/05/1972 | New Lexington, OH | New Lexington | 
| 33 |  Butler By’Not’e | TB | 5'11" | 185 | 9/29/1972 | St. Louis, MO | Vashon | 
| 34 |  Raymont Harris | TB | 6'2" | 220 | 12/23/1970 | Lorain, OH | Admiral King | 
| 35 |  Scottie Graham | FB | 5'10" | 220 | 3/28/1969 | Long Beach, NY | Long Beach | 
| 36 |  Judah Herman | ILB | 6'1" | 225 | 1/10/1970 | Bainbridge, OH | Kenston | 
| 37 |  Deron Brown | FB | 5'9" | 202 | - | Centerville, OH | Centerville | 
| 38 | Matt McCoy | OLB | 6'2" | 205 | - | Wooster, OH | Wooster | 
| 39 |  Tyrone Harrison | FB, ILB | 6'2" | 235 | 5/4/1969 | Highland Park, NJ | Highland Park | 
| 48 |  Alejandro “Alex” Rodriguez | FB, ILB | 6'1" | 245 | 1/18/1972 | Chicago, IL | Lane Technical | 
| 41 |  Will Hill | RB, TB | 6'0" | 190 | 7/25/1971 | St. John, MO | McCluer | 
| 42 |  William Houston | FB | 6'1" | 245 | 3/18/1971 | Trotwood, OH | Madison | 
| 43 |  Norman Williams | FL, WR | 6'0" | 185 | 2/08/1969 | Washington, DC | Eastern | 
| 43 |  Walter Taylor | FS, SS | 6'0" | 175 | 12/26/1972 | Dallas, TX | Carter | 
| 46 |  Marlon Kerner | CB, DB | 5'11" | 188 | 3/18/1973 | Columbus, OH | Brookhaven | 
| 47 |  Jesse Prewitt | FL | 5'11" | 182 | 11/10/1969 | Dayton, OH | Meadowdale | 
| 49 |  Andy Gurd | ILB | 6'3" | 230 | 3/27/1969 | Chagrin Falls, OH | Kenston | 
| 51 |  Mark Williams | OLB | 6'4" | 220 | 5/17/1971 | Upper Marlboro, MD | Bishop McNamara | 
| 52 |  Len Hartman | OG | 6'2" | 280 | 11/10/1969 | Leavittsburg, OH | LaBrae | 
| 54 |  Brian Stoughton | DE, ILB | 6'2" | 240 | 6/4/1973 | London, OH | Madison Plains | 
| 55 | Ken Green | ILB | 6'1" | 230 | 4/23/1972 | Sylmar, CA | Sylmar | 
| 56 |  Randall Brown | DE, ILB, OLB | 6'3" | 240 | 9/12/1971 | Detroit, MI | Cooley | 
| 57 |  Greg Smith | NG | 6'2" | 255 | 10/23/1969 | Canton, OH | Glen Oak | 
| 58 |  Steve Tovar | ILB | 6'4" | 240 | 4/25/1970 | Elyria, OH | West | 
| 59 |  Rod Smith | OG | 6'3" | 297 | 4/19/1971 | Cleveland, OH | St. Joseph | 
| 60 |  Jim Borchers | C, LS | 6'0" | 204 | 11/01/1970 | Bellbrook, OH | Kettering Alter | 
| 60 | John Iams | OG | 6'2" | 244 | - | Ross, OH | Ross | 
| 61 |  Jack Thrush | C, OT | 6'4" | 260 | 9/12/1970 | Cincinnati, OH | Moeller | 
| 62 |  C.J. Kelly | C, OG | 6'5" | 270 | 8/9/1973 | Rowley, MA | Triton Regional | 
| 64 |  Mike Dully | OT | 6'5" | 280 | 9/8/1971 | Hamilton, OH | Hamilton | 
| 66 |  Paul Long | C, DT | 6'5" | 282 | 4/9/1969 | Highland Heights, OH | Mayfield | 
| 67 |  Alan Kline | OT | 6'7" | 280 | 5/25/1971 | Tiffin, OH | Columbian | 
| 67 | Travis Lutz | TE | 6'4 | 220 | - | Bucyrus, OH | Colonel Crawford | 
| 68 |  Jason Winrow | OG, OT | 6'5" | 300 | 1/16/1971 | Bridgeton, NJ | Cumberland Regional | 
| 69 |  John Schilling | OT | 6'4" | 265 | 1/14/1970 | Clinton, OH | Massillon Washington | 
| 70 |  Matt Bonhaus | DT | 6'5" | 285 | 10/13/1972 | Cincinnati, OH | Elder | 
| 71 |  Mike Huddleston | C, OG | 6'5" | 285 | 12/30/1968 | Wooster, OH | Wooster | 
| 73 |  Paul Sherrick | OT | 6'8" | 300 | 11/02/1969 | Middletown, OH | Middletown | 
| 74 |  Pete Beckman | DT | 6'5" | 225 | 10/16/71 | Chesterland, OH | West Geauga | 
| 74 |  Greg Kuszmaul | OT | 6'4" | 294 | 12/9/1972 | Warren, OH | Kennedy | 
| 77 |  Dave Monnot | DT, OG | 6'5" | 261 | 7/6/1971 | Canton, OH | Central Catholic | 
| 78 |  Mick Shoaf | OT | 6'6" | 285 | 3/10/1969 | Orwell, OH | Grand Valley | 
| 79 |  Sean Carden | NG | 6'3" | 260 | 8/15/1970 | Berwick, PA | Berwick Area Senior | 
| 80 |  Chris Roy | TE | 6'3" | 245 | 1/18/1970 | Westerville, OH | DeSales | 
| 81 |  Tom Lease | ILB | 6'5" | 230 | 8/31/1969 | Kenton, OH | Kenton | 
| 83 |  Allen DeGraffenreid | FL | 6'3" | 197 | 5/01/1970 | Cincinnati, OH | Princeton | 
| 84 |  Craig Powell | OLB | 6'5" | 220 | 11/13/1971 | Youngstown, OH | Rayen | 
| 85 |  Cedric Saunders | TE | 6'3" | 225 | 9/30/1972 | Sarasota, FL | Sarasota | 
| 86 |  Kevin Niekamp | TE | 6'6" | 240 | 10/18/1972 | St. Henry, OH | St. Henry | 
| 87 |  Robbie Davis | FL, WR | 6'0" | 174 | 3/20/1972 | Twinsburg, OH | Chamberlin | 
| 88 |  Brian Stablein | SE | 6'1" | 186 | 4/14/1970 | Erie, PA | McDowell | 
| 89 |  Jeff Ellis | TE | 6'4" | 250 | 03/04/1968 | Louisville, KY | Male | 
| 90 |  Rich Frimel | DE, DT | 6'3" | 250 | 1/6/1970 | North Olmsted, OH | North Olmsted | 
| 91 |  Jason Simmons | DE, OLB | 6'5" | 255 | 12/20/1970 | Akron, OH | St. Vincent-St. Mary | 
| 92 |  Therone McQueen | NG | 6'3" | 240 | 2/11/1973 | Boston, MA | J.E. Burke | 
| 92 | Earl Haley | FL | - | - | - | - | - | 
| 93 | Carlos Goff | OLB | 6'1" | 208 | - | Columbus, OH | South | 
| 94 |  Derrick Foster | DE, OLB | 6'5" | 250 | 3/17/1970 | Dayton, OH | Patterson | 
| 95 |  John Kacherski | DT, NG, OLB | 6'3" | 240 | 6/27/1967 | Riverhead, NY | Milford Academy | 
| 97 |  Joe Metzger | OLB, TE | 6'2" | 237 | 6/24/1969 | Centerville, OH | Kettering Alter | 
| 98 |  Mark Bean | OG | 6'5" | 270 | 10/04/1970 | Wichita, KS | Southeast | 
| 98 | Roderick Christopher | DT | 6'3" | 265 | 10/26/1972 | Jacksonville, FL | University Christian | 
| 99 |  Alonzo Spellman | DE | 6'6" | 265 | 9/27/1971 | Mt. Holly, NJ | Rancocas Valley Regional | 

















































































