Jump to: Roster | Coaching Staff | Statistics | Schedule & Results
Season Record: 8-4
Conference Record: 5-3
Home Record: 7-1
Road Record: 1-2 (0-1 neutral site)
Final AP Ranking: Unranked
1991 Roster: 95 players (58 from Ohio: 61% of total)
1992 NFL Draft Selections: 3
1991 Roster
| # | Player | Position | Height | Weight | Birthday | Hometown | High School |
|---|---|---|---|---|---|---|---|
| Patrice Stewart | WR | - | - | - | - | - | |
| 1 | DeWayne Carter | WR | 6'1" | 192 | 4/21/1973 | Orchard Lake, MI | St. Mary's Prep |
| 2 | Bernard Edwards | FL | 6'5" | 195 | 2/24/1969 | Ft. Myers, FL | Ft. Myers |
| 3 | Greg Beatty | SE | 5'11" | 180 | 7/1/1970 | Houston, TX | Willowridge |
| 4 | Kirk Herbstreit | H, QB | 6'2" | 213 | 8/19/1969 | Centerville, OH | Centerville |
| 17 | Chris Sanders | WR | 6'1" | 175 | 5/8/1972 | Denver, CO | Montbello |
| 8 | Jeff Cothran | FB, TB | 6'2" | 215 | 6/28/1971 | Middletown, OH | Middletown |
| 9 | Tito Paul | CB, DB | 6'1" | 196 | 12/7/1972 | Kissimmee, FL | Osceola |
| 10 | Joel Kessel | P | 6'0" | 170 | - | Massillon, OH | Perry |
| 11 | Kent Graham | QB | 6'5" | 235 | 11/1/1968 | Wheaton, IL | North |
| 12 | Joe Pickens | QB | 6'4" | 215 | 2/11/1972 | Cleveland, OH | St. Ignatius |
| 12 | Brad Pope | DE, OLB | 6'4" | 200 | - | Westerville, OH | South |
| 13 | Chico Nelson | CB, FS, SS | 6'2" | 188 | 12/25/1969 | Sarasota, FL | Sarasota |
| 14 | Bobby Hoying | QB | 6'5" | 210 | 9/20/1972 | St. Henry, OH | St. Henry |
| 15 | Mike Crissy | P | 5'11" | 175 | 12/21/1973 | Coral Springs, FL | St. Thomas Aquinas |
| 16 | Preston Harrison | DE, OLB, QB | 6'4" | 230 | 9/14/1971 | Columbus, OH | South |
| 18 | Tim Walton | CB | 6'0" | 163 | 3/11/1971 | Columbus, GA | Carver |
| 19 | Aaron Payne | SE | 5'8" | 165 | 5/16/1971 | Louisville, KY | Holy Cross |
| 20 | Dante Lee | TB | 5'10" | 180 | 10/15/1970 | Dayton, OH | Meadowdale |
| 21 | Tim Patillo | DB, FS, SS | 5'11" | 170 | 5/24/1972 | Aliquippa, PA | Aliquippa |
| 22 | Foster Paulk | CB | 5'11" | 180 | 11/22/1970 | Sarasota, FL | Riverview |
| 23 | Tim Williams | K, P | 5'9" | 180 | 1/17/1971 | Waynesville, OH | Wayne Local |
| 24 | Roger Harper | FS | 6'4" | 224 | 10/26/1970 | Columbus, OH | Independence |
| 25 | Carlos Snow | TB | 5'9" | 200 | 10/24/1968 | Cincinnati, OH | CAPE |
| 7 | Joey Galloway | SE, WR | 5'10" | 170 | Nov 20, 1971 | Bellaire, OH | Bellaire |
| 27 | Girmar Johnson | DB | 6'2" | 185 | 1/21/1973 | Sylmar, CA | Sylmar |
| 27 | Troy Lopes | RB | 6'0" | 191 | - | Columbus, OH | Centennial |
| 28 | Robert Smith | TB | 6'2" | 195 | 3/4/1972 | Euclid, OH | Euclid Senior |
| 28 | Bill Seach | ILB | 6'3" | 235 | - | Mingo Junction, OH | Mingo |
| 28 | Jason Louis | DB, ST, SS | 6'1" | 192 | 8/27/1973 | Hyattsville, MD | DeMatha |
| 29 | Bryan Cook | CB, S | 6'3" | 190 | 11/13/1969 | Youngstown, OH | Ursuline |
| 30 | Brent Johnson | ILB, OLB, ST | 6'1" | 218 | 6/24/1969 | Columbus, OH | Bexley |
| 32 | Jon Berger | K | 5'11" | 180 | 6/09/1969 | Centerville, OH | Centerville |
| 32 | Dan Finck | DB | 6'0" | 180 | 11/05/1972 | New Lexington, OH | New Lexington |
| 33 | Butler By’Not’e | TB | 5'11" | 185 | 9/29/1972 | St. Louis, MO | Vashon |
| 34 | Raymont Harris | TB | 6'2" | 220 | 12/23/1970 | Lorain, OH | Admiral King |
| 35 | Scottie Graham | FB | 5'10" | 220 | 3/28/1969 | Long Beach, NY | Long Beach |
| 36 | Judah Herman | ILB | 6'1" | 225 | 1/10/1970 | Bainbridge, OH | Kenston |
| 37 | Deron Brown | FB | 5'9" | 202 | - | Centerville, OH | Centerville |
| 38 | Matt McCoy | OLB | 6'2" | 205 | - | Wooster, OH | Wooster |
| 39 | Tyrone Harrison | FB, ILB | 6'2" | 235 | 5/4/1969 | Highland Park, NJ | Highland Park |
| 48 | Alejandro “Alex” Rodriguez | FB, ILB | 6'1" | 245 | 1/18/1972 | Chicago, IL | Lane Technical |
| 41 | Will Hill | RB, TB | 6'0" | 190 | 7/25/1971 | St. John, MO | McCluer |
| 42 | William Houston | FB | 6'1" | 245 | 3/18/1971 | Trotwood, OH | Madison |
| 43 | Norman Williams | FL, WR | 6'0" | 185 | 2/08/1969 | Washington, DC | Eastern |
| 43 | Walter Taylor | FS, SS | 6'0" | 175 | 12/26/1972 | Dallas, TX | Carter |
| 46 | Marlon Kerner | CB, DB | 5'11" | 188 | 3/18/1973 | Columbus, OH | Brookhaven |
| 47 | Jesse Prewitt | FL | 5'11" | 182 | 11/10/1969 | Dayton, OH | Meadowdale |
| 49 | Andy Gurd | ILB | 6'3" | 230 | 3/27/1969 | Chagrin Falls, OH | Kenston |
| 51 | Mark Williams | OLB | 6'4" | 220 | 5/17/1971 | Upper Marlboro, MD | Bishop McNamara |
| 52 | Len Hartman | OG | 6'2" | 280 | 11/10/1969 | Leavittsburg, OH | LaBrae |
| 54 | Brian Stoughton | DE, ILB | 6'2" | 240 | 6/4/1973 | London, OH | Madison Plains |
| 55 | Ken Green | ILB | 6'1" | 230 | 4/23/1972 | Sylmar, CA | Sylmar |
| 56 | Randall Brown | DE, ILB, OLB | 6'3" | 240 | 9/12/1971 | Detroit, MI | Cooley |
| 57 | Greg Smith | NG | 6'2" | 255 | 10/23/1969 | Canton, OH | Glen Oak |
| 58 | Steve Tovar | ILB | 6'4" | 240 | 4/25/1970 | Elyria, OH | West |
| 59 | Rod Smith | OG | 6'3" | 297 | 4/19/1971 | Cleveland, OH | St. Joseph |
| 60 | Jim Borchers | C, LS | 6'0" | 204 | 11/01/1970 | Bellbrook, OH | Kettering Alter |
| 60 | John Iams | OG | 6'2" | 244 | - | Ross, OH | Ross |
| 61 | Jack Thrush | C, OT | 6'4" | 260 | 9/12/1970 | Cincinnati, OH | Moeller |
| 62 | C.J. Kelly | C, OG | 6'5" | 270 | 8/9/1973 | Rowley, MA | Triton Regional |
| 64 | Mike Dully | OT | 6'5" | 280 | 9/8/1971 | Hamilton, OH | Hamilton |
| 66 | Paul Long | C, DT | 6'5" | 282 | 4/9/1969 | Highland Heights, OH | Mayfield |
| 67 | Alan Kline | OT | 6'7" | 280 | 5/25/1971 | Tiffin, OH | Columbian |
| 67 | Travis Lutz | TE | 6'4 | 220 | - | Bucyrus, OH | Colonel Crawford |
| 68 | Jason Winrow | OG, OT | 6'5" | 300 | 1/16/1971 | Bridgeton, NJ | Cumberland Regional |
| 69 | John Schilling | OT | 6'4" | 265 | 1/14/1970 | Clinton, OH | Massillon Washington |
| 70 | Matt Bonhaus | DT | 6'5" | 285 | 10/13/1972 | Cincinnati, OH | Elder |
| 71 | Mike Huddleston | C, OG | 6'5" | 285 | 12/30/1968 | Wooster, OH | Wooster |
| 73 | Paul Sherrick | OT | 6'8" | 300 | 11/02/1969 | Middletown, OH | Middletown |
| 74 | Pete Beckman | DT | 6'5" | 225 | 10/16/71 | Chesterland, OH | West Geauga |
| 74 | Greg Kuszmaul | OT | 6'4" | 294 | 12/9/1972 | Warren, OH | Kennedy |
| 77 | Dave Monnot | DT, OG | 6'5" | 261 | 7/6/1971 | Canton, OH | Central Catholic |
| 78 | Mick Shoaf | OT | 6'6" | 285 | 3/10/1969 | Orwell, OH | Grand Valley |
| 79 | Sean Carden | NG | 6'3" | 260 | 8/15/1970 | Berwick, PA | Berwick Area Senior |
| 80 | Chris Roy | TE | 6'3" | 245 | 1/18/1970 | Westerville, OH | DeSales |
| 81 | Tom Lease | ILB | 6'5" | 230 | 8/31/1969 | Kenton, OH | Kenton |
| 83 | Allen DeGraffenreid | FL | 6'3" | 197 | 5/01/1970 | Cincinnati, OH | Princeton |
| 84 | Craig Powell | OLB | 6'5" | 220 | 11/13/1971 | Youngstown, OH | Rayen |
| 85 | Cedric Saunders | TE | 6'3" | 225 | 9/30/1972 | Sarasota, FL | Sarasota |
| 86 | Kevin Niekamp | TE | 6'6" | 240 | 10/18/1972 | St. Henry, OH | St. Henry |
| 87 | Robbie Davis | FL, WR | 6'0" | 174 | 3/20/1972 | Twinsburg, OH | Chamberlin |
| 88 | Brian Stablein | SE | 6'1" | 186 | 4/14/1970 | Erie, PA | McDowell |
| 89 | Jeff Ellis | TE | 6'4" | 250 | 03/04/1968 | Louisville, KY | Male |
| 90 | Rich Frimel | DE, DT | 6'3" | 250 | 1/6/1970 | North Olmsted, OH | North Olmsted |
| 91 | Jason Simmons | DE, OLB | 6'5" | 255 | 12/20/1970 | Akron, OH | St. Vincent-St. Mary |
| 92 | Therone McQueen | NG | 6'3" | 240 | 2/11/1973 | Boston, MA | J.E. Burke |
| 92 | Earl Haley | FL | - | - | - | - | - |
| 93 | Carlos Goff | OLB | 6'1" | 208 | - | Columbus, OH | South |
| 94 | Derrick Foster | DE, OLB | 6'5" | 250 | 3/17/1970 | Dayton, OH | Patterson |
| 95 | John Kacherski | DT, NG, OLB | 6'3" | 240 | 6/27/1967 | Riverhead, NY | Milford Academy |
| 97 | Joe Metzger | OLB, TE | 6'2" | 237 | 6/24/1969 | Centerville, OH | Kettering Alter |
| 98 | Mark Bean | OG | 6'5" | 270 | 10/04/1970 | Wichita, KS | Southeast |
| 98 | Roderick Christopher | DT | 6'3" | 265 | 10/26/1972 | Jacksonville, FL | University Christian |
| 99 | Alonzo Spellman | DE | 6'6" | 265 | 9/27/1971 | Mt. Holly, NJ | Rancocas Valley Regional |
Prior Year: 1990 Ohio State Football Roster
Next Year: 1992 Ohio State Football Roster
Coaching Staff:
Head Coach: John Cooper
Offensive Coordinator: Elliot Uzelac
Defensive Coordinator: Bill Young
Offensive Line: Joe Hollis
Quarterbacks: Ron Hudson
Running Backs: Gene Huey
Wide Receivers: Jerry Sullivan
Defensive Backs: Larry Coyer
Linebackers: Fred Pagac
Defensive Ends / Special Teams: Bob Palcic
Recruiting Coordinator: Bill Conley
Strength and Conditioning: Dave Kennedy
Head Trainer: Billy Hill
1991 Ohio State Football Statistics
1991 Ohio State Passing Stats
| Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
|---|---|---|---|---|---|---|
Kent Graham | 70 | 141 | 49.6 | 899 | 3 | 5 |
Kirk Herbstreit | 38 | 75 | 50.7 | 485 | 1 | 3 |
Joe Pickens | 1 | 5 | 20.0 | 34 | 0 | 0 |
Bernard Edwards | 0 | 1 | 0.0 | 0 | 0 | 0 |
Tim Williams | 1 | 1 | 100.0 | 21 | 0 | 0 |
1991 Ohio State Rushing Stats
| Player | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|
Carlos Snow | 172 | 828 | 4.8 | 9 | 2 | 2 | 0 |
Butler By’Not’e | 152 | 648 | 4.3 | 5 | 3 | 1 | 2 |
Raymont Harris | 76 | 323 | 4.3 | 2 | 2 | 1 | 0 |
Scottie Graham | 66 | 374 | 5.7 | 5 | 0 | 0 | 0 |
Kent Graham | 65 | 6 | 0.1 | 1 | 7 | 1 | 2 |
Jeff Cothran | 43 | 281 | 6.5 | 2 | 1 | 1 | 0 |
Kirk Herbstreit | 31 | 155 | 5.0 | 2 | 1 | 0 | 0 |
Joey Galloway | 3 | 31 | 10.3 | 0 | 0 | 0 | 0 |
Deron Brown | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 |
William Houston | 3 | 3 | 1.0 | 2 | 0 | 0 | 0 |
Joe Pickens | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 |
Dante Lee | 2 | 9 | 4.5 | 0 | 1 | 0 | 1 |
1991 Ohio State Receiving Stats
| Player | Rec | Rec Yds | Rec Avg | Rec TD | Fum | Lost |
|---|---|---|---|---|---|---|
Bernard Edwards | 27 | 381 | 14.1 | 2 | 0 | 0 |
Brian Stablein | 26 | 381 | 14.7 | 0 | 2 | 0 |
Joey Galloway | 14 | 255 | 18.2 | 1 | 0 | 0 |
Carlos Snow | 12 | 58 | 4.8 | 0 | 2 | 2 |
Cedric Saunders | 11 | 182 | 16.5 | 1 | 0 | 0 |
Jeff Ellis | 9 | 118 | 13.1 | 1 | 0 | 0 |
Butler By’Not’e | 6 | 27 | 4.5 | 0 | 3 | 1 |
Dante Lee | 4 | 56 | 14.0 | 0 | 1 | 0 |
Jeff Cothran | 3 | 36 | 12.0 | 0 | 1 | 1 |
Raymont Harris | 3 | 16 | 5.3 | 0 | 2 | 1 |
Scottie Graham | 2 | 12 | 6.0 | 0 | 0 | 0 |
Foster Paulk | 1 | 21 | 21.0 | 0 | 0 | 0 |
Allen DeGraffenreid | 1 | 15 | 15.0 | 0 | 0 | 0 |
1991 Ohio State Defensive Stats
| Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Tovar | ILB | 97 | 61 | 36 | 8.5 | 21 | 1 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
Judah Herman | ILB | 67 | 38 | 29 | 13.5 | 47 | 3 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roger Harper | FS | 65 | 49 | 16 | 7 | 19 | 2 | 6 | 2 | 0 | 3 | 42 | 4 | 1 | 1 |
Greg Smith | NG | 63 | 28 | 35 | 10 | 37 | 2.5 | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rich Frimel | DE, DT | 57 | 34 | 23 | 7.5 | 34 | 2.5 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Bryan Cook | CB, S | 56 | 38 | 18 | 2 | 12 | 1 | 5 | 1 | 0 | 1 | 16 | 2 | 0 | 0 |
Chico Nelson | CB, FS, SS | 52 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 9 | 0 | 0 |
Jason Simmons | DE, OLB | 45 | 35 | 10 | 18.5 | 103 | 10.5 | 69 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Alonzo Spellman | DE | 44 | 26 | 18 | 7 | 37 | 3 | 27 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Tim Walton | CB | 40 | 29 | 11 | 3 | 17 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 1 | 0 |
Foster Paulk | CB | 37 | 29 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Tom Lease | ILB | 33 | 20 | 13 | 3.5 | 8 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
John Kacherski | DT, NG, OLB | 33 | 24 | 9 | 6 | 24 | 3 | 19 | 2 | 0 | 1 | 3 | 2 | 0 | 0 |
Brent Johnson | ILB, OLB, ST | 32 | 22 | 10 | 3 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Mark Williams | OLB | 27 | 18 | 9 | 4 | 15 | 2 | 13 | 0 | 1 | 1 | 30 | 1 | 0 | 0 |
Andy Gurd | ILB | 19 | 11 | 8 | 2 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tim Patillo | DB, FS, SS | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Foster | DE, OLB | 15 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tito Paul | CB, DB | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Walter Taylor | FS, SS | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Marlon Kerner | CB, DB | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Jim Borchers | C, LS | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Metzger | OLB, TE | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Bonhaus | DT | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro “Alex” Rodriguez | FB, ILB | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Williams | K, P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Allen DeGraffenreid | FL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedric Saunders | TE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kirk Herbstreit | H, QB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Graham | QB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brad Pope | DE, OLB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Payne | SE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Lee | TB | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jon Berger | K | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottie Graham | FB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Long | C, DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Winrow | OG, OT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Beckman | DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 Ohio State Kicking and Punting Stats
| Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Williams | 55 | 2120 | 38.5 | 4 | 16 | 0 | 33 | 34 | 97.1 | 10 | 15 | 66.7 |
| Joel Kessel | 2 | 64 | 32.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
1991 Ohio State Kick and Punt Return Stats
| Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
Carlos Snow | 16 | 384 | 24.0 | 0 | 1 | 17 | 17.0 | 0 |
Dante Lee | 11 | 191 | 17.4 | 0 | 0 | 0 | 0.0 | 0 |
Raymont Harris | 2 | 27 | 13.5 | 0 | 2 | 16 | 8.0 | 0 |
Butler By’Not’e | 1 | 8 | 8.0 | 0 | 1 | 43 | 43.0 | 0 |
Jeff Ellis | 1 | -3 | -3.0 | 0 | 0 | 0 | 0.0 | 0 |
Walter Taylor | 0 | 0 | 0.0 | 0 | 6 | 63 | 10.5 | 0 |
Steve Tovar | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Brian Stablein | 0 | 0 | 0.0 | 0 | 21 | 177 | 8.4 | 0 |

















































































