Ohio State Football: Head-to-Head Results (SINCE 1980)
| Pos | Team | W | L | T | PF | PA | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Ohio State | 447 | 115 | 5 | 18536 | 9764 | 8772 | W4 |
| 2 | Michigan | 20 | 23 | 1 | 991 | 1095 | -104 | W4 |
| 3 | Wisconsin | 11 | 25 | 1 | 627 | 957 | -330 | L10 |
| 4 | Illinois | 11 | 24 | 0 | 636 | 1004 | -368 | L9 |
| 5 | PSU | 9 | 23 | 0 | 625 | 872 | -247 | L8 |
| 6 | Purdue | 7 | 25 | 0 | 525 | 1037 | -512 | L3 |
| 7 | Michigan State | 6 | 28 | 0 | 524 | 1036 | -512 | L9 |
| 8 | Iowa | 5 | 21 | 1 | 492 | 836 | -344 | L2 |
| 9 | USC | 5 | 1 | 0 | 157 | 88 | 69 | L1 |
| 10 | Minnesota | 3 | 30 | 0 | 476 | 1166 | -690 | L13 |
| 11 | Clemson | 3 | 1 | 0 | 128 | 107 | 21 | L1 |
| 12 | Alabama | 3 | 1 | 0 | 127 | 93 | 34 | W1 |
| 13 | Florida State | 3 | 0 | 0 | 101 | 58 | 43 | W3 |
| 14 | Indiana | 2 | 38 | 1 | 688 | 1499 | -811 | L30 |
| 15 | Oregon | 2 | 5 | 0 | 145 | 223 | -78 | L1 |
| 16 | Washington | 2 | 5 | 0 | 143 | 163 | -20 | L4 |
| 17 | Miami (Fl) | 2 | 2 | 0 | 95 | 85 | 10 | W1 |
| 18 | Texas | 2 | 2 | 0 | 70 | 95 | -25 | L1 |
| 19 | Florida | 2 | 0 | 0 | 65 | 31 | 34 | W2 |
| 20 | UGA | 2 | 0 | 0 | 63 | 55 | 8 | W2 |
| 21 | South Carolina | 2 | 0 | 0 | 55 | 35 | 20 | W2 |
| 22 | UCLA | 2 | 1 | 0 | 50 | 48 | 2 | W1 |
| 23 | LSU | 1 | 1 | 1 | 84 | 73 | 11 | W1 |
| 24 | Northwestern | 1 | 29 | 0 | 352 | 1215 | -863 | L11 |
| 25 | Nebraska | 1 | 8 | 0 | 178 | 391 | -213 | L8 |
| 26 | Oklahoma | 1 | 2 | 0 | 69 | 85 | -16 | W1 |
| 27 | Syracuse | 1 | 3 | 0 | 66 | 109 | -43 | L1 |
| 28 | Virginia Tech | 1 | 1 | 0 | 59 | 63 | -4 | L1 |
| 29 | Stanford | 1 | 1 | 0 | 42 | 44 | -2 | W1 |
| 30 | Missouri | 1 | 2 | 0 | 38 | 69 | -31 | W1 |
| 31 | TENN | 1 | 1 | 0 | 37 | 56 | -19 | L1 |
| 32 | Auburn | 1 | 0 | 0 | 31 | 14 | 17 | W1 |
| 33 | Air Force | 1 | 0 | 0 | 23 | 11 | 12 | W1 |
| 34 | Maryland | 0 | 9 | 0 | 198 | 496 | -298 | L9 |
| 35 | ND | 0 | 7 | 0 | 137 | 224 | -87 | L7 |
| 36 | Rutgers | 0 | 10 | 0 | 114 | 512 | -398 | L10 |
| 37 | Pittsburgh | 0 | 7 | 0 | 85 | 296 | -211 | L7 |
| 38 | Cincinnati | 0 | 6 | 0 | 80 | 213 | -133 | L6 |
| 39 | Navy | 0 | 3 | 0 | 72 | 96 | -24 | L3 |
| 40 | Cal | 0 | 2 | 0 | 62 | 87 | -25 | L2 |
| 41 | Washington State | 0 | 4 | 0 | 58 | 150 | -92 | L4 |
| 42 | Bowling Green | 0 | 5 | 0 | 53 | 197 | -144 | L5 |
| 43 | North Carolina St. | 0 | 2 | 0 | 52 | 66 | -14 | L2 |
| 44 | Arizona | 0 | 3 | 0 | 51 | 93 | -42 | L3 |
| 44 | Utah | 0 | 2 | 0 | 51 | 112 | -61 | L2 |
| 46 | BYU | 0 | 3 | 0 | 45 | 85 | -40 | L3 |
| 46 | Boston College | 0 | 3 | 0 | 45 | 103 | -58 | L3 |
| 46 | Miami (Oh) | 0 | 4 | 0 | 45 | 193 | -148 | L4 |
| 46 | Oregon State | 0 | 2 | 0 | 45 | 99 | -54 | L2 |
| 50 | Toledo | 0 | 4 | 0 | 43 | 191 | -148 | L4 |
| 51 | Marshall | 0 | 3 | 0 | 42 | 118 | -76 | L3 |
| 52 | Colorado | 0 | 3 | 0 | 40 | 86 | -46 | L3 |
| 53 | Arizona St. | 0 | 2 | 0 | 38 | 58 | -20 | L2 |
| 53 | San Diego St. | 0 | 4 | 0 | 38 | 112 | -74 | L4 |
| 55 | Ohio | 0 | 3 | 0 | 37 | 109 | -72 | L3 |
| 56 | Louisville | 0 | 2 | 0 | 34 | 43 | -9 | L2 |
| 57 | Texas Tech | 0 | 2 | 0 | 31 | 62 | -31 | L2 |
| 58 | Akron | 0 | 5 | 0 | 29 | 201 | -172 | L5 |
| 59 | Kansas State | 0 | 1 | 0 | 28 | 35 | -7 | L1 |
| 59 | TCU | 0 | 1 | 0 | 28 | 40 | -12 | L1 |
| 61 | Texas A&M | 0 | 2 | 0 | 26 | 52 | -26 | L2 |
| 62 | Northern Illinois | 0 | 2 | 0 | 25 | 55 | -30 | L2 |
| 63 | Tulsa | 0 | 2 | 0 | 23 | 89 | -66 | L2 |
| 64 | Florida Atlantic | 0 | 1 | 0 | 21 | 45 | -24 | L1 |
| 64 | UNLV | 0 | 1 | 0 | 21 | 54 | -33 | L1 |
| 66 | Buffalo | 0 | 1 | 0 | 20 | 40 | -20 | L1 |
| 66 | E. Mich. | 0 | 1 | 0 | 20 | 73 | -53 | L1 |
| 66 | Fresno St. | 0 | 2 | 0 | 20 | 77 | -57 | L2 |
| 66 | Kent State | 0 | 3 | 0 | 20 | 165 | -145 | L3 |
| 66 | Oklahoma State | 0 | 2 | 0 | 20 | 70 | -50 | L2 |
| 66 | West Virginia | 0 | 2 | 0 | 20 | 58 | -38 | L2 |
| 72 | UCF | 0 | 1 | 0 | 16 | 31 | -15 | L1 |
| 73 | UAB | 0 | 1 | 0 | 15 | 29 | -14 | L1 |
| 74 | Baylor | 0 | 1 | 0 | 14 | 21 | -7 | L1 |
| 74 | Rice | 0 | 2 | 0 | 14 | 104 | -90 | L2 |
| 76 | Duke | 0 | 1 | 0 | 13 | 34 | -21 | L1 |
| 76 | Youngstown St. | 0 | 3 | 0 | 13 | 116 | -103 | L3 |
| 78 | Western Michigan | 0 | 2 | 0 | 12 | 94 | -82 | L2 |
| 79 | Troy | 0 | 1 | 0 | 10 | 28 | -18 | L1 |
| 79 | Western Kentucky | 0 | 1 | 0 | 10 | 63 | -53 | L1 |
| 79 | Wyoming | 0 | 1 | 0 | 10 | 24 | -14 | L1 |
| 82 | Army | 0 | 1 | 0 | 7 | 38 | -31 | L1 |
| 82 | San Jose St. | 0 | 1 | 0 | 7 | 50 | -43 | L1 |
| 84 | Tulane | 0 | 1 | 0 | 6 | 49 | -43 | L1 |
| 85 | Florida A&M | 0 | 1 | 0 | 0 | 76 | -76 | L1 |
| 85 | HOU | 0 | 1 | 0 | 0 | 52 | -52 | L1 |
| 85 | Hawaii | 0 | 1 | 0 | 0 | 38 | -38 | L1 |
| 85 | New Mexico St. | 0 | 1 | 0 | 0 | 45 | -45 | L1 |























































































