- Season Overview
- Schedule & Results
- Football Roster
- Football Statistics
2023 Season Overview
Record: 11-2
Michigan Result: L 45-23
Final AP Ranking: 10th
Big Ten Result: 2nd
Bowl Game: L 14-3 (Cotton Bowl vs. Missouri)
Conference Record: 8-1
Home Record: 6-0
Away Record: 5-1 (0-1 neutral site)
Points For: 397 (30.5 ppg)
Points Against: 146 (11.2 ppg)
Players from Ohio: 53 (45% of roster)
2024 NFL Draft Selections: 4
Head Coach: Ryan Day
2023 Ohio State Football Schedule & Results
2023 Ohio State Football Roster
# | Player | Position | Height | Weight | Year | Birthday | Hometown | High School | Recruiting Stars | Transferred From | Transferred To | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | CB | 6'2" | 190 | So/3 | - | Union, NJ | Union | ⭐⭐⭐⭐ | Ole Miss | - | B1G HM |
2 | ![]() | S | 6'1" | 221 | Grad/2 | - | Harbor City, CA | St. John Bosco | ⭐⭐⭐⭐ | - | - | - |
3 | ![]() | TB | 5'8" | 227 | Sr/3 | 10/29/2001 | Cincinnati, OH | Winton Woods | ⭐⭐⭐ | - | - | - |
4 | ![]() | WR | 6'2" | 200 | Sr/2 | - | Catawissa, PA | Southern Columbia | ⭐⭐⭐⭐⭐ | - | Penn State | - |
4 | ![]() | CB | 6'1" | 195 | Jr/2 | - | Pickerington, OH | Central | ⭐⭐⭐⭐ | Notre Dame | - | - |
5 | ![]() | TB | 5'10" | 195 | So/3 | - | Memphis, TN | Christian Brothers | ⭐⭐⭐⭐ | - | Colorado | - |
6 | ![]() | QB | 6'3" | 210 | Jr/2 | - | Mt. Laurel, NJ | St. Joseph's Prep | ⭐⭐⭐⭐⭐ | - | Syracuse | B1G 3rd TM |
6 | ![]() | S | 6'4" | 222 | So/3 | - | Pickerington, OH | Central | ⭐⭐⭐⭐⭐ | - | - | B1G HM |
7 | ![]() | CB | 6'1" | 187 | Jr/2 | - | Suwanee, GA | North Gwinnett | ⭐⭐⭐⭐ | - | - | - |
8 | ![]() | S | 6'1" | 198 | Sr/2 | - | Tucson, AZ | Salpointe Catholic | ⭐⭐⭐⭐ | - | - | B1G HM |
9 | ![]() | ST, WR | 6'2" | 192 | Jr/3 | - | Massillon, OH | Washington | ⭐⭐⭐⭐ | - | Wisconsin | - |
11 | ![]() | OLB, ST | 6'3" | 225 | So/3 | - | Dayton, OH | Archbishop Alter | ⭐⭐⭐⭐⭐ | - | - | - |
11 | ![]() | WR | 6'0" | 207 | Fr/4 | - | Hollywood, FL | American Heritage | ⭐⭐⭐⭐ | - | - | - |
12 | ![]() | ST, WR | 6'1" | 203 | Jr/2 | - | Steilacoom, WA | Steilacoom | ⭐⭐⭐⭐⭐ | - | - | B1G 3rd TM |
12 | ![]() | QB | 6'2" | 200 | Fr/4 | - | Pierre, SD | T.F. Riggs | ⭐⭐⭐⭐ | - | - | - |
13 | ![]() | S | 5'10" | 199 | Sr/3 | - | Muskegon, MI | Muskegon | ⭐⭐⭐⭐ | - | Boston College | - |
13 | ![]() | QB | 6'2" | 210 | Sr/1 | - | Calabasas, CA | Calabasas | ⭐⭐⭐⭐ | Oregon State | - | - |
14 | ![]() | ST, WR | 5'11" | 185 | So/3 | - | Suwanee, GA | Lambert | ⭐⭐⭐⭐ | - | - | - |
14 | ![]() | S | 6'1" | 203 | Sr/2 | - | Richmond, VA | Henrico | ⭐⭐⭐ | Syracuse | North Carolina State | - |
15 | ![]() | QB | 6'3" | 210 | So/4 | - | Draper, UT | Corner Canyon & Queen Creek (AZ) | ⭐⭐⭐⭐ | - | California | - |
15 | ![]() | DB | 6'0" | 175 | Fr/4 | - | Waxahachie, TX | Waxahachie | ⭐⭐⭐⭐ | - | Baylor | - |
15 | ![]() | TE | 6'6" | 253 | Fr/4 | - | Fairburn, GA | Langston Hughes | ⭐⭐⭐⭐ | - | - | - |
16 | ![]() | OLB, TE | 6'4" | 225 | Sr/2 | 6/12/2000 | Mansfield, OH | Lexington | ⭐⭐⭐⭐ | - | - | B1G TEOY | B1G 2nd TM |
16 | ![]() | QB | 6'2" | 218 | So/4 | - | Dublin, OH | Coffman | - | - | - | - |
17 | ![]() | DE, OLB | 6'3" | 243 | Sr/3 | - | Silver Spring, MD | Good Counsel | ⭐⭐⭐⭐ | - | Virginia | - |
17 | ![]() | WR | 6'0" | 185 | So/4 | - | Chandler, AZ | Chandler | ⭐⭐⭐⭐ | - | California | - |
17 | ![]() | WR | 6'2" | 191 | Fr/4 | - | Chicago, IL | Marist & IMG Academy | ⭐⭐⭐⭐ | - | - | - |
18 | ![]() | WR | 6'3" | 202 | Jr/2 | 8/11/2002 | Philadelphia, PA | St. Joseph's Prep | ⭐⭐⭐⭐ | - | - | Fred Biletnikoff | AA | B1G OPY | BIG WROY | B1G 1st TM |
18 | ![]() | CB | 5'11" | 180 | So/3 | - | New Orleans, LA | Warren Easton & Lakota West (OH) | ⭐⭐⭐⭐ | - | LSU | - |
19 | ![]() | QB | 6'2" | 215 | Sr/3 | - | Dublin, OH | Scioto | - | - | - | - |
19 | ![]() | ILB, TB | 5'11" | 230 | Sr/2 | - | Akron, OH | Archbishop Hoban | ⭐⭐⭐⭐ | Arizona State | Kentucky | - |
20 | ![]() | OLB, ST | 6'4" | 225 | Fr/4 | - | Cleveland, OH | Glenville | ⭐⭐⭐⭐ | - | - | - |
21 | ![]() | TB | 5'10" | 197 | Jr/3 | - | Cornelius, NC | William Amos Hough | ⭐⭐⭐⭐ | - | Cincinnati | - |
21 | ![]() | S | 6'1" | 210 | Fr/4 | - | Hillside, NJ | St. Peter's Prep | ⭐⭐⭐⭐ | - | Pittsburgh | - |
22 | ![]() | OLB, TB | 6'1" | 215 | Grad/2 | 7/24/2000 | Roswell, GA | Blessed Trinity Catholic | ⭐⭐⭐⭐ | - | - | B1G HM |
23 | ![]() | DE | 6'3" | 240 | So/4 | - | Duncanville, TX | Duncanville | ⭐⭐⭐⭐ | - | SMU | - |
24 | ![]() | WR | 5'10" | 170 | Fr/4 | - | Chicago, IL | Marist | - | - | - | - |
24 | ![]() | K | 6'3" | 220 | Sr/2 | - | Phoenix, AZ | Saguaro | ⭐⭐⭐ | USC | Arizona State | - |
24 | ![]() | CB | 5'11" | 182 | Fr/4 | - | Cincinnati, OH | Winton Woods | ⭐⭐⭐⭐ | - | - | - |
25 | ![]() | CB, ST, TB, WR | 6'2" | 212 | Grad/1 | - | Cincinnati, OH | Summit Country Day | - | - | - | - |
25 | ![]() | WR | 6'2" | 210 | So/4 | - | Northville, MI | Northville | - | - | - | - |
25 | ![]() | S | 6'2" | 194 | Fr/4 | - | West Chester, OH | Lakota West | ⭐⭐⭐⭐ | - | - | - |
26 | ![]() | TB | 5'11" | 180 | Jr/3 | - | Northville, MI | Northville | - | - | - | - |
26 | ![]() | S | 6'0" | 175 | Fr/4 | - | Cocoa, FL | Cocoa | ⭐⭐⭐⭐ | - | UCF | - |
28 | ![]() | ILB | 6'2" | 228 | Jr/3 | - | Ironton, OH | Ironton | ⭐⭐⭐⭐ | - | West Virginia | - |
28 | ![]() | TB | 5'10" | 218 | So/4 | - | Hubbard, OH | Hubbard | - | - | - | - |
29 | ![]() | CB | 6'0" | 192 | Jr/2 | 11/10/2022 | Scottsdale, AZ | Saguaro | ⭐⭐⭐⭐ | - | - | B1G 1st TM |
29 | ![]() | H, P | 6'4" | 210 | Jr/2 | - | Fremantle, Australia | Christian Brothers College | ⭐⭐ | - | Vanderbilt | - |
29 | ![]() | CB | 5'11" | 190 | So/4 | - | Hollywood, FL | Chaminade-Hollywood Prep | ⭐⭐⭐⭐ | - | Boston College | - |
30 | ![]() | ILB, ST | 6'2" | 235 | Sr/2 | - | Jersey City, NJ | St. Peter's Prep | ⭐⭐⭐⭐ | - | - | - |
32 | ![]() | TB | 5'10" | 210 | Jr/2 | - | Hopewell, VA | Hopewell | ⭐⭐⭐⭐⭐ | - | - | B1G 1st TM |
32 | ![]() | S | 6'1" | 195 | So/3 | - | Steubenville, OH | Steubenville | - | - | - | - |
33 | ![]() | DE | 6'4" | 260 | Jr/2 | - | Pickerington, OH | Pickerington North | ⭐⭐⭐⭐⭐ | - | - | B1G 3rd TM |
34 | ![]() | CB | 5'10" | 185 | So/4 | - | Avon, OH | Avon | - | - | Baldwin Wallace | - |
34 | ![]() | WR | 6'1" | 185 | Fr/4 | - | Medina, OH | Medina | - | - | - | - |
35 | ![]() | OLB, ST | 6'3" | 235 | Grad/2 | 1/11/2001 | Cleveland, OH | St. Ignatius | ⭐⭐⭐⭐ | - | - | B1G LBOY | B1G 1st TM |
36 | ![]() | OLB | 6'4" | 228 | So/4 | - | Marysville, OH | Marysville | ⭐⭐⭐⭐ | - | Kansas State | - |
37 | ![]() | S | 6'1" | 190 | So/3 | - | Seffner, FL | Armwood | ⭐⭐⭐⭐ | - | Cincinnati | - |
37 | ![]() | OLB | 6'3" | 210 | Fr/4 | - | Clayton, OH | Northmonth | ⭐⭐⭐⭐ | Northwestern | Northwestern | - |
38 | ![]() | S | 6'0" | 185 | - | - | Glouster, OH | Trimble | - | - | - | - |
38 | ![]() | K | 6'0" | 175 | - | - | League City, TX | Clear Creek & IMG Academy | - | - | - | - |
39 | ![]() | DB | 5'11" | 185 | - | - | Cleveland, OH | Cleveland Heights | - | - | - | - |
41 | ![]() | S, ST | 6'2" | 198 | - | - | Owasso, OK | Owasso | ⭐⭐⭐⭐ | - | - | - |
43 | ![]() | CB | 5'8" | 185 | - | - | New Albany, OH | New Albany | - | - | - | - |
43 | ![]() | LS | 6'3" | 228 | - | - | Phoenix, AZ | Boulder Creek | - | Arizona State | - | - |
44 | ![]() | DE | 6'4" | 270 | - | - | Edgewood, WA | Eastside Catholic | ⭐⭐⭐⭐⭐ | - | - | - |
46 | ![]() | TE | 6'4" | 215 | - | - | Lewis Center, OH | Olentangy | - | - | - | - |
46 | ![]() | S | 6'4" | 190 | - | - | Columbus, OH | Bishop Watterson | - | - | - | - |
48 | ![]() | LS | 6'3" | 225 | - | - | Pickerington, OH | Central | - | - | - | - |
49 | ![]() | TE | 6'4" | 230 | - | - | New Albany, OH | New Albany | - | - | Cincinnati | - |
50 | ![]() | OLB | 6'2" | 215 | - | - | Youngstown, OH | Cardinal Mooney | - | - | - | - |
51 | ![]() | DT | 6'3" | 290 | - | 6/13/2003 | Streetsboro, OH | Streetsboro | ⭐⭐⭐⭐ | - | - | - |
51 | ![]() | OT | 6'4" | 302 | - | - | Findlay, OH | Findlay | ⭐⭐⭐⭐ | - | - | - |
52 | ![]() | DE | 6'5" | 225 | - | - | Indianapolis, IN | Lawrence Central | ⭐⭐⭐⭐ | - | - | - |
53 | ![]() | DT | 6'3" | 290 | - | - | Dublin, OH | Coffman | ⭐⭐⭐⭐ | - | - | - |
54 | ![]() | C | 6'2" | 273 | - | - | Lewis Center, OH | Olentangy | - | - | - | - |
55 | ![]() | C, OG | 6'4" | 316 | - | 6/13/1999 | Brooklyn, NY | Erasmus Hall | ⭐⭐⭐⭐ | - | - | - |
57 | ![]() | ILB | 6'3" | 193 | - | - | St. Louis, MO | Mary Institute and Saint Louis Country Day School | - | - | - | - |
58 | ![]() | DT | 6'3" | 278 | - | - | Pickerington, OH | Pickerington Central | ⭐⭐⭐ | - | - | - |
59 | ![]() | C, OT | 6'3" | 300 | - | - | West Monroe, LA | West Monroe | ⭐⭐ | Louisiana Monroe | Louisville | - |
60 | ![]() | DT | 6'2" | 260 | - | - | Strongsville, OH | St. Edward | - | Robert Morris | - | - |
61 | ![]() | DE | 6'5" | 238 | - | - | Mason, OH | William Mason | - | - | - | - |
62 | ![]() | DT | 6'0" | 280 | - | - | West Lafayette, OH | West Lafayette | - | - | - | - |
62 | ![]() | OG | 6'3" | 293 | - | - | Huber Heights, OH | Wayne | ⭐⭐⭐⭐ | - | - | - |
63 | ![]() | OG | 6'1" | 315 | - | - | Zanesville, OH | Zanesville | - | Youngstown State | - | - |
64 | ![]() | OT | 6'5" | 305 | - | - | Lancaster, OH | Lancaster | - | - | - | - |
65 | ![]() | OT, ST | 6'7" | 305 | - | - | Floyds Knob, IN | Floyd Central | ⭐⭐⭐⭐ | - | Indiana | - |
66 | ![]() | OG | 6'5" | 263 | - | - | Kahuka, HI | Kahuku | ⭐⭐⭐⭐ | - | Washington | - |
67 | ![]() | C, ST | 6'5" | 295 | - | - | Cincinnati, OH | Elder | ⭐⭐⭐ | - | Toledo | - |
67 | ![]() | OG, ST | 6'6" | 330 | - | - | West Chester, OH | Lakota West | ⭐⭐⭐⭐ | - | - | - |
67 | ![]() | OG | 6'5" | 317 | - | - | Liberty Township, OH | Lakota East | ⭐⭐⭐⭐ | - | - | - |
68 | ![]() | OT, ST | 6'6" | 290 | - | - | Englewood, CO | Cherry Creek | ⭐⭐⭐⭐ | - | Kansas State | - |
69 | ![]() | OT | 6'7" | 319 | - | - | Norwalk, OH | Norwalk | ⭐⭐⭐ | - | - | - |
70 | ![]() | OG, ST | 6'6" | 320 | - | - | Beech Grove, IN | Beech Grove | ⭐⭐⭐ | - | - | - |
71 | ![]() | OT | 6'6" | 305 | - | - | San Diego, CA | Helix | ⭐⭐⭐⭐ | San Diego State | - | - |
72 | ![]() | OT | 6'6" | 309 | - | - | St. Clairsville, OH | St. Clairsville | ⭐⭐⭐ | - | - | - |
74 | ![]() | OG, OT | 6'5" | 308 | - | - | Bellaire, TX | Episcopal | ⭐⭐⭐⭐⭐ | - | - | - |
75 | ![]() | C, OG | 6'4" | 290 | - | - | Hammond, WI | St. Croix Central | ⭐⭐⭐⭐ | - | - | - |
76 | ![]() | OT | 6'5" | 285 | - | - | Greenwich, CT | Brunswick | ⭐⭐⭐ | - | Boise State | - |
80 | ![]() | WR | 6'2" | 194 | - | - | Rolesville, NC | Rolesville | ⭐⭐⭐⭐ | - | North Carolina State | - |
81 | ![]() | Tight end | 6'5" | 240 | - | - | Aurora, CO | Cherokee Trail | ⭐⭐⭐ | - | Colorado | - |
82 | ![]() | ST, WR | 6'4" | 210 | - | - | Dublin, OH | Jerome | - | - | - | - |
83 | ![]() | WR | 6'2" | 180 | - | - | Wyoming, OH | Wyoming | - | - | - | - |
84 | ![]() | TE | 6'5" | 240 | - | - | Cincinnati, OH | Elder | ⭐⭐⭐⭐ | - | Cincinnati | - |
85 | ![]() | TE | 6'5" | 245 | - | - | Acworth, GA | Allatoona | ⭐⭐⭐⭐ | - | - | - |
86 | ![]() | WR | 6'2" | 175 | - | - | Zephyrhills, FL | Wiregrass Ranch | ⭐⭐⭐⭐ | - | - | - |
87 | ![]() | WR | 5'11" | 185 | - | - | Morrow, OH | Little Miami | - | - | - | - |
88 | ![]() | ST, TE, WR | 6'3" | 243 | - | - | Seattle, WA | Eastside Catholic | ⭐⭐⭐⭐ | - | - | - |
89 | ![]() | Tight end | 6'2" | 235 | - | - | Nashville, TN | Montgomery Bell Academy | - | - | - | - |
90 | ![]() | DT | 6'4" | 280 | - | - | Wake Forest, NC | Wake Forest | ⭐⭐⭐ | - | East Carolina | - |
91 | ![]() | DT | 6'3" | 330 | - | - | Manassas, VA | Unity Reed | ⭐⭐⭐⭐ | - | - | - |
92 | ![]() | DE, ST | 6'3" | 250 | - | - | Greenwood, IN | Center Grove | ⭐⭐⭐⭐ | - | - | - |
93 | ![]() | DT | 6'4" | 305 | - | - | Rancho Santa Margarita, CA | Santa Margarita Catholic | ⭐⭐⭐⭐ | - | Texas | - |
94 | ![]() | DE | 6'6" | 260 | - | - | Ft. Washington, MD | DeMatha Catholic | ⭐⭐⭐⭐ | - | - | - |
95 | ![]() | K | 5'10" | 189 | - | - | Dublin, OH | Coffman | ⭐⭐ | Kent State | - | - |
95 | ![]() | DT | 6'4" | 303 | - | - | Jamesburg, NJ | Bergen Catholic | ⭐⭐⭐⭐ | Ole Miss | - | - |
96 | ![]() | LS | 96 | 6'0" | 209 | - | New Albany, OH | New Albany | - | Lehigh | - | - |
97 | ![]() | DE | 6'5" | 258 | - | - | Hollywood, FL | Chaminade-Madonna Prep | ⭐⭐⭐⭐ | - | - | - |
98 | ![]() | DT | 6'2" | 319 | - | - | Suwanee, GA | North Gwinnett | ⭐⭐⭐⭐ | - | - | - |
98 | ![]() | K | 5'10" | 170 | - | - | Groveport, OH | Groveport Madison | - | Findlay | - | - |
Add your content
2023 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
![]() | 229 | 348 | 65.8 | 3170 | 24 | 6 |
![]() | 16 | 28 | 57.1 | 217 | 2 | 1 |
![]() | 10 | 22 | 45.5 | 111 | 0 | 0 |
2023 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Lost | FR |
---|---|---|---|---|---|---|---|
![]() | 156 | 927 | 5.9 | 11 | 0 | 0 | 0 |
![]() | 85 | 373 | 4.4 | 3 | 0 | 0 | 0 |
![]() | 49 | 158 | 3.2 | 3 | 0 | 0 | 0 |
![]() | 32 | -65 | -2.0 | 0 | 3 | 3 | 0 |
![]() | 28 | 190 | 6.8 | 0 | 0 | 0 | 0 |
![]() | 22 | 23 | 1.0 | 1 | 3 | 1 | 0 |
![]() | 19 | 110 | 5.8 | 1 | 0 | 0 | 0 |
![]() | 19 | 49 | 2.6 | 0 | 0 | 0 | 0 |
![]() | 6 | 2 | 0.3 | 0 | 1 | 1 | 0 |
![]() | 5 | 25 | 5.0 | 0 | 0 | 0 | 0 |
![]() | 2 | 26 | 13.0 | 1 | 0 | 0 | 0 |
![]() | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 |
![]() | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 |
2023 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
![]() | 67 | 1211 | 18.1 | 14 |
![]() | 41 | 515 | 12.6 | 4 |
![]() | 41 | 576 | 14.0 | 5 |
![]() | 26 | 270 | 10.4 | 0 |
![]() | 19 | 229 | 12.1 | 0 |
![]() | 18 | 264 | 14.7 | 1 |
![]() | 13 | 178 | 13.7 | 0 |
![]() | 10 | 70 | 7.0 | 1 |
![]() | 9 | 53 | 5.9 | 0 |
![]() | 4 | 42 | 10.5 | 0 |
![]() | 2 | 18 | 9.0 | 0 |
![]() | 1 | -2 | -2.0 | 0 |
![]() | 1 | 58 | 58.0 | 1 |
![]() | 1 | 2 | 2.0 | 0 |
![]() | 1 | 9 | 9.0 | 0 |
![]() | 1 | 5 | 5.0 | 0 |
2023 Ohio State Defensive Statistics
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FR | Int | Int Yds | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OLB, TB | 83 | 41 | 42 | 1.5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | OLB, ST | 82 | 41 | 41 | 2.5 | 8 | 1 | 7 | 0 | 0 | 0 | 0 |
![]() | CB | 59 | 39 | 20 | 1.5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | ILB, ST | 57 | 24 | 33 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 54 | 20 | 34 | 10 | 19 | 3 | 6 | 1 | 0 | 0 | 0 |
![]() | S | 53 | 32 | 21 | 4.5 | 13 | 2 | 6 | 0 | 0 | 0 | 0 |
![]() | DE | 48 | 24 | 24 | 10 | 46 | 6.5 | 40 | 0 | 0 | 0 | 0 |
![]() | S, ST | 47 | 31 | 16 | 4 | 6 | 0 | 0 | 0 | 1 | 24 | 0 |
![]() | CB | 41 | 28 | 13 | 2 | 16 | 2 | 16 | 0 | 2 | 133 | 1 |
![]() | DE | 38 | 12 | 26 | 7 | 46 | 5 | 39 | 1 | 0 | 0 | 0 |
![]() | DT | 38 | 17 | 21 | 4.5 | 13 | 2 | 10 | 0 | 0 | 0 | 0 |
![]() | S | 34 | 21 | 13 | 1.5 | 5 | 0 | 0 | 0 | 1 | 15 | 0 |
![]() | CB | 24 | 18 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | DT | 24 | 9 | 15 | 2 | 15 | 1.5 | 14 | 0 | 0 | 0 | 0 |
![]() | CB | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 58 | 0 |
![]() | S | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 10 | 4 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 10 | 8 | 2 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 |
![]() | OLB, ST | 9 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, ST | 9 | 5 | 4 | 3.5 | 23 | 1.5 | 17 | 0 | 0 | 0 | 0 |
![]() | OLB | 7 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 7 | 3 | 4 | 2 | 11 | 1.5 | 11 | 0 | 0 | 0 | 0 |
![]() | S | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 5 | 3 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, OLB | 3 | 3 | 0 | 3 | 13 | 1 | 9 | 0 | 0 | 0 | 0 |
![]() | S | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | QB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ST, WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB, TE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB, TB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | H, P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C, OG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OG, OT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ST, TE, WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Ohio State Kicking and Punting Statistics
Player | KOs | KO Yds | KO Avg | KO TB | KO OB | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 77 | 4865 | 63.2 | 45 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 49 | 50 | 98.0 | 16 | 20 | 80.0 |
![]() | 2 | 130 | 65.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 50 | 2174 | 43.5 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2023 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
![]() | 11 | 250 | 22.7 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 1 | 14 | 14.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 1 | -5 | -5.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 1 | 3 | 3.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 9 | 49 | 5.4 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 7 | 23 | 3.3 | 0 |