Season Record: 9-4
Conference Record: 6-2
Home Record: 5-1
Road Record: 3-2 (1-1 neutral site)
Final AP Ranking: 14th
1994 Roster: 102 players (67 from Ohio: 66% of total)
1995 NFL Draft Selections: 8
Jump to: Roster | Coaching Staff | Statistics | Schedule & Results
1994 Roster
| # | Player | Position | Height | Weight | Birthday | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | DeWayne Carter | WR | 6'1" | 192 | 4/21/1973 | Orchard Lake, MI | St. Mary's Prep |
| 2 | Ty Howard | CB, DB | 5'9" | 175 | 11/30/1973 | Columbus, OH | Briggs |
| 3 | Dimitrious Stanley | FL, TB | 5'10" | 181 | 9/19/1974 | Worthington, OH | Thomas Worthington |
| 6 | Steve Baird | FS, QB | 6'1" | 190 | 5/11/1975 | Hilliard, OH | Hilliard |
| 7 | Joey Galloway | SE, WR | 5'10" | 170 | Nov 20, 1971 | Bellaire, OH | Bellaire |
| 8 | Stanley Jackson | QB | 6'1" | 203 | 3/24/1975 | Paterson, NJ | Catholic |
| 9 | Tito Paul | CB, DB | 6'1" | 196 | 12/7/1972 | Kissimmee, FL | Osceola |
| 9 | Josh Jackson | K | 5'11" | 162 | 6/6/1974 | Logan, OH | Logan |
| 10 | Tom Hoying | QB, ST, TE | 6'4" | 221 | 2/9/1975 | St. Henry, OH | St. Henry |
| 11 | Mark Zban | QB | 6'5" | 207 | 2/2/1975 | Huntington, WV | East |
| 12 | Buster Tillman | SE, WR | 6'1" | 185 | 9/16/1974 | Steubenville, OH | Steubenville |
| 13 | Damon Moore | FS, S | 5'11" | 200 | 9/15/1976 | Fostoria, OH | Fostoria |
| 13 | Matt Jacobs | SE, ST | 6'1" | 200 | - | Amherst, OH | Steele |
| 14 | Bobby Hoying | QB | 6'5" | 210 | 9/20/1972 | St. Henry, OH | St. Henry |
| 15 | Dee Miller | FL, WR | 6'1" | 200 | 12/4/1975 | Springfield, OH | South |
| 16 | Preston Harrison | DE, OLB, QB | 6'4" | 230 | 9/14/1971 | Columbus, OH | South |
| 16 | Andre Hatcher | TB | 5'10" | 196 | - | Silver Spring, MD | Silverbrook |
| 17 | Chris Sanders | WR | 6'1" | 175 | 5/8/1972 | Denver, CO | Montbello |
| 18 | Che’ Bryant | DB | 6'1" | 180 | 1/8/1975 | Canton, OH | McKinley |
| 20 | Central McClellion | CB, ST, SS | 5'11" | 190 | 9/15/1975 | Delray, FL | Boca Raton Olympia |
| 21 | Tim Patillo | DB, FS, SS | 5'11" | 170 | 5/24/1972 | Aliquippa, PA | Aliquippa |
| 21 | Greg Shehee | FB | 5'9" | 219 | - | Akron, OH | Buchtel |
| 24 | Carmie Elmore | FB, TB | 6'2" | 208 | - | Smithtown, OH | DeSales |
| 24 | Shawn Springs | CB, ST | 5'11" | 180 | 3/11/1975 | Silver Spring, MD | Silverbrook |
| 25 | Rob Kelly | CB, DB, FS, ST, SS | 6'2" | 200 | 6/21/1974 | Newark, OH | Newark Catholic |
| 25 | Jermon Jackson | TB | 5'11" | 205 | 9/20/1975 | Ironton, OH | Ironton |
| 26 | Anthony Gwinn | FS | 6'0" | 190 | 3/30/1975 | Columbus, OH | Brookhaven |
| 27 | Eddie George | TB | 6'3" | 230 | 9/24/1973 | Philadelphia, PA | Fork Union (VA) |
| 27 | Clarence Royal | CB | 6'0" | 183 | - | Columbus, OH | Groveport Madison |
| 28 | Jason Louis | DB, ST, SS | 6'1" | 192 | 8/27/1973 | Hyattsville, MD | DeMatha |
| 29 | Pepe Pearson | TB | 5'10" | 206 | 12/11/1975 | Euclid, OH | Euclid |
| 30 | Greg Bellisari | MLB, ST | 6'1" | 230 | 6/21/1975 | Boca Raton, FL | Boca Raton Community |
| 32 | Scott Terna | P | 5'11" | 196 | - | Kaneohe, HI | Punahou |
| 33 | Joe Montgomery | TB | 5'11" | 216 | 6/8/1976 | Robbins, IL | Oak Lawn Richards |
| 34 | Obie Stillwell | OLB | 6'1" | 213 | 9/21/1972 | Mansfield, OH | Mansfield Senior |
| 35 | Jerry Rudzinski | ILB, OLB | 6'1" | 220 | 7/16/1975 | Centerville, OH | Kettering Alter |
| 36 | Matt Christopher | ILB | 6'2" | 230 | 12/31/1973 | Uniontown, OH | Lake |
| 37 | Nicky Sualua | FB | 5'11" | 251 | 4/16/1975 | Santa Ana, CA | Mater Dei |
| 38 | Dan Colson | DB, ST, SS | 6'0" | 185 | 9/25/1973 | Middletown, OH | Middletown |
| 38 | Mike Malfatt | K, P | 6'3" | 212 | 5/18/1975 | Dublin, OH | Dublin |
| 39 | Matt Calhoun | FB | 6'0" | 237 | 3/24/1974 | Heath, OH | Heath |
| 42 | Kevin Griffin | CB, SE, ST, TB | 5'10" | 183 | 2/8/1976 | Redmond, WA | Kirkland Juanita |
| 43 | Ryan Miller | ILB, OLB, ST | 6'2" | 220 | 9/14/1974 | Allen Park, MI | Allen Park |
| 46 | Marlon Kerner | CB, DB | 5'11" | 188 | 3/18/1973 | Columbus, OH | Brookhaven |
| 47 | Dennis Maag | CB, ST | 6'0" | 180 | 6/17/1972 | Orrville, OH | Orrville |
| 48 | Alejandro “Alex” Rodriguez | FB, ILB | 6'1" | 245 | 1/18/1972 | Chicago, IL | Lane Technical |
| 50 | Eric Gohlstin | OG, OT | 6'4" | 305 | 10/29/1975 | Cleveland, OH | St. Ignatius |
| 51 | Roedell Dupree | ILB, OLB | 6'3" | 225 | 3/25/1975 | Jersey City, NJ | Ferris |
| 52 | Pete Miller | OT | 6'3" | 300 | - | Mayfield Heights, OH | Gilmour Academy |
| 53 | Scott Lynch | LS | 5'10" | 210 | - | Parma Heights, OH | Valley Forge |
| 54 | Brian Stoughton | DE, ILB | 6'2" | 240 | 6/4/1973 | London, OH | Madison Plains |
| 54 | Aaron Ebersole | OG | 6'0" | 277 | - | Arcadia, OH | Arcadia Local |
| 55 | Will Connery | OLB | 6'1" | 228 | 11/3/1972 | Vandalia, OH | Butler |
| 56 | Randall Brown | DE, ILB, OLB | 6'3" | 240 | 9/12/1971 | Detroit, MI | Cooley |
| 57 | Mike Wargo | OG | 6'0" | 263 | - | Hudson, OH | Hudson |
| 58 | James Ross | OLB, ST | 6'4" | 226 | 12/30/1974 | Detroit, MI | MacKenzie |
| 59 | Robert Giuliani | NG | 5'8" | 245 | - | Columbus, OH | Westerville South |
| 59 | Robert Kasparek | OT | 6'3" | 314 | - | Highland Park, IL | Deerfield |
| 60 | Ray Harris | OG | 6'3" | 325 | 11/15/1974 | Massillon, OH | Perry |
| 61 | Matt Baker | OLB | - | - | - | - | - |
| 62 | Shane Clark | NG | 6'2" | 268 | 10/20/1973 | Chillicothe, OH | Chillicothe |
| 64 | Mike Dully | OT | 6'5" | 280 | 9/8/1971 | Hamilton, OH | Hamilton |
| 65 | Juan Porter | C, OG, OT | 6'4" | 290 | 11/26/1973 | Cleveland, OH | St. Ignatius |
| 66 | Dan Gibbons | DT, OG | 6'4" | 300 | 10/13/1975 | Farmington, MI | Birmingham Brother Rice |
| 67 | Brooks Burris | OG, OT | 6'7" | 286 | 10/31/1975 | Logan, OH | Logan |
| 68 | Winfield Garnett | DT | 6'6" | 305 | 7/24/1976 | Riverdale, IL | Thornton Township |
| 69 | Brian Smith | C, OG | 6'6" | 294 | 3/4/1974 | Cross Lanes, WV | Nitro |
| 70 | Matt Bonhaus | DT | 6'5" | 285 | 10/13/1972 | Cincinnati, OH | Elder |
| 71 | Steve Sheets | C, DT | 6'4" | 268 | 1/6/1974 | Columbus, OH | West |
| 72 | Jamie Sumner | OG | 6'4" | 290 | 11/14/1973 | Wichita, KS | North |
| 73 | Jeff Meade | OT | 6'1" | 288 | - | Reynoldsburg, OH | Licking Heights |
| 74 | Pete Beckman | DT | 6'5" | 225 | 10/16/71 | Chesterland, OH | West Geauga |
| 74 | Greg Kuszmaul | OT | 6'4" | 294 | 12/9/1972 | Warren, OH | Kennedy |
| 75 | Orlando Pace | DT, OT, ST | 6'6" | 320 | 11/4/1975 | Sandusky, OH | Sandusky |
| 75 | Jason Cook | LS | 6'2" | 220 | - | Marysville, OH | Marysville |
| 76 | Dean Kreuzer | C, LS | 6'2" | 240 | - | - | DeSales |
| 77 | Eric Moss | OT, TE | 6'5" | 320 | 9/25/1974 | Rand, WV | Belle DuPont |
| 77 | Craig Tomko | DE | 6'2" | 214 | - | Strongsville, OH | Strongsville |
| 78 | Korey Stringer | OT | 6'6" | 310 | 2/10/1973 | Warren, OH | Harding |
| 79 | Larry Waldon | OT | 6'6" | 340 | 2/4/1975 | Detroit, MI | MacKenzie |
| 80 | Rickey Dudley | ST, TE | 6'7" | 240 | 7/15/1972 | Henderson, TX | Henderson |
| 82 | Max Langenkamp | TE | 6'3" | 253 | 3/18/1974 | Cincinnati, OH | Moeller |
| 83 | Terry Glenn | FL | 5'11" | 180 | 7/23/1974 | Columbus, OH | Brookhaven |
| 84 | Craig Powell | OLB | 6'5" | 220 | 11/13/1971 | Youngstown, OH | Rayen |
| 85 | John Lumpkin | TE | 6'8" | 260 | 12/31/1975 | Dayton, OH | Trotwood-Madison |
| 86 | Calvin Brown | DT | 6'3" | 284 | 12/25/1975 | East Cleveland, OH | Shaw |
| 87 | Robbie Davis | FL, WR | 6'0" | 174 | 3/20/1972 | Twinsburg, OH | Chamberlin |
| 88 | Bob Houser | ST, TE | 6'4" | 230 | 8/3/1975 | Westlake, OH | Westlake |
| 89 | D.J. Jones | TE | 6'4" | 260 | 8/15/1974 | Lebanon, OH | Lebanon |
| 89 | Mike Baker | DT | 6'0" | 276 | - | Louisville, OH | Louisville |
| 90 | Lorenzo Styles | ILB, OLB | 6'3" | 230 | 1/31/1974 | Farrell, PA | Farrell |
| 91 | Jeff Wilson | DE | 6'3" | 255 | 1/14/1975 | Deerfield Beach, FL | Deerfield Beach |
| 92 | Matt Finkes | DE, NG | 6'2" | 258 | 2/12/1975 | Piqua, OH | Piqua |
| 93 | Rick Huntzinger | OG | 6'3" | 236 | 8/30/1972 | Columbus, OH | Ready |
| 94 | Mike Vrabel | DE | 6'4" | 260 | 8/14/1975 | Stow, OH | Walsh Jesuit |
| 95 | Jim Bell | DE, DT, NG, OLB | 6'5" | 251 | 11/20/1973 | Liberty, OH | Ursuline |
| 57 | LeShun Daniels | NG, OG | 6'4" | 275 | 5/30/1974 | Warren, OH | Harding |
| 97 | John Day | DE, DT | 6'3" | 265 | 5/20/1975 | Independence, OH | St. Ignatius |
| 97 | Brian Heinen | H, ST, WR | 6'2" | 200 | - | Louisville, KY | Trinity |
| 98 | Marcus Spriggs | DT | 6'4" | 299 | 7/26/1976 | Washington, DC | Woodson |
| 98 | Alonzo Shavers | ST, WR | 6'0" | 175 | - | Columbus, OH | Eastmoor |
| 99 | Luke Fickell | DE, NG | 6'4" | 260 | 8/18/1973 | Westerville, OH | Westerville |
Prior Year: 1993 Ohio State Football Roster
Next Year: 1995 Ohio State Football Roster
Coaching Staff:
Head Coach: John Cooper
Offensive Coordinator: Joe Hollis
Defensive Coordinator: Bill Young
Defensive Backs: Larry Coker
Defensive Ends: Bill Conley
Passing Game Coordinator / Quarterbacks: Ron Hudson
Offensive Tackles and Tight Ends: Lee Owens
Linebackers: Fred Pagac
Running Backs: Tim Spencer
Wide Receivers: Mike Stock
Assistant to the Director of Football Operations: Larry Petroff
Strength and Conditioning: Dave Kennedy
Head Trainer: Billy Hill
1994 Ohio State Football Statistics
1994 Ohio State Passing Stats
| Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
|---|---|---|---|---|---|---|
Bobby Hoying | 170 | 301 | 56.5 | 2335 | 19 | 14 |
Stanley Jackson | 10 | 28 | 35.7 | 105 | 0 | 0 |
Tom Hoying | 1 | 4 | 25.0 | 29 | 0 | 0 |
1994 Ohio State Rushing Stats
| Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
|---|---|---|---|---|---|
Eddie George | 276 | 1442 | 5.2 | 12 | 0 |
Pepe Pearson | 85 | 338 | 4.0 | 2 | 0 |
Bobby Hoying | 69 | 28 | 0.4 | 2 | 0 |
Jermon Jackson | 45 | 202 | 4.5 | 3 | 0 |
Stanley Jackson | 35 | 137 | 3.9 | 1 | 0 |
Nicky Sualua | 25 | 140 | 5.6 | 0 | 0 |
Dimitrious Stanley | 12 | 40 | 3.3 | 0 | 0 |
Joey Galloway | 12 | 52 | 4.3 | 1 | 1 |
Matt Calhoun | 4 | 20 | 5.0 | 0 | 0 |
Tom Hoying | 3 | 4 | 1.3 | 0 | 0 |
Alejandro “Alex” Rodriguez | 1 | 1 | 1.0 | 0 | 0 |
Terry Glenn | 1 | 5 | 5.0 | 0 | 0 |
Robbie Davis | 1 | 0 | 0.0 | 0 | 0 |
1994 Ohio State Receiving Stats
| Player | Rec | Rec Yds | Rec Avg | Rec TD |
|---|---|---|---|---|
Joey Galloway | 44 | 669 | 15.2 | 7 |
Chris Sanders | 35 | 533 | 15.2 | 8 |
Buster Tillman | 33 | 455 | 13.8 | 2 |
D.J. Jones | 18 | 254 | 14.1 | 0 |
Eddie George | 16 | 117 | 7.3 | 0 |
Rickey Dudley | 9 | 106 | 11.8 | 2 |
Nicky Sualua | 7 | 70 | 10.0 | 0 |
Terry Glenn | 7 | 110 | 15.7 | 0 |
DeWayne Carter | 5 | 44 | 8.8 | 0 |
Pepe Pearson | 3 | 21 | 7.0 | 0 |
Dimitrious Stanley | 1 | 44 | 44.0 | 0 |
Jermon Jackson | 1 | 6 | 6.0 | 0 |
Max Langenkamp | 1 | 11 | 11.0 | 0 |
| Brian Heinen | 1 | 29 | 29.0 | 0 |
1994 Ohio State Defensive Stats
| Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lorenzo Styles | ILB, OLB | 132 | 76 | 56 | 10 | 24 | 0 | 0 | 1 | 0 | 1 | 18 | 4 | 0 | 0 |
Marlon Kerner | CB, DB | 75 | 56 | 19 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 10 | 7 | 0 | 0 |
Craig Powell | OLB | 71 | 43 | 28 | 8 | 35 | 2 | 13 | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
Mike Vrabel | DE | 68 | 43 | 25 | 20 | 101 | 12 | 78 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
Matt Finkes | DE, NG | 66 | 34 | 32 | 17.5 | 98 | 11.5 | 87 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Greg Bellisari | MLB, ST | 63 | 41 | 22 | 4 | 26 | 1 | 19 | 0 | 0 | 3 | 46 | 3 | 0 | 1 |
Tim Patillo | DB, FS, SS | 62 | 40 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 |
Shawn Springs | CB, ST | 58 | 39 | 19 | 3 | 24 | 1 | 12 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
Tito Paul | CB, DB | 53 | 31 | 22 | 4 | 8 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Luke Fickell | DE, NG | 48 | 28 | 20 | 5 | 9 | 2 | 5 | 0 | 0 | 1 | 13 | 6 | 0 | 0 |
Ryan Miller | ILB, OLB, ST | 43 | 35 | 8 | 5 | 14 | 1 | 0 | 4 | 0 | 1 | 8 | 0 | 0 | 0 |
Preston Harrison | DE, OLB, QB | 31 | 17 | 14 | 2 | 12 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Randall Brown | DE, ILB, OLB | 29 | 22 | 7 | 6 | 30 | 2 | 22 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Dennis Maag | CB, ST | 28 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Matt Bonhaus | DT | 26 | 15 | 11 | 6 | 20 | 2 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pete Beckman | DT | 12 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Kelly | CB, DB, FS, ST, SS | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Obie Stillwell | OLB | 8 | 6 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Colson | DB, ST, SS | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Gwinn | FS | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 27 | 0 | 0 | 0 |
| Alonzo Shavers | ST, WR | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Day | DE, DT | 5 | 4 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ty Howard | CB, DB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Will Connery | OLB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Ross | OLB, ST | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Galloway | SE, WR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason Louis | DB, ST, SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Lynch | LS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rickey Dudley | ST, TE | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.J. Jones | TE | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Stoughton | DE, ILB | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nicky Sualua | FB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Malfatt | K, P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Baker | OLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando Pace | DT, OT, ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bob Houser | ST, TE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 Ohio State Kicking and Punting Statistics
| Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Terna | 60 | 2475 | 41.3 | 11 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Mike Malfatt | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 |
Josh Jackson | 0 | 0 | 0.0 | 0 | 0 | 0 | 29 | 33 | 87.9 | 13 | 16 | 81.3 |
1994 Ohio State Kick and Punt Return Stats
| Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
Joey Galloway | 18 | 462 | 25.7 | 0 | 15 | 150 | 10.0 | 0 |
Dimitrious Stanley | 9 | 171 | 19.0 | 0 | 0 | 0 | 0.0 | 0 |
Shawn Springs | 7 | 161 | 23.0 | 0 | 3 | 22 | 7.3 | 0 |
Pepe Pearson | 1 | 33 | 33.0 | 0 | 1 | 8 | 8.0 | 0 |
Matt Calhoun | 1 | 15 | 15.0 | 0 | 0 | 0 | 0.0 | 0 |
Bob Houser | 1 | 5 | 5.0 | 0 | 0 | 0 | 0.0 | 0 |
Rob Kelly | 0 | 0 | 0.0 | 0 | 1 | 10 | 10.0 | 0 |
Jason Louis | 0 | 0 | 0.0 | 0 | 1 | 9 | 9.0 | 0 |
Matt Finkes | 0 | 0 | 0.0 | 0 | 1 | 10 | 10.0 | 0 |













































































