Season Record: 8-3-1
Conference Record: 5-2-1
Home Record: 4-2-1
Road Record: 4-0 (0-1 neutral site)
Final AP Ranking: 18th
1992 Roster: 98 players (69 from Ohio: 70% of total)
1993 NFL Draft Selections: 4
Jump to: Roster | Coaching Staff | Statistics | Schedule & Results
1992 Roster
| # | Player | Position | Height | Weight | Birthday | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | DeWayne Carter | WR | 6'1" | 192 | 4/21/1973 | Orchard Lake, MI | St. Mary's Prep |
| 3 | Greg Beatty | SE | 5'11" | 175 | 7/1/1970 | Houston, TX | Willowridge |
| 4 | Kirk Herbstreit | H, QB | 6'2" | 212 | 8/19/1969 | Centerville, OH | Centerville |
| 17 | Chris Sanders | WR | 6'1" | 175 | 5/8/1972 | Denver, CO | Montbello |
| 6 | Travis McGuire | TB | 6'0" | 195 | 2/10/1973 | Massillon, OH | Washington |
| 8 | Jeff Cothran | FB, TB | 6'2" | 215 | 6/28/1971 | Middletown, OH | Middletown |
| 9 | Tito Paul | CB, DB | 6'1" | 196 | 12/7/1972 | Kissimmee, FL | Osceola |
| 10 | Joel Kessel | P | 6'0" | 170 | - | Massillon, OH | Perry |
| 11 | Bo Hurley | QB | 6'3" | 210 | - | McGuffey, OH | Upper Scioto Valley |
| 11 | Bryan Niemeyer | QB | 6'1" | 192 | - | Minster, OH | Minster |
| 12 | Brad Pope | DE, OLB | 6'4" | 200 | - | Westerville, OH | South |
| 12 | Buster Tillman | SE, WR | 6'1" | 185 | 9/16/1974 | Steubenville, OH | Steubenville |
| 13 | Chico Nelson | CB, FS, SS | 6'2" | 188 | 12/25/1969 | Sarasota, FL | Sarasota |
| 14 | Bobby Hoying | QB | 6'5" | 210 | 9/20/1972 | St. Henry, OH | St. Henry |
| 15 | Mike Crissy | P | 5'11" | 175 | 12/21/1973 | Coral Springs, FL | St. Thomas Aquinas |
| 16 | Preston Harrison | DE, OLB, QB | 6'4" | 230 | 9/14/1971 | Columbus, OH | South |
| 18 | Tim Walton | CB | 6'0" | 163 | 3/11/1971 | Columbus, GA | Carver |
| 20 | Dante Lee | TB | 5'10" | 180 | 10/15/1970 | Dayton, OH | Meadowdale |
| 2 | Ty Howard | CB, DB | 5'9" | 175 | 11/30/1973 | Columbus, OH | Briggs |
| 21 | Tim Patillo | DB, FS, SS | 5'11" | 170 | 5/24/1972 | Aliquippa, PA | Aliquippa |
| 22 | Foster Paulk | CB | 5'11" | 180 | 11/22/1970 | Sarasota, FL | Riverview |
| 47 | Dennis Maag | CB, ST | 6'0" | 180 | 6/17/1972 | Orrville, OH | Orrville |
| 23 | Tim Williams | K, P | 5'9" | 180 | 1/17/1971 | Waynesville, OH | Wayne Local |
| 24 | Roger Harper | FS | 6'4" | 224 | 10/26/1970 | Columbus, OH | Independence |
| 25 | Rob Kelly | CB, DB, FS, ST, SS | 6'2" | 200 | 6/21/1974 | Newark, OH | Newark Catholic |
| 26 | Anthony Gwinn | FS | 6'0" | 190 | 3/30/1975 | Columbus, OH | Brookhaven |
| 7 | Joey Galloway | SE, WR | 5'10" | 170 | Nov 20, 1971 | Bellaire, OH | Bellaire |
| 27 | Eddie George | TB | 6'3" | 230 | 9/24/1973 | Philadelphia, PA | Fork Union (VA) |
| 28 | Robert Smith | TB | 6'2" | 195 | 3/4/1972 | Euclid, OH | Euclid Senior |
| 28 | Jason Louis | DB, ST, SS | 6'1" | 192 | 8/27/1973 | Hyattsville, MD | DeMatha |
| 29 | Bryan Cook | CB, S | 6'3" | 190 | 11/13/1969 | Youngstown, OH | Ursuline |
| 30 | Brent Johnson | ILB, OLB, ST | 6'1" | 218 | 6/24/1969 | Columbus, OH | Bexley |
| 32 | Dan Finck | DB | 6'0" | 180 | 11/05/1972 | New Lexington, OH | New Lexington |
| 33 | Butler By’Not’e | TB | 5'11" | 185 | 9/29/1972 | St. Louis, MO | Vashon |
| 34 | Raymont Harris | TB | 6'2" | 220 | 12/23/1970 | Lorain, OH | Admiral King |
| 35 | Lou Willard | TB | 6'0" | 210 | 10/18/1973 | Grove City, OH | Grove City |
| 36 | Matt Christopher | ILB | 6'2" | 230 | 12/31/1973 | Uniontown, OH | Lake |
| 37 | Deron Brown | FB | 5'9" | 202 | - | Centerville, OH | Centerville |
| 38 | Matt McCoy | OLB | 6'2" | 205 | - | Wooster, OH | Wooster |
| 38 | Dan Colson | DB, ST, SS | 6'0" | 185 | 9/25/1973 | Middletown, OH | Middletown |
| 39 | Matt Calhoun | FB | 6'0" | 237 | 3/24/1974 | Heath, OH | Heath |
| 48 | Alejandro “Alex” Rodriguez | FB, ILB | 6'1" | 245 | 1/18/1972 | Chicago, IL | Lane Technical |
| 41 | Will Hill | RB, TB | 6'0" | 190 | 7/25/1971 | St. John, MO | McCluer |
| 42 | William Houston | FB | 6'1" | 245 | 3/18/1971 | Trotwood, OH | Madison |
| 43 | Walter Taylor | FS, SS | 6'0" | 175 | 12/26/1972 | Dallas, TX | Carter |
| 43 | Ryan Miller | ILB, OLB, ST | 6'2" | 220 | 9/14/1974 | Allen Park, MI | Allen Park |
| 44 | Tommy Stokes | ILB | 6'3" | 232 | 10/17/1973 | Houston, TX | Elsik |
| 46 | Marlon Kerner | CB, DB | 5'11" | 188 | 3/18/1973 | Columbus, OH | Brookhaven |
| 47 | Jesse Prewitt | FL | 5'11" | 182 | 11/10/1969 | Dayton, OH | Meadowdale |
| 51 | Mark Williams | OLB | 6'4" | 220 | 5/17/1971 | Upper Marlboro, MD | Bishop McNamara |
| 52 | Len Hartman | OG | 6'2" | 280 | 11/10/1969 | Leavittsburg, OH | LaBrae |
| 53 | Scott Lynch | LS | 5'10" | 210 | - | Parma Heights, OH | Valley Forge |
| 53 | Mike Mezgec | 6'4" | 265 | 5/21/1974 | Eastlake, OH | North | |
| 54 | Brian Stoughton | DE, ILB | 6'2" | 240 | 6/4/1973 | London, OH | Madison Plains |
| 55 | Ken Green | ILB | 6'1" | 230 | 4/23/1972 | Sylmar, CA | Sylmar |
| 56 | Randall Brown | DE, ILB, OLB | 6'3" | 240 | 9/12/1971 | Detroit, MI | Cooley |
| 57 | Greg Smith | NG | 6'2" | 255 | 10/23/1969 | Canton, OH | Glen Oak |
| 58 | Steve Tovar | ILB | 6'4" | 240 | 4/25/1970 | Elyria, OH | West |
| 59 | Rod Smith | OG | 6'3" | 297 | 4/19/1971 | Cleveland, OH | St. Joseph |
| 60 | Jim Borchers | C, LS | 6'0" | 204 | 11/01/1970 | Bellbrook, OH | Kettering Alter |
| 60 | John Iams | OG | 6'2" | 244 | - | Ross, OH | Ross |
| 61 | Jack Thrush | C, OT | 6'4" | 260 | 9/12/1970 | Cincinnati, OH | Moeller |
| 62 | C.J. Kelly | C, OG | 6'5" | 270 | 8/9/1973 | Rowley, MA | Triton Regional |
| 63 | Neil Hawkins | DT, OT | 6'5" | 245 | 11/16/1973 | Bucyrus, OH | Bucyrus |
| 64 | Mike Dully | OT | 6'5" | 280 | 9/8/1971 | Hamilton, OH | Hamilton |
| 65 | Juan Porter | C, OG, OT | 6'4" | 290 | 11/26/1973 | Cleveland, OH | St. Ignatius |
| 66 | Paul Long | C, DT | 6'5" | 282 | 4/9/1969 | Highland Heights, OH | Mayfield |
| 67 | Alan Kline | OT | 6'7" | 280 | 5/25/1971 | Tiffin, OH | Columbian |
| 68 | Jason Winrow | OG, OT | 6'5" | 300 | 1/16/1971 | Bridgeton, NJ | Cumberland Regional |
| 69 | Brian Smith | C, OG | 6'6" | 294 | 3/4/1974 | Cross Lanes, WV | Nitro |
| 70 | Matt Bonhaus | DT | 6'5" | 285 | 10/13/1972 | Cincinnati, OH | Elder |
| 71 | Steve Sheets | C, DT | 6'4" | 268 | 1/6/1974 | Columbus, OH | West |
| 72 | Dan Wilkinson | DT | 6'5" | 299 | 3/13/1973 | Dayton, OH | Dunbar |
| 74 | Pete Beckman | DT | 6'5" | 225 | 10/16/71 | Chesterland, OH | West Geauga |
| 74 | Greg Kuszmaul | OT | 6'4" | 294 | 12/9/1972 | Warren, OH | Kennedy |
| 77 | Dave Monnot | DT, OG | 6'5" | 261 | 7/6/1971 | Canton, OH | Central Catholic |
| 78 | Korey Stringer | OT | 6'6" | 310 | 2/10/1973 | Warren, OH | Harding |
| 77 | Eric Moss | OT, TE | 6'5" | 320 | 9/25/1974 | Rand, WV | Belle DuPont |
| 81 | Tom Lease | ILB | 6'5" | 230 | 8/31/1969 | Kenton, OH | Kenton |
| 82 | Max Langenkamp | TE | 6'3" | 253 | 3/18/1974 | Cincinnati, OH | Moeller |
| 83 | Allen DeGraffenreid | FL | 6'3" | 197 | 5/01/1970 | Cincinnati, OH | Princeton |
| 84 | Craig Powell | OLB | 6'5" | 220 | 11/13/1971 | Youngstown, OH | Rayen |
| 85 | Cedric Saunders | TE | 6'3" | 225 | 9/30/1972 | Sarasota, FL | Sarasota |
| 86 | Kevin Niekamp | TE | 6'6" | 240 | 10/18/1972 | St. Henry, OH | St. Henry |
| 87 | Robbie Davis | FL, WR | 6'0" | 174 | 3/20/1972 | Twinsburg, OH | Chamberlin |
| 88 | Brian Stablein | SE | 6'1" | 186 | 4/14/1970 | Erie, PA | McDowell |
| 89 | D.J. Jones | TE | 6'4" | 260 | 8/15/1974 | Lebanon, OH | Lebanon |
| 90 | Lorenzo Styles | ILB, OLB | 6'3" | 230 | 1/31/1974 | Farrell, PA | Farrell |
| 91 | Jason Simmons | DE, OLB | 6'5" | 255 | 12/20/1970 | Akron, OH | St. Vincent-St. Mary |
| 92 | Therone McQueen | NG | 6'3" | 240 | 2/11/1973 | Boston, MA | J.E. Burke |
| 92 | Earl Haley | FL | - | - | - | - | - |
| 93 | Carlos Goff | OLB | 6'1" | 208 | - | Columbus, OH | South |
| 94 | Derrick Foster | DE, OLB | 6'5" | 250 | 3/17/1970 | Dayton, OH | Patterson |
| 95 | Jim Bell | DE, DT, NG, OLB | 6'5" | 251 | 11/20/1973 | Liberty, OH | Ursuline |
| 57 | LeShun Daniels | NG, OG | 6'4" | 275 | 5/30/1974 | Warren, OH | Harding |
| 97 | Joe Metzger | OLB, TE | 6'2" | 237 | 6/24/1969 | Centerville, OH | Kettering Alter |
| 98 | R.C. Jones | DE | 6'3" | 238 | 6/28/1974 | Youngstown, OH | Cardinal Mooney |
| 99 | Luke Fickell | DE, NG | 6'4" | 260 | 8/18/1973 | Westerville, OH | Westerville |
Prior Year: 1991 Ohio State Football Roster
Next Year: 1993 Ohio State Football Roster
Coaching Staff:
Head Coach: John Cooper
Offensive Coordinator: Joe Hollis
Defensive Coordinator: Bill Young
Defensive Backs: Larry Coyer
Inside Linebackers: Bill Conley
Running Backs: Frank Falks
Passing Game Coordinator / Quarterbacks: Ron Hudson
Tackles & Tight Ends: Lee Owens
Outside Linebackers: Fred Pagac
Wide Receivers: Mike Stock
Strength & Conditioning: Dave Kennedy
Head Trainer: Billy Hill
1992 Ohio State Football Statistics
1992 Ohio State Passing Stats
| Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
|---|---|---|---|---|---|---|
Kirk Herbstreit | 155 | 264 | 58.7 | 1904 | 4 | 6 |
Bobby Hoying | 8 | 14 | 57.1 | 58 | 1 | 1 |
1992 Ohio State Rushing Stats
| Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
|---|---|---|---|---|---|
Robert Smith | 147 | 819 | 5.6 | 10 | 0 |
Raymont Harris | 106 | 463 | 4.4 | 5 | 0 |
Jeff Cothran | 98 | 410 | 4.2 | 3 | 0 |
Kirk Herbstreit | 75 | -18 | -0.2 | 0 | 0 |
Butler By’Not’e | 58 | 283 | 4.9 | 1 | 0 |
Eddie George | 37 | 176 | 4.8 | 5 | 0 |
William Houston | 9 | 25 | 2.8 | 1 | 0 |
Bobby Hoying | 5 | -10 | -2.0 | 0 | 0 |
Chris Sanders | 3 | 22 | 7.3 | 0 | 0 |
Brian Stablein | 2 | 23 | 11.5 | 0 | 3 |
Joey Galloway | 1 | 50 | 50.0 | 1 | 0 |
1992 Ohio State Receiving Stats
| Player | Rec | Rec Yds | Rec Avg | Rec TD |
|---|---|---|---|---|
Brian Stablein | 53 | 643 | 12.1 | 2 |
Cedric Saunders | 29 | 355 | 12.2 | 0 |
Chris Sanders | 21 | 346 | 16.5 | 0 |
Jeff Cothran | 20 | 207 | 10.4 | 0 |
Greg Beatty | 14 | 153 | 10.9 | 2 |
Robert Smith | 9 | 84 | 9.3 | 0 |
Butler By’Not’e | 6 | 62 | 10.3 | 0 |
Allen DeGraffenreid | 6 | 65 | 10.8 | 0 |
Joey Galloway | 3 | 24 | 8.0 | 0 |
Raymont Harris | 1 | 9 | 9.0 | 0 |
D.J. Jones | 1 | 11 | 11.0 | 0 |
Joe Metzger | 1 | 2 | 2.0 | 0 |
1992 Ohio State Defensive Stats
| Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Tovar | ILB | 130 | 75 | 55 | 11 | 41 | 4 | 27 | 2 | 0 | 2 | 0 | 4 | 2 | 0 |
Bryan Cook | CB, S | 70 | 50 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 50 | 5 | 0 | 0 |
Mark Williams | OLB | 69 | 33 | 36 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Greg Smith | NG | 69 | 35 | 34 | 6.5 | 29 | 2.5 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Roger Harper | FS | 67 | 39 | 28 | 2 | 6 | 0 | 0 | 1 | 0 | 4 | 17 | 6 | 0 | 0 |
Chico Nelson | CB, FS, SS | 65 | 31 | 34 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 34 | 2 | 0 | 0 |
Tim Walton | CB | 58 | 40 | 18 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 59 | 4 | 0 | 0 |
Craig Powell | OLB | 47 | 30 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Jason Simmons | DE, OLB | 47 | 33 | 14 | 14.5 | 68 | 5.5 | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dan Wilkinson | DT | 46 | 26 | 20 | 11.5 | 84 | 6.5 | 64 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lorenzo Styles | ILB, OLB | 34 | 25 | 9 | 3 | 15 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Foster | DE, OLB | 31 | 19 | 12 | 6 | 42 | 4 | 34 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Walter Taylor | FS, SS | 27 | 18 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 51 | 3 | 1 | 0 |
Randall Brown | DE, ILB, OLB | 24 | 14 | 10 | 6.5 | 33 | 4.5 | 29 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Marlon Kerner | CB, DB | 22 | 17 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 52 | 3 | 0 | 0 |
Alejandro “Alex” Rodriguez | FB, ILB | 20 | 14 | 6 | 2 | 13 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tito Paul | CB, DB | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Brent Johnson | ILB, OLB, ST | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 0 |
Tom Lease | ILB | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Louis | DB, ST, SS | 6 | 4 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 0 |
Pete Beckman | DT | 5 | 5 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Bonhaus | DT | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Fickell | DE, NG | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Cothran | FB, TB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Patillo | DB, FS, SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Monnot | DT, OG | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Howard | CB, DB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Kessel | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Pope | DE, OLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Williams | K, P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Kelly | CB, DB, FS, ST, SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Smith | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler By’Not’e | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Christopher | ILB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McCoy | OLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rod Smith | OG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Borchers | C, LS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Long | C, DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 Ohio State Kicking and Punting Statistics
| Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Kessel | 54 | 1915 | 35.5 | 7 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Tim Williams | 0 | 0 | 0.0 | 0 | 0 | 0 | 28 | 28 | 100.0 | 14 | 27 | 51.9 |
1992 Ohio State Kick and Punt Return Stats
| Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
Robert Smith | 8 | 197 | 24.6 | 0 | 0 | 0 | 0.0 | 0 |
Butler By’Not’e | 7 | 191 | 27.3 | 0 | 0 | 0 | 0.0 | 0 |
Chris Sanders | 3 | 51 | 17.0 | 0 | 0 | 0 | 0.0 | 0 |
Roger Harper | 2 | 40 | 20.0 | 0 | 0 | 0 | 0.0 | 0 |
Cedric Saunders | 2 | 16 | 8.0 | 0 | 0 | 0 | 0.0 | 0 |
Joey Galloway | 1 | 22 | 22.0 | 0 | 0 | 0 | 0.0 | 0 |
Tito Paul | 0 | 0 | 0.0 | 0 | 1 | 17 | 17.0 | 0 |
Jason Louis | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Walter Taylor | 0 | 0 | 0.0 | 0 | 9 | 87 | 9.7 | 0 |
Steve Tovar | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Brian Stablein | 0 | 0 | 0.0 | 0 | 16 | 99 | 6.2 | 0 |




















































































