Jump to: Roster | Coaching Staff | Statistics | Schedule & Results
2010 Roster
# | Player | Position | Height | Weight | Year | Birthday | Hometown | High School | Recruiting Stars | Transferred From | Transferred To |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | TB | 5'10" | 205 | rJr | 3/21/1989 | Warren, OH | Harding | ⭐⭐⭐ | - | - |
1 | ![]() | CB | 5'11" | 190 | Fr | - | Suwanee, GA | Peachtree Ridge | ⭐⭐⭐ | - | - |
2 | ![]() | QB | 6'6" | 235 | Jr | 6/20/1989 | Jeannette, PA | Jeannette | ⭐⭐⭐⭐⭐ | - | - |
2 | ![]() | DB, ST | 5'9" | 190 | Fr | 3/21/1992 | Cleveland, OH | Glenville | ⭐⭐⭐⭐ | - | - |
2 | ![]() | ST, TB | 6'3" | 230 | Fr | - | Fort Wayne, IN | Paul Harding | ⭐⭐⭐⭐ | - | - |
3 | ![]() | TB | 6'1" | 205 | Sr | 12/14/1988 | Piqua, OH | Piqua | ⭐⭐⭐⭐ | - | - |
3 | ![]() | CB, ST, SS | 6'1" | 197 | rFr | - | Monroeville, PA | Gateway | ⭐⭐⭐⭐ | - | - |
4 | ![]() | DB, ST | 6'0" | 202 | So | - | Dayton, OH | Northmont | ⭐⭐⭐⭐ | - | - |
4 | ![]() | ST, TB | 5'11" | 200 | rFr | - | Pinecrest, FL | Miami Palmetto | ⭐⭐⭐⭐ | - | Murray State |
5 | ![]() | CB | 6'1" | 190 | rSr | 9/7/1988 | Clermont, FL | East Ridge | ⭐⭐⭐ | - | - |
5 | ![]() | WR | 6'2" | 181 | Sr | 12/17/1988 | Orchard Lake, MI | St. Mary's Preparatory | ⭐⭐⭐ | - | - |
6 | ![]() | ILB, ST | 6'3" | 237 | Jr | - | Sunny Isles, FL | Dr. Krop | ⭐⭐⭐⭐⭐ | - | - |
6 | ![]() | WR | 5'10" | 176 | Fr | - | Delray Beach, FL | Atlantic | ⭐⭐⭐⭐ | - | - |
7 | ![]() | FS, OLB, ST, SS | 6'2" | 205 | Sr | 11/11/1987 | Cleveland, OH | Glenville | ⭐⭐⭐⭐ | - | - |
7 | ![]() | CB | 6'1" | 196 | rSo | - | Miami, FL | Dr. Krop | ⭐⭐⭐⭐ | - | - |
7 | ![]() | ST, TB | 5'10" | 198 | So | 7/2/1991 | Jeannette, PA | Jeannette | ⭐⭐⭐⭐ | - | - |
8 | ![]() | S, ST | 6'0" | 205 | rSr | 11/29/1988 | Orchard Lake, MI | St. Mary's | ⭐⭐⭐ | - | - |
8 | ![]() | WR | 6'3" | 210 | Jr | - | Cincinnati, OH | LaSalle | ⭐⭐⭐⭐ | - | - |
9 | ![]() | DB | 5'7" | 178 | Fr | - | Columbus, OH | DeSales | ⭐⭐ | - | - |
9 | ![]() | WR | 6'0" | 190 | Fr | - | Columbus, OH | Marion-Franklin | ⭐⭐⭐ | - | Findlay |
10 | ![]() | S, ST, WR | 6'1" | 200 | Sr | 5/8/1989 | Canton, OH | Canton South | ⭐⭐⭐⭐ | - | - |
10 | ![]() | ST, WR | 5'11" | 186 | Fr | - | Upper Darby, PA | Cardinal O'Hara | ⭐⭐⭐⭐ | - | - |
11 | ![]() | TE, WR | 6'5" | 245 | rSo | 8/25/1989 | Dublin, OH | Dublin Coffman | ⭐⭐⭐⭐ | - | - |
11 | ![]() | OLB | 6'1" | 220 | rFr | - | Monroeville, PA | Gateway | ⭐⭐⭐⭐⭐ | - | Duquesne |
12 | ![]() | K | 5'11" | 195 | rSr | 4/9/1983 | Annapolis, MD | McDonogh | - | - | - |
12 | ![]() | WR | 5'11" | 175 | Sr | 10/13/1988 | Toledo, OH | Central Catholic | - | - | - |
13 | ![]() | QB | 6'3" | 206 | rFr | - | Houston, TX | Eisenhower | ⭐⭐⭐ | - | - |
13 | ![]() | CB | 5'10" | 178 | Fr | - | Lithonia, GA | Parkview | - | - | - |
14 | ![]() | QB | 6'2" | 220 | rJr | 10/4/1985 | Woodstock, VA | Lincoln | - | - | - |
15 | ![]() | WR | 5'11" | 175 | rFr | - | Grand Ledge, MI | Grand Ledge | ⭐⭐⭐⭐ | - | Wayne State |
16 | ![]() | ST, SS | 6'3" | 215 | rSo | - | Xenia, OH | Beavercreek | ⭐⭐⭐ | - | - |
17 | ![]() | K, P | 6'0" | 190 | rSo | - | Westerville, OH | Westerville Central | ⭐⭐⭐ | - | - |
17 | ![]() | QB | 6'3" | 215 | rFr | - | Charlotte, NC | Providence | - | - | - |
18 | ![]() | WR | 6'5" | 228 | Fr | - | East Cleveland, OH | Shaw | ⭐⭐⭐⭐ | - | - |
19 | ![]() | S | 6'2" | 190 | rSo | 10/9/1989 | Gulfport, FL | Boca Ciega | ⭐⭐⭐ | - | - |
19 | ![]() | QB | 6'4" | 225 | Fr | - | Wheaton, IL | Wheaton North | ⭐⭐⭐ | - | - |
20 | ![]() | S, ST | 6'0" | 215 | rJr | 9/25/1988 | Lakewood, OH | St. Edwards | ⭐⭐⭐⭐ | - | - |
21 | ![]() | DB, ST | 6'2" | 207 | rFr | - | Pickerington, OH | Pickerington Central | ⭐⭐⭐⭐ | - | - |
23 | ![]() | DB, OLB | 6'0" | 230 | Fr | - | Canonsburg, PA | Canon-McMillan | ⭐⭐⭐ | - | California University of Pennsylvania |
24 | ![]() | DB, ST, WR | 6'0" | 200 | rSr | 11/23/1987 | Dana Hills, CA | Dana Hills | ⭐⭐⭐ | - | - |
24 | ![]() | DB, ST | 6'1" | 197 | rSo | - | Dublin, OH | Hilliard Davidson | - | - | - |
24 | ![]() | K, P | 6'1" | 210 | Fr | 11/17/1991 | Chillicothe, OH | Chillicothe | ⭐⭐⭐ | - | - |
25 | ![]() | DB | 5'11" | 179 | rSo | - | Blacklick, OH | Bishop Hartley | - | - | - |
26 | ![]() | OLB, ST, SS | 6'1" | 205 | rSr | 3/9/1988 | Cincinnati, OH | Colerain | ⭐⭐⭐ | - | - |
28 | ![]() | DB | 5'11" | 191 | rFr | - | Frederick, MD | Tuscarora | ⭐⭐⭐⭐ | - | Illinois State |
29 | ![]() | DB, OLB | 6'2" | 212 | rJr | - | Maineville, OH | Kings | - | - | - |
29 | ![]() | CB, ST, WR | 5'11" | 185 | rSo | - | Dublin, OH | Dublin Scioto | - | - | - |
30 | ![]() | CB, ST | 5'11" | 185 | rJr | 4/7/1988 | Huber Heights, OH | Wayne | ⭐⭐⭐⭐ | - | - |
32 | ![]() | OLB | 6'3" | 225 | So | - | Newark, OH | Licking Valley | ⭐⭐⭐ | - | - |
32 | ![]() | K, S | 6'1" | 198 | Fr | - | Mt. Vernon, OH | Mt. Vernon | - | - | - |
33 | ![]() | DE, FB, OLB | 6'1" | 231 | Fr | - | Charlotte, NC | Charlotte Christian | ⭐⭐⭐ | - | Pittsburgh |
34 | ![]() | TB | 6'0" | 238 | Fr | 9/20/1990 | Naples, FL | Naples/FUMA | ⭐⭐⭐⭐ | - | - |
35 | ![]() | ST, TB | 6'0" | 210 | rJr | 11/1/1988 | Hilliard, OH | Hilliard Davidson | - | - | - |
35 | ![]() | MLB, ST | 5'9" | 200 | rFr | - | Upper Arlington, OH | Upper Arlington | - | - | - |
36 | ![]() | ILB, OLB, ST | 5'11" | 218 | Sr | 11/20/1988 | Immokalee, FL | Immokalee | ⭐⭐⭐ | - | - |
37 | ![]() | FB | 6'1" | 240 | rSo | - | North Canton, OH | Hoover | - | - | - |
38 | ![]() | ILB | 6'0" | 218 | Fr | - | Lyndhurst, OH | St. Ignatius | ⭐⭐⭐⭐ | - | - |
39 | ![]() | P | 5'10" | 191 | rSo | - | Tiro, OH | Buckeye Central | - | - | - |
39 | ![]() | OLB | 6'1" | 235 | rFr | - | Louisville, KY | Trinity | ⭐⭐⭐ | - | Louisville |
41 | ![]() | ILB, ST | 5'11" | 227 | rJr | - | Columbus, OH | Westland | - | - | - |
42 | ![]() | OLB | 6'2" | 225 | Jr | 4/11/1989 | Washington, PA | Trinity | ⭐⭐⭐⭐ | - | - |
43 | ![]() | DE | 6'4" | 249 | Jr | 10/16/1989 | Washington Court House, OH | Miami Trace | ⭐⭐⭐⭐ | - | - |
44 | ![]() | FB, ILB | 6'1" | 245 | So | 5/13/1991 | Pickerington, OH | Pickerington Central | ⭐⭐⭐ | - | - |
48 | ![]() | FB, TE | 6'2" | 245 | rJr | 12/19/1988 | Cincinnati, OH | Colerain | - | - | - |
48 | ![]() | ILB | 6'2" | 230 | rJr | - | Virginia Beach, VA | Cape Henry | - | - | - |
49 | ![]() | FB, ILB | 6'0" | 248 | So | - | Coldwater, OH | Coldwater | ⭐⭐⭐ | - | - |
50 | ![]() | C | 6'5" | 300 | Jr | - | Orlando, FL | Edgewater | ⭐⭐⭐⭐⭐ | - | - |
50 | ![]() | DE, ST | 6'1" | 260 | Fr | - | Boardman, OH | Boardman | ⭐⭐⭐ | - | - |
51 | ![]() | OLB | 6'1" | 237 | rSr | 3/5/1987 | Coldwater, OH | Coldwater | ⭐⭐⭐⭐ | - | - |
52 | ![]() | DT | 6'3" | 335 | Fr | 3/30/1992 | Dearborn Heights, MI | Southeastern | ⭐⭐⭐⭐ | - | - |
53 | ![]() | DT | 6'5" | 285 | rSo | 3/11/1989 | Villa Park, IL | Montini | ⭐⭐⭐⭐ | - | - |
54 | ![]() | DE | 6'3" | 270 | So | 10/14/1990 | Youngstown, OH | Cardinal Mooney | ⭐⭐⭐⭐ | - | - |
55 | ![]() | OG, OT, ST, TE | 6'6" | 260 | - | 11/18/1987 | Washington, PA | Trinity | ⭐⭐⭐ | - | - |
55 | ![]() | DE | 6'3" | 230 | - | 1/22/1991 | Cleveland, OH | Glenville | ⭐⭐⭐ | - | Ball State |
56 | ![]() | DT | 6'4" | 295 | - | - | Bellville, OH | Clear Fork | - | - | - |
56 | ![]() | LS | 5'11" | 236 | - | - | Warren, OH | Warren G. Harding | - | - | - |
57 | ![]() | OG | 6'2" | 279 | - | 9/11/1987 | Gahanna, OH | Lincoln | - | - | - |
58 | Nick Piening | LS | 5'8" | 255 | - | - | Cincinnati, OH | Colerain | - | - | - |
59 | ![]() | DE, OLB, ST | 6'3" | 231 | - | - | New Albany, OH | Gahanna Lincoln | - | - | - |
59 | ![]() | OT | 6'6" | 280 | - | - | Spring Valley, OH | Bellbrook | ⭐⭐⭐ | - | Cincinnati |
60 | ![]() | LS | 6'2" | 225 | - | - | Columbus, OH | Medina | - | - | - |
62 | ![]() | DT | 6'1" | 265 | - | - | Dublin, OH | Bishop Watterson | - | - | - |
64 | ![]() | OG, OT | 6'3" | 330 | - | - | Bedford, OH | Bedford | - | - | - |
64 | Bill Caplan | LS | 5'10" | 190 | - | - | Pittsburgh, PA | Mt. Lebanon | - | - | - |
65 | ![]() | OG | 6'3" | 315 | - | - | Pickerington, OH | Pickerington | - | - | - |
66 | ![]() | OG | 6'2" | 295 | - | - | Elmore, OH | Woodmore | - | - | - |
68 | ![]() | OG, OT | 6'3" | 300 | - | 4/17/1989 | Monaca, PA | Center Area | ⭐⭐⭐ | - | - |
69 | ![]() | OG, OT, ST | 6'4" | 305 | - | - | Cincinnati, OH | St. Xavier | - | - | - |
70 | ![]() | OG, OT | 6'4" | 328 | - | 6/26/1988 | Cleveland, OH | Glenville | ⭐⭐⭐ | - | - |
71 | ![]() | C, OG | 6'4" | 297 | - | - | Youngstown, OH | Boardman | ⭐⭐⭐⭐ | - | - |
72 | ![]() | DT | 6'3" | 310 | - | 7/22/1987 | Merrillville, IN | Merrillville | ⭐⭐⭐ | - | - |
72 | ![]() | OG | 6'3" | 282 | - | 11/3/1987 | Strongsville, OH | Strongsville | - | - | - |
73 | ![]() | OT | 6'5" | 283 | - | 5/20/1985 | Strongsville, OH | Strongsville | - | - | - |
74 | ![]() | OT | 6'8" | 320 | - | 3/10/1990 | Dublin, OH | Dublin Coffman | ⭐⭐⭐⭐⭐ | - | - |
74 | ![]() | OG, OT | 6'7" | 308 | - | 8/30/1991 | Toledo, OH | St. John's | ⭐⭐⭐⭐ | - | - |
76 | ![]() | OT | 6'8" | 298 | - | - | Klein, TX | Klein | ⭐⭐⭐⭐ | - | - |
76 | ![]() | DE, OT, ST | 6'5" | 307 | - | - | Solon, OH | Solon | ⭐⭐⭐⭐ | - | - |
77 | ![]() | OG, ST | 6'5" | 321 | - | 10/16/1987 | Cincinnati, OH | Colerain | ⭐⭐⭐⭐ | - | - |
78 | ![]() | OG, OT | 6'5" | 308 | - | 10/25/1991 | Cincinnati, OH | Anderson | ⭐⭐⭐⭐ | - | - |
79 | ![]() | OT | 6'5" | 317 | - | - | Cleveland, OH | Glenville | ⭐⭐⭐⭐ | - | - |
80 | ![]() | WR | 6'1" | 197 | - | - | Painesville, OH | Painesville Harvey | ⭐⭐⭐⭐ | - | - |
81 | ![]() | ST, WR | 6'2" | 215 | - | - | Lewis Center, OH | Olentangy | - | - | - |
81 | ![]() | TE | 6'5" | 237 | - | - | Madison, OH | Madison | ⭐⭐⭐ | - | - |
82 | ![]() | Center | 6'1" | 230 | - | - | Selinsgrove, PA | Selinsgrove | - | - | - |
83 | ![]() | WR | 6'2" | 181 | - | - | Aurora, OH | Aurora | - | - | - |
84 | ![]() | WR | 6'0" | 190 | - | - | Akron, OH | Hoban | - | - | - |
85 | ![]() | WR | 5'11" | 175 | - | - | Coldwater, OH | Coldwater | - | - | - |
86 | Mike Ryan | WR | 6'3" | 175 | - | - | Columbus, OH | St. Charles | - | - | - |
87 | ![]() | WR | 5'10" | 179 | - | - | Kettering, OH | Archbishop Alter | - | - | - |
88 | ![]() | OT, ST, TE | 6'7" | 260 | - | - | Grosse Pointe, MI | Grosse Pointe South | ⭐⭐⭐ | - | - |
89 | ![]() | WR | 5'11" | 187 | - | 1/8/1985 | Shelby, OH | Shelby | - | - | - |
91 | ![]() | DE | 6'5" | 235 | - | - | Garfield Heights, OH | Garfield Heights | ⭐⭐⭐⭐ | - | - |
92 | ![]() | DE | 6'1" | 220 | - | - | Carrollton, TX | Creekview | - | - | - |
93 | ![]() | DT | 6'4" | 302 | - | - | Aurora, OH | Aurora | ⭐⭐⭐ | - | - |
94 | ![]() | DE | 6'4" | 235 | - | - | New Albany, OH | Columbus Academy | - | - | - |
95 | ![]() | DT | 6'0" | 307 | - | - | Lancaster, OH | Lancaster | - | - | - |
96 | ![]() | LS | 6'3" | 234 | - | 12/7/1987 | Cincinnati, OH | Elder | - | - | - |
97 | ![]() | DE | 6'6" | 280 | - | 5/6/1989 | Suwanee, GA | Peachtree Ridge | ⭐⭐⭐⭐ | - | - |
98 | ![]() | DE | 6'5" | 255 | - | 12/25/1988 | West Chester, OH | Lakota West | ⭐⭐⭐ | - | - |
Coaching Staff:
Head Coach: Jim Tressel
Offensive Coordinator & OL Coach: Jim Bollman
Defensive Coordinator: Jim Heacock
Quarterbacks: Nick Siciliano
Co-Defensive Coordinator / Linebackers: Luke Fickell
Safeties: Paul Haynes
Assistant Head Coach / Wide Receivers: Darrell Hazell
Tight Ends & Recruiting Coordinator: John Peterson
Running Backs: Dick Tressel
Cornerbacks: Taver Johnson
2010 Ohio State Football Statistics
2010 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
![]() | 210 | 323 | 65.0 | 2772 | 27 | 11 |
![]() | 16 | 22 | 72.7 | 174 | 2 | 1 |
![]() | 1 | 2 | 50.0 | 5 | 0 | 1 |
![]() | 1 | 1 | 100.0 | 20 | 1 | 0 |
2010 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
---|---|---|---|---|---|
![]() | 216 | 1155 | 5.3 | 16 | 0 |
![]() | 135 | 754 | 5.6 | 4 | 0 |
![]() | 70 | 337 | 4.8 | 2 | 0 |
![]() | 37 | 161 | 4.4 | 2 | 0 |
![]() | 32 | 266 | 8.3 | 1 | 0 |
![]() | 24 | 141 | 5.9 | 0 | 0 |
![]() | 8 | 1 | 0.1 | 0 | 0 |
![]() | 4 | 14 | 3.5 | 1 | 0 |
![]() | 4 | 21 | 5.3 | 1 | 0 |
![]() | 2 | 27 | 13.5 | 0 | 0 |
![]() | 2 | 8 | 4.0 | 0 | 0 |
![]() | 1 | 2 | 2.0 | 0 | 0 |
2010 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
![]() | 55 | 948 | 17.2 | 11 |
![]() | 53 | 848 | 16.0 | 7 |
![]() | 23 | 195 | 8.5 | 5 |
![]() | 21 | 222 | 10.6 | 2 |
![]() | 19 | 180 | 9.5 | 0 |
![]() | 10 | 68 | 6.8 | 0 |
![]() | 9 | 121 | 13.4 | 13.4 |
![]() | 8 | 83 | 10.4 | 1 |
![]() | 8 | 105 | 13.1 | 1 |
![]() | 5 | 61 | 12.2 | 0 |
![]() | 5 | 39 | 7.8 | 0 |
![]() | 3 | 18 | 6.0 | 0 |
![]() | 3 | 22 | 7.3 | 0 |
![]() | 2 | 19 | 9.5 | 1 |
![]() | 1 | 6 | 6.0 | 0 |
![]() | 1 | 5 | 5.0 | 0 |
2010 Ohio State Defensive Statistics
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ILB, OLB, ST | 76 | 35 | 41 | 11.5 | 45 | 2.5 | 20 | 1 | 1 | 2 | 30 | 4 | 1 | 1 |
![]() | OLB | 72 | 42 | 30 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 7 | 4 | 0 | 0 |
![]() | FS, OLB, ST, SS | 66 | 36 | 30 | 2 | 5 | 0.5 | 3 | 0 | 1 | 1 | 23 | 4 | 0 | 0 |
![]() | S, ST, WR | 52 | 35 | 17 | 3 | 8 | 0 | 0 | 1 | 1 | 2 | 59 | 8 | 1 | 1 |
![]() | S | 52 | 35 | 17 | 0.5 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 0 |
![]() | DE | 48 | 25 | 23 | 13 | 42 | 3.5 | 25 | 0 | 1 | 1 | 80 | 1 | 0 | 0 |
![]() | DE | 46 | 21 | 25 | 9.5 | 44 | 4.5 | 35 | 1 | 2 | 1 | 22 | 3 | 0 | 0 |
![]() | CB | 42 | 34 | 8 | 4 | 19 | 1 | 7 | 2 | 0 | 3 | 22 | 9 | 0 | 0 |
![]() | OLB | 41 | 22 | 19 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 18 | 1 | 0 | 0 |
![]() | DE | 41 | 22 | 19 | 8.5 | 37 | 3 | 20 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
![]() | DT | 40 | 19 | 21 | 7.5 | 40 | 4 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | S, ST | 23 | 13 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | OLB, ST, SS | 20 | 15 | 5 | 4.5 | 33 | 1 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
![]() | OLB | 18 | 11 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 |
![]() | DT | 16 | 3 | 13 | 1.5 | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DB | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
![]() | DE | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
![]() | CB | 13 | 13 | 0 | 1 | 7 | 1 | 7 | 0 | 1 | 2 | 30 | 2 | 0 | 1 |
![]() | DB, ST | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DB, ST | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 11 | 7 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | DB, ST | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | OLB | 9 | 3 | 6 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB, ST | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TB | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | S, ST | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | K, P | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, ST, SS | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DB, ST | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | ST, TB | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ST, SS | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | ST, TB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ST, WR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DB, ST, WR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K, P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | FB, ILB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, OLB, ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OG, OT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Ohio State Kicking and Punting Stats
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 62 | 62 | 100.0 | 20 | 24 | 83.3 |
![]() | 44 | 1805 | 41.0 | 3 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 |
2010 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
![]() | 21 | 534 | 25.4 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 18 | 503 | 27.9 | 1 | 24 | 238 | 9.9 | 0 |
![]() | 1 | 18 | 18.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 4 | 32 | 8.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 1 | 19 | 19.0 | 0 |