Jump to: Roster | Coaching Staff | Statistics | Schedule & Results
2008 Roster
# | Player | Position | Height | Weight | Year | Birthday | Hometown | High School | Recruiting Stars | Transferred From | Transferred To |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | OLB | 6'2" | 242 | rSr | 1/10/1986 | Huber Heights, OH | Wayne | ⭐⭐⭐⭐ | - | - |
1 | ![]() | TB | 5'10" | 205 | rFr | 3/21/1989 | Warren, OH | Harding | ⭐⭐⭐ | - | - |
2 | ![]() | CB | 6'1" | 201 | Sr | 12/20/1987 | Piscataway, NJ | Piscataway | ⭐⭐⭐ | - | - |
3 | ![]() | CB, ST, SS | 6'1" | 200 | Sr | 9/24/1986 | Cleveland, OH | Glenville | ⭐⭐⭐⭐⭐ | - | - |
3 | ![]() | TB | 6'1" | 205 | So | 12/14/1988 | Piqua, OH | Piqua | ⭐⭐⭐⭐ | - | - |
4 | ![]() | ST, SS | 5'11" | 185 | Jr | 7/1/1988 | Clayton, OH | Northmont | ⭐⭐⭐⭐ | - | - |
4 | ![]() | WR | 6'0" | 175 | Jr | 3/25/1987 | Cleveland, OH | Glenville | ⭐⭐⭐⭐ | - | - |
5 | ![]() | CB | 6'1" | 190 | rSo | 9/7/1988 | Clermont, FL | East Ridge | ⭐⭐⭐ | - | - |
5 | ![]() | WR | 6'2" | 181 | So | 12/17/1988 | Orchard Lake, MI | St. Mary's Preparatory | ⭐⭐⭐ | - | - |
6 | ![]() | ILB, ST | 6'3" | 237 | Fr | - | Sunny Isles, FL | Dr. Krop | ⭐⭐⭐⭐⭐ | - | - |
7 | ![]() | QB | 6'2" | 210 | rSo | 5/20/1987 | Fort Valley, GA | Peach County | ⭐⭐⭐ | - | Georgia Southern |
7 | ![]() | FS, OLB, ST, SS | 6'2" | 205 | So | 11/11/1987 | Cleveland, OH | Glenville | ⭐⭐⭐⭐ | - | - |
8 | ![]() | S, ST | 6'0" | 205 | rSo | 11/29/1988 | Orchard Lake, MI | St. Mary's | ⭐⭐⭐ | - | - |
9 | ![]() | ST, WR | 6'3" | 186 | rJr | 11/22/1986 | North Canton, OH | GlenOak | ⭐⭐⭐ | - | - |
9 | ![]() | DE, ST | 6'5" | 260 | Jr | 12/24/1987 | Cleveland, OH | Glenville | ⭐⭐⭐⭐⭐ | - | - |
10 | ![]() | S, ST, WR | 6'1" | 200 | So | 5/8/1989 | Canton, OH | Canton South | ⭐⭐⭐⭐ | - | - |
11 | ![]() | CB, ST | 5'10" | 165 | So | 11/30/1988 | Daytona Beach, FL | Seabreeze | ⭐⭐⭐⭐ | - | - |
11 | ![]() | TE, WR | 6'5" | 245 | Fr | 8/25/1989 | Dublin, OH | Dublin Coffman | ⭐⭐⭐⭐ | - | - |
12 | ![]() | K | 5'11" | 195 | rSo | 4/9/1983 | Annapolis, MD | McDonogh | - | - | - |
12 | ![]() | WR | 5'11" | 175 | So | 10/13/1988 | Toledo, OH | Central Catholic | - | - | - |
13 | ![]() | CB, ST | 6'1" | 183 | rJr | 12/2/1986 | Middletown, OH | Middletown | ⭐⭐⭐⭐ | - | - |
13 | ![]() | QB, WR | 6'1" | 210 | rSr | 10/22/1985 | Wooster, OH | Wooster | - | - | - |
14 | ![]() | QB | 6'2" | 220 | rFr | 10/4/1985 | Woodstock, VA | Lincoln | - | - | - |
15 | ![]() | P | 6'1" | 220 | rSr | 2/6/1986 | Pickerington, OH | Pickerington | ⭐⭐ | - | - |
15 | ![]() | WR | 6'1" | 165 | rSr | 10/2/1985 | Powell, OH | Dublin Coffman | - | - | - |
16 | ![]() | WR | 6'0" | 204 | rJr | - | Selinsgrove, PA | Selinsgrove | - | - | - |
17 | ![]() | QB | 6'5" | 240 | rSr | 6/8/1984 | St. Henry, OH | St. Henry | ⭐⭐⭐ | - | - |
20 | ![]() | CB, DB | 6'1" | 195 | rJr | 7/28/1986 | Indianapolis, IN | Franklin Central | ⭐⭐ | - | - |
20 | ![]() | K | 6'1" | 195 | rJr | 6/17/1986 | Raceland, KY | Raceland-Worthington | - | - | - |
21 | ![]() | DB, FS | 6'0" | 205 | rJr | 5/30/1987 | Atlanta, GA | Marist | ⭐⭐⭐ | - | - |
23 | ![]() | DB, S, ST | 6'2" | 210 | rSr | 8/11/1986 | St. Louis, MO | Hazelwood Central | ⭐⭐⭐ | - | - |
24 | ![]() | P | 6'2" | 165 | rSr | 7/20/1985 | Sandusky, OH | Perkins | - | - | - |
24 | ![]() | DB, ST, WR | 6'0" | 200 | rSo | 11/23/1987 | Dana Hills, CA | Dana Hills | ⭐⭐⭐ | - | - |
24 | ![]() | CB, DB, ST, TB | 5'9" | 202 | rJr | 4/15/1987 | Ironton, OH | Ironton | - | - | - |
25 | ![]() | FS, ST, SS | 6'0" | 195 | rFr | 11/23/1988 | Westerville, OH | Westerville South | ⭐⭐⭐ | - | Ashland University |
26 | ![]() | OLB, ST, SS | 6'1" | 205 | rSo | 3/9/1988 | Cincinnati, OH | Colerain | ⭐⭐⭐ | - | - |
28 | ![]() | TB | 6'1" | 230 | Jr | 8/7/1988 | Akron, OH | Garfield | ⭐⭐⭐⭐⭐ | - | - |
29 | ![]() | CB, ST, TB | 5'10" | 180 | rSr | 1/20/1986 | Hubbard, OH | Hubbard | ⭐⭐⭐ | - | - |
30 | ![]() | CB, ST | 5'11" | 185 | rFr | 4/7/1988 | Huber Heights, OH | Wayne | ⭐⭐⭐⭐ | - | - |
33 | ![]() | MLB | 6'3" | 244 | Sr | 12/3/1986 | Hamel, MN | Wayzata | ⭐⭐⭐ | - | - |
33 | ![]() | RB | 6'0" | 203 | rJr | 7/17/1986 | Wooster, OH | Wooster | - | - | - |
34 | ![]() | TB | 5'10" | 190 | Sr | 2/5/1987 | Jacksonville, FL | Sandalwood | ⭐⭐⭐⭐ | - | - |
35 | ![]() | ST, TB | 6'0" | 210 | rFr | 11/1/1988 | Hilliard, OH | Hilliard Davidson | - | - | - |
36 | ![]() | ILB, OLB, ST | 5'11" | 218 | So | 11/20/1988 | Immokalee, FL | Immokalee | ⭐⭐⭐ | - | - |
37 | ![]() | DE, OLB | 6'3" | 240 | rSo | 10/21/1987 | Euclid, OH | Euclid | ⭐⭐⭐⭐ | - | - |
38 | ![]() | MLB, OLB, ST | 6'3" | 234 | rJr | 10/26/1986 | Bellbrook, OH | Bellbrook | ⭐⭐⭐ | - | - |
41 | Michael Mattimoe | K | 5'11" | 156 | rJr | 12/29/1986 | Atlanta, GA | Marist | - | - | - |
41 | ![]() | ILB, ST | 5'11" | 227 | rFr | - | Columbus, OH | Westland | - | - | - |
42 | ![]() | OLB | 6'2" | 225 | Fr | 4/11/1989 | Washington, PA | Trinity | ⭐⭐⭐⭐ | - | - |
43 | ![]() | FB | 6'2" | 252 | rSo | 9/15/1987 | Columbia, SC | Irmo | ⭐⭐⭐⭐ | - | - |
44 | ![]() | DE, ILB | 6'4" | 230 | rSo | 1/9/1988 | Los Angeles, CA | Dorsey | ⭐⭐⭐⭐ | - | - |
46 | ![]() | TE | 6'4" | 220 | Sr | 7/21/1986 | Ventura, CA | Ventura | - | - | - |
46 | ![]() | TB | 6'0" | 203 | rSo | 12/9/1987 | Kitts Hill, OH | Rock Hill | - | - | - |
48 | ![]() | FB, TE | 6'2" | 245 | rFr | 12/19/1988 | Cincinnati, OH | Colerain | - | - | - |
48 | ![]() | H, P | 6'1" | 190 | rJr | 6/14/1987 | Louisville, OH | St. Thomas Aquinas | - | - | - |
49 | ![]() | FB, ILB, ST | 6'0" | 230 | rSr | 6/29/1986 | Lebanon, OH | Archbishop Moeller | - | - | - |
50 | ![]() | C | 6'5" | 300 | Fr | - | Orlando, FL | Edgewater | ⭐⭐⭐⭐⭐ | - | - |
51 | ![]() | OLB | 6'1" | 237 | rSo | 3/5/1987 | Coldwater, OH | Coldwater | ⭐⭐⭐⭐ | - | - |
53 | ![]() | LS | 6'3" | 210 | rSo | 1/28/1988 | Cincinnati, OH | St. Xavier | - | - | - |
55 | ![]() | OLB, ST | 6'2" | 234 | rSr | 11/20/1984 | Cleveland, OH | Glenville | ⭐⭐ | - | - |
55 | ![]() | OG, OT, ST, TE | 6'6" | 260 | rSo | 11/18/1987 | Washington, PA | Trinity | ⭐⭐⭐ | - | - |
57 | ![]() | OG | 6'2" | 279 | rSo | 9/11/1987 | Gahanna, OH | Lincoln | - | - | - |
57 | ![]() | DT, ST | 6'1" | 252 | rJr | 1/22/1987 | Centerville, OH | Centerville | - | - | - |
63 | ![]() | OG, OT | 6'4" | 300 | rSr | 4/14/1986 | Xenia, OH | Xenia | ⭐⭐⭐⭐ | - | - |
64 | ![]() | C | 6'5" | 297 | rJr | 8/22/1987 | Lancaster, OH | Lancaster | ⭐⭐⭐⭐ | - | - |
65 | ![]() | OG | 6'4" | 285 | rSr | 5/23/1985 | Hershey, PA | Hershey | - | - | - |
66 | ![]() | OG | 6'3" | 280 | rJr | 3/12/1987 | Dublin, OH | Bishop Watterson | - | - | - |
67 | ![]() | OT, ST | 6'6" | 295 | rSr | 4/26/1986 | Erie, PA | McDowell | - | - | - |
68 | ![]() | OG, OT | 6'3" | 300 | rFr | 4/17/1989 | Monaca, PA | Center Area | ⭐⭐⭐ | - | - |
69 | ![]() | DT | 6'1" | 273 | rSr | 5/7/1986 | Antwerp, OH | Antwerp | - | - | - |
69 | ![]() | OT | 6'3" | 325 | rSo | 2/18/1988 | Canton, OH | McKinley | - | - | - |
70 | ![]() | OG, OT | 6'4" | 328 | rSo | 6/26/1988 | Cleveland, OH | Glenville | ⭐⭐⭐ | - | - |
71 | ![]() | OG, OT | 6'8" | 329 | rSr | 8/6/1985 | West Chester, OH | Lakota West | ⭐⭐⭐ | - | - |
72 | ![]() | DT | 6'3" | 310 | rSo | 7/22/1987 | Merrillville, IN | Merrillville | ⭐⭐⭐ | - | - |
72 | ![]() | OG | 6'3" | 282 | rSo | 11/3/1987 | Strongsville, OH | Strongsville | - | - | - |
73 | ![]() | OT | 6'5" | 283 | rSo | 5/20/1985 | Strongsville, OH | Strongsville | - | - | - |
74 | ![]() | OT | 6'8" | 320 | Fr | 3/10/1990 | Dublin, OH | Dublin Coffman | ⭐⭐⭐⭐⭐ | - | - |
75 | ![]() | OT | 6'8" | 315 | Sr | 5/4/1987 | Lakewood, OH | St. Edward | ⭐⭐⭐⭐⭐ | - | - |
76 | ![]() | OT | 6'8" | 298 | Fr | - | Klein, TX | Klein | ⭐⭐⭐⭐ | - | - |
77 | ![]() | OG, ST | 6'5" | 321 | rSo | 10/16/1987 | Cincinnati, OH | Colerain | ⭐⭐⭐⭐ | - | - |
79 | ![]() | OG, OT, ST | 6'5" | 300 | rSr | 8/3/1985 | Mount Carmel, PA | Mount Carmel Area | ⭐⭐⭐ | - | - |
80 | ![]() | WR | 6'3" | 195 | Sr | 12/3/1987 | Cleveland, OH | Chagrin Falls | ⭐⭐⭐ | - | - |
81 | ![]() | ST, WR | 6'2" | 215 | rSo | - | Lewis Center, OH | Olentangy | - | - | - |
83 | ![]() | WR | 6'0" | 180 | rJr | 3/29/1987 | Grove City, OH | Grove City | - | - | - |
84 | ![]() | DE | 6'7.5" | 276 | rJr | 8/10/1987 | Athol Springs, NY | Saint Francis | ⭐⭐⭐⭐ | - | - |
85 | ![]() | K | 5'10" | 190 | rSr | 5/2/1979 | Durban | Westville Boys | - | - | - |
86 | ![]() | TE | 6'7" | 255 | Jr | 12/2/1987 | Springboro, OH | Springboro | ⭐⭐⭐⭐ | - | - |
87 | ![]() | FB, ILB, ST, TE | 6'3" | 252 | - | 7/13/1986 | Euclid, OH | Euclid | ⭐⭐ | - | - |
87 | ![]() | DE | 6'6" | 274 | - | 7/21/1987 | Akron, OH | St. Vincent-St. Mary | ⭐⭐⭐⭐ | - | - |
87 | ![]() | WR | 5'10" | 179 | - | - | Kettering, OH | Archbishop Alter | - | - | - |
88 | ![]() | TE | 6'5" | 250 | - | 3/27/1986 | Beaver, PA | Beaver Area | ⭐⭐⭐⭐ | - | - |
89 | ![]() | WR | 5'11" | 187 | - | 1/8/1985 | Shelby, OH | Shelby | - | - | - |
92 | ![]() | DT | 6'3" | 292 | - | 8/15/1986 | Troy, OH | Troy | ⭐⭐⭐⭐ | - | - |
93 | ![]() | DT | 6'3 | 295 | - | 10/25/1985 | Metairie, LA | Archbishop Rummel | ⭐⭐⭐ | - | - |
94 | Ben Bartholomew | P | 5'10" | 178 | - | - | Columbus, OH | Grandview Heights | - | - | - |
95 | ![]() | DT | 6'4" | 267 | - | 8/29/1985 | Crestline, OH | Buckeye Central | - | - | - |
96 | ![]() | LS | 6'3" | 234 | - | 12/7/1987 | Cincinnati, OH | Elder | - | - | - |
97 | ![]() | DE | 6'6" | 280 | - | 5/6/1989 | Suwanee, GA | Peachtree Ridge | ⭐⭐⭐⭐ | - | - |
98 | ![]() | DE | 6'5" | 255 | - | 12/25/1988 | West Chester, OH | Lakota West | ⭐⭐⭐ | - | - |
Coaching Staff:
Head Coach: Jim Tressel
Offensive Coordinator & OL Coach: Jim Bollman
Defensive Coordinator: Jim Heacock
Passing Game Coordinator / Quarterbacks: Joe Daniels
Co-Defensive Coordinator / Linebackers: Luke Fickell
Safeties: Paul Haynes
Assistant Head Coach / Wide Receivers: Darrell Hazell
Tight Ends & Recruiting Coordinator: John Peterson
Running Backs: Dick Tressel
Cornerbacks: Taver Johnson
2008 Ohio State Football Statistics
2008 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
![]() | 100 | 165 | 60.6 | 1311 | 12 | 4 |
![]() | 57 | 93 | 61.3 | 620 | 5 | 2 |
![]() | 3 | 6 | 50.0 | 22 | 0 | 0 |
2008 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
---|---|---|---|---|---|
![]() | 207 | 1197 | 5.8 | 8 | 0 |
![]() | 139 | 631 | 4.5 | 6 | 0 |
![]() | 89 | 439 | 4.9 | 6 | 0 |
![]() | 39 | 129 | 3.3 | 0 | 0 |
![]() | 26 | 65 | 2.5 | 1 | 0 |
![]() | 23 | 8 | 0.3 | 0 | 0 |
![]() | 3 | 17 | 5.7 | 0 | 0 |
![]() | 3 | 16 | 5.3 | 0 | 0 |
![]() | 2 | 11 | 5.5 | 0 | 0 |
![]() | 1 | -1 | -1.0 | 0 | 0 |
![]() | 1 | 9 | 9.0 | 0 | 0 |
![]() | 1 | 3 | 3.0 | 0 | 0 |
2008 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
![]() | 42 | 535 | 12.7 | 8 |
![]() | 21 | 479 | 22.8 | 4 |
![]() | 21 | 272 | 13.0 | 1 |
![]() | 18 | 149 | 8.3 | 0 |
![]() | 11 | 117 | 10.6 | 1 |
![]() | 8 | 47 | 5.9 | 0 |
![]() | 8 | 79 | 9.9 | 0 |
![]() | 6 | 29 | 4.8 | 0 |
![]() | 6 | 42 | 7.0 | 0 |
![]() | 6 | 60 | 10.0 | 2 |
![]() | 5 | 73 | 14.6 | 0 |
![]() | 4 | 29 | 7.3 | 0 |
![]() | 3 | 37 | 12.3 | 0 |
![]() | 1 | 5 | 5.0 | 1 |
2008 Ohio State Defensive Stats
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MLB | 130 | 52 | 78 | 7 | 34 | 4 | 28 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
![]() | OLB | 84 | 39 | 45 | 9.5 | 45 | 3.5 | 24 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
![]() | ST, SS | 78 | 43 | 35 | 4 | 13 | 1 | 4 | 1 | 0 | 4 | 18 | 5 | 0 | 0 |
![]() | DB, FS | 67 | 38 | 29 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 15 | 3 | 0 | 0 |
![]() | OLB | 67 | 35 | 32 | 6 | 17 | 1 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
![]() | CB | 57 | 34 | 23 | 4 | 23 | 1 | 8 | 3 | 0 | 3 | 7 | 9 | 2 | 0 |
![]() | DE | 36 | 13 | 23 | 4.5 | 22 | 3 | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | DE | 34 | 11 | 23 | 5 | 22 | 1.5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 33 | 12 | 21 | 6 | 21 | 1 | 11 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
![]() | FS, OLB, ST, SS | 31 | 23 | 8 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 |
![]() | CB | 30 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
![]() | CB, ST, TB | 27 | 19 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() | DE, OLB | 26 | 14 | 12 | 9 | 38 | 5 | 27 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | CB, DB | 22 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 34 | 1 | 0 | 0 |
![]() | ILB, OLB, ST | 21 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
![]() | OLB, ST, SS | 18 | 8 | 10 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 18 | 9 | 9 | 4 | 37 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 18 | 8 | 10 | 2.5 | 21 | 1 | 18 | 0 | 1 | 1 | 24 | 2 | 0 | 0 |
![]() | DT | 15 | 3 | 12 | 3.5 | 12 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | MLB, OLB, ST | 11 | 5 | 6 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, ST | 10 | 4 | 6 | 3 | 20 | 1 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | S, ST, WR | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | S, ST | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 7 | 2 | 5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB, ST | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | OLB, ST | 6 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, ST, SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | CB, DB, ST, TB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | FB, ILB, ST | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, ILB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | QB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ST, WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DB, S, ST | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Ohio State Kicking and Punting Statistics
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 58 | 2390 | 41.2 | 5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() | 2 | 55 | 27.5 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 7 | 8 | 87.5 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 38 | 39 | 97.4 | 15 | 19 | 78.9 |
2008 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
![]() | 16 | 345 | 21.6 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 8 | 141 | 17.6 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 4 | 73 | 18.3 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 3 | 53 | 17.7 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 1 | 11 | 11.0 | 0 | 4 | 17 | 4.3 | 0 |
![]() | 1 | 10 | 10.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 2 | 28 | 14.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 24 | 364 | 15.2 | 1 |
![]() | 0 | 0 | 0.0 | 0 | 1 | 4 | 4.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 4 | 22 | 5.5 | 0 |