Jump to: Roster | Coaching Staff | Statistics | Schedule & Results
Season Record: 11-2
Conference Record: 7-1
Home Record: 6-1
Road Record: 3-1 (2-0 neutral site)
Final A.P. Ranking: 5th
2009 Roster: 115 players (79 from Ohio: 69% of total)
2010 NFL Draft Selections: 4
2009 Roster
| # | Player | Position | Height | Weight | Year | Birthday | Hometown | High School | Recruiting Stars | Transferred From | Transferred To |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel “Boom” Herron | TB | 5'10" | 205 | rSo | 3/21/1989 | Warren, OH | Harding | ⭐⭐⭐ | - | - |
| 2 | Terrelle Pryor | QB | 6'6" | 235 | So | 6/20/1989 | Jeannette, PA | Jeannette | ⭐⭐⭐⭐⭐ | - | - |
| 3 | Brandon Saine | TB | 6'1" | 205 | Jr | 12/14/1988 | Piqua, OH | Piqua | ⭐⭐⭐⭐ | - | - |
| 3 | Corey “Pitt” Brown | CB, ST, SS | 6'1" | 197 | Fr | - | Monroeville, PA | Gateway | ⭐⭐⭐⭐ | - | - |
| 4 | Kurt Coleman | ST, SS | 5'11" | 185 | Sr | 7/1/1988 | Clayton, OH | Northmont | ⭐⭐⭐⭐ | - | - |
| 4 | Ray Small | WR | 6'0" | 175 | Sr | 3/25/1987 | Cleveland, OH | Glenville | ⭐⭐⭐⭐ | - | - |
| 4 | C.J. Barnett | DB, ST | 6'0" | 202 | Fr | - | Dayton, OH | Northmont | ⭐⭐⭐⭐ | - | - |
| 4 | Jaamal Berry | ST, TB | 5'11" | 200 | Fr | - | Pinecrest, FL | Miami Palmetto | ⭐⭐⭐⭐ | - | Murray State |
| 5 | Chimdi Chekwa | CB | 6'1" | 190 | rJr | 9/7/1988 | Clermont, FL | East Ridge | ⭐⭐⭐ | - | - |
| 5 | Taurian Washington | WR | 6'2" | 181 | Jr | 12/17/1988 | Orchard Lake, MI | St. Mary's Preparatory | ⭐⭐⭐ | - | - |
| 6 | Etienne Sabino | ILB, ST | 6'3" | 237 | So | - | Sunny Isles, FL | Dr. Krop | ⭐⭐⭐⭐⭐ | - | - |
| 7 | Jermale Hines | FS, OLB, ST, SS | 6'2" | 205 | Jr | 11/11/1987 | Cleveland, OH | Glenville | ⭐⭐⭐⭐ | - | - |
| 7 | Travis Howard | CB | 6'1" | 196 | rFr | - | Miami, FL | Dr. Krop | ⭐⭐⭐⭐ | - | - |
| 7 | Lamaar Thomas | WR | 5'11" | 186 | So | 4/23/1990 | Ft. Washington, MD | Friendly | ⭐⭐⭐⭐ | - | New Mexico |
| 7 | Jordan Hall | ST, TB | 5'10" | 198 | Fr | 7/2/1991 | Jeannette, PA | Jeannette | ⭐⭐⭐⭐ | - | - |
| 8 | Aaron Gant | S, ST | 6'0" | 205 | Sr | 11/29/1988 | Orchard Lake, MI | St. Mary's | ⭐⭐⭐ | - | - |
| 8 | Devier Posey | WR | 6'3" | 210 | So | - | Cincinnati, OH | LaSalle | ⭐⭐⭐⭐ | - | - |
| 9 | Robert Rose | DE, ST | 6'5" | 260 | Sr | 12/24/1987 | Cleveland, OH | Glenville | ⭐⭐⭐⭐⭐ | - | - |
| 9 | Duron Carter | WR | 6'2" | 190 | Fr | - | Ft. Lauderdale, FL | St. Thomas Aquinas | ⭐⭐⭐⭐ | - | Coffeyville C.C. |
| 10 | Devon Torrence | S, ST, WR | 6'1" | 200 | Jr | 5/8/1989 | Canton, OH | Canton South | ⭐⭐⭐⭐ | - | - |
| 11 | Jake Stoneburner | TE, WR | 6'5" | 245 | rFr | 8/25/1989 | Dublin, OH | Dublin Coffman | ⭐⭐⭐⭐ | - | - |
| 11 | Dorian Bell | OLB | 6'1" | 220 | Fr | - | Monroeville, PA | Gateway | ⭐⭐⭐⭐⭐ | - | Duquesne |
| 12 | Devin Barclay | K | 5'11" | 195 | rJr | 4/9/1983 | Annapolis, MD | McDonogh | - | - | - |
| 12 | Dane Sanzenbacher | WR | 5'11" | 175 | Jr | 10/13/1988 | Toledo, OH | Central Catholic | - | - | - |
| 13 | Andre Amos | CB, ST | 6'1" | 183 | rSr | 12/2/1986 | Middletown, OH | Middletown | ⭐⭐⭐⭐ | - | - |
| 13 | Kenny Guiton | QB | 6'3" | 206 | Fr | - | Houston, TX | Eisenhower | ⭐⭐⭐ | - | - |
| 14 | Joe Bauserman | QB | 6'2" | 220 | rSo | 10/4/1985 | Woodstock, VA | Lincoln | - | - | - |
| 15 | James Jackson | WR | 5'11" | 175 | Fr | - | Grand Ledge, MI | Grand Ledge | ⭐⭐⭐⭐ | - | Wayne State |
| 16 | Ryan Schuck | WR | 6'0" | 204 | rJr | - | Selinsgrove, PA | Selinsgrove | - | - | - |
| 16 | ST, SS | 6'3" | 215 | rFr | - | Xenia, OH | Beavercreek | ⭐⭐⭐ | - | - | |
| 16 | Ross Oltorik | QB | 6'2" | 210 | rFr | - | Cincinnati, OH | Moeller | - | - | - |
| 17 | Ben Buchanan | K, P | 6'0" | 190 | rFr | - | Westerville, OH | Westerville Central | ⭐⭐⭐ | - | - |
| 17 | Justin Siems | QB | 6'3" | 215 | rFr | - | Charlotte, NC | Providence | - | - | - |
| 19 | Orhian Johnson | S | 6'2" | 190 | rFr | 10/9/1989 | Gulfport, FL | Boca Ciega | ⭐⭐⭐ | - | - |
| 20 | Aaron Pettrey | K | 6'1" | 195 | rSr | 6/17/1986 | Raceland, KY | Raceland-Worthington | - | - | - |
| 20 | Nate Oliver | S, ST | 6'0" | 215 | rSo | 9/25/1988 | Lakewood, OH | St. Edwards | ⭐⭐⭐⭐ | - | - |
| 21 | Anderson Russell | DB, FS | 6'0" | 205 | rSr | 5/30/1987 | Atlanta, GA | Marist | ⭐⭐⭐ | - | - |
| 21 | Jamie Wood | DB, ST | 6'2" | 207 | Fr | - | Pickerington, OH | Pickerington Central | ⭐⭐⭐⭐ | - | - |
| 24 | Grant Schwartz | DB, ST, WR | 6'0" | 200 | rJr | 11/23/1987 | Dana Hills, CA | Dana Hills | ⭐⭐⭐ | - | - |
| 24 | Marcus Williams | CB, DB, ST, TB | 5'9" | 202 | rSr | 4/15/1987 | Ironton, OH | Ironton | - | - | - |
| 24 | Nate Ebner | DB, ST | 6'1" | 197 | rFr | - | Dublin, OH | Hilliard Davidson | - | - | - |
| 25 | Rocco Pentello | FS, ST, SS | 6'0" | 195 | rSo | 11/23/1988 | Westerville, OH | Westerville South | ⭐⭐⭐ | - | Ashland University |
| 25 | Onesiaum Glass | FB | 5'8" | 230 | So | - | Westerville, OH | Central | - | - | - |
| 26 | Tyler Moeller | OLB, ST, SS | 6'1" | 205 | rJr | 3/9/1988 | Cincinnati, OH | Colerain | ⭐⭐⭐ | - | - |
| 28 | Dominic Clarke | DB | 5'11" | 191 | Fr | - | Frederick, MD | Tuscarora | ⭐⭐⭐⭐ | - | Illinois State |
| 29 | Chris Maxwell | DB, OLB | 6'2" | 212 | rFr | - | Maineville, OH | Kings | - | - | - |
| 29 | Taylor Rice | CB, ST, WR | 5'11" | 185 | rFr | - | Dublin, OH | Dublin Scioto | - | - | - |
| 30 | Donnie Evege | CB, ST | 5'11" | 185 | rSo | 4/7/1988 | Huber Heights, OH | Wayne | ⭐⭐⭐⭐ | - | - |
| 32 | Storm Klein | OLB | 6'3" | 225 | Fr | - | Newark, OH | Licking Valley | ⭐⭐⭐ | - | - |
| 33 | Joe Gantz | RB | 6'0" | 203 | rSr | 7/17/1986 | Wooster, OH | Wooster | - | - | - |
| 35 | Bo DeLande | ST, TB | 6'0" | 210 | rSo | 11/1/1988 | Hilliard, OH | Hilliard Davidson | - | - | - |
| 35 | Jim Hastings | MLB, ST | 5'9" | 200 | Fr | - | Upper Arlington, OH | Upper Arlington | - | - | - |
| 36 | Brian Rolle | ILB, OLB, ST | 5'11" | 218 | Jr | 11/20/1988 | Immokalee, FL | Immokalee | ⭐⭐⭐ | - | - |
| 37 | Thaddeus Gibson | DE, OLB | 6'3" | 240 | rJr | 10/21/1987 | Euclid, OH | Euclid | ⭐⭐⭐⭐ | - | - |
| 37 | James Georgiades | FB | 6'1" | 240 | rFr | - | North Canton, OH | Hoover | - | - | - |
| 38 | Austin Spitler | MLB, OLB, ST | 6'3" | 234 | rSr | 10/26/1986 | Bellbrook, OH | Bellbrook | ⭐⭐⭐ | - | - |
| 39 | Derek Erwin | P | 5'10" | 191 | rFr | - | Tiro, OH | Buckeye Central | - | - | - |
| 39 | Jordan Whiting | OLB | 6'1" | 235 | Fr | - | Louisville, KY | Trinity | ⭐⭐⭐ | - | Louisville |
| 41 | Tony Jackson | ILB, ST | 5'11" | 227 | rSo | - | Columbus, OH | Westland | - | - | - |
| 41 | Jermil Martin | FB | 6'0" | 227 | rFr | - | Cleveland, OH | Glenville | - | - | - |
| 42 | Andrew Sweat | OLB | 6'2" | 225 | So | 4/11/1989 | Washington, PA | Trinity | ⭐⭐⭐⭐ | - | - |
| 43 | Nathan Williams | DE | 6'4" | 249 | So | 10/16/1989 | Washington Court House, OH | Miami Trace | ⭐⭐⭐⭐ | - | - |
| 44 | Zach Boren | FB, ILB | 6'1" | 245 | Fr | 5/13/1991 | Pickerington, OH | Pickerington Central | ⭐⭐⭐ | - | - |
| 46 | K.C. Christian | TB | 6'0" | 203 | rJr | 12/9/1987 | Kitts Hill, OH | Rock Hill | - | - | - |
| 46 | Grant Dziak | MLB | 5'11" | 257 | rSo | - | Port Clinton, OH | Port Clinton | - | - | - |
| 48 | Spencer Smith | FB, TE | 6'2" | 245 | rSo | 12/19/1988 | Cincinnati, OH | Colerain | - | - | - |
| 48 | Jon Thoma | H, P | 6'1" | 190 | rSr | 6/14/1987 | Louisville, OH | St. Thomas Aquinas | - | - | - |
| 49 | Adam Homan | FB, ILB | 6'0" | 248 | Fr | - | Coldwater, OH | Coldwater | ⭐⭐⭐ | - | - |
| 50 | Michael Brewster | C | 6'5" | 300 | So | - | Orlando, FL | Edgewater | ⭐⭐⭐⭐⭐ | - | - |
| 51 | Ross Homan | OLB | 6'1" | 237 | rJr | 3/5/1987 | Coldwater, OH | Coldwater | ⭐⭐⭐⭐ | - | - |
| 52 | Gar Chappelear | LS | 6'2" | 250 | rFr | - | Grove City, OH | Grove City | - | - | - |
| 53 | Patrick Howe | LS | 6'3" | 210 | rJr | 1/28/1988 | Cincinnati, OH | St. Xavier | - | - | - |
| 53 | Garrett Goebel | DT | 6'5" | 285 | rFr | 3/11/1989 | Villa Park, IL | Montini | ⭐⭐⭐⭐ | - | - |
| 55 | Andy Miller | OG, OT, ST, TE | 6'6" | 260 | rJr | 11/18/1987 | Washington, PA | Trinity | ⭐⭐⭐ | - | - |
| 55 | Jonathan Newsome | DE | 6'3" | 230 | Fr | 1/22/1991 | Cleveland, OH | Glenville | ⭐⭐⭐ | - | Ball State |
| 56 | Dalton Britt | DT | 6'4" | 295 | rFr | - | Bellville, OH | Clear Fork | - | - | - |
| 57 | Chris Malone | OG | 6'2" | 279 | rJr | 9/11/1987 | Gahanna, OH | Lincoln | - | - | - |
| 57 | Tom Ingham | DT, ST | 6'1" | 252 | rSr | 1/22/1987 | Centerville, OH | Centerville | - | - | - |
| 59 | Stewart Smith | DE, OLB, ST | 6'3" | 231 | Fr | - | New Albany, OH | Gahanna Lincoln | - | - | - |
| 59 | Sam Longo | OT | 6'6" | 280 | Fr | - | Spring Valley, OH | Bellbrook | ⭐⭐⭐ | - | Cincinnati |
| 62 | Jon Lorenz | DT | 6'1" | 265 | Fr | - | Dublin, OH | Bishop Watterson | - | - | - |
| 64 | Jim Cordle | C | 6'5" | 297 | rSr | 8/22/1987 | Lancaster, OH | Lancaster | ⭐⭐⭐⭐ | - | - |
| 65 | Justin Boren | OG | 6'3" | 315 | Jr | - | Pickerington, OH | Pickerington | - | - | - |
| 66 | Andrew Moses | OG | 6'3" | 280 | rSr | 3/12/1987 | Dublin, OH | Bishop Watterson | - | - | - |
| 68 | Evan Blankenship | OG, OT | 6'3" | 300 | rSo | 4/17/1989 | Monaca, PA | Center Area | ⭐⭐⭐ | - | - |
| 70 | Bryant Browning | OG, OT | 6'4" | 328 | rJr | 6/26/1988 | Cleveland, OH | Glenville | ⭐⭐⭐ | - | - |
| 71 | Corey Linsley | C, OG | 6'4" | 297 | - | - | Youngstown, OH | Boardman | ⭐⭐⭐⭐ | - | - |
| 72 | Dexter Larimore | DT | 6'3" | 310 | - | 7/22/1987 | Merrillville, IN | Merrillville | ⭐⭐⭐ | - | - |
| 72 | Scott Sika | OG | 6'3" | 282 | - | 11/3/1987 | Strongsville, OH | Strongsville | - | - | - |
| 73 | Josh Kerr | OT | 6'5" | 283 | - | 5/20/1985 | Strongsville, OH | Strongsville | - | - | - |
| 74 | Mike Adams | OT | 6'8" | 320 | - | 3/10/1990 | Dublin, OH | Dublin Coffman | ⭐⭐⭐⭐⭐ | - | - |
| 74 | Jack Mewhort | OG, OT | 6'7" | 308 | - | 8/30/1991 | Toledo, OH | St. John's | ⭐⭐⭐⭐ | - | - |
| 76 | J.B. Shugarts | OT | 6'8" | 298 | - | - | Klein, TX | Klein | ⭐⭐⭐⭐ | - | - |
| 77 | Connor Smith | OG, ST | 6'5" | 321 | - | 10/16/1987 | Cincinnati, OH | Colerain | ⭐⭐⭐⭐ | - | - |
| 79 | Marcus Hall | OT | 6'5" | 317 | - | - | Cleveland, OH | Glenville | ⭐⭐⭐⭐ | - | - |
| 80 | Chris Fields | WR | 6'1" | 197 | - | - | Painesville, OH | Painesville Harvey | ⭐⭐⭐⭐ | - | - |
| 81 | Ricky Crawford | ST, WR | 6'2" | 215 | - | - | Lewis Center, OH | Olentangy | - | - | - |
| 81 | Nic Dilillo | TE | 6'5" | 237 | - | - | Madison, OH | Madison | ⭐⭐⭐ | - | - |
| 83 | Dan Potokar | WR | 6'0" | 180 | - | 3/29/1987 | Grove City, OH | Grove City | - | - | - |
| 83 | Joe Cech | WR | 6'2" | 181 | - | - | Aurora, OH | Aurora | - | - | - |
| 84 | Doug Worthington | DE | 6'7.5" | 276 | - | 8/10/1987 | Athol Springs, NY | Saint Francis | ⭐⭐⭐⭐ | - | - |
| 85 | Tony Harlamert | WR | 5'11" | 175 | - | - | Coldwater, OH | Coldwater | - | - | - |
| 86 | Jake Ballard | TE | 6'7" | 255 | - | 12/2/1987 | Springboro, OH | Springboro | ⭐⭐⭐⭐ | - | - |
| 87 | Lawrence Wilson | DE | 6'6" | 274 | - | 7/21/1987 | Akron, OH | St. Vincent-St. Mary | ⭐⭐⭐⭐ | - | - |
| 87 | Chris Roark | WR | 5'10" | 179 | - | - | Kettering, OH | Archbishop Alter | - | - | - |
| 88 | Reid Fragel | OT, ST, TE | 6'7" | 260 | - | - | Grosse Pointe, MI | Grosse Pointe South | ⭐⭐⭐ | - | - |
| 89 | Garrett Hummel | WR | 5'11" | 187 | - | 1/8/1985 | Shelby, OH | Shelby | - | - | - |
| 91 | Melvin Fellows | DE | 6'5" | 235 | - | - | Garfield Heights, OH | Garfield Heights | ⭐⭐⭐⭐ | - | - |
| 92 | Todd Denlinger | DT | 6'3" | 292 | - | 8/15/1986 | Troy, OH | Troy | ⭐⭐⭐⭐ | - | - |
| 93 | Adam Bellamy | DT | 6'4" | 302 | - | - | Aurora, OH | Aurora | ⭐⭐⭐ | - | - |
| 94 | Keith Wells | DE | 6'5" | 210 | - | - | Gainesville, GA | Gainesville | ⭐⭐⭐⭐ | - | - |
| 95 | Don Matheney | DT | 6'0" | 307 | - | - | Lancaster, OH | Lancaster | - | - | - |
| 96 | Jacob McQuaide | LS | 6'3" | 234 | - | 12/7/1987 | Cincinnati, OH | Elder | - | - | - |
| 97 | Cameron Heyward | DE | 6'6" | 280 | - | 5/6/1989 | Suwanee, GA | Peachtree Ridge | ⭐⭐⭐⭐ | - | - |
| 98 | Solomon Thomas | DE | 6'5" | 255 | - | 12/25/1988 | West Chester, OH | Lakota West | ⭐⭐⭐ | - | - |
Previous Year: 2008 Ohio State Football Roster
Next Year: 2010 Ohio State Football Roster
Coaching Staff:
Head Coach: Jim Tressel
Offensive Coordinator & OL Coach: Jim Bollman
Defensive Coordinator & Defensive Line: Jim Heacock
Quarterbacks: Nick Siciliano
Co-Defensive Coordinator / Linebackers: Luke Fickell
Safeties: Paul Haynes
Assistant Head Coach / Wide Receivers: Darrell Hazell
Tight Ends & Recruiting Coordinator: John Peterson
Running Backs: Dick Tressel
Cornerbacks: Taver Johnson
2009 Ohio State Football Statistics
2009 Ohio State Passing Stats
| Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
|---|---|---|---|---|---|---|
Terrelle Pryor | 167 | 295 | 56.6 | 2094 | 18 | 11 |
Joe Bauserman | 6 | 19 | 31.6 | 124 | 0 | 0 |
Devier Posey | 1 | 1 | 100.0 | 39 | 1 | 0 |
2009 Ohio State Rushing Stats
| Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
|---|---|---|---|---|---|
Terrelle Pryor | 162 | 779 | 4.8 | 7 | 0 |
Daniel “Boom” Herron | 153 | 600 | 3.9 | 7 | 0 |
Brandon Saine | 145 | 739 | 5.1 | 4 | 0 |
Jordan Hall | 48 | 248 | 5.2 | 1 | 0 |
Jermil Martin | 11 | 84 | 7.6 | 1 | 0 |
Joe Bauserman | 9 | 10 | 1.1 | 0 | 0 |
K.C. Christian | 5 | 14 | 2.8 | 0 | 0 |
Ray Small | 4 | 40 | 10.0 | 0 | 0 |
Joe Gantz | 4 | 6 | 1.5 | 0 | 0 |
Bo DeLande | 3 | 5 | 1.7 | 0 | 0 |
Devier Posey | 2 | 19 | 9.5 | 0 | 0 |
Dane Sanzenbacher | 2 | 8 | 4.0 | 0 | 0 |
Lamaar Thomas | 1 | 6 | 6.0 | 0 | 0 |
2009 Ohio State Receiving Stats
| Player | Rec | Rec Yds | Rec Avg | Rec TD |
|---|---|---|---|---|
Devier Posey | 60 | 828 | 13.8 | 8 |
Dane Sanzenbacher | 36 | 570 | 15.8 | 6 |
Brandon Saine | 17 | 224 | 13.2 | 2 |
Ray Small | 15 | 175 | 11.7 | 0 |
Jake Ballard | 14 | 150 | 10.7 | 0 |
Duron Carter | 13 | 176 | 13.5 | 1 |
Daniel “Boom” Herron | 11 | 66 | 6.0 | 1 |
Zach Boren | 4 | 23 | 5.8 | 1 |
Jake Stoneburner | 2 | 30 | 15.0 | 0 |
Lamaar Thomas | 1 | 10 | 10.0 | 0 |
Jordan Hall | 1 | 5 | 5.0 | 0 |
2009 Ohio State Defensive Stats
| Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross Homan | OLB | 108 | 57 | 51 | 5 | 17 | 2 | 13 | 1 | 2 | 5 | 44 | 5 | 0 | 0 |
Brian Rolle | ILB, OLB, ST | 95 | 37 | 58 | 7 | 21 | 0 | 0 | 0 | 1 | 1 | 39 | 1 | 0 | 1 |
Kurt Coleman | ST, SS | 68 | 38 | 30 | 2.5 | 8 | 1 | 4 | 3 | 1 | 5 | 129 | 4 | 0 | 1 |
Jermale Hines | FS, OLB, ST, SS | 57 | 28 | 29 | 3.5 | 15 | 1 | 7 | 0 | 0 | 2 | 48 | 1 | 0 | 1 |
Anderson Russell | DB, FS | 49 | 31 | 18 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 16 | 3 | 0 | 0 |
Cameron Heyward | DE | 46 | 21 | 25 | 10 | 53 | 6.5 | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Thaddeus Gibson | DE, OLB | 45 | 27 | 18 | 13 | 38 | 4 | 21 | 2 | 2 | 1 | 5 | 1 | 0 | 0 |
Chimdi Chekwa | CB | 43 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 7 | 0 | 0 |
Doug Worthington | DE | 42 | 20 | 22 | 5 | 29 | 2 | 20 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Austin Spitler | MLB, OLB, ST | 38 | 14 | 24 | 5 | 23 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Devon Torrence | S, ST, WR | 35 | 15 | 20 | 1.5 | 6 | 1 | 4 | 2 | 0 | 2 | 19 | 2 | 0 | 0 |
Nathan Williams | DE | 26 | 15 | 11 | 8 | 37 | 3.5 | 26 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Lawrence Wilson | DE | 23 | 10 | 13 | 3 | 15 | 2 | 13 | 0 | 0 | 1 | 4 | 3 | 0 | 0 |
Dexter Larimore | DT | 20 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Denlinger | DT | 16 | 8 | 8 | 4 | 18 | 2 | 12 | 0 | 0 | 1 | 14 | 1 | 0 | 0 |
Andrew Sweat | OLB | 15 | 9 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
John Simon | DE | 15 | 7 | 8 | 4 | 12 | 1.5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Donnie Evege | CB, ST | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Amos | CB, ST | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Robert Rose | DE, ST | 10 | 5 | 5 | 3 | 31 | 2 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Orhian Johnson | S | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storm Klein | OLB | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Ebner | DB, ST | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etienne Sabino | ILB, ST | 6 | 3 | 3 | 0.5 | 5 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Oliver | S, ST | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solomon Thomas | DE | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Newsome | DE | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Barnett | DB, ST | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ST, SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Devin Barclay | K | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrelle Pryor | QB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Saine | TB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Small | WR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Howard | CB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Sanzenbacher | WR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Pettrey | K | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Schwartz | DB, ST, WR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Williams | CB, DB, ST, TB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Homan | FB, ILB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Goebel | DT | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel “Boom” Herron | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duron Carter | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Stoneburner | TE, WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Jackson | ILB, ST | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Miller | OG, OT, ST, TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Ingham | DT, ST | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Cordle | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant Browning | OG, OT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Ohio State Kicking and Punting Statistics
| Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Buchanan | 4 | 171 | 42.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Jon Thoma | 58 | 2200 | 37.9 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Devin Barclay | 0 | 0 | 0.0 | 0 | 0 | 0 | 12 | 12 | 100.0 | 7 | 10 | 70.0 |
Aaron Pettrey | 0 | 0 | 0.0 | 0 | 0 | 0 | 30 | 31 | 96.8 | 14 | 20 | 70.0 |
2009 Ohio State Kick and Punt Return Stats
| Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
Lamaar Thomas | 18 | 376 | 20.9 | 0 | 0 | 0 | 0.0 | 0 |
Ray Small | 12 | 324 | 27.0 | 1 | 33 | 273 | 8.3 | 0 |
Brandon Saine | 4 | 83 | 20.8 | 0 | 0 | 0 | 0.0 | 0 |
Daniel “Boom” Herron | 2 | 44 | 22.0 | 0 | 0 | 0 | 0.0 | 0 |
Devier Posey | 1 | 24 | 24.0 | 0 | 3 | 5 | 1.7 | 0 |
Anderson Russell | 1 | -2 | -2.0 | 0 | 0 | 0 | 0.0 | 0 |
Duron Carter | 0 | 0 | 0.0 | 0 | 2 | 24 | 12.0 | 0 |
Troy Smith | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Dane Sanzenbacher | 0 | 0 | 0.0 | 0 | 2 | 17 | 8.5 | 0 |



















































































































