Jump to: Roster | Coaching Staff | Statistics | Schedule & Results
Season Record: 11-2
Conference Record: 6-2
Home Record: 8-0
Road Record: 2-2 (1-0 neutral site)
Final AP Ranking: 4th
2003 Roster: 97 players (75% from Ohio)
2004 NFL Draft Selections: 14
2003 Roster
| # | Player | Position | Height | Weight | Birthday | Hometown | High School | Recruiting Stars | Transferred From | Transferred To | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobby Britton | CB, ST | 5'11" | 194 | 9/28/1981 | Jacksonville, FL | Raines | - | - | - | - |
| 1 | Dareus Hiley | DB, WR | 6'1" | 195 | 1/21/1984 | Cleveland, OH | Glenville | ⭐⭐⭐⭐ | - | - | - |
| 3 | Steven Moore | CB | 5'10" | 185 | - | Columbus, OH | St. Charles | - | - | - | - |
| 3 | Ira Guilford | SS, TB | 6'0" | 190 | 6/23/1985 | Hoboken, NJ | Hoboken | ⭐⭐⭐⭐ | - | - | - |
| 4 | Santonio Holmes | FL, WR | 5'11" | 183 | 3/3/1984 | Belle Glade, FL | Glades Central | ⭐⭐⭐ | - | - | - |
| 4 | Rob Harley | DB, ST, SS | 6'2" | 202 | 10/16/1982 | Elmhurst, IL | York | - | - | - | - |
| 5 | Mike D’Andrea | OLB, ST | 6'3" | 240 | 2/7/1984 | Avon Lake, OH | Avon Lake | ⭐⭐⭐⭐⭐ | - | - | - |
| 6 | Tyler Everett | CB, DB, SS | 6'1" | 185 | 11/4/1983 | Canton, OH | McKinley | ⭐⭐⭐ | - | - | - |
| 7 | Chris Gamble | CB, ST, WR | 6'2" | 194 | 3/11/1983 | Sunrise, FL | Dillard | - | - | - | B1G 2nd Tm |
| 7 | Roshawn Parker | TB | 6'0" | 219 | 10/20/1981 | Columbus, OH | Eastmoor | - | - | - | - |
| 8 | Roy Hall | SE, ST, WR | 6'3" | 228 | 12/8/1983 | Lyndhurst, OH | Brush | ⭐⭐⭐⭐ | - | - | - |
| 9 | Donte Whitner | SS | 5'11" | 185 | 7/24/1985 | Cleveland, OH | Glenville | ⭐⭐⭐⭐⭐ | - | - | - |
| 10 | Troy Smith | QB | 6'1" | 215 | 7/20/1984 | Glenville, OH | Glenville | ⭐⭐⭐⭐ | - | - | - |
| 11 | Mike Young | WR | 6'3" | 205 | - | Middletown, OH | Middletown | - | - | - | - |
| 11 | Anthony Gonzalez | DB, WR | 6'0" | 190 | 9/18/1984 | Cleveland, OH | St. Ignatius | ⭐⭐⭐⭐ | - | - | - |
| 12 | Michael Jenkins | SE, ST, WR | 6'5" | 215 | 6/18/1982 | Tampa, FL | Leto | - | - | - | - |
| 12 | Justin Zwick | QB | 6'4" | 225 | 5/12/1983 | Massillon, OH | Washington | ⭐⭐⭐⭐⭐ | - | - | - |
| 13 | Harlen Jacobs | CB, ST | 6'1" | 197 | 12/5/1981 | Atlanta, GA | Douglass | - | - | - | - |
| 13 | Maurice Clarett | TB | 6'0" | 230 | 10/29/1983 | Warren, OH | Harding | ⭐⭐⭐⭐⭐ | - | - | - |
| 14 | Brandon “Bam” Childress | FL, ST, WR | 5'10" | 185 | 3/31/1982 | Bedford, OH | Chanel | - | - | - | - |
| 14 | Angelo Chattams | FL, ST, WR | 5'11" | 185 | 11/9/1982 | Dayton, OH | Chaminade-Julienne | ⭐⭐⭐⭐ | - | - | - |
| 14 | Antonio Smith | DB, ST, SS | 5'10" | 195 | 6/12/1984 | Columbus, OH | Beechcroft | - | - | - | - |
| 15 | Scott McMullen | QB | 6'4" | 215 | 11/18/1980 | Granville, OH | Granville | - | - | - | - |
| 16 | Craig Krenzel | QB | 6'4" | 225 | 7/1/1981 | Utica, MI | Henry Ford II | - | - | - | - |
| 18 | Jim Otis | QB | 5'10" | 200 | - | Chesterfield, MO | Christian Brothers CLG | - | - | - | - |
| 21 | B.J. Sander | H, P | 6'3" | 212 | 1/5/1980 | Cincinnati, OH | Roger Bacon | - | - | - | AP AA 3rd Tm | B1G 2nd Tm |
| 21 | Nate Salley | DB, FS, ST | 6'3" | 215 | 2/5/1984 | Fort Lauderdale, FL | St. Thomas Aquinas | ⭐⭐⭐⭐ | - | - | - |
| 23 | Josh Huston | K | 6'2" | 195 | 2/28/1982 | Findlay, OH | Findlay | - | - | - | - |
| 24 | Maurice Lee | CB, WR | 5'10" | 178 | 10/23/1980 | Cleveland, OH | South | - | - | - | - |
| 24 | Mike Roberts | CB | 5'11" | 185 | 9/16/1983 | Toronto, Ontario | Central Tech | ⭐⭐⭐ | - | - | - |
| 26 | Will Allen | DB, FS, SS | 6'2" | 185 | 6/17/1982 | Huber Heights, OH | Wayne | - | - | - | AP AA | B1G 1st Tm |
| 26 | Ashton Youboty | CB, ST | 6'2" | 187 | 7/7/1984 | Houston, TX | Klein | ⭐⭐⭐⭐ | - | - | - |
| 28 | Maurice Hall | ST, TB | 5'10" | 200 | 2/12/1983 | Columbus, OH | Brookhaven | ⭐⭐⭐⭐ | - | - | - |
| 30 | Lydell Ross | TB | 6'0" | 210 | 12/14/1983 | Tampa, FL | Gaither | ⭐⭐⭐⭐ | - | - | - |
| 32 | Brandon Mitchell | DB, FS, ST | 6'3" | 190 | 10/26/1983 | Atlanta, GA | Mays | - | - | - | - |
| 33 | Colby Staubs | TB | 6'0" | 180 | - | Manchester, OH | Manchester | - | - | - | - |
| 36 | Michael DeMaria | TB | 5'9" | 180 | 7/15/1982 | Oregon, OH | Cardinal Stritch | - | - | - | - |
| 36 | Curt Lukens | FS, OLB, SS | 6'3" | 200 | 3/20/1985 | North Canton, OH | North Canton Hoover | ⭐⭐⭐ | - | - | - |
| 37 | Dustin Fox | CB, FS, ST | 6'0" | 190 | 10/8/1982 | Canton, OH | GlenOak | - | - | - | - |
| 37 | Jamal Luke | WR | 5'11" | 175 | - | Columbus, OH | - | - | - | - | - |
| 38 | Branden Joe | FB, ST | 6'0" | 245 | 10/12/1981 | Westerville, OH | South | - | - | - | - |
| 41 | Thomas Matthews | OLB, ST, SS | 6'1" | 210 | 9/7/1981 | Fort Lauderdale, FL | Dillard | - | - | - | - |
| 42 | Bobby Carpenter | OLB | 6'3" | 240 | 8/1/1983 | Lancaster, OH | Lancaster | ⭐⭐⭐⭐ | - | - | - |
| 43 | Brandon Schnittker | FB | 6'2" | 250 | 5/24/1983 | Sandusky, OH | Perkins | - | - | - | - |
| 44 | Robert Reynolds | LS, OLB | 6'4" | 242 | 5/20/1981 | Bowling Green, KY | Bowling Green | - | - | - | - |
| 46 | Fred Pagac Jr. | MLB, OLB | 6'2" | 225 | 5/29/1981 | Dublin, OH | Dublin Coffman | - | - | - | - |
| 47 | A.J. Hawk | OLB | 6'2" | 230 | 1/6/1984 | Centerville, OH | Centerville | ⭐⭐⭐ | - | - | B1G 1st Tm |
| 48 | Reggie Smith | OLB | 6'2" | 225 | 12/7/1983 | East Cleveland, OH | Shaw | ⭐⭐⭐ | - | Walsh University | - |
| 49 | E.J. Underwood | CB, DB | 6'1" | 175 | 8/3/1983 | Hamilton, OH | Hamilton | - | - | University of Pikeville | - |
| 50 | Doug Datish | C, OG | 6'5" | 295 | 8/1/1983 | Warren, OH | Howland | ⭐⭐⭐⭐ | - | - | - |
| 51 | Anthony Schlegel | ILB | 6'2" | 245 | 3/1/1981 | Highland Park, TX | Highland Park | - | - | - | - |
| 52 | Mike Kne | OG, OT | 6'4" | 305 | 9/19/1981 | Cleveland, OH | St. Ignatius | - | - | - | - |
| 53 | Ivan Douglas | OT | 6'6" | 310 | 3/17/1980 | University Heigts, OH | Benedictine | - | - | - | - |
| 54 | Tim Anderson | DT | 6'4" | 289 | 11/22/1980 | Clyde, OH | Clyde | - | - | - | PFW AA | B1G 1st Tm |
| 55 | Nick Mangold | C | 6'4" | 290 | 1/13/1984 | Kettering, OH | Alter | ⭐⭐⭐ | - | - | - |
| 56 | Darrion Scott | DE, DT, MLB | 6'3" | 271 | 10/25/1981 | Charleston, WV | Capital | - | - | - | - |
| 57 | Mike Kudla | DE | 6'3" | 265 | 3/8/1984 | Medina, OH | Highland | ⭐⭐⭐⭐ | - | - | - |
| 58 | Joe Bradley | OLB, ST | 6'3" | 213 | 12/7/1982 | Upper Arlington, OH | Upper Arlington | - | - | - | - |
| 59 | John Conroy | OT | 6'3" | 275 | 10/28/1982 | Bay Village, OH | St. Ignatius | - | - | - | - |
| 60 | Kyle Andrews | C, LS | 5'11" | 245 | 9/10/1981 | Middletown, OH | Middletown | - | - | - | - |
| 62 | John McLaughlin | OT | 6'6" | 290 | 3/9/1982 | Fairview Park, OH | St. Ignatius | - | - | - | - |
| 63 | Adrien Clarke | OG, OT | 6'5" | 325 | 3/26/1981 | Shaker Heights, OH | Shaker Heights | - | - | - | - |
| 64 | Adam Olds | C, OG | 6'5" | 275 | 6/27/1983 | Dublin, OH | Dublin Coffman | - | - | - | - |
| 65 | Steve Graef | DE | 6'2" | 240 | - | Uniontown, OH | Lake | - | - | - | - |
| 67 | Drew Coker | DT | 6'2" | 290 | - | Findlay, OH | McComb/Tiffin | - | - | - | - |
| 68 | Drew Norman | LS | 6'0" | 230 | 7/30/1984 | Denison, OH | Indian Valley | - | - | - | - |
| 69 | Andree Tyree | C, DT, FB, OG | 6'3" | 300 | 12/5/1982 | London, OH | London | - | - | - | - |
| 70 | Brandon Maupin | DT | 6'6" | 290 | 5/17/1984 | West Chester, OH | Lakota West | - | - | - | - |
| 71 | Shane Olivea | OT | 6'5" | 315 | 10/7/1981 | Cedarhurst, NY | Lawrence | - | - | - | - |
| 72 | T.J. Downing | OG, OT | 6'5" | 305 | 3/6/1984 | Canton, OH | GlenOak | ⭐⭐⭐ | - | - | - |
| 73 | Steve Winner | C, OG, OT | 6'6" | 290 | 11/23/1982 | Dublin, OH | Dublin Coffman | - | - | - | - |
| 74 | Bryce Culver | DE | 6'4" | 210 | - | Lewis Center, OH | Olentangy | - | - | - | - |
| 74 | Kirk Barton | OT | 6'6" | 310 | 11/4/1984 | Massillon, OH | Massillon Perry | ⭐⭐⭐ | - | - | - |
| 75 | Simon Fraser | DE, DT | 6'5" | 265 | 8/27/1983 | Upper Arlington, OH | Upper Arlington | ⭐⭐⭐⭐ | - | - | - |
| 76 | Alex Stepanovich | C, OG | 6'5" | 300 | 9/25/1981 | Berea, OH | Berea | - | - | - | - |
| 77 | Rob Sims | OG, OT | 6'4" | 310 | 12/6/1983 | Macedonia, OH | Nordonia | ⭐⭐⭐ | - | - | - |
| 78 | Bryce Bishop | OG, OT | 6'5" | 310 | 8/20/1981 | Miami, FL | Killian | - | - | - | - |
| 80 | Ryan Hamby | TE | 6'4" | 250 | 10/30/1981 | Cincinnati, OH | Moeller | - | - | - | - |
| 81 | R.J. Coleman | OG, TE | 6'5" | 295 | 12/14/183 | Clarksburg, WV | Byrd | ⭐⭐⭐⭐ | - | - | - |
| 81 | Louis Irizarry | TE | 6'5" | 235 | 9/12/1984 | Youngstown, OH | Ursuline | ⭐⭐⭐⭐⭐ | - | Youngstown State | - |
| 82 | Drew Carter | WR | 6'4" | 200 | 9/5/1981 | Solon, OH | Solon | - | - | - | - |
| 82 | Devin Jordan | WR | 6'3" | 190 | 12/20/1984 | Massillon, OH | Washington | ⭐⭐⭐ | - | - | - |
| 83 | Redgie Arden | DE, ILB, ST, TE | 6'5" | 260 | 10/21/1981 | Ironton, OH | Ironton | ⭐⭐⭐⭐ | - | - | - |
| 84 | John Hollins | SE, ST, WR | 6'2" | 205 | 1/1/1982 | Huber Heights, OH | Wayne | - | - | - | - |
| 84 | Marcel Frost | DE, ST, TE | 6'5" | 240 | 10/4/1984 | Lyndhurst, OH | Lyndhurst Brush | ⭐⭐⭐ | - | Jackson State | - |
| 85 | Mike Nugent | K | 5'10" | 180 | 3/2/1982 | Centerville, OH | Centerville | - | - | - | - |
| 87 | Jason Caldwell | TE | 6'5" | 265 | 5/5/1982 | Mentor, OH | Mentor | - | - | - | - |
| 88 | Ben Hartsock | TE | 6'4" | 264 | 7/5/1980 | Chillicothe, OH | Chillicothe | - | - | - | - |
| 89 | Stan White Jr. | FB, OLB, ST, TE | 6'3" | 230 | 12/30/1983 | Baltimore, MD | Gilman School | ⭐⭐⭐⭐ | - | - | - |
| 90 | Quinn Pitcock | DT | 6'4" | 300 | 9/14/1983 | Piqua, OH | Piqua | ⭐⭐⭐⭐ | - | - | - |
| 91 | Jason Bond | OLB, ST | 6'3" | 242 | 8/23/1981 | Worthington, OH | Bishop Watterson | - | - | - | - |
| 93 | Will Smith | DE | 6'3" | 265 | 7/4/1981 | Utica, NY | Proctor | ⭐⭐⭐⭐ | - | - | - |
| 94 | Marcus Green | DT | 6'3" | 300 | 9/27/1983 | Louisville, KY | Male | - | - | - | - |
| 97 | David Patterson | DE, DT | 6'3" | 285 | 2/11/1985 | Warrensville Heights, OH | Warrensville Heights | ⭐⭐⭐⭐ | - | - | - |
| 98 | Joel Penton | DE | 6'5" | 290 | 6/26/1983 | Van Wert, OH | Van Wert | ⭐⭐⭐ | - | - | - |
| 99 | Jay Richardson | DE | 6'5" | 270 | 1/27/1984 | Dublin, OH | Scioto | ⭐⭐⭐ | - | - | - |
| 99 | Tim Schafer | DE, DT, OT | 6'5" | 290 | 7/10/1983 | Upper Arlington, OH | Upper Arlington | ⭐⭐⭐⭐ | - | - | - |
Previous Year: 2002 Ohio State Football Roster (BCS National Champions)
Next Year: 2004 Ohio State Football Roster
Coaching Staff:
Head Coach: Jim Tressel
Offensive Coordinator & OL Coach: Jim Bollman
Tight Ends & Recruiting Coordinator: Bill Conley
Quarterbacks & Receivers: Joe Daniels
Defensive Coordinator: Mark Dantonio
Special Teams Coordinator: Luke Fickell
Defensive Line: Jim Heacock
Linebackers: Mark Snyder
Running Backs: Tim Spencer
Defensive Backs: Mel Tucker
2003 Ohio State Football Statistics
2003 Ohio State Passing Stats
| Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
|---|---|---|---|---|---|---|
Craig Krenzel | 153 | 278 | 55.0 | 2040 | 15 | 10 |
Scott McMullen | 51 | 78 | 65.4 | 615 | 5 | 3 |
Justin Zwick | 4 | 8 | 50.0 | 24 | 0 | 0 |
2003 Ohio State Rushing Stats
| Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
|---|---|---|---|---|---|
Lydell Ross | 193 | 826 | 4.3 | 10 | 0 |
Craig Krenzel | 109 | 255 | 2.3 | 3 | 0 |
Maurice Hall | 97 | 316 | 3.3 | 1 | 0 |
| Ira Guilford | 28 | 64 | 2.3 | 0 | 0 |
Branden Joe | 27 | 99 | 3.7 | 0 | 0 |
Scott McMullen | 17 | 37 | 2.2 | 0 | 0 |
Brandon Schnittker | 4 | 12 | 3.0 | 0 | 0 |
Troy Smith | 3 | 14 | 4.7 | 0 | 0 |
Justin Zwick | 2 | 0 | 0.0 | 0 | 0 |
Drew Carter | 2 | 13 | 6.5 | 0 | 0 |
Santonio Holmes | 1 | -1 | -1.0 | 0 | 0 |
Roshawn Parker | 1 | -5 | -5.0 | 0 | 0 |
Brandon “Bam” Childress | 1 | 6 | 6.0 | 0 | 0 |
B.J. Sander | 1 | -10 | -10.0 | 0 | 0 |
2003 Ohio State Receiving Stats
| Player | Rec | Rec Yds | Rec Avg | Rec TD |
|---|---|---|---|---|
Michael Jenkins | 55 | 834 | 15.2 | 7 |
Ben Hartsock | 33 | 290 | 8.8 | 2 |
Santonio Holmes | 32 | 549 | 17.2 | 7 |
Drew Carter | 25 | 410 | 16.4 | 1 |
Ryan Hamby | 18 | 190 | 10.6 | 3 |
Lydell Ross | 13 | 98 | 7.5 | 0 |
Brandon “Bam” Childress | 11 | 133 | 12.1 | 0 |
Roy Hall | 6 | 69 | 11.5 | 0 |
Chris Gamble | 4 | 38 | 9.5 | 0 |
Maurice Hall | 4 | 12 | 3.0 | 0 |
Brandon Schnittker | 4 | 26 | 6.5 | 0 |
Branden Joe | 3 | 30 | 10.0 | 0 |
2003 Ohio State Defensive Stats
| Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Hawk | OLB | 106 | 52 | 54 | 13 | 49 | 4 | 34 | 0 | 0 | 2 | 55 | 5 | 0 | 0 |
Will Allen | DB, FS, SS | 83 | 42 | 41 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 107 | 6 | 0 | 1 |
Robert Reynolds | LS, OLB | 81 | 41 | 40 | 9 | 33 | 2 | 15 | 0 | 1 | 1 | 19 | 1 | 0 | 0 |
Nate Salley | DB, FS, ST | 77 | 44 | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Dustin Fox | CB, FS, ST | 77 | 55 | 22 | 3 | 6 | 0 | 0 | 1 | 1 | 3 | 6 | 9 | 0 | 0 |
Will Smith | DE | 49 | 30 | 19 | 20 | 92 | 10.5 | 66 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
Tim Anderson | DT | 45 | 16 | 29 | 11 | 58 | 3.5 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Chris Gamble | CB, ST, WR | 41 | 30 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 0 |
Bobby Carpenter | OLB | 37 | 24 | 13 | 6.5 | 43 | 4.5 | 37 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Fred Pagac Jr. | MLB, OLB | 36 | 14 | 22 | 3.5 | 15 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrion Scott | DE, DT, MLB | 36 | 15 | 21 | 8.5 | 33 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Simon Fraser | DE, DT | 34 | 19 | 15 | 7 | 31 | 1.5 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Mike D’Andrea | OLB, ST | 24 | 14 | 10 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Donte Whitner | SS | 22 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 2 | 0 | 1 |
Brandon Mitchell | DB, FS, ST | 19 | 12 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Tyler Everett | CB, DB, SS | 18 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 66 | 3 | 0 | 0 |
Quinn Pitcock | DT | 17 | 11 | 6 | 5 | 16 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Green | DT | 15 | 6 | 9 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashton Youboty | CB, ST | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Kudla | DE | 9 | 3 | 6 | 1 | 14 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
David Patterson | DE, DT | 7 | 5 | 2 | 2 | 18 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Bond | OLB, ST | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Matthews | OLB, ST, SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.J. Underwood | CB, DB | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Nugent | K | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Moore | CB | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harlen Jacobs | CB, ST | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Jenkins | SE, ST, WR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon “Bam” Childress | FL, ST, WR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Andrews | C, LS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Sims | OG, OT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Carter | WR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redgie Arden | DE, ILB, ST, TE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santonio Holmes | FL, WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Harley | DB, ST, SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roy Hall | SE, ST, WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Antonio Smith | DB, ST, SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Olivea | OT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Richardson | DE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Ohio State Kicking and Punting Statistics
| Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Nugent | 0 | 0 | 0.0 | 0 | 0 | 0 | 38 | 38 | 100.0 | 16 | 19 | 84.2 |
B.J. Sander | 82 | 3553 | 43.3 | 7 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2003 Ohio State Kick and Punt Return Stats
| Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
Maurice Hall | 10 | 198 | 19.8 | 0 | 0 | 0 | 0.0 | 0 |
Chris Gamble | 6 | 115 | 19.2 | 0 | 20 | 92 | 4.6 | 0 |
Roy Hall | 4 | 73 | 18.3 | 0 | 1 | 13 | 13.0 | 0 |
Brandon “Bam” Childress | 3 | 33 | 11.0 | 0 | 0 | 0 | 0.0 | 0 |
Michael Jenkins | 1 | 8 | 8.0 | 0 | 20 | 178 | 8.9 | 1 |
Santonio Holmes | 0 | 0 | 0.0 | 0 | 7 | 30 | 4.3 | 0 |
Troy Smith | 0 | 0 | 0.0 | 0 | 5 | 83 | 16.6 | 0 |
Harlen Jacobs | 0 | 0 | 0.0 | 0 | 1 | 10 | 10.0 | 0 |
Drew Carter | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |




















































































