Season Record: 14-0
Conference Record: 8-0
Home Record: 8-0
Road Record: 5-0 (1-0 neutral site)
Final A.P. Ranking: 1st 🏆 (BCS National Championship)
2002 Roster: 114 players (82 from Ohio: 72% of total)
2003 NFL Draft Selections: 5
Jump to: Roster | Coaching Staff | Image Gallery | Statistics | Schedule & Results
2002 Roster
| # | Player | Team | Position | Height | Weight | Year | Birthday | Hometown | High School | Recruiting Stars | Transferred From | Transferred To | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobby Britton | Ohio State | CB, ST | 5'11" | 194 | Jr | 9/28/1981 | Jacksonville, FL | Raines | - | - | - | - |
| 2 | Mike Doss | Ohio State | SS | 6'0" | 203 | Sr | 3/24/1981 | Canton, OH | Canton McKinley | - | - | - | Cons. AA | B1G 1st TM |
| 3 | Steven Moore | Ohio State | CB | 5'10" | 185 | rSo | - | Columbus, OH | St. Charles | - | - | - | - |
| 4 | Chris Vance | Ohio State | FL | 6'2" | 180 | Sr | 9/13/1980 | Fort Myers, FL | Fort Myers | - | - | - | - |
| 4 | Santonio Holmes | Ohio State | FL, WR | 5'11" | 183 | Fr | 3/3/1984 | Belle Glade, FL | Glades Central | ⭐⭐⭐ | - | - | - |
| 4 | Rob Harley | Ohio State | DB, ST, SS | 6'2" | 202 | So | 10/16/1982 | Elmhurst, IL | York | - | - | - | - |
| 5 | Mike D’Andrea | Ohio State | OLB, ST | 6'3" | 240 | Fr | 2/7/1984 | Avon Lake, OH | Avon Lake | ⭐⭐⭐⭐⭐ | - | - | - |
| 6 | Cie Grant | Ohio State | CB, OLB, ST, SS | 6'2" | 220 | rSr | 11/27/1979 | New Philadelphia, OH | New Philadelphia | - | - | - | B1G 2nd TM |
| 6 | Tyler Everett | Ohio State | CB, DB, SS | 6'1" | 185 | Fr | 11/4/1983 | Canton, OH | McKinley | ⭐⭐⭐ | - | - | - |
| 7 | Chris Gamble | Ohio State | CB, ST, WR | 6'2" | 194 | So | 3/11/1983 | Sunrise, FL | Dillard | - | - | - | AP AA 3rd TM | B1G 1st TM |
| 7 | Roshawn Parker | Ohio State | TB | 6'0" | 219 | Jr | 10/20/1981 | Columbus, OH | Eastmoor | - | - | - | - |
| 8 | Roy Hall | Ohio State | SE, ST, WR | 6'3" | 228 | Fr | 12/8/1983 | Lyndhurst, OH | Brush | ⭐⭐⭐⭐ | - | - | - |
| 9 | Bryan Weaver | Ohio State | DB, P | 5'10" | 196 | So | - | Sunbury, OH | Big Walnut | - | - | - | - |
| 10 | Troy Smith | Ohio State | QB | 6'1" | 215 | Fr | 7/20/1984 | Glenville, OH | Glenville | ⭐⭐⭐⭐ | - | - | - |
| 11 | Richard McNutt | Ohio State | CB, DB, ST | 6'0" | 178 | rJr | 9/7/1981 | Park Forest, IL | Rich East | - | - | - | - |
| 11 | Mike Young | Ohio State | WR | 6'3" | 205 | rSo | - | Middletown, OH | Middletown | - | - | - | - |
| 12 | Michael Jenkins | Ohio State | SE, ST, WR | 6'5" | 215 | Jr | 6/18/1982 | Tampa, FL | Leto | - | - | - | B1G 2nd TM |
| 12 | Justin Zwick | Ohio State | QB | 6'4" | 225 | Fr | 5/12/1983 | Massillon, OH | Washington | ⭐⭐⭐⭐⭐ | - | - | - |
| 13 | Harlen Jacobs | Ohio State | CB, ST | 6'1" | 197 | rSo | 12/5/1981 | Atlanta, GA | Douglass | - | - | - | - |
| 13 | Maurice Clarett | Ohio State | TB | 6'0" | 230 | Fr | 10/29/1983 | Warren, OH | Harding | ⭐⭐⭐⭐⭐ | - | - | B1G 2nd TM |
| 14 | Brandon “Bam” Childress | Ohio State | FL, ST, WR | 5'10" | 185 | rSo | 3/31/1982 | Bedford, OH | Chanel | - | - | - | - |
| 14 | Angelo Chattams | Ohio State | FL, ST, WR | 5'11" | 185 | So | 11/9/1982 | Dayton, OH | Chaminade-Julienne | ⭐⭐⭐⭐ | - | - | - |
| 15 | Scott McMullen | Ohio State | QB | 6'4" | 215 | rJr | 11/18/1980 | Granville, OH | Granville | - | - | - | - |
| 16 | Craig Krenzel | Ohio State | QB | 6'4" | 225 | rJr | 7/1/1981 | Utica, MI | Henry Ford II | - | - | - | B1G 2nd TM |
| 17 | Craig Kolk | Ohio State | WR | 6'1" | 192 | Fr | - | Wayne, NJ | Wayne Valley | - | - | - | - |
| 18 | Andy Groom | Ohio State | H, P, ST | 6'1" | 190 | rSr | 9/10/1979 | Columbus, OH | Bishop Hartley | - | - | - | AP AA 2nd TM | B1G 1st TM |
| 18 | Jim Otis | Ohio State | QB | 5'10" | 200 | rSo | - | Chesterfield, MO | Christian Brothers CLG | - | - | - | - |
| 19 | David Andrews | Ohio State | TE | 6'2" | 225 | rSo | - | Bloomingburg, OH | Miami Trace | - | - | - | - |
| 19 | Le Andre’ Boone | Ohio State | FS | 6'1" | 195 | rFr | 11/24/1981 | Portsmouth, VA | Herndon | - | - | - | - |
| 19 | Matt Russell | Ohio State | K | 5'11" | 184 | Sr | - | Napoleon, OH | Napoleon | - | - | - | - |
| 20 | Chris Conwell | Ohio State | CB | 5'10" | 190 | rSr | 9/12/1980 | Shaker Heights, OH | Shaker Heights | - | - | - | - |
| 21 | B.J. Sander | Ohio State | H, P | 6'3" | 212 | rJr | 1/5/1980 | Cincinnati, OH | Roger Bacon | - | - | - | - |
| 21 | Nate Salley | Ohio State | DB, FS, ST | 6'3" | 215 | Fr | 2/5/1984 | Fort Lauderdale, FL | St. Thomas Aquinas | ⭐⭐⭐⭐ | - | - | - |
| 23 | Josh Huston | Ohio State | K | 6'2" | 195 | rSo | 2/28/1982 | Findlay, OH | Findlay | - | - | - | - |
| 23 | Scott Petroff | Ohio State | SS | 5'11" | 180 | rJr | - | Winter Park, FL | Lake Howell | - | - | - | - |
| 24 | Maurice Lee | Ohio State | CB, WR | 5'10" | 178 | rJr | 10/23/1980 | Cleveland, OH | South | - | - | - | - |
| 24 | Mike Roberts | Ohio State | CB | 5'11" | 185 | Fr | 9/16/1983 | Toronto, Ontario | Central Tech | ⭐⭐⭐ | - | - | - |
| 24 | Matt Trombitas | Ohio State | QB | 6'5" | 224 | rFr | - | Dublin, OH | Dublin Coffman | - | - | - | - |
| 25 | Donnie Nickey | Ohio State | FS, SS | 6'3" | 205 | rSr | 4/25/1980 | Plain City, OH | Jonathan Alder | - | - | - | - |
| 26 | Will Allen | Ohio State | DB, FS, SS | 6'2" | 185 | Jr | 6/17/1982 | Huber Heights, OH | Wayne | - | - | - | - |
| 28 | Maurice Hall | Ohio State | ST, TB | 5'10" | 200 | So | 2/12/1983 | Columbus, OH | Brookhaven | ⭐⭐⭐⭐ | - | - | - |
| 29 | Jesse Kline | Ohio State | FB, ST, TB | 6'2" | 227 | rJr | 7/9/1980 | Columbus, OH | Upper Arlington | - | - | - | - |
| 30 | Lydell Ross | Ohio State | TB | 6'0" | 210 | So | 12/14/1983 | Tampa, FL | Gaither | ⭐⭐⭐⭐ | - | - | - |
| 32 | Brandon Mitchell | Ohio State | DB, FS, ST | 6'3" | 190 | Fr | 10/26/1983 | Atlanta, GA | Mays | - | - | - | - |
| 33 | Nate Stead | Ohio State | FB, ST | 6'0" | 255 | rJr | 9/10/1980 | Marion, OH | Harding | - | - | - | - |
| 34 | JaJa Riley | Ohio State | TB | 6'2" | 205 | rFr | 8/30/1983 | San Diego, CA | Mission Bay | - | - | - | - |
| 35 | Matt Wilhelm | Ohio State | ILB, OLB | 6'5" | 245 | Sr | 2/2/1981 | Elyria, OH | Elyria Catholic | - | - | - | Cons. AA | B1G 1st TM |
| 36 | Pat O’Neill | Ohio State | OLB, ST | 6'4" | 230 | rJr | 9/24/1980 | Cuyahoga Falls, OH | Walsh Jesuit | - | - | - | - |
| 36 | Michael DeMaria | Ohio State | TB | 5'9" | 180 | rSo | 7/15/1982 | Oregon, OH | Cardinal Stritch | - | - | - | - |
| 37 | Dustin Fox | Ohio State | CB, FS, ST | 6'0" | 190 | So | 10/8/1982 | Canton, OH | GlenOak | - | - | - | - |
| 38 | Branden Joe | Ohio State | FB, ST | 6'0" | 245 | rSo | 10/12/1981 | Westerville, OH | South | - | - | - | - |
| 41 | Thomas Matthews | Ohio State | OLB, ST, SS | 6'1" | 210 | rSo | 9/7/1981 | Fort Lauderdale, FL | Dillard | - | - | - | - |
| 41 | Aaron Mochon | Ohio State | FB | 6'3" | 245 | rFr | - | Oregon, OH | Cardinal Stritch | - | - | - | - |
| 42 | Bobby Carpenter | Ohio State | OLB | 6'3" | 240 | Fr | 8/1/1983 | Lancaster, OH | Lancaster | ⭐⭐⭐⭐ | - | - | - |
| 42 | Steve Pavelka | Ohio State | TB | 5'7" | 165 | So | - | Springfield, OH | Shawnee | - | - | - | - |
| 43 | Brandon Schnittker | Ohio State | FB | 6'2" | 250 | - | 5/24/1983 | Sandusky, OH | Perkins | - | - | - | - |
| 44 | Robert Reynolds | Ohio State | LS, OLB | 6'4" | 242 | - | 5/20/1981 | Bowling Green, KY | Bowling Green | - | - | - | - |
| 46 | Fred Pagac Jr. | Ohio State | MLB, OLB | 6'2" | 225 | - | 5/29/1981 | Dublin, OH | Dublin Coffman | - | - | - | - |
| 47 | A.J. Hawk | Ohio State | OLB | 6'2" | 230 | - | 1/6/1984 | Centerville, OH | Centerville | ⭐⭐⭐ | - | - | - |
| 48 | Jack Tucker | Ohio State | FB, ILB | 6'1" | 235 | - | 4/22/1980 | Cypress, CA | Kennedy | - | - | - | - |
| 49 | John Adams | Ohio State | FB | 6'0" | 210 | - | - | Springfield, OH | Northeastern | - | - | - | - |
| 49 | E.J. Underwood | Ohio State | CB, DB | 6'1" | 175 | - | 8/3/1983 | Hamilton, OH | Hamilton | - | - | University of Pikeville | - |
| 50 | Michael Stafford | Ohio State | OT | 6'4" | 280 | - | 4/24/1980 | Upper Arlington, OH | Upper Arlington | - | - | - | - |
| 50 | Doug Datish | Ohio State | C, OG | 6'5" | 295 | - | 8/1/1983 | Warren, OH | Howland | ⭐⭐⭐⭐ | - | - | - |
| 51 | Mike Bogart | Ohio State | OG | 6'3" | 290 | - | - | Cleveland, OH | St. Ignatius | - | - | - | - |
| 52 | Mike Kne | Ohio State | OG, OT | 6'4" | 305 | - | 9/19/1981 | Cleveland, OH | St. Ignatius | - | - | - | - |
| 52 | Sam Williams | Ohio State | 6'3" | 237 | - | - | Middletown, OH | Middletown | - | - | - | - | |
| 53 | Ivan Douglas | Ohio State | OT | 6'6" | 310 | - | 3/17/1980 | University Heigts, OH | Benedictine | - | - | - | - |
| 54 | Tim Anderson | Ohio State | DT | 6'4" | 289 | - | 11/22/1980 | Clyde, OH | Clyde | - | - | - | - |
| 55 | Nick Mangold | Ohio State | C | 6'4" | 290 | - | 1/13/1984 | Kettering, OH | Alter | ⭐⭐⭐ | - | - | - |
| 56 | Darrion Scott | Ohio State | DE, DT, MLB | 6'3" | 271 | - | 10/25/1981 | Charleston, WV | Capital | - | - | - | - |
| 57 | Mike Kudla | Ohio State | DE | 6'3" | 265 | - | 3/8/1984 | Medina, OH | Highland | ⭐⭐⭐⭐ | - | - | - |
| 58 | Joe Bradley | Ohio State | OLB, ST | 6'3" | 213 | - | 12/7/1982 | Upper Arlington, OH | Upper Arlington | - | - | - | - |
| 59 | John Conroy | Ohio State | OT | 6'3" | 275 | - | 10/28/1982 | Bay Village, OH | St. Ignatius | - | - | - | - |
| 60 | Kyle Andrews | Ohio State | C, LS | 5'11" | 245 | - | 9/10/1981 | Middletown, OH | Middletown | - | - | - | - |
| 62 | John McLaughlin | Ohio State | OT | 6'6" | 290 | - | 3/9/1982 | Fairview Park, OH | St. Ignatius | - | - | - | - |
| 62 | Jeremy Miller | Ohio State | LS | 6'0" | 200 | - | - | Lewistown, OH | Indian Lake | - | - | - | - |
| 63 | Adrien Clarke | Ohio State | OG, OT | 6'5" | 325 | - | 3/26/1981 | Shaker Heights, OH | Shaker Heights | - | - | - | - |
| 64 | Adam Olds | Ohio State | C, OG | 6'5" | 275 | - | 6/27/1983 | Dublin, OH | Dublin Coffman | - | - | - | - |
| 65 | Steve Graef | Ohio State | DE | 6'2" | 240 | - | - | Uniontown, OH | Lake | - | - | - | - |
| 67 | Kurt Wilhelm | Ohio State | LS | 6'1" | 230 | - | - | Lorain, OH | Elyria Catholic | - | - | - | - |
| 69 | Andree Tyree | Ohio State | C, DT, FB, OG | 6'3" | 300 | - | 12/5/1982 | London, OH | London | - | - | - | - |
| 70 | Scott Kuhnhein | Ohio State | OT | 6'6" | 285 | - | 8/11/1979 | Fort Thomas, KY | Highlands | - | - | - | - |
| 71 | Shane Olivea | Ohio State | OT | 6'5" | 315 | - | 10/7/1981 | Cedarhurst, NY | Lawrence | - | - | - | - |
| 72 | T.J. Downing | Ohio State | OG, OT | 6'5" | 305 | - | 3/6/1984 | Canton, OH | GlenOak | ⭐⭐⭐ | - | - | - |
| 73 | Steve Winner | Ohio State | C, OG, OT | 6'6" | 290 | - | 11/23/1982 | Dublin, OH | Dublin Coffman | - | - | - | - |
| 74 | Bryce Culver | Ohio State | DE | 6'4" | 210 | - | - | Lewis Center, OH | Olentangy | - | - | - | - |
| 74 | Derek Morris | North Carolina St. | OT | 6'6" | 360 | - | 12/14/1983 | Huntersville, NC | North Mecklenburg | ⭐⭐⭐⭐⭐ | - | North Carolina State | - |
| 74 | Ben Nash | Ohio State | OG | 6'3" | 275 | - | - | Westerville, OH | Westerville | - | - | - | - |
| 75 | Simon Fraser | Ohio State | DE, DT | 6'5" | 265 | - | 8/27/1983 | Upper Arlington, OH | Upper Arlington | ⭐⭐⭐⭐ | - | - | - |
| 76 | Alex Stepanovich | Ohio State | C, OG | 6'5" | 300 | - | 9/25/1981 | Berea, OH | Berea | - | - | - | - |
| 77 | Rob Sims | Ohio State | OG, OT | 6'4" | 310 | - | 12/6/1983 | Macedonia, OH | Nordonia | ⭐⭐⭐ | - | - | - |
| 78 | Bryce Bishop | Ohio State | OG, OT | 6'5" | 310 | - | 8/20/1981 | Miami, FL | Killian | - | - | - | - |
| 79 | Ryan Cook | Ohio State | OT | 6'7" | 305 | - | 12/2/1982 | Martinsville, IN | Martinsville | - | - | - | - |
| 80 | Ryan Hamby | Ohio State | TE | 6'4" | 250 | - | 10/30/1981 | Cincinnati, OH | Moeller | - | - | - | - |
| 81 | Andre Hooks | Ohio State | WR | 6'2" | 205 | - | - | Canton, OH | Canton McKinley | - | - | - | - |
| 81 | R.J. Coleman | Ohio State | OG, TE | 6'5" | 295 | - | 12/14/183 | Clarksburg, WV | Byrd | ⭐⭐⭐⭐ | - | - | - |
| 82 | Drew Carter | Ohio State | WR | 6'4" | 200 | - | 9/5/1981 | Solon, OH | Solon | - | - | - | - |
| 83 | Redgie Arden | Ohio State | DE, ILB, ST, TE | 6'5" | 260 | - | 10/21/1981 | Ironton, OH | Ironton | ⭐⭐⭐⭐ | - | - | - |
| 84 | John Hollins | Ohio State | SE, ST, WR | 6'2" | 205 | - | 1/1/1982 | Huber Heights, OH | Wayne | - | - | - | - |
| 85 | Mike Nugent | Ohio State | K | 5'10" | 180 | - | 3/2/1982 | Centerville, OH | Centerville | - | - | - | - |
| 86 | Kyle Turano | Ohio State | K, P | 6'0" | 205 | - | 10/14/1981 | Worthington, OH | Kilbourne | - | - | - | - |
| 87 | Jason Caldwell | Ohio State | TE | 6'5" | 265 | - | 5/5/1982 | Mentor, OH | Mentor | - | - | - | - |
| 88 | Ben Hartsock | Ohio State | TE | 6'4" | 264 | - | 7/5/1980 | Chillicothe, OH | Chillicothe | - | - | - | - |
| 89 | Stan White Jr. | Ohio State | FB, OLB, ST, TE | 6'3" | 230 | - | 12/30/1983 | Baltimore, MD | Gilman School | ⭐⭐⭐⭐ | - | - | - |
| 90 | Quinn Pitcock | Ohio State | DT | 6'4" | 300 | - | 9/14/1983 | Piqua, OH | Piqua | ⭐⭐⭐⭐ | - | - | - |
| 91 | Jason Bond | Ohio State | OLB, ST | 6'3" | 242 | - | 8/23/1981 | Worthington, OH | Bishop Watterson | - | - | - | - |
| 93 | Will Smith | Ohio State | DE | 6'3" | 265 | - | 7/4/1981 | Utica, NY | Proctor | ⭐⭐⭐⭐ | - | - | - |
| 94 | Marcus Green | Ohio State | DT | 6'3" | 300 | - | 9/27/1983 | Louisville, KY | Male | - | - | - | - |
| 95 | David Thompson | Ohio State | DT | 6'5" | 280 | - | 8/23/1979 | Paterson, NJ | East | - | - | - | - |
| 97 | Kenny Peterson | Ohio State | DE, DT | 6'4" | 265 | - | 11/21/1978 | Canton, OH | McKinley | - | - | - | - |
| 98 | Joel Penton | Ohio State | DE | 6'5" | 290 | - | 6/26/1983 | Van Wert, OH | Van Wert | ⭐⭐⭐ | - | - | - |
| 99 | Jay Richardson | Ohio State | DE | 6'5" | 270 | - | 1/27/1984 | Dublin, OH | Scioto | ⭐⭐⭐ | - | - | - |
| 99 | Tim Schafer | Ohio State | DE, DT, OT | 6'5" | 290 | - | 7/10/1983 | Upper Arlington, OH | Upper Arlington | ⭐⭐⭐⭐ | - | - | - |
Previous Year: 2001 Ohio State Football Roster
Next Year: 2003 Ohio State Football Roster
Coaching Staff:
Head Coach: Jim Tressel
Offensive Coordinator & OL Coach: Jim Bollman
Tight Ends & Recruiting Coordinator: Bill Conley
Quarterbacks & Receivers: Joe Daniels
Defensive Coordinator: Mark Dantonio
Special Teams Coordinator: Luke Fickell
Defensive Line: Jim Heacock
Linebackers: Mark Snyder
Running Backs: Tim Spencer
Defensive Backs: Mel Tucker
















2002 Ohio State Football Statistics
2002 Ohio State Passing Stats
| Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
|---|---|---|---|---|---|---|
Craig Krenzel | 148 | 249 | 59.4 | 2110 | 12 | 7 |
Scott McMullen | 25 | 31 | 80.6 | 315 | 2 | 0 |
2002 Ohio State Rushing Stats
| Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
|---|---|---|---|---|---|
Maurice Clarett | 222 | 1237 | 5.6 | 16 | 1 |
Lydell Ross | 166 | 619 | 3.7 | 6 | 0 |
Craig Krenzel | 125 | 368 | 2.9 | 3 | 0 |
Maurice Hall | 78 | 370 | 4.7 | 4 | 0 |
JaJa Riley | 12 | 44 | 3.7 | 0 | 0 |
Scott McMullen | 4 | 1 | 0.3 | 1 | 0 |
Chris Gamble | 3 | 49 | 16.3 | 1 | 0 |
Andy Groom | 2 | -16 | -8.0 | 0 | 0 |
Roshawn Parker | 1 | 6 | 6.0 | 0 | 0 |
| Jim Otis | 1 | 2 | 2.0 | 0 | 0 |
Donnie Nickey | 1 | 28 | 28.0 | 0 | 2 |
Branden Joe | 1 | 1 | 1.0 | 0 | 0 |
Brandon Schnittker | 1 | 1 | 1.0 | 0 | 0 |
2002 Ohio State Receiving Stats
| Player | Rec | Rec Yds | Rec Avg | Rec TD |
|---|---|---|---|---|
Michael Jenkins | 61 | 1076 | 17.6 | 6 |
Chris Gamble | 31 | 499 | 16.1 | 0 |
Ben Hartsock | 17 | 137 | 8.1 | 2 |
Chris Vance | 13 | 178 | 13.7 | 3 |
Maurice Clarett | 12 | 104 | 8.7 | 2 |
Lydell Ross | 10 | 75 | 7.5 | 0 |
Drew Carter | 10 | 147 | 14.7 | 0 |
Maurice Hall | 5 | 43 | 8.6 | 0 |
Brandon “Bam” Childress | 4 | 47 | 11.8 | 0 |
Redgie Arden | 4 | 50 | 12.5 | 0 |
Brandon Schnittker | 2 | 27 | 13.5 | 0 |
Ryan Hamby | 2 | 29 | 14.5 | 1 |
Scott McMullen | 1 | -1 | -1.0 | 0 |
John Hollins | 1 | 14 | 14.0 | 0 |
2002 Ohio State Defensive Stats
| Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Wilhelm | ILB, OLB | 121 | 79 | 42 | 19.5 | 49 | 3 | 15 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
Mike Doss | SS | 107 | 65 | 42 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 80 | 8 | 0 | 1 |
Dustin Fox | CB, FS, ST | 84 | 67 | 17 | 2.5 | 4 | 0 | 0 | 3 | 1 | 3 | 12 | 14 | 1 | 0 |
Cie Grant | CB, OLB, ST, SS | 71 | 50 | 21 | 10 | 47 | 4 | 36 | 1 | 0 | 1 | 23 | 2 | 0 | 0 |
Donnie Nickey | FS, SS | 67 | 44 | 23 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Robert Reynolds | LS, OLB | 62 | 39 | 23 | 3.5 | 16 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Smith | DE | 59 | 41 | 18 | 12.5 | 42 | 5.5 | 31 | 1 | 1 | 1 | 0 | 4 | 0 | 0 |
Darrion Scott | DE, DT, MLB | 43 | 22 | 21 | 9.5 | 44 | 8.5 | 42 | 3 | 2 | 0 | 0 | 4 | 0 | 0 |
Kenny Peterson | DE, DT | 43 | 26 | 17 | 9.5 | 40 | 6 | 31 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
Tim Anderson | DT | 36 | 16 | 20 | 2.5 | 10 | 2.5 | 10 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Will Allen | DB, FS, SS | 32 | 22 | 10 | 2.5 | 25 | 1 | 11 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
A.J. Hawk | OLB | 26 | 13 | 13 | 3.5 | 16 | 0.5 | 5 | 0 | 0 | 2 | 44 | 0 | 0 | 1 |
Chris Gamble | CB, ST, WR | 24 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 40 | 6 | 0 | 1 |
E.J. Underwood | CB, DB | 21 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Simon Fraser | DE, DT | 20 | 13 | 7 | 7 | 32 | 5 | 19 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
Richard McNutt | CB, DB, ST | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Everett | CB, DB, SS | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bobby Carpenter | OLB | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Kudla | DE | 12 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fred Pagac Jr. | MLB, OLB | 11 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Conwell | CB | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Britton | CB, ST | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Mike D’Andrea | OLB, ST | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harlen Jacobs | CB, ST | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nate Salley | DB, FS, ST | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Bond | OLB, ST | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Moore | CB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brandon “Bam” Childress | FL, ST, WR | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Groom | H, P, ST | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat O’Neill | OLB, ST | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Tucker | FB, ILB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Green | DT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maurice Clarett | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Craig Krenzel | QB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Andrews | TE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Schnittker | FB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Andrews | C, LS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redgie Arden | DE, ILB, ST, TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Nugent | K | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 Ohio State Kicking and Punting Stats
| Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Nugent | 0 | 0 | 0.0 | 0 | 0 | 0 | 45 | 46 | 97.8 | 25 | 28 | 89.3 |
Andy Groom | 60 | 2697 | 45.0 | 11 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2002 Ohio State Kick and Punt Return Stats
| Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
Maurice Hall | 19 | 434 | 22.8 | 0 | 0 | 0 | 0.0 | 0 |
Chris Gamble | 11 | 253 | 23.0 | 0 | 35 | 293 | 8.4 | 0 |
Mike Doss | 2 | 37 | 18.5 | 0 | 4 | 25 | 6.3 | 0 |
Branden Joe | 2 | 10 | 5.0 | 0 | 0 | 0 | 0.0 | 0 |
Chris Vance | 1 | 2 | 2.0 | 0 | 1 | 5 | 5.0 | 0 |
Brandon Schnittker | 1 | 11 | 11.0 | 0 | 0 | 0 | 0.0 | 0 |
Jack Tucker | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Michael Jenkins | 0 | 0 | 0.0 | 0 | 1 | 11 | 11.0 | 0 |
Donnie Nickey | 0 | 0 | 0.0 | 0 | 1 | 14 | 14.0 | 0 |
Dustin Fox | 0 | 0 | 0.0 | 0 | 1 | 10 | 10.0 | 0 |



























































































