Season Record: 11-1
Conference Record: 7-1
Home Record: 5-1
Road Record: 5-0 (1-0 neutral site)
Final AP Ranking: 2nd
1998 Roster: 96 players (61 from Ohio: 64% of total)
1999 NFL Draft Selections: 8
Jump to: Roster | Coaching Staff | Image Gallery | Statistics | Schedule & Results
1998 Roster
| # | Player | Position | Height | Weight | Year | Birthday | Hometown | High School | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Berry | DB, FS | 6'0" | 205 | Jr | 10/24/1977 | Columbus, OH | DeSales | - |
| 2 | Rolland Steele | CB, DB | 5'11" | 160 | rSo | 8/18/1977 | Dublin, OH | Scioto | - |
| 2 | Major Zeigler | SE | 6'1" | 175 | rFr | - | Trotwood, OH | Trotwood-Madison | - |
| 3 | David Mitchell | CB, DB | 6'1" | 195 | So | 10/18/1979 | Westerville, OH | South | - |
| 4 | Ken-Yon Rambo | WR | 6'2" | 190 | So | 10/04/1978 | Cerritos, CA | Long Beach Poly | - |
| 5 | Michael Wiley | TB | 6'0" | 195 | Jr | 1/15/1978 | Spring Valley, CA | Monte Vista | B1G 1st TM |
| 6 | Jimmy Redmond | WR | 6'0" | 165 | rJr | 8/18/1977 | Lee's Summit, MO | Blue Springs South | - |
| 7 | Joe Germaine | QB | 6'2" | 205 | rSr | 11/16/1975 | Mesa, AZ | Mountain View | B1G 1st TM |
| 7 | Derek Ross | CB, ST | 6'1" | 190 | Fr | 1/5/1980 | Rock Hill, SC | Northwestern | - |
| 8 | Steve Bellisari | DB, QB, ST | 6'3" | 220 | Fr | 4/21/1980 | Boca Raton, FL | Boca Raton Community | - |
| 9 | David Boston | WR | 6'3" | 215 | Jr | 8/19/1978 | Humble, TX | Humble | AA | B1G 1st TM |
| 10 | Joe Cooper | OLB, ST, SS | 6'2" | 225 | So | 1/22/1979 | Columbus, OH | Independence | - |
| 11 | Antoine Winfield | CB, ST | 5'9" | 180 | Sr | 6/24/1977 | Akron, OH | Garfield | Jim Thorpe | AA | B1G 1st TM |
| 12 | Austin Moherman | QB | 6'5" | 215 | rFr | 12/02/1977 | Mission Viejo, CA | Capistrano Valley | - |
| 13 | Damon Moore | FS, S | 5'11" | 200 | rSr | 9/15/1976 | Fostoria, OH | Fostoria | AA | B1G 1st TM |
| 13 | Chad Cacchio | WR | 5'10" | 190 | rSo | 8/10/1978 | Columbus, OH | Upper Arlington | - |
| 14 | David Priestley | QB | 6'4" | 200 | rFr | 7/11/1979 | Los Alamitos, CA | Brethren Christian | - |
| 15 | Dee Miller | FL, WR | 6'1" | 200 | rSr | 12/4/1975 | Springfield, OH | South | B1G 2nd TM |
| 16 | Mark Garcia | QB | 6'4" | 215 | rSr | 5/7/1976 | Modesto, CA | Grace Davis | - |
| 17 | Percy King | DB, FS | 6'4" | 210 | rJr | 1/31/1977 | Columbus, OH | Marion-Franklin | - |
| 17 | Andy Stamp | K | 6'1" | 200 | Sr | 1/6/1977 | West Chester, OH | Lakota | - |
| 18 | Tony Locke | FL, ST | 5'10" | 185 | rSo | 5/19/1978 | Urbana, OH | Urbana | - |
| 19 | Ahmed Plummer | CB | 6'0" | 193 | rJr | 3/26/1976 | Wyoming, OH | Wyoming | B1G 2nd TM |
| 20 | Central McClellion | CB, ST, SS | 5'11" | 190 | rSr | 9/15/1975 | Delray, FL | Boca Raton Olympia | - |
| 20 | Nate Clements | CB, ST | 6'0" | 190 | Fr | 12/12/1979 | Shaker Heights, OH | Shaker Heights | - |
| 21 | Charlie Sanders | FB, TB | 5'9" | 215 | rJr | 9/22/1976 | Rochester Hills, MI | Adams | - |
| 23 | Matt Keller | FB | 6'0" | 238 | rJr | 12/2/1976 | Mason, OH | Moeller | - |
| 24 | Scott Fulton | FB | 6'0" | 225 | rFr | 2/05/1979 | Hyattsville, MD | DeMatha | - |
| 25 | Jermon Jackson | TB | 5'11" | 205 | Sr | 9/20/1975 | Ironton, OH | Ironton | - |
| 25 | Donnie Nickey | FS, SS | 6'3" | 205 | Fr | 4/25/1980 | Plain City, OH | Jonathan Alder | - |
| 26 | Ashanti Webb | CB | 5'11" | 180 | Sr | 12/13/1978 | Tampa, FL | Leon King | - |
| 27 | Jerry Westbrooks | DB, FB, OLB, ST, TB | 6'2" | 235 | rSo | 8/27/1977 | Boca Raton, FL | Pope John Paul II | - |
| 28 | Leandre Liggins | CB | 6'2" | 183 | Jr | 3/20/1970 | Cleveland, OH | John Marshall | - |
| 28 | Jonathan Wells | TB | 6'2" | 230 | Fr | 7/21/1979 | River Ridge, LA | John Curtis | - |
| 29 | Willie Grant | DB | 6'2" | 180 | Fr | 11/27/1979 | New Philadelphia, OH | New Philadelphia | - |
| 30 | Jason Ott | MLB | 6'4" | 240 | rFr | 1/23/1979 | Cincinnati, OH | Elder | - |
| 32 | Na’il Diggs | OLB | 6'4" | 235 | rSo | 7/8/1978 | Los Angeles, CA | Dorsey | B1G 1st TM |
| 33 | Joe Montgomery | TB | 5'11" | 216 | rSr | 6/8/1976 | Robbins, IL | Oak Lawn Richards | - |
| 34 | Greg Simpson | DB, FS | 6'1" | 205 | rFr | 12/31/1978 | Worthington, OH | Dublin Scioto | - |
| 35 | Jerry Rudzinski | ILB, OLB | 6'1" | 220 | rSr | 7/16/1975 | Centerville, OH | Kettering Alter | - |
| 36 | Sean Penny | FB, TB | 6'2" | 215 | So | 11/13/1978 | Youngstown, OH | Ursuline | - |
| 36 | J.R. Niklos | FS | 6'3" | 198 | rFr | 6/19/1979 | Worthington, OH | Thomas Worthington | - |
| 39 | Jamar Martin | FB | 6'1" | 255 | Fr | 4/12/1980 | Canton, OH | McKinley | - |
| 41 | Brent Bartholomew | P | 6'2" | 210 | Sr | 10/22/1976 | Apopka, FL | Apopka | B1G 2nd TM |
| 42 | Kevin Griffin | CB, SE, ST, TB | 5'10" | 183 | rSr | 2/8/1976 | Redmond, WA | Kirkland Juanita | - |
| 43 | Derek Combs | TB | 6'2" | 197 | So | 2/28/1979 | Grove City, OH | Grove City | - |
| 44 | Chris Kirk | ILB | 6'3" | 235 | rJr | 11/9/1976 | Westerville, OH | South | - |
| 45 | Andy Katzenmoyer | ILB | 6'4" | 255 | Jr | 12/2/1977 | Westerville, OH | Westerville South | AA | B1G 2nd TM |
| 47 | Dan Stultz | K, P | 6'0" | 205 | rSo | 6/16/1978 | Orrville, OH | Orrville | - |
| 48 | Matt LaVrar | DE, OLB | 6'3" | 270 | rJr | 10/4/1976 | Maumee, OH | Maumee | - |
| 49 | Tim Cheatwood | DB, OLB, ST, TE | 6'4" | 250 | rFr | 11/08/1978 | Cleveland, OH | Benedictine | - |
| 50 | Nick Mitchell | ILB | 6'1" | 240 | So | 1/25/1980 | Columbus, OH | Bishop Watterson | - |
| 52 | James Cotton | DE | 6'4" | 245 | Jr | 11/7/1976 | Cleveland, OH | San Francisco C.C. | - |
| 53 | Edmund Brown | OLB | 6'2" | 215 | Fr | 8/26/1979 | Sunbury, MA | Lincoln Sunbury | - |
| 55 | Tam Hopkins | OG, OT | 6'5" | 305 | So | 3/22/1978 | Winter Park, FL | Lake Howell | - |
| 56 | Rob Murphy | OG | 6'5" | 300 | rJr | 1/18/1977 | Cincinnati, OH | Moeller | B1G 1st TM |
| 57 | Julius Yeast | DE, DT | 6'5" | 280 | Fr | 6/4/1979 | Harrodsburg, KY | Harrodsburg | - |
| 58 | Courtland Bullard | OLB | 6'3" | 227 | So | 9/02/1978 | Miami, FL | Southridge | - |
| 59 | Paris Long | DT, OG | 6'5" | 320 | rFr | 8/27/1978 | Columbus, OH | Beechcroft | - |
| 60 | Brent Johnson | DE | 6'4" | 265 | rSo | 12/7/1976 | Kingston, Ontario | Holy Cross | - |
| 61 | Kevin Loadman | LS, OG | 6'1" | 245 | Sr | 10/13/1976 | Worthington, OH | Bishop Watterson | - |
| 61 | Darrel Kelso | ILB | 6'1" | 243 | rSo | - | Columbus, OH | Linden McKinely | - |
| 62 | Lonnie Woodard | DT | 6'2" | 280 | rFr | 2/15/1979 | Dayton,, OH | Dayton Dunbar | - |
| 63 | Kurt Murphy | C | 6'4" | 290 | Jr | 4/27/1978 | Columbus, OH | DeSales | - |
| 64 | Ben Gilbert | OG | 6'5" | 295 | Jr | 6/5/1978 | Lancaster, OH | Lancaster | B1G 2nd TM |
| 65 | Mike Gurr | OG, TE | 6'7" | 290 | Jr | 8/1/1977 | Hamilton, OH | Hamilton | - |
| 66 | Mike Jacobs | C, LS, OG | 6'2" | 285 | rFr | 5/9/1979 | Maumee, OH | Maumee | - |
| 67 | Brooks Burris | OG, OT | 6'7" | 286 | rSr | 10/31/1975 | Logan, OH | Logan | - |
| 68 | LeCharles Bentley | C, OG, OT | 6'3" | 290 | Fr | 7/11/1979 | Cleveland, OH | St. Ignatius | - |
| 69 | Jim Massey | OT | 6'5" | 290 | rFr | 9/01/1979 | Brecksville, OH | St. Ignatius | - |
| 70 | Scott Kuhnhein | OT | 6'6" | 285 | Fr | 8/11/1979 | Fort Thomas, KY | Highlands | - |
| 71 | Ben Pulfer | DT, OT | 6'6" | 270 | rFr | 11/03/1978 | Sidney, OH | Sidney | - |
| 71 | John Bates | OG, OT | 6'4" | 279 | rSo | 9/12/1978 | Cherry Hill, NJ | East | - |
| 72 | Marcus Perez | DE | 6'3" | 250 | rSo | 12/8/1977 | Medina, OH | Medina | - |
| 73 | Joe Brown | DE, DT | 6'7" | 285 | rSo | 3/5/1977 | Tucson, AZ | Catalina Foothills | - |
| 74 | Eric Smith | OT | 6'6" | 330 | rSo | 11/13/1976 | Columbus, OH | Walnut Ridge | - |
| 75 | Henry Fleming | OT | 6'7" | 305 | So | 7/25/1978 | Manning, SC | Manning | - |
| 77 | Tyson Walter | OT | 6'5" | 300 | rSo | 3/17/1978 | Chagrin Falls, OH | Kenston | - |
| 78 | Drew Elford | C, OG, OT | 6'5" | 300 | rJr | 4/2/1977 | Garfield, NJ | St. Mary's | - |
| 79 | Ryan Pickett | DT | 6'3" | 290 | Fr | 10/8/1979 | Zephyrhills, FL | Zephyrhills | - |
| 80 | Reggie Germany | WR | 6'1" | 195 | - | 3/19/1978 | Hazelwood, MO | East | - |
| 81 | Darik Warnke | DB, ST, WR | 6'1" | 196 | - | 9/12/1977 | Cuyahoga Falls, OH | Walsh Jesuit | - |
| 83 | Vanness Provitt | WR | 6'3" | 200 | - | 1/20/1977 | Warren, OH | Warren G. Harding | - |
| 84 | Steve Wisniewski | TE | 6'6" | 265 | - | 7/16/1977 | Timberlake, OH | Eastlake North | - |
| 85 | John Lumpkin | TE | 6'8" | 260 | - | 12/31/1975 | Dayton, OH | Trotwood-Madison | - |
| 86 | Marvin Payne | FB, ST, TE | 6'3" | 250 | - | 3/7/1977 | Columbus, OH | St. Charles | - |
| 87 | Kevin Houser | DE, LS, TE | 6'4" | 250 | - | 8/23/1977 | Westlake, OH | Westlake | - |
| 89 | Darnell Sanders | TE | 6'6" | 265 | - | 3/16/1979 | Warrensville Heights, OH | Warrensville Heights | - |
| 90 | Clinton Wayne | DE, DT, NG, OLB | 6'4" | 275 | - | 5/17/1977 | Brampton, Ontario | Centennial | - |
| 91 | Jeff Wilson | DE | 6'3" | 255 | - | 1/14/1975 | Deerfield Beach, FL | Deerfield Beach | - |
| 93 | Randy Homa | DT, ILB, NG | 6'2" | 285 | - | 12/24/1975 | Pottsvile, PA | Pottsville Area | - |
| 94 | Rodney Bailey | DE | 6'5" | 260 | - | 10/07/1979 | Cleveland, OH | St. Edward | - |
| 96 | Tony Eisenhard | DE, ST, TE | 6'7" | 265 | - | 10/28/1976 | Tiffin, OH | Columbian | - |
| 97 | Kenny Peterson | DE, DT | 6'4" | 265 | - | 11/21/1978 | Canton, OH | McKinley | - |
| 98 | Mike Collins | DT | 6'4" | 290 | - | 1/19/1978 | Newark, OH | Newark | - |
| 99 | Heath Queen | DT | 6'5" | 275 | - | 2/06/1979 | Medina, OH | Lodi-Cloverleaf | - |
Prior Year: 1997 Ohio State Football Roster
Next Year: 1999 Ohio State Football Roster
Coaching Staff:
Head Coach: John Cooper
Offensive Coordinator: Mike Jacobs
Defensive Coordinator: Fred Pagac
Tight Ends: Bill Conley
Defensive Tackles & Nose Guards: Jim Heacock
Quarterbacks: Tim Salem
Defensive Ends: Shawn Simms
Running Backs: Tim Spencer
Wide Receivers: Chuck Stobart
Defensive Backs: Jon Tenuta






















1998 Ohio State Football Statistics
1998 Ohio State Passing Stats
| Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
|---|---|---|---|---|---|---|
Joe Germaine | 230 | 384 | 59.9 | 3330 | 25 | 7 |
Mark Garcia | 12 | 26 | 46.2 | 189 | 1 | 0 |
Steve Bellisari | 3 | 5 | 60.0 | 24 | 0 | 0 |
Michael Wiley | 2 | 2 | 100.0 | 33 | 0 | 0 |
Austin Moherman | 0 | 1 | 0.0 | 0 | 0 | 0 |
Jonathan Wells | 0 | 1 | 0.0 | 0 | 0 | 0 |
1998 Ohio State Rushing Stats
| Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
|---|---|---|---|---|---|
Michael Wiley | 198 | 1235 | 6.2 | 10 | 0 |
Joe Montgomery | 118 | 766 | 6.5 | 7 | 0 |
Joe Germaine | 62 | -83 | -1.3 | 0 | 0 |
Jonathan Wells | 41 | 197 | 4.8 | 2 | 0 |
Matt Keller | 36 | 143 | 4.0 | 1 | 0 |
Derek Combs | 31 | 88 | 2.8 | 1 | 0 |
Jamar Martin | 12 | 34 | 2.8 | 1 | 0 |
Mark Garcia | 6 | -13 | -2.2 | 0 | 0 |
Dee Miller | 3 | 17 | 5.7 | 0 | 0 |
David Boston | 2 | 1 | 0.5 | 0 | 0 |
Jermon Jackson | 2 | 8 | 4.0 | 0 | 0 |
Charlie Sanders | 1 | 3 | 3.0 | 0 | 0 |
Jerry Westbrooks | 1 | 3 | 3.0 | 0 | 0 |
Brent Bartholomew | 1 | -4 | -4.0 | 0 | 0 |
1998 Ohio State Receiving Stats
| Player | Rec | Rec Yds | Rec Avg | Rec TD |
|---|---|---|---|---|
David Boston | 85 | 1435 | 16.9 | 13 |
Dee Miller | 59 | 915 | 15.5 | 3 |
Michael Wiley | 27 | 200 | 7.4 | 1 |
John Lumpkin | 17 | 278 | 16.4 | 4 |
Matt Keller | 16 | 200 | 12.5 | 1 |
Reggie Germany | 14 | 229 | 16.4 | 4 |
Ken-Yon Rambo | 5 | 77 | 15.4 | 0 |
Jamar Martin | 5 | 68 | 13.6 | 0 |
Darik Warnke | 5 | 47 | 9.4 | 0 |
Steve Wisniewski | 3 | 43 | 14.3 | 0 |
Jimmy Redmond | 2 | 25 | 12.5 | 0 |
Joe Montgomery | 2 | 0 | 0.0 | 0 |
Kevin Griffin | 2 | 19 | 9.5 | 0 |
Chad Cacchio | 1 | 11 | 11.0 | 0 |
Jerry Westbrooks | 1 | 7 | 7.0 | 0 |
Jonathan Wells | 1 | 11 | 11.0 | 0 |
Derek Combs | 1 | 1 | 1.0 | 0 |
Kevin Houser | 1 | 10 | 10.0 | 0 |
1998 Ohio State Defensive Statistics
| Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damon Moore | FS, S | 81 | 62 | 19 | 7 | 21 | 2 | 3 | 0 | 0 | 2 | 73 | 4 | 0 | 1 |
Na’il Diggs | OLB | 80 | 59 | 21 | 16 | 73 | 6 | 44 | 1 | 1 | 1 | 18 | 2 | 0 | 1 |
Antoine Winfield | CB, ST | 75 | 61 | 14 | 5 | 34 | 2 | 17 | 1 | 1 | 0 | 0 | 15 | 0 | 0 |
Andy Katzenmoyer | ILB | 74 | 60 | 14 | 14 | 59 | 4 | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Gary Berry | DB, FS | 55 | 44 | 11 | 4 | 13 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Ahmed Plummer | CB | 52 | 47 | 5 | 4 | 14 | 0 | 0 | 0 | 1 | 4 | 2 | 17 | 0 | 0 |
Jerry Rudzinski | ILB, OLB | 50 | 30 | 20 | 10 | 46 | 4 | 27 | 0 | 2 | 1 | 0 | 2 | 0 | 1 |
Brent Johnson | DE | 40 | 25 | 15 | 8 | 43 | 7 | 35 | 0 | 0 | 1 | 11 | 2 | 0 | 0 |
Joe Cooper | OLB, ST, SS | 24 | 15 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Collins | DT | 23 | 15 | 8 | 6 | 16 | 3 | 11 | 0 | 0 | 1 | 22 | 0 | 0 | 1 |
Steve Bellisari | DB, QB, ST | 22 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 1 | 0 |
Ryan Pickett | DT | 22 | 17 | 5 | 5 | 19 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Brown | DE, DT | 21 | 12 | 9 | 6 | 23 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Clinton Wayne | DE, DT, NG, OLB | 20 | 10 | 10 | 2 | 11 | 1 | 9 | 0 | 0 | 1 | 17 | 0 | 0 | 0 |
Nate Clements | CB, ST | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
Central McClellion | CB, ST, SS | 18 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 0 | 0 | 1 |
Tim Cheatwood | DB, OLB, ST, TE | 18 | 8 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
James Cotton | DE | 16 | 11 | 5 | 3 | 11 | 1 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Rodney Bailey | DE | 16 | 12 | 4 | 11 | 46 | 6 | 37 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Percy King | DB, FS | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Derek Ross | CB, ST | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Matt LaVrar | DE, OLB | 13 | 8 | 5 | 3.5 | 11 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Mitchell | CB, DB | 12 | 8 | 4 | 1 | 10 | 1 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Kevin Griffin | CB, SE, ST, TB | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Homa | DT, ILB, NG | 8 | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Houser | DE, LS, TE | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Ott | MLB | 6 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Simpson | DB, FS | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Queen | DT | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jeff Wilson | DE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darik Warnke | DB, ST, WR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Wiley | TB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Bartholomew | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Garcia | QB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Keller | FB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Wells | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Mitchell | ILB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmund Brown | OLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtland Bullard | OLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Perez | DE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Walter | OT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Germany | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Eisenhard | DE, ST, TE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 Ohio State Kicking and Punting Statistics
| Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Bartholomew | 58 | 2335 | 40.3 | 2 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Dan Stultz | 0 | 0 | 0.0 | 0 | 0 | 0 | 53 | 54 | 98.1 | 13 | 25 | 52.0 |
1998 Ohio State Kick and Punt Return Stats
| Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
Ken-Yon Rambo | 12 | 237 | 19.8 | 0 | 19 | 128 | 6.7 | 0 |
Michael Wiley | 6 | 143 | 23.8 | 0 | 0 | 0 | 0.0 | 0 |
Matt Keller | 2 | 16 | 8.0 | 0 | 0 | 0 | 0.0 | 0 |
Steve Bellisari | 1 | 22 | 22.0 | 0 | 0 | 0 | 0.0 | 0 |
Reggie Germany | 1 | 14 | 14.0 | 0 | 0 | 0 | 0.0 | 0 |
Gary Berry | 0 | 0 | 0.0 | 0 | 15 | 65 | 4.3 | 0 |
David Mitchell | 0 | 0 | 0.0 | 0 | 1 | 2 | 2.0 | 0 |
Derek Ross | 0 | 0 | 0.0 | 0 | 2 | 39 | 19.5 | 0 |
David Boston | 0 | 0 | 0.0 | 0 | 19 | 270 | 14.2 | 1 |
Joe Cooper | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Percy King | 0 | 0 | 0.0 | 0 | 1 | 8 | 8.0 | 0 |
Nate Clements | 0 | 0 | 0.0 | 0 | 1 | 7 | 7.0 | 0 |
Jonathan Wells | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Kevin Griffin | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |



























































































