Season Record: 8-4
Conference Record: 6-2
Home Record: 6-0
Road Record 2-3 (0-1 neutral site)
Final AP Ranking: 24th
1989 Roster: 99 players (67% from Ohio)
1990 NFL Draft Selections: 3
Jump to: Roster | Coaching Staff | Statistics | Schedule & Results
1989 Roster
| # | Player | Position | Height | Weight | Birthday | Hometown | High School | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Lance Price | CB, TB | 6'1" | 190 | 2/4/1967 | Toledo, OH | Scott | - |
| 2 | Bernard Edwards | FL | 6'5" | 195 | 2/24/1969 | Ft. Myers, FL | Ft. Myers | - |
| 3 | Greg Beatty | SE | 5'11" | 175 | 7/1/1970 | Houston, TX | Willowridge | - |
| 4 | Kirk Herbstreit | H, QB | 6'2" | 212 | 8/19/1969 | Centerville, OH | Centerville | - |
| 5 | Darrell Lewis | SS | 6'2" | 180 | 3/24/1971 | San Diego, CA | Samuel F.B. Morse | - |
| 6 | Pat O’Morrow | K | 5'11" | 180 | 10/24/1967 | Radford, VA | Radford | - |
| 7 | Vinnie Clark | CB | 6'1" | 193 | 1/22/1969 | Cincinnati, OH | CAPE | - |
| 8 | Bobby Olive | FL | 6'1" | 165 | 4/22/1969 | Atlanta, GA | Douglass | - |
| 9 | Jason Frank | QB | 6'3" | 225 | 9/18/1970 | Anaheim, CA | Servite | - |
| 10 | Derek Isaman | ILB, OLB | 6'3" | 220 | 4/3/1967 | Fremont, OH | Ross | - |
| 12 | Nick Cochran | QB | 6'2" | 195 | 12/01/1969 | Girard, OH | Girard | - |
| 13 | Chico Nelson | CB, FS, SS | 6'2" | 188 | 12/25/1969 | Sarasota, FL | Sarasota | - |
| 14 | Chris Stablein | OLB, QB | 6'3" | 215 | 1/6/1968 | Erie, PA | McDowell | - |
| 15 | Greg Frey | QB | 6'2" | 195 | 1/29/1968 | Cincinnati, OH | St. Xavier | B1G 2nd TM (UPI) |
| 16 | Mike Chancey | OLB, QB | 6'4" | 245 | 4/21/1968 | Syracuse, OH | Meigs | - |
| 17 | John Wagoner | FL, QB, ST, SS | 6'3" | 207 | 6/01/1968 | High Point, NC | Andrews | - |
| 18 | Tim Walton | CB | 6'0" | 163 | 3/11/1971 | Columbus, GA | Carver | - |
| 19 | Aaron Payne | SE | 5'8" | 165 | 5/16/1971 | Louisville, KY | Holy Cross | - |
| 20 | Dante Lee | TB | 5'10" | 180 | 10/15/1970 | Dayton, OH | Meadowdale | - |
| 21 | Zack Dumas | CB, ST, SS | 6'2" | 192 | 3/14/1968 | Deptford, NJ | Deptford | B1G 2nd TM (UPI) |
| 22 | Foster Paulk | CB | 5'11" | 180 | 11/22/1970 | Sarasota, FL | Riverview | - |
| 23 | Tim Williams | K, P | 5'9" | 180 | 1/17/1971 | Waynesville, OH | Wayne Local | - |
| 23 | Marc Hicks | SE, TB, WR | 6'2" | 205 | 6/2/1966 | Davis, CA | Davis | - |
| 24 | Roger Harper | FS | 6'4" | 224 | 10/26/1970 | Columbus, OH | Independence | - |
| 24 | Tim Rutledge | CB, ST | 6'1" | 190 | 2/5/1969 | Youngstown, OH | East | - |
| 25 | Carlos Snow | TB | 5'9" | 200 | 10/24/1968 | Cincinnati, OH | CAPE | - |
| 26 | Jeff Bohlman | P | 6'3" | 205 | 11/10/67 | Centerville, OH | Centerville | - |
| 27 | David Brown | CB, S | 6'0" | 182 | 7/7/1966 | Utica, NY | Notre Dame | - |
| 28 | John Spencer | FB | 6'0" | 215 | 11/20/1968 | St. Clairsville, OH | St. Clairsville | - |
| 29 | Bryan Cook | CB, S | 6'3" | 190 | 11/13/1969 | Youngstown, OH | Ursuline | - |
| 30 | Brent Johnson | ILB, OLB, ST | 6'1" | 218 | 6/24/1969 | Columbus, OH | Bexley | - |
| 31 | Mike Giesler | CB | 5'11" | 185 | - | Woodville, OH | Woodmore | - |
| 32 | Jon Berger | K | 5'11" | 180 | 6/09/1969 | Centerville, OH | Centerville | - |
| 32 | Dave Bales | ILB | 6'2" | 219 | - | Eastlake, OH | Willoughby South | - |
| 33 | Tony Goodgame | TB | 6'2" | 230 | 6/30/1970 | Roxbury, NJ | Roxbury | - |
| 34 | Raymont Harris | TB | 6'2" | 220 | 12/23/1970 | Lorain, OH | Admiral King | - |
| 35 | Scottie Graham | FB | 5'10" | 220 | 3/28/1969 | Long Beach, NY | Long Beach | - |
| 36 | Judah Herman | ILB | 6'1" | 225 | 1/10/1970 | Bainbridge, OH | Kenston | - |
| 37 | Buster Howe | CB | 6'0" | 180 | 8/21/1969 | Zanesville, OH | Zanesville | - |
| 38 | Chris Boddie | FB | 6'2" | 240 | 12/26/1967 | Toronto, ON | York Memorial Institute | - |
| 39 | Tyrone Harrison | FB, ILB | 6'2" | 235 | 5/4/1969 | Highland Park, NJ | Highland Park | - |
| 41 | Jaymes Bryant | TB | 6'0" | 215 | 6/18/1967 | Harrisburg, PA | Bishop McDevitt | - |
| 42 | William Houston | FB | 6'1" | 245 | 3/18/1971 | Trotwood, OH | Madison | - |
| 43 | John Martin | OLB | 6'3" | 214 | 1/11/1970 | Watseka, IL | Watseka | - |
| 44 | Tony Closson | ILB | 5'11" | 233 | 9/11/1968 | Delphos, OH | Jefferson | - |
| 46 | Jim Peel | ST, SS | 5'11" | 190 | 4/15/1968 | Beaver Falls, PA | Blackhawk | - |
| 48 | Mark “Bo” Pelini | FS | 6'2" | 195 | 12/13/1967 | Youngstown, OH | Cardinal Mooney | - |
| 49 | Andy Gurd | ILB | 6'3" | 230 | 3/27/1969 | Chagrin Falls, OH | Kenston | - |
| 50 | Jeff Davidson | OG, OT | 6'6" | 300 | 10/03/1967 | Westerville, OH | North | B1G 1st TM (AP); 2nd TM (UPI) |
| 51 | Mark Williams | OLB | 6'4" | 220 | 5/17/1971 | Upper Marlboro, MD | Bishop McNamara | - |
| 52 | Len Hartman | OG | 6'2" | 280 | 11/10/1969 | Leavittsburg, OH | LaBrae | - |
| 54 | Tyrone Morrison | OLB | 6'3" | 220 | 6/28/1971 | San Diego, CA | Samuel F.B. Morse | - |
| 54 | Pat Thomas | NG | 6'1" | 260 | 6/6/1966 | Centerville, OH | Centerville | - |
| 55 | Ron Lachey | C, LS | 6'0" | 205 | - | St. Henry, OH | St. Henry | - |
| 56 | Orlondo Craig | ILB | 6'1" | 215 | 7/12/1967 | Detroit, MI | Mackenzie | - |
| 57 | Greg Smith | NG | 6'2" | 255 | 10/23/1969 | Canton, OH | Glen Oak | - |
| 58 | Steve Tovar | ILB | 6'4" | 240 | 4/25/1970 | Elyria, OH | West | - |
| 59 | Rod Smith | OG | 6'3" | 297 | 4/19/1971 | Cleveland, OH | St. Joseph | - |
| 60 | Don Davis | ILB | 6'4" | 237 | 7/19/1971 | Gahanna, OH | Lincoln | - |
| 61 | Jack Thrush | C, OT | 6'4" | 260 | 9/12/1970 | Cincinnati, OH | Moeller | - |
| 62 | Tony Moore | DT, OT | 6'4" | 296 | 1/30/1968 | Amherst, OH | Steele | - |
| 62 | Dan Hirneise | C | 6'3" | 290 | 10/1/1966 | Marion, OH | Pleasant | - |
| 63 | Roy Nichols | OG, OT | 6'5" | 295 | 1/9/1969 | Jeannette, PA | Jeannette | - |
| 64 | Mike Kuri | C, LS | 6'5" | 275 | 6/10/1967 | Martins Ferry, OH | Martins Ferry | - |
| 65 | Eric Morgan | OG | 6'6" | 260 | 7/26/1971 | Lorain, OH | Lorain | - |
| 66 | Paul Long | C, DT | 6'5" | 282 | 4/9/1969 | Highland Heights, OH | Mayfield | - |
| 66 | Karl Coles | DT, OG | 6'5" | 295 | 2/23/1967 | Gahanna, OH | Lincoln | - |
| 67 | Alan Kline | OT | 6'7" | 280 | 5/25/1971 | Tiffin, OH | Columbian | - |
| 68 | Jason Winrow | OG, OT | 6'5" | 300 | 1/16/1971 | Bridgeton, NJ | Cumberland Regional | - |
| 69 | John Schilling | OT | 6'4" | 265 | 1/14/1970 | Clinton, OH | Massillon Washington | - |
| 70 | Steve France | OG, OT | 6'5" | 275 | 12/27/1966 | Lancaster, PA | Catholic | - |
| 71 | Mike Huddleston | C, OG | 6'5" | 285 | 12/30/1968 | Wooster, OH | Wooster | - |
| 72 | Corey Pargo | NG | 6'3" | 280 | 1/14/1970 | Toledo, OH | Rogers | - |
| 73 | Paul Sherrick | OT | 6'8" | 300 | 11/02/1969 | Middletown, OH | Middletown | - |
| 74 | Tim Moxley | OT | 6'7" | 310 | 3/6/1967 | Barnesville, OH | Barnesville | - |
| 75 | John Peterson | OG | 6'4" | 292 | 3/20/1968 | Middletown, OH | Middletown | - |
| 76 | Dan Beatty | C, DT | 6'4" | 285 | 9/18/1967 | East Liverpool, OH | East Liverpool | B1G 2nd TM (UPI) |
| 77 | Dave Monnot | DT, OG | 6'5" | 261 | 7/6/1971 | Canton, OH | Central Catholic | - |
| 78 | Mick Shoaf | OT | 6'6" | 285 | 3/10/1969 | Orwell, OH | Grand Valley | - |
| 79 | Joe Staysniak | OT | 6'5" | 290 | 12/08/1966 | Elyria, OH | Midview | B1G 1st TM (AP & UPI) |
| 80 | Chris Roy | TE | 6'3" | 245 | 1/18/1970 | Westerville, OH | DeSales | - |
| 81 | Tom Lease | ILB | 6'5" | 230 | 8/31/1969 | Kenton, OH | Kenton | - |
| 82 | Jay Koch | FL, OLB, ST, TE | 6'2" | 220 | 2/9/1969 | Cincinnati, OH | Purcell Marian | - |
| 83 | Allen DeGraffenreid | FL | 6'3" | 197 | 5/01/1970 | Cincinnati, OH | Princeton | - |
| 84 | Jeff Graham | FL | 6'2" | 195 | 2/14/1969 | Dayton, OH | Kettering Alter | - |
| 85 | Jim Palmer | TE | 6'5" | 250 | 9/5/1966 | Loudonville, OH | Loudonville | - |
| 86 | Gary Lickovitch | TE | 6'3" | 245 | 10/28/1966 | Solon, OH | Solon | - |
| 87 | Rich Huffman | ST, TE | 6'3" | 240 | 11/21/1967 | Salem, OH | Salem | - |
| 88 | Brian Stablein | SE | 6'1" | 186 | 4/14/1970 | Erie, PA | McDowell | - |
| 89 | Jeff Ellis | TE | 6'4" | 250 | 03/04/1968 | Louisville, KY | Male | - |
| 90 | Rich Frimel | DE, DT | 6'3" | 250 | 1/6/1970 | North Olmsted, OH | North Olmsted | - |
| 91 | Jason Simmons | DE, OLB | 6'5" | 255 | 12/20/1970 | Akron, OH | St. Vincent-St. Mary | - |
| 92 | Ken Coleman | NG | 6'2" | 260 | 5/24/1968 | Dayton, OH | Meadowdale | - |
| 94 | Derrick Foster | DE, OLB | 6'5" | 250 | 3/17/1970 | Dayton, OH | Patterson | - |
| 96 | Srecko Zizakovic | DE, DT, OLB | 6'5" | 250 | 8/13/1966 | Weston, ON | Weston Collegiate | - |
| 97 | Joe Metzger | OLB, TE | 6'2" | 237 | 6/24/1969 | Centerville, OH | Kettering Alter | - |
| 98 | Mark Bean | DE, OG | 6'5" | 240 | 10/04/1970 | Wichita, KS | Southeast | - |
| 98 | Mike Showalter | DT | 6'4" | 272 | 6/3/1968 | Bay Village, OH | Bay Village | - |
| 99 | Alonzo Spellman | DE | 6'6" | 265 | 9/27/1971 | Mt. Holly, NJ | Rancocas Valley Regional | - |
Previous Year: 1988 Ohio State Football Roster
Next Year: 1990 Ohio State Football Roster
Coaching Staff:
Head Coach: John Cooper
Offensive Coordinator & Assistant Head Coach: Jim Colletto
Defensive Coordinator: Bill Young
Wide Receivers: Gene Huey
Quarterbacks: Ron Hudson
Interior Offensive Line: Bob Palcic
Running Backs: Bobby Turner
Inside Linebackers: Gary Blackney
Outside Linebackers: Fred Pagac
Defensive Backs: Ron Zook
1989 Ohio State Football Statistics
1989 Ohio State Passing Stats
| Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
|---|---|---|---|---|---|---|
Greg Frey | 144 | 246 | 58.5 | 2132 | 13 | 8 |
Kirk Herbstreit | 4 | 9 | 44.4 | 48 | 0 | 1 |
Jaymes Bryant | 0 | 1 | 0.0 | 0 | 0 | 1 |
1989 Ohio State Rushing Stats
| Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
|---|---|---|---|---|---|
Carlos Snow | 190 | 990 | 5.2 | 11 | 2 |
Scottie Graham | 183 | 977 | 5.3 | 10 | 1 |
Dante Lee | 83 | 503 | 6.1 | 6 | 0 |
Greg Frey | 51 | -92 | -1.8 | 2 | 0 |
Jaymes Bryant | 34 | 186 | 5.5 | 1 | 0 |
Tyrone Harrison | 15 | 57 | 3.8 | 0 | 0 |
Kirk Herbstreit | 10 | 6 | 0.6 | 0 | 0 |
Jeff Graham | 3 | 41 | 13.7 | 0 | 1 |
Zack Dumas | 2 | 44 | 22.0 | 0 | 1 |
1989 Ohio State Receiving Stats
| Player | Rec | Rec Yds | Rec Avg | Rec TD |
|---|---|---|---|---|
Jeff Graham | 32 | 608 | 19.0 | 3 |
Jim Palmer | 28 | 308 | 11.0 | 3 |
Bobby Olive | 23 | 379 | 16.5 | 1 |
Carlos Snow | 16 | 184 | 11.5 | 2 |
Scottie Graham | 11 | 115 | 10.5 | 1 |
Bernard Edwards | 10 | 130 | 13.0 | 1 |
Greg Beatty | 9 | 159 | 17.7 | 0 |
Brian Stablein | 7 | 104 | 14.9 | 1 |
Dante Lee | 4 | 47 | 11.8 | 0 |
Jaymes Bryant | 4 | 69 | 17.3 | 1 |
Jeff Ellis | 2 | 39 | 19.5 | 0 |
Tyrone Harrison | 1 | 10 | 10.0 | 0 |
Rich Huffman | 1 | 28 | 28.0 | 0 |
1989 Ohio State Defensive Statistics
| Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Isaman | ILB, OLB | 88 | 45 | 43 | 7.5 | 14 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Zack Dumas | CB, ST, SS | 75 | 40 | 35 | 6 | 38 | 1 | 12 | 3 | 1 | 1 | 0 | 4 | 1 | 0 |
Judah Herman | ILB | 65 | 36 | 29 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 40 | 0 | 0 | 0 |
Vinnie Clark | CB | 59 | 38 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 64 | 4 | 0 | 0 |
Pat Thomas | NG | 59 | 28 | 31 | 4 | 14 | 2 | 11 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Steve Tovar | ILB | 58 | 27 | 31 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark “Bo” Pelini | FS | 54 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 5 | 0 | 0 |
Srecko Zizakovic | DE, DT, OLB | 50 | 30 | 20 | 10 | 65 | 7 | 54 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Alonzo Spellman | DE | 49 | 29 | 20 | 10 | 45 | 4 | 33 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
David Brown | CB, S | 48 | 28 | 20 | 1 | 6 | 0 | 0 | 0 | 1 | 4 | 66 | 7 | 0 | 1 |
Rich Frimel | DE, DT | 40 | 25 | 15 | 3.5 | 16 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Tom Lease | ILB | 33 | 24 | 9 | 6 | 15 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jay Koch | FL, OLB, ST, TE | 33 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jim Peel | ST, SS | 30 | 15 | 15 | 1.5 | 12 | 1.5 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Foster Paulk | CB | 28 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 3 | 0 | 0 |
Mike Showalter | DT | 26 | 9 | 17 | 1.5 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ken Coleman | NG | 21 | 10 | 11 | 2 | 12 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Cook | CB, S | 19 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Orlondo Craig | ILB | 18 | 8 | 10 | 0.5 | 4 | 0.5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tony Closson | ILB | 17 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrell Lewis | SS | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Derrick Foster | DE, OLB | 14 | 6 | 8 | 2 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Johnson | ILB, OLB, ST | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Lance Price | CB, TB | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rich Huffman | ST, TE | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Bohlman | P | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Stablein | OLB, QB | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Smith | NG | 3 | 0 | 3 | 0.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Metzger | OLB, TE | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Long | C, DT | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat O’Morrow | K | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Pargo | NG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 Ohio State Kicking and Punting Statistics
| Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Bohlman | 41 | 1651 | 40.3 | 4 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Pat O’Morrow | 0 | 0 | 0.0 | 0 | 0 | 0 | 39 | 40 | 97.5 | 8 | 15 | 53.3 |
1989 Ohio State Kick and Punt Return Stats
| Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
Bobby Olive | 14 | 245 | 17.5 | 0 | 7 | 67 | 9.6 | 0 |
Carlos Snow | 9 | 260 | 28.9 | 0 | 0 | 0 | 0.0 | 0 |
Dante Lee | 7 | 161 | 23.0 | 0 | 0 | 0 | 0.0 | 0 |
Scottie Graham | 5 | 135 | 27.0 | 0 | 0 | 0 | 0.0 | 0 |
Tyrone Harrison | 4 | 47 | 11.8 | 0 | 0 | 0 | 0.0 | 0 |
Jay Koch | 2 | 7 | 3.5 | 0 | 0 | 0 | 0.0 | 0 |
Rich Huffman | 2 | 4 | 2.0 | 0 | 0 | 0 | 0.0 | 0 |
Greg Beatty | 1 | 18 | 18.0 | 0 | 0 | 0 | 0.0 | 0 |
Jim Palmer | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Jeff Graham | 0 | 0 | 0.0 | 0 | 17 | 201 | 11.8 | 1 |
1989 Ohio State Football Schedule & Results
The 1989 Ohio State football team finished the year 8-4. They scored a combined 325 points (27.1 ppg), while allowing 266 (22.2 ppg). OSU spent six weeks ranked and finished the year 24th in the final AP Poll. Ohio State lost to all four ranked teams they played and were outscored 135-49 in those games. The highlight of OSU’s 1989 season was a six-game winning streak in-conference, which included the largest comeback in school history, a 31-point margin against Minnesota (OSU trailed 31-0 and won 41-37).































































































