Jump to: Roster | Coaching Staff | Statistics | Schedule & Results
Season Record: 8-4
Conference Record: 4-4
Home Record: 5-1
Road Record: 2-3 (1-0 neutral site)
Final A.P. Ranking: 20th
2004 Roster: 88 players (from Ohio: 76% of total)
2005 NFL Draft Selections: 3
2004 Roster
| # | Player | Position | Height | Weight | Birthday | Hometown | High School | Recruiting Stars | Transferred From | Transferred To |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Freeman | OLB | 6'2" | 242 | 1/10/1986 | Huber Heights, OH | Wayne | ⭐⭐⭐⭐ | - | - |
| 2 | Erik Haw | TB | 6'1" | 210 | 7/30/1986 | Columbus, OH | Independence | ⭐⭐⭐ | - | Jackson State |
| 4 | Santonio Holmes | FL, WR | 5'11" | 183 | 3/3/1984 | Belle Glade, FL | Glades Central | ⭐⭐⭐ | - | - |
| 4 | Rob Harley | DB, ST, SS | 6'2" | 202 | 10/16/1982 | Elmhurst, IL | York | - | - | - |
| 5 | Mike D’Andrea | OLB, ST | 6'3" | 240 | 2/7/1984 | Avon Lake, OH | Avon Lake | ⭐⭐⭐⭐⭐ | - | - |
| 6 | Tyler Everett | CB, DB, SS | 6'1" | 185 | 11/4/1983 | Canton, OH | McKinley | ⭐⭐⭐ | - | - |
| 7 | Roshawn Parker | TB | 6'0" | 219 | 10/20/1981 | Columbus, OH | Eastmoor | - | - | - |
| 7 | Ted Ginn Jr. | DB, ST, WR | 6'0" | 180 | 4/12/1985 | Cleveland, OH | Glenville | ⭐⭐⭐⭐⭐ | - | - |
| 8 | Roy Hall | SE, ST, WR | 6'3" | 228 | 12/8/1983 | Lyndhurst, OH | Brush | ⭐⭐⭐⭐ | - | - |
| 9 | Donte Whitner | SS | 5'11" | 185 | 7/24/1985 | Cleveland, OH | Glenville | ⭐⭐⭐⭐⭐ | - | - |
| 9 | Albert Dukes | WR | 6'1" | 190 | 10/5/1985 | Belle Glade, FL | Glades Central | ⭐⭐⭐⭐ | - | - |
| 10 | Troy Smith | QB | 6'1" | 215 | 7/20/1984 | Glenville, OH | Glenville | ⭐⭐⭐⭐ | - | - |
| 11 | Anthony Gonzalez | DB, WR | 6'0" | 190 | 9/18/1984 | Cleveland, OH | St. Ignatius | ⭐⭐⭐⭐ | - | - |
| 12 | Justin Zwick | QB | 6'4" | 225 | 5/12/1983 | Massillon, OH | Washington | ⭐⭐⭐⭐⭐ | - | - |
| 13 | Harlen Jacobs | CB, ST | 6'1" | 197 | 12/5/1981 | Atlanta, GA | Douglass | - | - | - |
| 14 | Brandon “Bam” Childress | FL, ST, WR | 5'10" | 185 | 3/31/1982 | Bedford, OH | Chanel | - | - | - |
| 14 | Antonio Smith | DB, ST, SS | 5'10" | 195 | 6/12/1984 | Columbus, OH | Beechcroft | - | - | - |
| 15 | A.J. Trapasso | P | 6'1" | 220 | 2/6/1986 | Pickerington, OH | Pickerington | ⭐⭐ | - | - |
| 17 | Todd Boeckman | QB | 6'5" | 240 | 6/8/1984 | St. Henry, OH | St. Henry | ⭐⭐⭐ | - | - |
| 18 | Devon Lyons | SE, WR | 6'4" | 214 | 9/7/1986 | North Braddock, PA | Woodland Hills | ⭐⭐⭐⭐ | - | - |
| 19 | Brandon Underwood | CB, DB, ST | 6'2" | 170 | 6/24/1986 | Hamilton, OH | Hamilton | ⭐⭐⭐ | - | Cincinnati |
| 21 | Nate Salley | DB, FS, ST | 6'3" | 215 | 2/5/1984 | Fort Lauderdale, FL | St. Thomas Aquinas | ⭐⭐⭐⭐ | - | - |
| 23 | Josh Huston | K | 6'2" | 195 | 2/28/1982 | Findlay, OH | Findlay | - | - | - |
| 23 | Nick Patterson | DB, S, ST | 6'2" | 210 | 8/11/1986 | St. Louis, MO | Hazelwood Central | ⭐⭐⭐ | - | - |
| 24 | Mike Roberts | CB | 5'11" | 185 | 9/16/1983 | Toronto, Ontario | Central Tech | ⭐⭐⭐ | - | - |
| 25 | Antonio Pittman | TB | 5'11" | 190 | 12/19/1985 | Akron, OH | Buchtel | ⭐⭐⭐⭐ | - | - |
| 26 | Ashton Youboty | CB, ST | 6'2" | 187 | 7/7/1984 | Houston, TX | Klein | ⭐⭐⭐⭐ | - | - |
| 28 | Maurice Hall | ST, TB | 5'10" | 200 | 2/12/1983 | Columbus, OH | Brookhaven | ⭐⭐⭐⭐ | - | - |
| 29 | Shaun Lane | CB, ST, TB | 5'10" | 180 | 1/20/1986 | Hubbard, OH | Hubbard | ⭐⭐⭐ | - | - |
| 30 | Lydell Ross | TB | 6'0" | 210 | 12/14/1983 | Tampa, FL | Gaither | ⭐⭐⭐⭐ | - | - |
| 32 | Brandon Mitchell | DB, FS, ST | 6'3" | 190 | 10/26/1983 | Atlanta, GA | Mays | - | - | - |
| 33 | Colby Staubs | TB | 6'0" | 180 | - | Manchester, OH | Manchester | - | - | - |
| 33 | John Kerr | ILB, ST | 6'1" | 246 | 5/10/1983 | Strongsville, OH | St. Ignatius | - | - | - |
| 36 | Michael DeMaria | TB | 5'9" | 180 | 7/15/1982 | Oregon, OH | Cardinal Stritch | - | - | - |
| 36 | Curt Lukens | FS, OLB, SS | 6'3" | 200 | 3/20/1985 | North Canton, OH | North Canton Hoover | ⭐⭐⭐ | - | - |
| 37 | Dustin Fox | CB, FS, ST | 6'0" | 190 | 10/8/1982 | Canton, OH | GlenOak | - | - | - |
| 38 | Branden Joe | FB, ST | 6'0" | 245 | 10/12/1981 | Westerville, OH | South | - | - | - |
| 41 | Thomas Matthews | OLB, ST, SS | 6'1" | 210 | 9/7/1981 | Fort Lauderdale, FL | Dillard | - | - | - |
| 42 | Bobby Carpenter | OLB | 6'3" | 240 | 8/1/1983 | Lancaster, OH | Lancaster | ⭐⭐⭐⭐ | - | - |
| 43 | Brandon Schnittker | FB | 6'2" | 250 | 5/24/1983 | Sandusky, OH | Perkins | - | - | - |
| 46 | Chad Hoobler | MLB, ST, TE | 6'3" | 215 | 1/13/1986 | Carrollton, OH | Carrollton | ⭐⭐⭐⭐ | - | Ashland University |
| 47 | A.J. Hawk | OLB | 6'2" | 230 | 1/6/1984 | Centerville, OH | Centerville | ⭐⭐⭐ | - | - |
| 49 | E.J. Underwood | CB, DB | 6'1" | 175 | 8/3/1983 | Hamilton, OH | Hamilton | - | - | University of Pikeville |
| 49 | Dionte Johnson | FB | 6'0" | 234 | 6/28/1986 | Columbus, OH | Eastmoor | ⭐⭐ | - | - |
| 50 | Doug Datish | C, OG | 6'5" | 295 | 8/1/1983 | Warren, OH | Howland | ⭐⭐⭐⭐ | - | - |
| 50 | Vernon Gholston | DE | 6'4" | 250 | 6/5/1986 | Detroit, MI | Cass Tech | ⭐⭐⭐⭐ | - | - |
| 51 | Anthony Schlegel | ILB | 6'2" | 245 | 3/1/1981 | Highland Park, TX | Highland Park | - | - | - |
| 52 | Mike Kne | OG, OT | 6'4" | 305 | 9/19/1981 | Cleveland, OH | St. Ignatius | - | - | - |
| 55 | Nick Mangold | C | 6'4" | 290 | 1/13/1984 | Kettering, OH | Alter | ⭐⭐⭐ | - | - |
| 55 | Curtis Terry | OLB, ST | 6'2" | 234 | 11/20/1984 | Cleveland, OH | Glenville | ⭐⭐ | - | - |
| 57 | Mike Kudla | DE | 6'3" | 265 | 3/8/1984 | Medina, OH | Highland | ⭐⭐⭐⭐ | - | - |
| 59 | John Conroy | OT | 6'3" | 275 | 10/28/1982 | Bay Village, OH | St. Ignatius | - | - | - |
| 60 | Kyle Andrews | C, LS | 5'11" | 245 | 9/10/1981 | Middletown, OH | Middletown | - | - | - |
| 62 | John McLaughlin | OT | 6'6" | 290 | 3/9/1982 | Fairview Park, OH | St. Ignatius | - | - | - |
| 63 | Ben Person | OG, OT | 6'4" | 300 | 4/14/1986 | Xenia, OH | Xenia | ⭐⭐⭐⭐ | - | - |
| 67 | Kyle Mitchum | OT, ST | 6'6" | 295 | 4/26/1986 | Erie, PA | McDowell | - | - | - |
| 68 | Drew Norman | LS | 6'0" | 230 | 7/30/1984 | Denison, OH | Indian Valley | - | - | - |
| 69 | Andree Tyree | C, DT, FB, OG | 6'3" | 300 | 12/5/1982 | London, OH | London | - | - | - |
| 70 | Brandon Maupin | DT | 6'6" | 290 | 5/17/1984 | West Chester, OH | Lakota West | - | - | - |
| 71 | Steve Rehring | OG, OT | 6'8" | 329 | 8/6/1985 | West Chester, OH | Lakota West | ⭐⭐⭐ | - | - |
| 72 | T.J. Downing | OG, OT | 6'5" | 305 | 3/6/1984 | Canton, OH | GlenOak | ⭐⭐⭐ | - | - |
| 73 | Steve Winner | C, OG, OT | 6'6" | 290 | 11/23/1982 | Dublin, OH | Dublin Coffman | - | - | - |
| 74 | Kirk Barton | OT | 6'6" | 310 | 11/4/1984 | Massillon, OH | Massillon Perry | ⭐⭐⭐ | - | - |
| 75 | Simon Fraser | DE, DT | 6'5" | 265 | 8/27/1983 | Upper Arlington, OH | Upper Arlington | ⭐⭐⭐⭐ | - | - |
| 77 | Rob Sims | OG, OT | 6'4" | 310 | 12/6/1983 | Macedonia, OH | Nordonia | ⭐⭐⭐ | - | - |
| 78 | Alex Barrow | DE | 6'4" | 275 | 3/19/1986 | Dublin, OH | Dublin Coffman | ⭐⭐⭐ | - | - |
| 79 | Jon Skinner | OG, OT, ST | 6'5" | 300 | 8/3/1985 | Mount Carmel, PA | Mount Carmel Area | ⭐⭐⭐ | - | - |
| 80 | Ryan Hamby | TE | 6'4" | 250 | 10/30/1981 | Cincinnati, OH | Moeller | - | - | - |
| 81 | R.J. Coleman | OG, TE | 6'5" | 295 | 12/14/183 | Clarksburg, WV | Byrd | ⭐⭐⭐⭐ | - | - |
| 82 | Devin Jordan | WR | 6'3" | 190 | 12/20/1984 | Massillon, OH | Washington | ⭐⭐⭐ | - | - |
| 83 | Redgie Arden | DE, ILB, ST, TE | 6'5" | 260 | 10/21/1981 | Ironton, OH | Ironton | ⭐⭐⭐⭐ | - | - |
| 84 | John Hollins | SE, ST, WR | 6'2" | 205 | 1/1/1982 | Huber Heights, OH | Wayne | - | - | - |
| 84 | Marcel Frost | DE, ST, TE | 6'5" | 240 | 10/4/1984 | Lyndhurst, OH | Lyndhurst Brush | ⭐⭐⭐ | - | Jackson State |
| 85 | Mike Nugent | K | 5'10" | 180 | 3/2/1982 | Centerville, OH | Centerville | - | - | - |
| 86 | Kyle Turano | K, P | 6'0" | 205 | 10/14/1981 | Worthington, OH | Kilbourne | - | - | - |
| 87 | Jason Caldwell | TE | 6'5" | 265 | 5/5/1982 | Mentor, OH | Mentor | - | - | - |
| 87 | Brandon Smith | FB, ILB, ST, TE | 6'3" | 252 | 7/13/1986 | Euclid, OH | Euclid | ⭐⭐ | - | - |
| 88 | Rory Nicol | TE | 6'5" | 250 | 3/27/1986 | Beaver, PA | Beaver Area | ⭐⭐⭐⭐ | - | - |
| 89 | Stan White Jr. | FB, OLB, ST, TE | 6'3" | 230 | 12/30/1983 | Baltimore, MD | Gilman School | ⭐⭐⭐⭐ | - | - |
| 90 | Quinn Pitcock | DT | 6'4" | 300 | 9/14/1983 | Piqua, OH | Piqua | ⭐⭐⭐⭐ | - | - |
| 92 | Brent Welch | WR | 6'1" | 180 | - | Barnesville, OH | Barnesville | - | - | - |
| 93 | Nader Abdallah | DT | 6'3 | 295 | 10/25/1985 | Metairie, LA | Archbishop Rummel | ⭐⭐⭐ | - | - |
| 94 | Marcus Green | DT | 6'3" | 300 | 9/27/1983 | Louisville, KY | Male | - | - | - |
| 95 | Sian Cotton | DT | 6'4" | 295 | 1/5/1985 | Akron, OH | St. Vincent-St. Mary | ⭐⭐⭐ | - | Youngstown State |
| 97 | David Patterson | DE, DT | 6'3" | 285 | 2/11/1985 | Warrensville Heights, OH | Warrensville Heights | ⭐⭐⭐⭐ | - | - |
| 98 | Joel Penton | DE | 6'5" | 290 | 6/26/1983 | Van Wert, OH | Van Wert | ⭐⭐⭐ | - | - |
| 99 | Jay Richardson | DE | 6'5" | 270 | 1/27/1984 | Dublin, OH | Scioto | ⭐⭐⭐ | - | - |
| 99 | Tim Schafer | DE, DT, OT | 6'5" | 290 | 7/10/1983 | Upper Arlington, OH | Upper Arlington | ⭐⭐⭐⭐ | - | - |
Previous Year: 2003 Ohio State Football Roster
Next Year: 2005 Ohio State Football Roster
Coaching Staff:
Head Coach: Jim Tressel
Offensive Coordinator & OL Coach: Jim Bollman
Defensive Coordinator: Mark Snyder
Assistant Head Coach / Defensive Line: Jim Heacock
Co-Defensive Coordinator / Defensive Backs: Mel Tucker
Passing Game Coordinator / Quarterbacks: Joe Daniels
Linebackers: Luke Fickell
Wide Receivers: Darrell Hazell
Tight Ends & Recruiting Coordinator: John Peterson
Running Backs: Dick Tressel
2004 Ohio State Football Statistics
2004 Ohio State Passing Leaders
| Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
|---|---|---|---|---|---|---|
Justin Zwick | 98 | 187 | 52.4 | 1209 | 6 | 6 |
Troy Smith | 68 | 122 | 55.7 | 896 | 8 | 3 |
2004 Ohio State Rushing Leaders
| Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
|---|---|---|---|---|---|
Lydell Ross | 117 | 475 | 4.1 | 4 | 0 |
Troy Smith | 82 | 339 | 4.1 | 2 | 0 |
Antonio Pittman | 72 | 381 | 5.3 | 1 | 0 |
Maurice Hall | 52 | 216 | 4.2 | 0 | 0 |
Branden Joe | 50 | 162 | 3.2 | 1 | 0 |
Justin Zwick | 39 | 32 | 0.8 | 0 | 0 |
Ted Ginn Jr. | 13 | 113 | 8.7 | 2 | 0 |
Dionte Johnson | 4 | 10 | 2.5 | 0 | 0 |
Santonio Holmes | 2 | 19 | 9.5 | 0 | 0 |
Roshawn Parker | 2 | 5 | 2.5 | 0 | 0 |
Michael DeMaria | 2 | 4 | 2.0 | 0 | 0 |
2004 Ohio State Receiving Leaders
| Player | Rec | Rec Yds | Rec Avg | Rec TD |
|---|---|---|---|---|
Santonio Holmes | 55 | 769 | 14.0 | 7 |
Ted Ginn Jr. | 25 | 359 | 14.4 | 2 |
Roy Hall | 17 | 230 | 13.5 | 1 |
Brandon “Bam” Childress | 17 | 205 | 12.1 | 0 |
Ryan Hamby | 16 | 178 | 11.1 | 1 |
Anthony Gonzalez | 8 | 179 | 22.4 | 2 |
Antonio Pittman | 6 | 26 | 4.3 | 0 |
Lydell Ross | 6 | 49 | 8.2 | 0 |
Maurice Hall | 4 | 10 | 2.5 | 0 |
Branden Joe | 3 | 27 | 9.0 | 0 |
Rory Nicol | 3 | 34 | 11.3 | 1 |
Devon Lyons | 2 | 15 | 7.5 | 0 |
Brandon Schnittker | 2 | 19 | 9.5 | 0 |
Dionte Johnson | 2 | 5 | 2.5 | 0 |
2004 Ohio State Defensive Statistics
| Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Hawk | OLB | 141 | 62 | 79 | 8 | 14 | 1 | 3 | 1 | 1 | 2 | 0 | 5 | 0 | 0 |
Bobby Carpenter | OLB | 93 | 46 | 47 | 6.5 | 25 | 2 | 16 | 0 | 0 | 3 | 19 | 3 | 0 | 0 |
Anthony Schlegel | ILB | 84 | 46 | 38 | 10.5 | 47 | 3.5 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Donte Whitner | SS | 69 | 47 | 22 | 4 | 25 | 1 | 11 | 0 | 0 | 1 | 24 | 1 | 0 | 0 |
Ashton Youboty | CB, ST | 61 | 47 | 14 | 3 | 9 | 1 | 7 | 0 | 0 | 4 | 83 | 14 | 0 | 0 |
Nate Salley | DB, FS, ST | 55 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
Quinn Pitcock | DT | 49 | 20 | 29 | 7.5 | 25 | 2 | 13 | 0 | 0 | 1 | 14 | 1 | 0 | 0 |
Tyler Everett | CB, DB, SS | 39 | 25 | 14 | 1.5 | 1.5 | 0 | 0 | 0 | 1 | 1 | 24 | 6 | 1 | 1 |
Marcus Green | DT | 32 | 17 | 15 | 3 | 11 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
E.J. Underwood | CB, DB | 29 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dustin Fox | CB, FS, ST | 28 | 22 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Mike Kudla | DE | 28 | 18 | 10 | 6.5 | 31 | 4 | 22 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Simon Fraser | DE, DT | 28 | 12 | 16 | 5 | 20 | 2.5 | 15 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
David Patterson | DE, DT | 19 | 10 | 9 | 4.5 | 14 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sirjo Welch | FS, ST | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Mitchell | DB, FS, ST | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Jay Richardson | DE | 15 | 8 | 7 | 2 | 16 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike D’Andrea | OLB, ST | 13 | 7 | 6 | 3.5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Penton | DE | 13 | 5 | 8 | 2.5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Antonio Smith | DB, ST, SS | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stan White Jr. | FB, OLB, ST, TE | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Freeman | OLB | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sian Cotton | DT | 4 | 3 | 1 | 1 | 12 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Underwood | CB, DB, ST | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branden Joe | FB, ST | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Andrews | C, LS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santonio Holmes | FL, WR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Ginn Jr. | DB, ST, WR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lydell Ross | TB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Hoobler | MLB, ST, TE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hamby | TE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Nugent | K | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Turano | K, P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roy Hall | SE, ST, WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Pittman | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Matthews | OLB, ST, SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Terry | OLB, ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Ohio State Kicking and Punting Statistics
| Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Zwick | 2 | 56 | 28.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Kyle Turano | 65 | 2780 | 42.8 | 4 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Mike Nugent | 0 | 0 | 0.0 | 0 | 0 | 0 | 30 | 30 | 100.0 | 24 | 27 | 88.9 |
2004 Ohio State Kick and Punt Return Stats
| Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
Brandon “Bam” Childress | 0 | 0 | 0.0 | 0 | 1 | 2 | 2.0 | 0 |
Ashton Youboty | 0 | 0 | 0.0 | 0 | 1 | 2 | 2.0 | 0 |
Branden Joe | 1 | 13 | 13.0 | 0 | 0 | 0 | 0.0 | 0 |
Brandon Schnittker | 1 | 9 | 9.0 | 0 | 0 | 0 | 0.0 | 0 |
Ted Ginn Jr. | 2 | 40 | 20.0 | 0 | 15 | 384 | 25.6 | 4 |
Santonio Holmes | 8 | 186 | 23.3 | 0 | 20 | 214 | 10.7 | 1 |
Maurice Hall | 19 | 487 | 25.6 | 0 | 0 | 0 | 0.0 | 0 |





















































































