Season Record: 6-4-1
Conference Record: 4-4
Home Record: 3-3
Road Record: 3-1-1
1987 Roster: 94 players (74% from Ohio)
1988 NFL Draft Selections: 8
Go to: Roster | Coaching Staff | Statistics | Schedule & Results
1987 Roster
| # | Player | Position | Height | Weight | Birthday | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | Lance Price | CB, TB | 6'1" | 190 | 2/4/1967 | Toledo, OH | Scott |
| 2 | Bernard Edwards | FL | 6'5" | 195 | 2/24/1969 | Ft. Myers, FL | Ft. Myers |
| 3 | Sean Bell | DB, FS, ST | 6'2" | 195 | 12/25/1965 | Middletown, OH | Middletown |
| 4 | Wes Siegenthaler | SE | 6'0" | 172 | 10/6/1967 | Massillon, OH | Washington |
| 5 | Everett Ross | FL, SE, ST, TB | 5'11" | 188 | 3/6/1966 | Columbus, OH | Eastmoor |
| 6 | Pat O’Morrow | K | 5'11" | 180 | 10/24/1967 | Radford, VA | Radford |
| 7 | Vinnie Clark | CB | 6'1" | 193 | 1/22/1969 | Cincinnati, OH | CAPE |
| 8 | Bobby Olive | FL | 6'1" | 165 | 4/22/1969 | Atlanta, GA | Douglass |
| 8 | Mark Smith | P | 6'2" | 215 | 11/16/1967 | Canton, OH | McKinley |
| 9 | Mike Morton | K | 6'2" | 196 | 3/25/1965 | Worthington, OH | Worthington |
| 10 | Derek Isaman | ILB, OLB | 6'3" | 220 | 4/3/1967 | Fremont, OH | Ross |
| 11 | Bill Matlock | FB, ST | 5'9" | 220 | 4/22/1967 | Columbus, OH | Beechcroft |
| 13 | Scott Powell | H, OLB, QB, TE | 6'4" | 221 | 2/19/1966 | North Canton, OH | Hoover |
| 14 | Eric Kumerow | OLB | 6'6" | 250 | 4/17/1965 | River Forest, IL | Oak Park |
| 15 | Greg Frey | QB | 6'2" | 195 | 1/29/1968 | Cincinnati, OH | St. Xavier |
| 16 | Mike Chancey | OLB, QB | 6'4" | 245 | 4/21/1968 | Syracuse, OH | Meigs |
| 17 | John Wagoner | FL, QB, ST, SS | 6'3" | 207 | 6/01/1968 | High Point, NC | Andrews |
| 18 | Gary Clift | FL, QB, SE | 6'2" | 195 | 12/12/1965 | Brunswick, OH | Brunswick |
| 19 | Tom Tupa | P, QB | 6'5" | 216 | 2/6/1966 | Brecksville, OH | Brecksville |
| 19 | Joe Canestraro | CB | 6'0" | 192 | - | Steubenville, OH | Catholic Central |
| 20 | Dwight Smith | CB, S, ST | 5'11" | 180 | 9/1/1966 | Middletown, OH | Middletown |
| 21 | Zack Dumas | CB, ST, SS | 6'2" | 192 | 3/14/1968 | Deptford, NJ | Deptford |
| 22 | Tony Cupe | CB, WR | 6'0" | 190 | 4/24/1968 | Columbus, OH | South |
| 23 | Jason Warner | SS | 6'1" | 180 | - | Marion, OH | Pleasant |
| 24 | Tim Rutledge | CB, ST | 6'1" | 190 | 2/5/1969 | Youngstown, OH | East |
| 25 | Carlos Snow | TB | 5'9" | 200 | 10/24/1968 | Cincinnati, OH | CAPE |
| 26 | Nate Harris | FL | 5'11" | 180 | 5/15/1965 | Akron, OH | Central-Hower |
| 26 | Brian Tuffin | CB | 6'0" | 202 | - | Shaker Heights, OH | Shaker Heights |
| 27 | David Brown | CB, S | 6'0" | 182 | 7/7/1966 | Utica, NY | Notre Dame |
| 28 | John Spencer | FB | 6'0" | 215 | 11/20/1968 | St. Clairsville, OH | St. Clairsville |
| 29 | Greg Rogan | CB | 5'10" | 187 | - | Urbana, OH | Urbana |
| 30 | Dedrick Howard | OLB | 6'3" | 222 | 11/26/1966 | Middletown, OH | Middletown |
| 32 | Tom Anderzack | OLB, ST | 6'3" | 212 | 12/29/1965 | Toledo, OH | Central Catholic |
| 33 | Steve Gresock | FB | 5'10" | 220 | 3/5/1962 | Boardman, OH | Boardman |
| 35 | Scottie Graham | FB | 5'10" | 220 | 3/28/1969 | Long Beach, NY | Long Beach |
| 36 | Chris Spielman | ILB | 6'2" | 236 | 10/11/1965 | Massillon, OH | Washington |
| 37 | William White | CB | 5'10" | 192 | 2/19/1966 | Lima, OH | Lima Senior |
| 38 | Chris Boddie | FB | 6'2" | 240 | 12/26/1967 | Toronto, ON | York Memorial Institute |
| 39 | Tyrone Harrison | FB, ILB | 6'2" | 235 | 5/4/1969 | Highland Park, NJ | Highland Park |
| 41 | Jaymes Bryant | TB | 6'0" | 215 | 6/18/1967 | Harrisburg, PA | Bishop McDevitt |
| 42 | Vince Workman | FL, TB | 5'11" | 195 | 5/9/1967 | Dublin, OH | Dublin |
| 43 | Ceroy Robinson | CB | 5'10" | 185 | 5/16/1968 | Bethesda, MD | Chevy Chase |
| 44 | Tony Closson | ILB | 5'11" | 233 | 9/11/1968 | Delphos, OH | Jefferson |
| 44 | George Cooper | FB | 6'2" | 246 | 12/8/1964 | Wyandanch, NY | Wyandanch |
| 46 | Jim Peel | ST, SS | 5'11" | 190 | 4/15/1968 | Beaver Falls, PA | Blackhawk |
| 47 | Tony Fenstermaker | FL | 6'2" | 185 | - | Powell, OH | Olentangy |
| 47 | Ray Jackson | CB, SS | 6'0" | 190 | 1/11/1965 | Akron, OH | Central-Hower |
| 48 | Mark “Bo” Pelini | FS | 6'2" | 195 | 12/13/1967 | Youngstown, OH | Cardinal Mooney |
| 49 | Andy Gurd | ILB | 6'3" | 230 | 3/27/1969 | Chagrin Falls, OH | Kenston |
| 50 | Jeff Davidson | OG, OT | 6'6" | 300 | 10/03/1967 | Westerville, OH | North |
| 51 | Greg Zackeroff | OG | 6'5" | 265 | 4/15/1966 | Warren, OH | Harding |
| 52 | Tom Moore | C, LS, ST | 6'3" | 227 | 2/19/1966 | Orrville, OH | Orrville |
| 54 | Pat Thomas | NG | 6'1" | 260 | 6/6/1966 | Centerville, OH | Centerville |
| 56 | Orlondo Craig | ILB | 6'1" | 215 | 7/12/1967 | Detroit, MI | Mackenzie |
| 57 | John Sullivan | ILB | 6'0" | 237 | 10/27/1965 | Timberlake, OH | Lake Catholic |
| 58 | Tom Scholl | C | 6'1" | 220 | - | Columbus, OH | Watterson |
| 61 | Ken Voll | C, OG | 6'3" | 270 | 6/15/1968 | Lakewood, OH | Lakewood |
| 62 | Tony Moore | DT, OT | 6'4" | 296 | 1/30/1968 | Amherst, OH | Steele |
| 62 | Dan Hirneise | C | 6'3" | 290 | 10/1/1966 | Marion, OH | Pleasant |
| 62 | Charlie Keenan | NG, OLB, ST | 6'2" | 220 | 10/2/1966 | Steubenville, OH | Steubenville |
| 63 | Roy Nichols | OG, OT | 6'5" | 295 | 1/9/1969 | Jeannette, PA | Jeannette |
| 64 | Mike Kuri | C, LS | 6'5" | 275 | 6/10/1967 | Martins Ferry, OH | Martins Ferry |
| 65 | Erik Grimm | OG | 6'4" | 260 | 8/23/1968 | Sisterville, WV | Sisterville |
| 66 | Paul Long | C, DT | 6'5" | 282 | 4/9/1969 | Highland Heights, OH | Mayfield |
| 66 | Karl Coles | DT, OG | 6'5" | 295 | 2/23/1967 | Gahanna, OH | Lincoln |
| 67 | Mike Sullivan | ILB, NG, ST | 6'0" | 241 | 10/27/1965 | Timberlake, OH | Lake Catholic |
| 68 | Jeff Uhlenhake | C, DT, OG | 6'4" | 270 | 1/28/1966 | Newark, OH | Newark Catholic |
| 69 | Jay Shaffer | OT | 6'7" | 288 | 11/17/1964 | Lakeside, OH | Boardman |
| 70 | Steve France | OG, OT | 6'5" | 275 | 12/27/1966 | Lancaster, PA | Catholic |
| 71 | Mike Huddleston | C, OG | 6'5" | 285 | 12/30/1968 | Wooster, OH | Wooster |
| 72 | Henry Brown | DT, OT | 6'4" | 262 | 1/27/1965 | New York, NY | Andrew Jackson |
| 73 | Jeff Kuczek | OG | 6'4" | 254 | 10/11/1967 | Boardman, OH | Boardman |
| 74 | Tim Moxley | OT | 6'7" | 310 | 3/6/1967 | Barnesville, OH | Barnesville |
| 75 | John Peterson | OG | 6'4" | 292 | 3/20/1968 | Middletown, OH | Middletown |
| 76 | Dan Beatty | C, DT | 6'4" | 285 | 9/18/1967 | East Liverpool, OH | East Liverpool |
| 77 | Jim Davidson | C, DT, OG, OLB, ST | 6'5" | 245 | 12/8/1965 | Westerville, OH | Westerville North |
| 78 | Mick Shoaf | OT | 6'6" | 285 | 3/10/1969 | Orwell, OH | Grand Valley |
| 79 | Joe Staysniak | OT | 6'5" | 290 | 12/08/1966 | Elyria, OH | Midview |
| 81 | Tom Lease | ILB | 6'5" | 230 | 8/31/1969 | Kenton, OH | Kenton |
| 82 | Jay Koch | FL, OLB, ST, TE | 6'2" | 220 | 2/9/1969 | Cincinnati, OH | Purcell Marian |
| 83 | Frank Hoak | ST, TE | 6'2" | 222 | 5/1/1966 | Richeyville, PA | Beth Center |
| 85 | Jim Palmer | TE | 6'5" | 250 | 9/5/1966 | Loudonville, OH | Loudonville |
| 86 | Gary Lickovitch | TE | 6'3" | 245 | 10/28/1966 | Solon, OH | Solon |
| 87 | Rich Huffman | ST, TE | 6'3" | 240 | 11/21/1967 | Salem, OH | Salem |
| 88 | Alex Higdon | DT, ST, TE | 6'5" | 251 | 9/9/1966 | Cincinnati, OH | Princeton |
| 89 | Jeff Ellis | TE | 6'4" | 250 | 03/04/1968 | Louisville, KY | Male |
| 90 | Fred Ridder | DT, ILB, NG | 6'2" | 230 | 9/29/1965 | Eaton, OH | Eaton |
| 91 | Brian Benio | ILB | 6'2" | 230 | 3/2/1968 | Roswell, GA | Roswell |
| 92 | Ken Coleman | NG | 6'2" | 260 | 5/24/1968 | Dayton, OH | Meadowdale |
| 93 | Derek MacCready | DT | 6'5" | 265 | 5/4/1967 | Montreal, QC | Lachine |
| 95 | John Kacherski | DT, NG, OLB | 6'3" | 240 | 6/27/1967 | Riverhead, NY | Milford Academy |
| 96 | Srecko Zizakovic | DE, DT, OLB | 6'5" | 250 | 8/13/1966 | Weston, ON | Weston Collegiate |
| 98 | Mike Showalter | DT | 6'4" | 272 | 6/3/1968 | Bay Village, OH | Bay Village |
| 99 | Michael McCray | OLB, ST | 6'3" | 230 | 6/23/1965 | Dayton, OH | Dunbar |
Previous Year: 1986 Ohio State Football Roster
Next Year: 1988 Ohio State Football Roster
Coaching Staff:
Head Coach: Earle Bruce
Defensive Coordinator: Gary Blackney
Quarterbacks & Wide Receivers: Tom Lichtenberg
Running Backs: Lenny Willis
Interior Offensive Line: Steve Devine
Tackles & Tight Ends: Bob Palcic
Outside Linebackers: Fred Pagac
Inside Linebackers: Bill Conley
Defensive Line: Randy Hart
Defensive Backs: Chuck Heater
























































































