Jump to: Roster | Coaching Staff | Statistics | Schedule & Results
Season Record: 12-1
Conference Record: 7-1
Home Record: 6-1
Road Record: 5-0 (1-0 neutral site)
Final A.P. Ranking: 4th
2015 Roster: 115 players (67 from Ohio: 58% of total)
2016 NFL Draft Selections: 12
2015 Roster
| # | Player | Position | Height | Weight | Year | Birthday | Hometown | High School | Recruiting Stars | Transferred From | Transferred To |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnnie Dixon | ST, WR | 5'11" | 198 | rFr | 9/16/1994 | West Palm Beach, FL | Dwyer | ⭐⭐⭐⭐ | - | - |
| 2 | Marshon Lattimore | CB | 6'0" | 187 | rFr | 5/20/1996 | Cleveland, OH | Glenville | ⭐⭐⭐⭐ | - | - |
| 3 | Damon Arnette | CB | 6'0" | 195 | Fr | 9/2/1996 | Fort Lauderdale, FL | St. Thomas Aquinas | ⭐⭐⭐ | - | - |
| 4 | Curtis Samuel | TB, WR | 5'11" | 197 | So | 8/11/1996 | Brooklyn, NY | Erasmus Hall | ⭐⭐⭐⭐ | - | - |
| 5 | Braxton Miller | QB, WR | 6'3" | 215 | rSr | 11/30/1992 | Huber Heights, OH | Wayne | ⭐⭐⭐⭐⭐ | - | - |
| 5 | Raekwon McMillan | MLB | 6'2" | 240 | So | 11/17/1995 | Hinesville, GA | Liberty County | ⭐⭐⭐⭐⭐ | - | - |
| 6 | Sam Hubbard | DE, TE | 6'5" | 266 | - | 6/29/1995 | Cincinnati, OH | Archbishop Moeller | ⭐⭐⭐⭐ | - | - |
| 6 | Torrance Gibson | QB, WR | 6'4" | 205 | Fr | - | Plantation, FL | American Heritage | ⭐⭐⭐⭐ | - | Cincinnati |
| 7 | Damon Webb | CB, S | 5'11" | 195 | So | 11/25/1995 | Detroit, MI | Cass Tech | ⭐⭐⭐⭐ | - | - |
| 8 | Jeff Greene | WR | 6'5" | 218 | rSr | - | Peachtree, GA | Starr's Mill | - | Georgia Tech | - |
| 9 | Jashon Cornell | DE, DT | 6'3" | 280 | Fr | 12/30/1996 | St. Paul, MN | Cretin-Derham Hall | ⭐⭐⭐⭐ | - | - |
| 10 | Joe Burrow | QB | 6'3" | 208 | Fr | 12/10/1996 | The Plains, OH | Athens | ⭐⭐⭐⭐ | - | LSU |
| 11 | Vonn Bell | S | 6'1" | 205 | Jr | 12/12/1994 | Rossville, GA | Ridgeland | ⭐⭐⭐⭐⭐ | - | - |
| 11 | Jalyn Holmes | DE, ST | 6'4" | 249 | So | 1/25/1996 | Norfolk, VA | Lake Traylor | ⭐⭐⭐⭐ | - | - |
| 11 | Justin Cook | QB | 6'3" | 225 | So | - | Philadelphia, PA | Western Reserve Academy | - | - | - |
| 12 | Cardale Jones | QB | 6'5" | 250 | rJr | 9/29/1992 | Cleveland, OH | Glenville | ⭐⭐⭐ | - | - |
| 12 | Denzel Ward | CB | 5'11" | 180 | Fr | 4/28/1997 | Macedonia, OH | Nordonia | ⭐⭐⭐⭐ | - | - |
| 13 | Eli Apple | CB | 6'1" | 188 | rSo | 8/9/1995 | Voorhees, NJ | Eastern | ⭐⭐⭐⭐ | - | - |
| 13 | Stephen Collier | QB | 6'3" | 215 | rFr | - | Leesburg, GA | Lee County | ⭐⭐⭐ | - | - |
| 14 | K.J. Hill | WR | 6'0" | 198 | Fr | 9/15/1997 | North Little Rock, AR | North Little Rock | ⭐⭐⭐⭐ | - | - |
| 14 | Joshua Norwood | CB | 5'10" | 175 | Fr | - | Valdosta, GA | Valdosta | ⭐⭐⭐ | - | West Virginia |
| 15 | Ezekiel Elliott | TB | 6'0" | 225 | Jr | 7/22/1995 | St. Louis, MO | John Burroughs | ⭐⭐⭐⭐ | - | - |
| 15 | Cameron Howard | DB | 6'1" | 203 | Jr | - | Columbus, OH | Gahanna Lincoln | - | - | - |
| 16 | J.T. Barrett | QB | 6'1" | 230 | rSo | 1/23/1995 | Wichita Falls, TX | Rider | ⭐⭐⭐⭐ | - | - |
| 16 | Cam Burrows | CB, S | 6'0" | 202 | Jr | - | Trotwood, OH | Madison | ⭐⭐⭐⭐ | - | - |
| 17 | Jalin Marshall | ST, WR | 6'0" | 205 | rSo | 7/21/1995 | Middletown, OH | Middletown | ⭐⭐⭐⭐⭐ | - | - |
| 17 | Jerome Baker | OLB | 6'1" | 225 | Fr | 12/25/1996 | Cleveland, OH | St. Benedictine | ⭐⭐⭐⭐ | - | - |
| 18 | Kato Mitchell | WR | 6'0" | 186 | Sr | - | Cleveland, OH | John Hay | - | - | - |
| 19 | Gareon Conley | CB | 6'2" | 190 | rSo | 6/29/1995 | Massillon, OH | Washington | ⭐⭐⭐⭐ | - | - |
| 19 | Joe Ramstetter | WR | 6'3" | 210 | Jr | - | Cincinnati, OH | Elder | - | - | - |
| 19 | Eric Glover-Williams | CB, ST, WR | 5'9" | 175 | Fr | - | Canton, OH | McKinley | ⭐⭐⭐⭐ | - | Slippery Rock |
| 20 | Mike Weber | TB | 5'10" | 215 | Fr | 8/25/1997 | Detroit, MI | Cass Tech | ⭐⭐⭐⭐ | - | - |
| 21 | Parris Campbell | ST, WR | 6'0" | 208 | rFr | 7/16/1997 | Akron, OH | St. Vincent-St. Mary | ⭐⭐⭐⭐ | - | - |
| 21 | Trevon Forte | CB, WR | 5'8" | 175 | So | - | Youngstown, OH | Cardinal Mooney | - | - | - |
| 23 | Tyvis Powell | CB, S | 6'3" | 196 | rJr | 2/16/1994 | Bedford, OH | Bedford | ⭐⭐⭐ | - | - |
| 23 | Devlin McDaniel | WR | 5'11" | 195 | - | - | Marion, OH | Pleasant | - | - | - |
| 24 | Malik Hooker | S | 6'1" | 205 | rFr | 4/2/1996 | New Castle, PA | New Castle | ⭐⭐⭐ | - | - |
| 25 | Bri’onte Dunn | TB | 6'1" | 214 | rJr | - | Canton, OH | GlenOak | ⭐⭐⭐⭐ | - | - |
| 25 | Logan Kelleher | DB | 5'10" | 195 | So | - | Cincinnati, OH | Moeller | - | - | - |
| 26 | Michael Lawless | S | 6'0" | 195 | Jr | - | Dover, OH | Tuscarawas Central Catholic | - | - | - |
| 26 | Patrick Wise | TB | 5'10" | 205 | So | - | Warren, OH | Warren G. Harding | - | - | - |
| 26 | Jarrod Barnes | S, ST | 6'0" | 200 | - | - | Westerville, OH | South | - | - | - |
| 28 | Warren Ball | ST, TB | 6'1" | 224 | rJr | - | Columbus, OH | DeSales | ⭐⭐⭐⭐ | - | Akron |
| 28 | Michael Cibene | S | 6'0" | 186 | Jr | - | Fort Lauderdale, FL | Pine Crest | - | - | - |
| 29 | Dominic Garris | Cornerback | 5'11" | 180 | So | - | Lancaster, OH | Bloom-Carroll | - | - | - |
| 29 | Mike Maduko | DB | 5'8" | 188 | So | - | Naperville, IL | Montini Catholic | - | - | - |
| 30 | Jared Drake | ILB, LS | 6'0 | 225 | So | - | Westerville, OH | Westerville Central | - | - | - |
| 30 | Tyler Durbin | K | 6'3" | 200 | Jr | - | Burke, VA | Lake Braddock | - | - | - |
| 32 | Elijaah Goins | S, ST, WR | 6'1" | 185 | Jr | - | Concord, NC | Cox Mill | - | - | - |
| 33 | Dante Booker | OLB | 6'2" | 235 | So | - | Akron, OH | St. Vincent-St. Mary | ⭐⭐⭐⭐ | - | - |
| 33 | Austin Clutter | WR | 6'0" | 195 | Fr | - | Geneva, OH | Geneva | - | - | - |
| 34 | Erick Smith | S, ST | 6'0" | 203 | So | - | Cleveland, OH | Glenville | ⭐⭐⭐⭐ | - | - |
| 35 | Chris Worley | MLB, OLB, S | 6'3" | 230 | rSo | 9/15/1995 | Cleveland, OH | Glenville | ⭐⭐⭐ | - | - |
| 35 | Jeffie Johnson | TB | 5'10" | 197 | Sr | - | Hilliard, OH | Hilliard Bradley | - | - | - |
| 36 | Zach Turnure | ILB | 6'1" | 235 | Jr | - | St. Louis, MO | Christian Brothers | - | - | - |
| 37 | Joshua Perry | OLB, ST | 6'4" | 231 | Sr | 4/26/1994 | Lewis Center, OH | Olentangy | ⭐⭐⭐⭐ | - | - |
| 38 | Craig Fada | OLB, ST | 6'0" | 225 | rJr | - | Columbus, OH | Bishop Watterson | - | - | - |
| 38 | Rashod Berry | DE, TE | 6'4" | 260 | Fr | 10/14/1996 | Lorain, OH | Lorain | ⭐⭐⭐ | - | - |
| 41 | Bryce Haynes | LS | 6'4" | 220 | rSr | - | Cumming, GA | Pinecrest Academy | ⭐⭐ | - | - |
| 42 | Aaron Mawhirter | FB, LS, OLB | 6'2" | 220 | Jr | - | Sandusky, OH | Perkins | - | - | - |
| 42 | Darius Slade | DE | 6'4" | 255 | rFr | - | Montclair, NJ | Montclair | ⭐⭐⭐ | - | Arizona State |
| 43 | Darron Lee | OLB | 6'2" | 235 | rSo | 10/18/1994 | New Albany, OH | New Albany | ⭐⭐⭐ | - | - |
| 43 | Nick Conner | ILB | 6'3" | 230 | Fr | - | Dublin, OH | Scioto | ⭐⭐⭐⭐ | - | - |
| 44 | Kyle Berger | OLB | 6'1" | 229 | rFr | - | Cleveland, OH | St. Ignatius | ⭐⭐⭐⭐ | - | - |
| 44 | Guy Ferrelli | Center | 6'1" | 245 | So | - | Galloway, OH | Bishop Ready | - | - | - |
| 46 | CinQuan Haney | DB | 6'1" | 200 | Jr | - | Dayton, OH | Chaminade-Julianne | - | - | - |
| 47 | Justin Hilliard | ILB, OLB | 6'1" | 230 | Fr | 3/25/1997 | Cincinnati, OH | St. Xavier | ⭐⭐⭐⭐⭐ | - | - |
| 48 | Joe Burger | MLB, ST | 6'2" | 229 | rJr | - | Cincinnati, OH | LaSalle | - | - | - |
| 49 | Liam McCullough | LS | 6'2" | 228 | Fr | 6/5/1997 | Columbus, OH | Worthington Kilbourne | ⭐⭐ | - | - |
| 50 | Jacoby Boren | C, OG | 6'2" | 283 | Sr | - | Pickerington, OH | Pickerington Central | ⭐⭐⭐ | - | - |
| 51 | Joel Hale | C, DT | 6'4" | 310 | rSr | - | Greenwood, IN | Center Grove | ⭐⭐⭐ | - | - |
| 52 | Donovan Munger | DT | 6'4" | 290 | rSo | - | Shaker Heights, OH | Shaker Heights | ⭐⭐⭐⭐ | - | - |
| 53 | DaVon Hamilton | DT | 6'4" | 308 | Fr | 2/1/1997 | Pickerington, OH | Pickerington Central | ⭐⭐⭐ | - | - |
| 54 | Billy Price | C, DT, OG | 6'4" | 305 | rSo | 10/11/1994 | Austintown, OH | Fitch | ⭐⭐⭐⭐ | - | - |
| 55 | Camren “Cam” Williams | ILB, ST | 6'1" | 231 | Sr | - | West Roxbury, MA | Catholic Memorial | ⭐⭐⭐⭐ | - | - |
| 56 | Matthew Burrell | OG | 6'4" | 300 | Fr | - | Woodbridge, VA | Hylton | ⭐⭐⭐⭐ | - | Sam Houston St. |
| 57 | Chase Farris | DE, OT, ST | 6'6" | 300 | rSr | 4/8/1993 | Elyria, OH | Elyria | ⭐⭐⭐⭐ | - | - |
| 58 | Joshua Alabi | DT, OG | 6'5" | 305 | Fr | - | Detroit, MI | Cass Tech | ⭐⭐⭐ | - | - |
| 59 | Tyquan Lewis | DE | 6'3" | 260 | rSo | 1/30/1995 | Tarboro, NC | Tarboro | ⭐⭐⭐⭐ | - | - |
| 59 | Isaiah Prince | OT, ST | 6'7" | 305 | Fr | 7/29/1997 | Greenbelt, MD | Eleanore Roosevelt | ⭐⭐⭐⭐ | - | - |
| 60 | Blake Pfenning | OG | 6'5" | 305 | Fr | - | Wapakoneta, OH | Wapakoneta | - | - | - |
| 61 | Logan Gaskey | OG | 6'5" | 290 | Jr | - | Long Grove, IL | Adlai E. Stevenson | - | - | - |
| 62 | Aaron Parry | C, DE, ST | 6'5" | 275 | - | - | Zanesville, OH | Bishop Rosencrans | - | - | - |
| 62 | Brandon Pahl | OG | 6'2" | 295 | Fr | - | Cutler, OH | Warren | - | - | - |
| 63 | Kevin Woidke | OT | 6'6" | 310 | Fr | - | Cleveland, OH | St. Ignatius | - | - | - |
| 65 | Pat Elflein | C, OG, OT | 6'3" | 290 | rJr | 7/6/1994 | Pickerington, OH | Pickerington North | ⭐⭐⭐ | - | - |
| 67 | Robert Landers | DT | 6'1" | 290 | Fr | - | Dayton, OH | Huber Heights Wayne | ⭐⭐⭐ | - | - |
| 67 | Grant Schmidt | OT | 6'6" | 300 | Fr | - | Sioux Falls, SD | Roosevelt | ⭐⭐⭐ | - | Cincinnati |
| 68 | Taylor Decker | OT, ST | 6'7" | 310 | Sr | 8/23/1993 | Vandalia, OH | Butler | ⭐⭐⭐⭐ | - | - |
| 70 | Chris Fong | DT | 6'2" | 260 | - | - | Troy, OH | Troy | - | - | - |
| 71 | Kyle Trout | OT | 6'6" | 302 | - | - | Lancaster, OH | Lancaster | ⭐⭐⭐⭐ | - | Cincinnati |
| 73 | Brady Taylor | OT | 6'5" | 293 | - | - | Columbus, OH | Bishop Ready | ⭐⭐⭐ | - | - |
| 74 | Jamarco Jones | OT, ST | 6'4" | 306 | - | 6/4/1996 | Chicago, IL | De La Salle | ⭐⭐⭐⭐ | - | - |
| 75 | Evan Lisle | OG, OT, ST | 6'6" | 290 | - | - | Centerville, OH | Centerville | - | - | Duke |
| 76 | Branden Bowen | OT | 6'7" | 320 | - | 9/17/1996 | Draper, UT | Corner Canyon | ⭐⭐⭐ | - | - |
| 77 | Michael Hill | DT | 6'2" | 305 | - | - | Pendleton, SC | Pendleton | ⭐⭐⭐⭐ | - | - |
| 77 | Kevin Feder | OT | 6'9" | 305 | - | - | Ramsey, NJ | Don Boscoe Prep | ⭐⭐⭐ | - | Kansas |
| 78 | Demetrius Knox | OT, ST | 6'3" | 302 | - | - | Forth Worth, TX | All Saints Episcopal | ⭐⭐⭐⭐ | - | - |
| 80 | Noah Brown | ST, WR | 6'2" | 225 | - | 1/6/1996 | Sparta, NJ | Pope John XXIII | ⭐⭐⭐⭐ | - | - |
| 81 | Nick Vannett | ST, TE | 6'6" | 260 | - | - | Westerville, OH | Westerville Central | ⭐⭐⭐⭐ | - | - |
| 82 | James Clark | ST, WR | 5'11" | 186 | - | - | New Smyrna Beach, FL | New Smyrna Beach | ⭐⭐⭐⭐ | - | Virginia Tech |
| 83 | Michael Thomas | WR | 6'2" | 193 | - | 3/3/1993 | Los Angeles, CA | Woodland Hills Taft | ⭐⭐⭐ | - | - |
| 83 | Terry McLaurin | ST, WR | 6'0" | 204 | - | 9/15/1995 | Indianapolis, IN | Cathedral | ⭐⭐⭐⭐ | - | - |
| 84 | Corey Smith | WR | 6'1" | 195 | - | - | Akron, OH | Akron Buchtel | ⭐⭐⭐⭐ | - | - |
| 85 | Marcus Baugh | ST, TE | 6'4" | 245 | - | 12/9/1994 | Riverside, CA | John W. North | ⭐⭐⭐⭐ | - | - |
| 86 | Khaleed Franklin | S, WR | 6'3" | 205 | - | - | Columbus, OH | Beechcroft | - | - | - |
| 86 | Dre’Mont Jones | DE, DT | 6'3" | 286 | - | 1/5/1997 | Cleveland, OH | St. Ignatius | ⭐⭐⭐⭐ | - | - |
| 87 | Alex Stump | WR | 6'3" | 202 | - | - | Lakewood, OH | St. Edward | ⭐⭐⭐⭐ | - | Vanderbilt |
| 88 | A.J. Alexander | TE | 6'2" | 254 | - | - | Burke, VA | Lake Braddock | ⭐⭐⭐ | - | Slippery Rock |
| 90 | Tommy Schutt | DT | 6'2" | 305 | - | - | Glen Ellyn, IL | Glenbard West | ⭐⭐⭐⭐ | - | - |
| 91 | Philip Silverman | Center | 6'0" | 230 | - | - | Cincinnati, OH | Sycamore | - | - | - |
| 92 | Adolphus Washington | DE, DT, ST | 6'3" | 289 | - | - | Cincinnati, OH | Taft | - | - | - |
| 93 | Tracy Sprinkle | DE, DT | 6'3" | 293 | - | - | Elyria, OH | Elyria | ⭐⭐⭐ | - | - |
| 94 | Dylan Thompson | DE | 6'4" | 275 | - | - | Lombard, IL | Montini Catholic | ⭐⭐⭐ | - | - |
| 95 | Cameron Johnston | P | 6'0" | 185 | - | 2/24/1992 | Geelong, Australia | St. Joseph's | - | - | - |
| 96 | Sean Nuernberger | K | 6'1" | 225 | - | - | Buckner, KY | Oldham County | ⭐⭐⭐ | - | - |
| 97 | Joey Bosa | DE | 6'5" | 275 | - | 7/11/1995 | Fort Lauderdale, FL | St. Thomas Aquinas | ⭐⭐⭐⭐ | - | - |
| 98 | Jack Willoughby | K | 6'2" | 210 | - | - | Princeton, NJ | Lawrenceville | - | - | - |
Prior Year: 2014 Ohio State Football Roster
Next Year: 2016 Ohio State Football Roster
Coaching Staff:
Head Coach: Urban Meyer
Co-Offensive Coordinator / Offensive Line: Ed Warinner
Co-Offensive Coordinator / Quarterbacks: Tim Beck
Assistant Head Coach (Offense) / Running Backs: Tony Alford
Tight Ends / Fullbacks: Tim Hinton
Wide Receivers: Zach Smith
Defensive Coordinator / Linebackers: Luke Fickell
Co-Defensive Coordinator / Safeties: Chris Ash
Cornerbacks / Special Teams Coordinator: Kerry Coombs
Assistant Head Coach / Defensive Line: Larry Johnson
Offensive Coordinator / Quarterbacks: Tom Herman
Strength and Conditioning: Mickey Marotti
2015 Ohio State Football Statistics
2015 Ohio State Passing Stats
| Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
|---|---|---|---|---|---|---|
Cardale Jones | 110 | 176 | 62.5 | 1460 | 8 | 5 |
J.T. Barrett | 93 | 147 | 63.3 | 992 | 11 | 4 |
Braxton Miller | 1 | 1 | 100.0 | 3 | 0 | 0 |
Cameron Johnston | 0 | 1 | 0.0 | 0 | 0 | 0 |
2015 Ohio State Rushing Stats
| Player | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|
Ezekiel Elliott | 289 | 1821 | 6.3 | 23 | 2 | 2 | 0 |
J.T. Barrett | 115 | 682 | 5.9 | 11 | 4 | 2 | 0 |
Cardale Jones | 64 | 193 | 3.0 | 2 | 6 | 1 | 0 |
Braxton Miller | 42 | 260 | 6.2 | 1 | 3 | 0 | 0 |
Curtis Samuel | 17 | 132 | 7.8 | 1 | 1 | 1 | 0 |
Bri’onte Dunn | 14 | 91 | 6.5 | 1 | 1 | 1 | 0 |
Warren Ball | 10 | 28 | 2.8 | 0 | 0 | 0 | 0 |
Jalin Marshall | 2 | 30 | 15.0 | 0 | 2 | 2 | 0 |
2015 Ohio State Receiving Stats
| Player | Rec | Rec Yds | Rec Avg | Rec TD |
|---|---|---|---|---|
Michael Thomas | 56 | 781 | 13.9 | 9 |
Jalin Marshall | 36 | 477 | 13.3 | 5 |
Ezekiel Elliott | 27 | 206 | 7.6 | 0 |
Braxton Miller | 26 | 341 | 13.1 | 3 |
Curtis Samuel | 22 | 289 | 13.1 | 2 |
Nick Vannett | 19 | 162 | 8.5 | 0 |
Dontre Wilson | 7 | 63 | 9.0 | 0 |
Corey Smith | 5 | 62 | 12.4 | 0 |
Marcus Baugh | 2 | 32 | 16.0 | 0 |
Johnnie Dixon | 1 | 29 | 29.0 | 0 |
Jeff Greene | 1 | 10 | 10.0 | 0 |
Bri’onte Dunn | 1 | 0 | 0.0 | 0 |
Warren Ball | 1 | 3 | 3.0 | 0 |
2015 Ohio State Defensive Stats
| Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raekwon McMillan | MLB | 119 | 57 | 62 | 4 | 11 | 1.5 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
Joshua Perry | OLB, ST | 105 | 53 | 52 | 7.5 | 31 | 3.5 | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Tyvis Powell | CB, S | 71 | 41 | 30 | 0.5 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 3 | 1 | 0 |
Darron Lee | OLB | 66 | 36 | 30 | 11 | 51 | 4.5 | 35 | 2 | 0 | 1 | 41 | 2 | 0 | 1 |
Vonn Bell | S | 65 | 43 | 22 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 16 | 9 | 0 | 1 |
Tyquan Lewis | DE | 54 | 31 | 23 | 14 | 59 | 8 | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Joey Bosa | DE | 51 | 35 | 16 | 16 | 60 | 5 | 23 | 1 | 0 | 1 | 28 | 4 | 0 | 0 |
Gareon Conley | CB | 49 | 33 | 16 | 1 | 4 | 0.5 | 2 | 0 | 0 | 2 | 0 | 5 | 1 | 0 |
Adolphus Washington | DE, DT, ST | 49 | 23 | 26 | 7 | 30 | 4 | 20 | 1 | 1 | 1 | 20 | 1 | 0 | 1 |
Eli Apple | CB | 33 | 23 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | 8 | 0 | 0 |
Sam Hubbard | DE, TE | 28 | 16 | 12 | 8 | 44 | 6.5 | 41 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Tommy Schutt | DT | 25 | 7 | 18 | 5 | 18 | 2.5 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Booker | OLB | 22 | 14 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Worley | MLB, OLB, S | 17 | 13 | 4 | 1.5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Camren “Cam” Williams | ILB, ST | 12 | 8 | 4 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Hill | DT | 12 | 4 | 8 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalyn Holmes | DE, ST | 11 | 5 | 6 | 1.5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Webb | CB, S | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malik Hooker | S | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denzel Ward | CB | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parris Campbell | ST, WR | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry McLaurin | ST, WR | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Erick Smith | S, ST | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshon Lattimore | CB | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Craig Fada | OLB, ST | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bri’onte Dunn | TB | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracy Sprinkle | DE, DT | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Curtis Samuel | TB, WR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cam Burrows | CB, S | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jerome Baker | OLB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Willoughby | K | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dontre Wilson | TB, WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Burger | MLB, ST | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Price | C, DT, OG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Elflein | C, OG, OT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Decker | OT, ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Vannett | ST, TE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Thomas | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Smith | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Ohio State Kicking and Punting Statistics
| Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Terna | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Cameron Johnston | 58 | 2549 | 43.9 | 7 | 26 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Sean Nuernberger | 0 | 0 | 0.0 | 0 | 0 | 0 | 17 | 17 | 100.0 | 3 | 4 | 75.0 |
Jack Willoughby | 0 | 0 | 0.0 | 0 | 0 | 0 | 45 | 45 | 100.0 | 7 | 11 | 63.6 |
2015 Ohio State Kick and Punt Return Stats
| Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
Curtis Samuel | 9 | 207 | 23.0 | 0 | 0 | 0 | 0.0 | 0 |
Dontre Wilson | 7 | 167 | 23.9 | 0 | 0 | 0 | 0.0 | 0 |
Jalin Marshall | 1 | 36 | 36.0 | 0 | 28 | 379 | 13.5 | 0 |
Ezekiel Elliott | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |






















































































































