Jump to: Roster | Coaching Staff | Schedule & Results | Statistics
Season Record: 12-0
Conference Record: 8-0
Home Record: 8-0
Road Record: 4-0
Final A.P. Ranking: 3rd
2012 Roster: 106 players (71 from Ohio: 67% of total)
2013 NFL Draft Selections: 3
2012 Roster
# | Player | Position | Height | Weight | Year | Birthday | Hometown | High School | Recruiting Stars | Transferred From | Transferred To |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | CB | 5'11" | 190 | rSo | - | Suwanee, GA | Peachtree Ridge | ⭐⭐⭐ | - | - |
2 | ![]() | DB, ST | 5'9" | 190 | Jr | 3/21/1992 | Cleveland, OH | Glenville | ⭐⭐⭐⭐ | - | - |
2 | ![]() | ST, TB | 6'3" | 230 | rSo | - | Fort Wayne, IN | Paul Harding | ⭐⭐⭐⭐ | - | - |
3 | ![]() | CB, ST, SS | 6'1" | 197 | rJr | - | Monroeville, PA | Gateway | ⭐⭐⭐⭐ | - | - |
4 | ![]() | DB, ST | 6'0" | 202 | rJr | - | Dayton, OH | Northmont | ⭐⭐⭐⭐ | - | - |
5 | ![]() | QB, WR | 6'3" | 215 | So | 11/30/1992 | Huber Heights, OH | Wayne | ⭐⭐⭐⭐⭐ | - | - |
6 | ![]() | ILB, ST | 6'3" | 237 | rSr | - | Sunny Isles, FL | Dr. Krop | ⭐⭐⭐⭐⭐ | - | - |
6 | ![]() | WR | 6'1" | 208 | So | 5/26/1993 | Vernon Hills, IL | Vernon Hills | ⭐⭐⭐⭐ | - | - |
7 | ![]() | CB | 6'1" | 196 | rSr | - | Miami, FL | Dr. Krop | ⭐⭐⭐⭐ | - | - |
7 | ![]() | ST, TB | 5'10" | 198 | Sr | 7/2/1991 | Jeannette, PA | Jeannette | ⭐⭐⭐⭐ | - | - |
8 | ![]() | WR | 6'0" | 185 | Fr | - | Lakeland, FL | Lakeland | ⭐⭐⭐ | - | Arizona Western College |
8 | ![]() | DE | 6'3" | 247 | Fr | 1/8/1994 | Harrisburg, PA | Bishop McDevitt | ⭐⭐⭐⭐⭐ | - | - |
9 | ![]() | DB | 5'7" | 178 | rSo | - | Columbus, OH | DeSales | ⭐⭐ | - | - |
9 | ![]() | WR | 6'0" | 190 | rSo | - | Columbus, OH | Marion-Franklin | ⭐⭐⭐ | - | Findlay |
9 | ![]() | WR | 6'3" | 190 | So | 3/3/1992 | Massillon, OH | Washington | ⭐⭐⭐⭐ | - | - |
10 | ![]() | ST, WR | 5'11" | 186 | Jr | - | Upper Darby, PA | Cardinal O'Hara | ⭐⭐⭐⭐ | - | - |
10 | ![]() | OLB, ST | 6'2" | 222 | So | 9/6/1992 | Pompano Beach, FL | Plantation | ⭐⭐⭐⭐ | - | - |
11 | ![]() | TE, WR | 6'5" | 245 | rSr | 8/25/1989 | Dublin, OH | Dublin Coffman | ⭐⭐⭐⭐ | - | - |
11 | ![]() | DE | 6'3" | 259 | Fr | - | Canton, OH | McKinley | ⭐⭐⭐⭐ | - | Akron |
12 | ![]() | CB | 5'11" | 191 | So | 11/30/1992 | Akron, OH | St. Vincent-St. Mary | ⭐⭐⭐⭐ | - | - |
12 | ![]() | QB | 6'5" | 250 | Fr | 9/29/1992 | Cleveland, OH | Glenville | ⭐⭐⭐ | - | - |
13 | ![]() | QB | 6'3" | 206 | rJr | - | Houston, TX | Eisenhower | ⭐⭐⭐ | - | - |
13 | ![]() | CB | 5'10" | 178 | rSo | - | Lithonia, GA | Parkview | - | - | - |
14 | ![]() | OLB | 6'3" | 240 | So | 12/28/1992 | Richmond, VA | Hermitage | ⭐⭐⭐⭐⭐ | - | - |
16 | ![]() | ST, SS | 6'3" | 215 | rSr | - | Xenia, OH | Beavercreek | ⭐⭐⭐ | - | - |
16 | ![]() | QB | 6'2" | 210 | rSr | - | Cincinnati, OH | Moeller | - | - | - |
17 | ![]() | K, P | 6'0" | 190 | rSr | - | Westerville, OH | Westerville Central | ⭐⭐⭐ | - | - |
17 | ![]() | QB | 6'3" | 215 | Sr | - | Charlotte, NC | Providence | - | - | - |
18 | ![]() | WR | 6'5" | 228 | rSo | - | East Cleveland, OH | Shaw | ⭐⭐⭐⭐ | - | - |
18 | ![]() | CB, ST | 5'9" | 178 | Fr | - | Steubenville, OH | Steubenville | - | - | Kent State |
19 | ![]() | S | 6'2" | 190 | rSr | 10/9/1989 | Gulfport, FL | Boca Ciega | ⭐⭐⭐ | - | - |
20 | ![]() | CB, FS, ST | 6'1" | 200 | rFr | - | Columbus, OH | Eastmoor | ⭐⭐⭐⭐ | - | - |
21 | ![]() | DB, ST | 6'2" | 207 | rJr | - | Pickerington, OH | Pickerington Central | ⭐⭐⭐⭐ | - | - |
23 | ![]() | CB, S | 6'3" | 196 | Fr | 2/16/1994 | Bedford, OH | Bedford | ⭐⭐⭐ | - | - |
24 | ![]() | K, P | 6'1" | 210 | Jr | 11/17/1991 | Chillicothe, OH | Chillicothe | ⭐⭐⭐ | - | - |
24 | ![]() | CB | 5'10" | 198 | Fr | - | West Roxbury, MA | Catholic Memorial | ⭐⭐⭐⭐ | - | - |
25 | ![]() | DB | 5'11" | 179 | rSr | - | Blacklick, OH | Bishop Hartley | - | - | - |
25 | ![]() | TB | 6'1" | 214 | Fr | - | Canton, OH | GlenOak | ⭐⭐⭐⭐ | - | - |
25 | ![]() | OLB | 6'2" | 220 | Fr | - | South Bend, IN | Washington | ⭐⭐⭐⭐ | - | Illinois State |
26 | ![]() | K, S | 6'3" | 196 | Fr | - | Mason, OH | Mason | - | - | - |
28 | ![]() | ST, TB | 6'1" | 224 | Fr | - | Columbus, OH | DeSales | ⭐⭐⭐⭐ | - | Akron |
29 | ![]() | CB, ST, WR | 5'11" | 185 | rSr | - | Dublin, OH | Dublin Scioto | - | - | - |
30 | ![]() | DB, OLB, ST | 6'0" | 192 | Fr | - | Cleveland, OH | Glenville | ⭐⭐⭐⭐ | - | - |
32 | ![]() | K, S | 6'1" | 198 | rSo | - | Mt. Vernon, OH | Mt. Vernon | - | - | - |
32 | ![]() | FB | 5'9" | 250 | rSo | - | Columbus, OH | Eastmoor | - | - | - |
33 | ![]() | DB | 5'10" | 183 | rFr | - | Cleveland, OH | St. Ignatius | - | - | - |
33 | ![]() | WR | 6'1" | 197 | Fr | - | Upper Arlington, OH | Upper Arlington | ⭐⭐⭐ | - | - |
34 | ![]() | TB | 6'0" | 238 | Jr | 9/20/1990 | Naples, FL | Naples/FUMA | ⭐⭐⭐⭐ | - | - |
34 | ![]() | OLB | 6'2" | 225 | Fr | - | Durham, NC | Hillside | - | - | Akron |
36 | ![]() | OLB | 6'1" | 220 | rFr | - | Waldorf, MD | North Point | ⭐⭐⭐ | - | - |
37 | ![]() | OLB, ST | 6'4" | 231 | Fr | 4/26/1994 | Lewis Center, OH | Olentangy | ⭐⭐⭐⭐ | - | - |
38 | ![]() | OLB, ST | 6'0" | 225 | Fr | - | Columbus, OH | Bishop Watterson | - | - | - |
39 | ![]() | K | 6'1" | 212 | rSo | - | Dublin, OH | Coffman | - | - | - |
41 | ![]() | LS | 6'4" | 220 | rFr | - | Cumming, GA | Pinecrest Academy | ⭐⭐ | - | - |
42 | ![]() | MLB | 6'1" | 226 | Fr | - | Lancaster, OH | Lancaster | ⭐⭐⭐ | - | Harvard |
43 | ![]() | DE | 6'4" | 249 | rSr | 10/16/1989 | Washington Court House, OH | Miami Trace | ⭐⭐⭐⭐ | - | - |
44 | ![]() | FB, ILB | 6'1" | 245 | Sr | 5/13/1991 | Pickerington, OH | Pickerington Central | ⭐⭐⭐ | - | - |
48 | ![]() | MLB, ST | 6'2" | 229 | Fr | - | Cincinnati, OH | LaSalle | - | - | - |
49 | ![]() | FB, ILB | 6'0" | 248 | Sr | - | Coldwater, OH | Coldwater | ⭐⭐⭐ | - | - |
50 | ![]() | DE, ST | 6'1" | 260 | rSo | - | Boardman, OH | Boardman | ⭐⭐⭐ | - | - |
50 | ![]() | C, OG | 6'2" | 283 | Fr | - | Pickerington, OH | Pickerington Central | ⭐⭐⭐ | - | - |
51 | ![]() | C, DT | 6'4" | 310 | So | - | Greenwood, IN | Center Grove | ⭐⭐⭐ | - | - |
52 | ![]() | DT | 6'3" | 335 | Jr | 3/30/1992 | Dearborn Heights, MI | Southeastern | ⭐⭐⭐⭐ | - | - |
53 | ![]() | DT | 6'5" | 285 | rSr | 3/11/1989 | Villa Park, IL | Montini | ⭐⭐⭐⭐ | - | - |
54 | ![]() | DE | 6'3" | 270 | Sr | 10/14/1990 | Youngstown, OH | Cardinal Mooney | ⭐⭐⭐⭐ | - | - |
55 | ![]() | OT, ST | 6'5" | 320 | rFr | - | Akron, OH | Akron Firestone | ⭐⭐⭐ | - | Akron |
55 | ![]() | ILB, ST | 6'1" | 231 | Fr | - | West Roxbury, MA | Catholic Memorial | ⭐⭐⭐⭐ | - | - |
56 | ![]() | DT | 6'4" | 295 | rSr | - | Bellville, OH | Clear Fork | - | - | - |
56 | ![]() | LS | 5'11" | 236 | rJr | - | Warren, OH | Warren G. Harding | - | - | - |
57 | ![]() | DE, OT, ST | 6'6" | 300 | rFr | 4/8/1993 | Elyria, OH | Elyria | ⭐⭐⭐⭐ | - | - |
59 | ![]() | DE, OLB, ST | 6'3" | 231 | rSr | - | New Albany, OH | Gahanna Lincoln | - | - | - |
60 | ![]() | OT | 6'3" | 305 | Fr | - | Windsor, CO | Windsor | ⭐⭐⭐⭐ | - | Colorado State |
63 | ![]() | DE, DT | 6'3" | 280 | So | 2/24/1993 | Centerville, OH | Centerville | ⭐⭐⭐⭐ | - | - |
64 | ![]() | OG, OT | 6'3" | 330 | rJr | - | Bedford, OH | Bedford | - | - | - |
65 | ![]() | C, OG, OT | 6'3" | 290 | Fr | 7/6/1994 | Pickerington, OH | Pickerington North | ⭐⭐⭐ | - | - |
66 | ![]() | OG | 6'2" | 295 | rSo | - | Elmore, OH | Woodmore | - | - | - |
66 | ![]() | OT | 6'5" | 315 | Fr | - | Cleveland, OH | Cleveland Heights | ⭐⭐⭐⭐ | - | - |
68 | ![]() | OT, ST | 6'7" | 310 | Fr | 8/23/1993 | Vandalia, OH | Butler | ⭐⭐⭐⭐ | - | - |
69 | ![]() | OG, OT, ST | 6'4" | 305 | rSo | - | Cincinnati, OH | St. Xavier | - | - | - |
70 | ![]() | C | 6'1" | 285 | rFr | - | Kettering, OH | Fairmont | - | - | - |
71 | ![]() | C, OG | 6'4" | 297 | rJr | - | Youngstown, OH | Boardman | ⭐⭐⭐⭐ | - | - |
72 | ![]() | DT, OT, ST | 6'6" | 350 | rFr | - | Cleveland, OH | Kennedy | ⭐⭐⭐ | - | - |
73 | ![]() | OG | 6'3" | 305 | So | - | Shaker Heights, OH | Shaker Heights | ⭐⭐⭐ | - | - |
74 | ![]() | OG, OT | 6'7" | 308 | rJr | 8/30/1991 | Toledo, OH | St. John's | ⭐⭐⭐⭐ | - | - |
76 | ![]() | DE, OT, ST | 6'5" | 307 | rSo | - | Solon, OH | Solon | ⭐⭐⭐⭐ | - | - |
78 | ![]() | OG, OT | 6'5" | 308 | Jr | 10/25/1991 | Cincinnati, OH | Anderson | ⭐⭐⭐⭐ | - | - |
79 | ![]() | OT | 6'5" | 317 | rJr | - | Cleveland, OH | Glenville | ⭐⭐⭐⭐ | - | - |
80 | ![]() | WR | 6'1" | 197 | - | - | Painesville, OH | Painesville Harvey | ⭐⭐⭐⭐ | - | - |
81 | ![]() | ST, TE | 6'6" | 260 | - | - | Westerville, OH | Westerville Central | ⭐⭐⭐⭐ | - | - |
83 | ![]() | WR | 6'2" | 193 | - | 3/3/1993 | Los Angeles, CA | Woodland Hills Taft | ⭐⭐⭐ | - | - |
84 | ![]() | WR | 6'0" | 190 | - | - | Akron, OH | Hoban | - | - | - |
85 | ![]() | WR | 6'0" | 180 | - | - | Euclid, OH | Euclid | - | - | - |
86 | ![]() | DE | 6'5" | 240 | - | - | Toledo, OH | Whitmer | ⭐⭐⭐⭐ | - | Toledo |
86 | ![]() | TE | 6'5" | 240 | - | - | Naples, FL | Barron Collier | ⭐⭐⭐ | - | - |
87 | ![]() | WR | 6'1" | 192 | - | - | Freeport, ME | Cheverus | - | - | - |
88 | ![]() | OT, ST, TE | 6'7" | 260 | - | - | Grosse Pointe, MI | Grosse Pointe South | ⭐⭐⭐ | - | - |
88 | ![]() | DE | 6'4" | 252 | - | 2/28/1992 | Canton, OH | Canton McKinley | ⭐⭐⭐⭐ | - | - |
89 | ![]() | Center | 6'3" | 238 | - | - | Cleveland, OH | St. Ignatius | ⭐⭐⭐ | - | - |
90 | ![]() | DT | 6'2" | 305 | - | - | Glen Ellyn, IL | Glenbard West | ⭐⭐⭐⭐ | - | - |
92 | ![]() | DE | 6'1" | 220 | - | - | Carrollton, TX | Creekview | - | - | - |
92 | ![]() | DE, DT, ST | 6'3" | 289 | - | - | Cincinnati, OH | Taft | - | - | - |
93 | ![]() | DT | 6'4" | 302 | - | - | Aurora, OH | Aurora | ⭐⭐⭐ | - | - |
94 | ![]() | DE | 6'4" | 270 | - | - | Middletown, OH | Middletown | - | - | - |
96 | ![]() | DT | 6'2" | 280 | - | - | St. Albans, NY | Martin Van Buren | - | - | - |
97 | ![]() | DE | 6'2" | 235 | - | - | Lewis Center, OH | Olentangy | - | - | - |
98 | ![]() | DE | 6'3" | 263 | - | - | Alexandria, VA | Mount Vernon | - | - | - |
Previous Year: 2011 Ohio State Football Roster
Next Year: 2013 Ohio State Football Roster
Coaching Staff:
Head Coach: Urban Meyer
Assistant Head Coach / Co-Defensive Coordinator / Safeties: Everett Withers
Co-Defensive Coordinator / Linebackers: Luke Fickell
Offensive Coordinator / Quarterbacks: Tom Herman
Co-Offensive Coordinator / Offensive Line: Ed Warinner
Cornerbacks: Kerry Coombs
Running Backs: Stan Drayton
Tight Ends / Fullbacks: Tim Hinton
Wide Receivers: Zach Smith
Defensive Line: Mike Vrabel
Strength and Conditioning: Mickey Marotti
2012 Ohio State Football Schedule & Results
2012 Ohio State Football Schedule & Results
2012 Ohio State Football Statistics
2012 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
![]() | 148 | 254 | 58.3 | 2039 | 15 | 6 |
![]() | 13 | 23 | 56.5 | 139 | 2 | 1 |
2012 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
---|---|---|---|---|---|
![]() | 227 | 1271 | 5.6 | 13 | 0 |
![]() | 185 | 970 | 5.2 | 16 | 0 |
![]() | 40 | 218 | 5.5 | 1 | 0 |
![]() | 32 | 215 | 6.7 | 2 | 0 |
![]() | 25 | 133 | 5.3 | 2 | 0 |
![]() | 11 | 96 | 8.7 | 1 | 0 |
![]() | 11 | 33 | 3.0 | 2 | 1 |
![]() | 9 | 32 | 3.6 | 0 | 0 |
![]() | 1 | 2 | 2.0 | 0 | 0 |
![]() | 1 | 6 | 6.0 | 0 | 0 |
![]() | 1 | -1 | -1.0 | 0 | 0 |
2012 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
![]() | 60 | 669 | 11.2 | 3 |
![]() | 30 | 618 | 20.6 | 6 |
![]() | 16 | 269 | 16.8 | 4 |
![]() | 12 | 136 | 11.3 | 0 |
![]() | 9 | 123 | 13.7 | 0 |
![]() | 8 | 51 | 6.4 | 1 |
![]() | 8 | 94 | 11.8 | 1 |
![]() | 5 | 42 | 8.4 | 0 |
![]() | 4 | 55 | 13.8 | 1 |
![]() | 3 | 31 | 10.3 | 0 |
![]() | 3 | 22 | 7.3 | 0 |
![]() | 2 | 55 | 27.5 | 1 |
![]() | 1 | 13 | 13.0 | 0 |
2012 Ohio State Defensive Statistics
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OLB, ST | 115 | 70 | 45 | 17 | 78 | 5 | 47 | 3 | 0 | 1 | 17 | 0 | 0 | 1 |
![]() | DB, ST | 70 | 36 | 34 | 0.5 | 1 | 0 | 0 | 2 | 1 | 1 | 38 | 12 | 0 | 0 |
![]() | CB | 63 | 41 | 22 | 2 | 13 | 1 | 11 | 0 | 1 | 2 | 49 | 17 | 1 | 2 |
![]() | DB, ST | 56 | 34 | 22 | 2.5 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 0 |
![]() | DT | 55 | 23 | 32 | 4 | 22 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | ILB, ST | 50 | 24 | 26 | 3.5 | 15 | 1 | 9 | 1 | 1 | 1 | 2 | 3 | 0 | 0 |
![]() | FB, ILB | 50 | 24 | 26 | 3.5 | 15 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 44 | 22 | 22 | 14.5 | 87 | 9 | 73 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
![]() | DT | 42 | 17 | 25 | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CB | 40 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 51 | 6 | 1 | 0 |
![]() | DE | 40 | 19 | 21 | 3.5 | 14 | 2 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() | S | 39 | 19 | 20 | 0.5 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 1 | 0 |
![]() | CB | 19 | 15 | 4 | 1 | 8 | 1 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
![]() | OLB | 18 | 8 | 10 | 1 | 12 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | CB, ST, SS | 17 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DB | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | DE | 12 | 7 | 5 | 1 | 20 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | DE, DT | 11 | 6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() | DE, DT, ST | 9 | 5 | 4 | 3.5 | 29 | 3 | 27 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | OLB | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | C, DT | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ST, SS | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K, P | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB, ST | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, ST | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DB, OLB, ST | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB, ST | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 3 | 3 | 0 | 1 | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ST, WR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, FS, ST | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, ST, WR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K, P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, OLB, ST | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Ohio State Kicking and Punting Stats
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 59 | 2421 | 41.0 | 4 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 56 | 57 | 98.2 | 8 | 11 | 72.7 |
2012 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
![]() | 26 | 683 | 26.3 | 0 | 1 | 6 | 6.0 | 0 |
![]() | 13 | 303 | 23.3 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 8 | 147 | 18.4 | 0 | 4 | 15 | 3.8 | 0 |
![]() | 3 | 61 | 20.3 | 0 | 1 | 11 | 11.0 | 0 |
![]() | 2 | 45 | 22.5 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 1 | 22 | 22.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 1 | 13 | 13.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 18 | 221 | 12.3 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 2 | 14 | 7.0 | 0 |