Jump to: Roster | Coaching Staff | Statistics | Schedule & Results
Season Record: 9-3
Conference Record: 7-2
Home Record: 6-0
Road Record: 3-3 (Rose Bowl vs. USC considered road game)
Final AP Ranking:
1984 Roster: 108 players (69% from Ohio)
1985 NFL Draft Selections: 3
1984 Roster
| # | Player | Position | Date of Birth | Height | Weight | Birthday | Hometown | High School |
|---|---|---|---|---|---|---|---|---|
| Jon Hill | C, LS | April 13, 2023 | 5'11" | 216 | - | Akron, OH | Ellet | |
| 1 | Mike Lanese | FL, ST, TB | January 8, 2023 | 6'0" | 186 | 7/6/1964 | Mayfield, OH | Mayfield |
| 2 | Cris Carter | SE, ST | December 5, 2022 | 6'3" | 194 | 11/25/1965 | Middletown, OH | Middletown |
| 3 | Sean Bell | DB, FS, ST | November 15, 2022 | 6'2" | 195 | 12/25/1965 | Middletown, OH | Middletown |
| 3 | Jeff Doty | QB | March 8, 2023 | 6'4" | 207 | - | Columbus, OH | Hilliard |
| 3 | Jim Palmer | CB, ST | April 9, 2023 | 5'11" | 180 | 11/23/1962 | Williamsburg, VA | Lafayette |
| 4 | Dino Dawson | FL | December 6, 2022 | 6'0" | 192 | 12/12/1965 | Middletown, OH | Middletown |
| 4 | Kelvin Bell | CB, S | April 2, 2023 | 6'2" | 200 | 9/12/1963 | Richmond, VA | Highland Springs |
| 4 | Emmett Keith-Jones | TB | April 13, 2023 | 6'0" | 193 | - | Xenia, OH | Xenia |
| 5 | Gary Marcinick | FL | March 8, 2023 | 6'0" | 172 | - | Brooklyn Heights, OH | Cuyahoga Heights |
| 5 | Jeff Cargile | DB, FB, ST | April 2, 2023 | 6'0" | 209 | 1/15/1964 | Cincinnati, OH | Roger Bacon |
| 6 | Jamie Holland | FL, ST | December 7, 2022 | 6'2" | 186 | 2/1/1964 | Wake Forest, NC | Rolesville, NC |
| 8 | Scott Leach | CB, DB, OLB, ST | December 8, 2022 | 6'3" | 221 | 9/18/1963 | White Plains, NY | Bassick |
| 8 | Courtney Gasper | QB | April 13, 2023 | 6'1" | 186 | - | Alexandria, VA | Ft. Hunt |
| 9 | Gary Alders | OLB, P, QB, ST | April 2, 2023 | 6'2" | 210 | 1/5/1963 | Centerville, OH | Centerville |
| 9 | Tim Marsh | K | April 13, 2023 | 6'1" | 180 | - | Worthington, OH | Worthington |
| 10 | Rich Spangler | K | January 11, 2023 | 6'1" | 206 | 10/29/1963 | Geneva, OH | Geneva |
| 11 | Steve Hill | CB, DB | January 2, 2023 | 6'1" | 196 | 4/21/1964 | Ft. Walton Beach, FL | Choctowatchee |
| 11 | Keith Key | TB | April 13, 2023 | 5'11" | 186 | - | Pittsburgh, PA | Peabody |
| 12 | Terry White | FS | December 19, 2022 | 5'9" | 174 | 12/20/1964 | Cambridge, OH | Cambridge |
| 13 | Scott Powell | H, OLB, QB, TE | November 17, 2022 | 6'4" | 221 | 2/19/1966 | North Canton, OH | Hoover |
| 14 | Eric Kumerow | OLB | November 24, 2022 | 6'6" | 250 | 4/17/1965 | River Forest, IL | Oak Park |
| 15 | Rich Lishewski | CB, S | December 23, 2022 | 5'11" | 188 | - | Toledo, OH | St. Francis de Sales |
| 15 | Mike Tomczak | QB | April 10, 2023 | 6'1" | 192 | 10/23/1962 | Calumet City, IL | Thornton Fractional North |
| 16 | Jim Karsatos | QB | December 7, 2022 | 6'3" | 224 | 5/26/1963 | Fullerton, CA | Sunny Hills |
| 18 | Gary Clift | FL, QB, SE | November 16, 2022 | 6'2" | 195 | 12/12/1965 | Brunswick, OH | Brunswick |
| 19 | Tom Tupa | P, QB | November 27, 2022 | 6'5" | 216 | 2/6/1966 | Brecksville, OH | Brecksville |
| 20 | Dwight Smith | CB, S, ST | November 20, 2022 | 5'11" | 180 | 9/1/1966 | Middletown, OH | Middletown |
| 20 | Tim Haller | FL, SE | December 23, 2022 | 6'1" | 182 | - | Columbus, OH | Upper Arlington |
| 21 | Kevin Delaney | TB | December 30, 2022 | 6'1" | 203 | 5/22/1964 | Worthington, OH | Worthington |
| 21 | Kevin Richardson | S, ST, TB | April 9, 2023 | 6'0" | 192 | 5/25/1963 | Cleveland, OH | Benedictine |
| 22 | Brian Allen | S | April 13, 2023 | 5'8" | 170 | - | Steubenville, OH | Central Catholic |
| 23 | Jeff Compton | K | December 6, 2022 | 5'8" | 160 | 5/2/1966 | Ottawa, OH | Ottawa-Glandorf |
| 24 | Mike Wood | FS, ST | January 31, 2023 | 6'0" | 190 | 6/19/1963 | Syracuse, NY | Liverpool |
| 25 | John Wooldridge | TB | December 19, 2022 | 5'10" | 191 | 11/22/1963 | Akron, OH | Central-Hower |
| 26 | Nate Harris | FL | November 23, 2022 | 5'11" | 180 | 5/15/1965 | Akron, OH | Central-Hower |
| 28 | Roman Bates | FB, TB | December 4, 2022 | 6'0" | 207 | 3/2/1964 | Memphis, TN | Hamilton |
| 28 | Dane Bartley | OLB | April 13, 2023 | 6'0" | 195 | - | Waverly, OH | Waverly |
| 29 | Greg Rogan | CB | November 24, 2022 | 5'10" | 187 | - | Urbana, OH | Urbana |
| 30 | Mike Kee | ILB, OLB, ST | December 8, 2022 | 6'2" | 219 | 11/30/1963 | Columbus, OH | Eastmoor |
| 32 | Tom Anderzack | OLB, ST | November 22, 2022 | 6'3" | 212 | 12/29/1965 | Toledo, OH | Central Catholic |
| 33 | Larry Kolic | ILB | January 8, 2023 | 6'1" | 248 | 8/31/1963 | Smithville, OH | Smithville |
| 34 | Jay Holland | SE | April 5, 2023 | 5'11" | 181 | 11/30/1962 | Columbus, OH | Mifflin |
| 35 | Joe Jenkins | ILB, ST | December 7, 2022 | 6'2" | 224 | 6/7/1965 | Chicago, IL | St. Rita |
| 36 | Chris Spielman | ILB | November 22, 2022 | 6'2" | 236 | 10/11/1965 | Massillon, OH | Washington |
| 37 | William White | CB | November 27, 2022 | 5'10" | 192 | 2/19/1966 | Lima, OH | Lima Senior |
| 39 | Reggie Graves | OLB | December 22, 2022 | 6'4" | 236 | 12/25/1964 | Decatur, GA | Columbia |
| 39 | Mark Pfister | FB, ILB | January 11, 2023 | 6'2" | 232 | 12/30/1963 | Columbus, OH | Upper Arlington |
| 39 | Tim Coleman | CB | April 13, 2023 | 5'9" | 177 | - | Buffalo, NY | McKinley |
| 41 | Keith Byars | FB, TB | March 8, 2023 | 6'2" | 236 | 10/14/1963 | Dayton, OH | Roth |
| 42 | Tony Cooper | FB | April 2, 2023 | 6'2" | 232 | 12/13/1963 | Circleville, OH | Circleville |
| 43 | Barry Walker | FB, ST, TB | December 19, 2022 | 6'0" | 217 | 1/4/1964 | Lancaster, OH | Lancaster |
| 46 | Ken Blair | FB | April 2, 2023 | 5'11" | 217 | 1/20/1962 | Newbury, OH | Newbury |
| 47 | Ray Jackson | CB, SS | November 24, 2022 | 6'0" | 190 | 1/11/1965 | Akron, OH | Central-Hower |
| 49 | Doug Smith | S, SE | January 11, 2023 | 6'1" | 212 | 2/4/1963 | Atlanta, GA | Fulton |
| 50 | Tim Odom | C | January 11, 2023 | 6'3" | 250 | 2/22/1964 | Villa Hills, KY | Moeller |
| 51 | Greg Zackeroff | OG | November 20, 2022 | 6'5" | 265 | 4/15/1966 | Warren, OH | Harding |
| 52 | Doug Whitmer | LS | April 10, 2023 | 6'0" | 200 | 11/14/1961 | Kettering, OH | Fairmont West |
| 53 | Rich Morris | C | December 11, 2022 | 6'4" | 252 | 1/3/1965 | Wheaton, IL | North |
| 55 | Ray Holliman | DT | November 23, 2022 | 6'4" | 262 | 11/16/1965 | Holland, MI | West Ottawa |
| 56 | Jim Gilmore | C, DT, OG | December 30, 2022 | 6'5" | 262 | 12/19/1962 | Philadelphia, PA | Northeast Catholic |
| 57 | Dave Morrill | DT | April 8, 2023 | 6'3" | 258 | 4/27/1963 | Centerville, OH | Centerville |
| 58 | Dennis Hueston | OLB | April 13, 2023 | 6'1" | 210 | 12/20/1963 | Toledo, OH | South |
| 59 | Anthony Giuliani | NG | April 4, 2023 | 6'0" | 248 | 11/2/1962 | Westerville, OH | Westerville South |
| 60 | Bill Harvey | ILB | April 4, 2023 | 6'2" | 233 | 12/31/1962 | Springfield, VA | West Springfield |
| 61 | John Sullivan | DT, OG | April 9, 2023 | 6'4" | 253 | 4/28/1963 | Chicago, IL | DeSales |
| 62 | Tom McCormick | OG, OT | April 7, 2023 | 6'6" | 253 | 6/9/1963 | Rocky River, OH | Lakewood St. Edward |
| 63 | Kirk Lowdermilk | C, NG, OG | April 7, 2023 | 6'3" | 262 | 4/10/1963 | Salem, OH | Salem |
| 63 | Bill Krill | OLB | April 13, 2023 | 5'11" | 203 | - | Bryan, OH | Bryan |
| 64 | Jim Lachey | OG | April 7, 2023 | 6'6" | 274 | 6/4/1963 | St. Henry, OH | St. Henry |
| 64 | Ed Schaefer | OLB | April 13, 2023 | 6'0" | 209 | - | Columbus, OH | Westland |
| 65 | Tom Glancey | OG | December 30, 2022 | 6'4" | 264 | 8/1/1964 | North Palm Beach, FL | Cardinal Newman |
| 66 | Mike Madigan | C, OT | January 10, 2023 | 6'4" | 267 | 2/20/1966 | Wapakoneta, OH | Wapakoneta |
| 68 | Tim James | OG | January 8, 2023 | 6'1" | 271 | 10/17/1965 | Cincinnati, OH | Elder |
| 69 | Jay Shaffer | OT | November 26, 2022 | 6'7" | 288 | 11/17/1964 | Lakeside, OH | Boardman |
| 71 | Bob Maggs | C, OT | December 9, 2022 | 6'5" | 287 | 11/29/1963 | Youngstown, OH | Cardinal Mooney |
| 72 | Henry Brown | DT, OT | November 22, 2022 | 6'4" | 262 | 1/27/1965 | New York, NY | Andrew Jackson |
| 72 | Larry Kotterman | OT | December 8, 2022 | 6'7" | 284 | 8/17/1964 | Crestline, OH | Ontario |
| 72 | Ray Conlin | DT | April 13, 2023 | 6'1" | 241 | - | Turnersville, NJ | Washington Township |
| 73 | Mark Krerowicz | OT | April 7, 2023 | 6'4" | 282 | 3/1/1963 | Toledo, OH | St. John's |
| 73 | Tom Foster | OLB | April 13, 2023 | 6'3" | 220 | - | Worthington, OH | Worthington |
| 74 | Scott Zalenski | OG | April 10, 2023 | 6'5" | 257 | 6/12/1962 | Bethel Park, PA | Bethel Park |
| 75 | Rory Graves | OT | December 31, 2022 | 6'6" | 280 | 7/21/1963 | Decatur, GA | Columbia |
| 76 | Dan Bachorski | OT | December 24, 2022 | 6'5" | 282 | 1/15/1964 | Bridgeville, PA | Chartiers |
| 77 | Jim Davidson | C, DT, OG, OLB, ST | November 23, 2022 | 6'5" | 245 | 12/8/1965 | Westerville, OH | Westerville North |
| 77 | Ron Paulsen | OG, OT | January 11, 2023 | 6'5" | 258 | 1/31/1964 | Long Beach, CA | Artesia |
| 78 | Mike Durham | OG, OT | December 6, 2022 | 6'6" | 266 | 1/6/1966 | Evanston, IL | Loyola Academy |
| 79 | Joe Garber | DT | December 22, 2022 | 6'3" | 242 | - | Columbus, OH | Bishop Watterson |
| 79 | Mike Bloemer | OT | December 24, 2022 | 6'4" | 255 | 10/1/1965 | Cincinnati, OH | Aiken |
| 80 | Ed Taggart | Quarterback | December 15, 2022 | 6'3" | 223 | 12/19/1964 | Akron, OH | St. Vincent-St. Mary |
| 81 | John Hutchinson | OLB, ST, TE | December 7, 2022 | 6'3" | 232 | 12/1/1963 | Atwater, OH | Waterloo |
| 82 | Byron Lee | OLB | January 8, 2023 | 6'3" | 226 | 9/8/1964 | Columbus, OH | Eastmoor |
| 83 | Frank Hoak | ST, TE | November 23, 2022 | 6'2" | 222 | 5/1/1966 | Richeyville, PA | Beth Center |
| 83 | Jim McConville | DT | January 10, 2023 | 6'4" | 248 | 3/16/1963 | Cleveland, OH | St. Edwards |
| 85 | Judd Groza | TE | April 4, 2023 | 6'2" | 234 | 9/14/1961 | Berea, OH | Berea |
| 86 | Paul Allen | K | April 2, 2023 | 5'10" | 178 | 8/25/1963 | New York, NY | Hewlett |
| 86 | Gene Longo | OLB | April 13, 2023 | 6'3" | 214 | - | Canal Winchester, OH | Canal Winchester |
| 87 | Jim Carroll | Center, TE | December 24, 2022 | 6'4" | 233 | 1/18/1966 | Brook Park, OH | Berea |
| 88 | Alex Higdon | DT, ST, TE | November 23, 2022 | 6'5" | 251 | 9/9/1966 | Cincinnati, OH | Princeton |
| 90 | Fred Ridder | DT, ILB, NG | November 25, 2022 | 6'2" | 230 | 9/29/1965 | Eaton, OH | Eaton |
| 91 | Jim Klohn | NG | April 6, 2023 | 6'2" | 243 | 11/15/1964 | Ravenna, OH | Ravenna |
| 94 | Rob Selvaggio | Center | April 13, 2023 | 6'4" | 217 | - | Eagan, MN | Sibley |
| 95 | Darryl Lee | DT, NG | December 9, 2022 | 6'3" | 264 | 9/12/1963 | Columbus, OH | Marion-Franklin |
| 95 | Brian Stukey | Center, TE | March 8, 2023 | 6'4" | 210 | - | Belpre, OH | Belpre |
| 96 | Tom Bose | OLB | April 2, 2023 | 6'3" | 234 | 1/24/1964 | Stow, OH | Stow |
| 97 | Dave Crecelius | DT | April 4, 2023 | 6'5" | 252 | 10/31/1962 | Ashland, OH | Ashland |
| 98 | Thomas “Pepper” Johnson | ILB, ST | January 8, 2023 | 6'3" | 248 | 7/29/1964 | Detroit, MI | Mackenzie |
| 99 | Michael McCray | OLB, ST | November 15, 2022 | 6'3" | 230 | 6/23/1965 | Dayton, OH | Dunbar |
Prior Year: 1983 Ohio State Football Roster
Next Year: 1985 Ohio State Football Roster
Coaching Staff:
Head Coach: Earle Bruce
Offensive Coordinator: Glen Mason
Offensive Backfield: Jim Tressel
Tackles and Tight Ends: Bill Myles
Guards and Centers: Steve Devine
Defensive Coordinator: Bob Tucker
Outside Linebackers: Fred Pagac
Tackles and Nose Guards: Randy Hart
Defensive Backfield: Gary Blackney
Inside Linebackers: Bill Conley
1984 Ohio State Football Statistics
1984 Ohio State Passing Stats
| Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
|---|---|---|---|---|---|---|
Mike Tomczak | 145 | 244 | 59.4 | 1952 | 10 | 11 |
Jim Karsatos | 23 | 38 | 60.5 | 334 | 2 | 2 |
Keith Byars | 1 | 1 | 100.0 | 35 | 1 | 0 |
1984 Ohio State Rushing Stats
| Player | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|
Keith Byars | 336 | 1764 | 5.3 | 22 | 3 | 2 | 2 |
John Wooldridge | 108 | 633 | 5.9 | 4 | 1 | 0 | 1 |
Mike Tomczak | 44 | -1 | 0.0 | 1 | 11 | 3 | 7 |
Roman Bates | 35 | 152 | 4.3 | 2 | 1 | 1 | 0 |
Barry Walker | 30 | 154 | 5.1 | 1 | 0 | 0 | 0 |
| Tim Coleman | 11 | 37 | 3.4 | 0 | 0 | 0 | 0 |
George Cooper | 11 | 49 | 4.5 | 0 | 0 | 0 | 0 |
Jim Karsatos | 10 | 15 | 1.5 | 1 | 1 | 0 | 1 |
Kevin Delaney | 7 | 30 | 4.3 | 2 | 0 | 0 | 0 |
Mike Lanese | 6 | 59 | 9.8 | 2 | 3 | 2 | 1 |
Jamie Holland | 3 | 7 | 2.3 | 0 | 1 | 0 | 1 |
Tom Tupa | 3 | -23 | -7.7 | 0 | 0 | 0 | 0 |
Dino Dawson | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 |
Ken Blair | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
1984 Ohio State Receiving Stats
| Player | Rec | Rec Yds | Rec Avg | Rec TD |
|---|---|---|---|---|
Keith Byars | 42 | 479 | 11.4 | 2 |
Mike Lanese | 41 | 618 | 15.1 | 1 |
Cris Carter | 41 | 648 | 15.8 | 8 |
Ed Taggart | 14 | 139 | 9.9 | 0 |
John Wooldridge | 9 | 120 | 13.3 | 0 |
Doug Smith | 9 | 119 | 13.2 | 0 |
Dino Dawson | 4 | 129 | 32.3 | 2 |
Barry Walker | 4 | 28 | 7.0 | 0 |
Jamie Holland | 2 | 20 | 10.0 | 0 |
Kevin Delaney | 1 | 7 | 7.0 | 0 |
Judd Groza | 1 | 2 | 2.0 | 0 |
Alex Higdon | 1 | 12 | 12.0 | 0 |
1984 Ohio State Defensive Stats
| Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas “Pepper” Johnson | ILB, ST | 140 | 77 | 63 | 5 | 18 | 1 | 9 | 3 | 4 | 3 | 40 | 5 | 0 | 0 |
Dave Morrill | DT | 77 | 40 | 37 | 8 | 33 | 4 | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Larry Kolic | ILB | 74 | 40 | 34 | 2 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
Terry White | FS | 71 | 41 | 30 | 3 | 15 | 1 | 11 | 0 | 0 | 4 | 35 | 5 | 0 | 0 |
Anthony Giuliani | NG | 68 | 37 | 31 | 8 | 52 | 4 | 41 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Sonny Gordon | CB, SS | 64 | 41 | 23 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 46 | 4 | 0 | 0 |
Greg Rogan | CB | 59 | 37 | 22 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
Byron Lee | OLB | 50 | 23 | 27 | 5 | 61 | 4 | 60 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
William White | CB | 48 | 31 | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 23 | 7 | 0 | 1 |
Dave Crecelius | DT | 47 | 28 | 19 | 4 | 32 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Spielman | ILB | 45 | 24 | 21 | 2 | 10 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Eric Kumerow | OLB | 36 | 20 | 16 | 5 | 28 | 3 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Dennis Hueston | OLB | 35 | 14 | 21 | 3 | 14 | 2 | 13 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Mark Pfister | FB, ILB | 28 | 14 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Ridder | DT, ILB, NG | 23 | 12 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Leach | CB, DB, OLB, ST | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Steve Hill | CB, DB | 17 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
Darryl Lee | DT, NG | 14 | 9 | 5 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Cargile | DB, FB, ST | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Richardson | S, ST, TB | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Joe Jenkins | ILB, ST | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Gary Alders | OLB, P, QB, ST | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Harvey | ILB | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Palmer | CB, ST | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
John Wooldridge | TB | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ray Holliman | DT | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Kee | ILB, OLB, ST | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Sullivan | DT, OG | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Lanese | FL, ST, TB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelvin Bell | CB, S | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Bates | FB, TB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Whitmer | LS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Lachey | OG | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ray Conlin | DT | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Higdon | DT, ST, TE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1984 Ohio State Kicking and Punting Stats
| Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Tupa | 45 | 2118 | 47.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Rich Spangler | 0 | 0 | 0.0 | 0 | 0 | 0 | 45 | 47 | 95.7 | 14 | 19 | 73.7 |
1984 Ohio State Kick and Punt Return Stats
| Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
John Wooldridge | 10 | 198 | 19.8 | 0 | 0 | 0 | 0.0 | 0 |
Keith Byars | 8 | 198 | 24.8 | 0 | 0 | 0 | 0.0 | 0 |
Cris Carter | 2 | 23 | 11.5 | 0 | 0 | 0 | 0.0 | 0 |
Mike Lanese | 1 | 17 | 17.0 | 0 | 13 | 78 | 6.0 | 0 |
Jamie Holland | 1 | 17 | 17.0 | 0 | 0 | 0 | 0.0 | 0 |
Barry Walker | 1 | 6 | 6.0 | 0 | 0 | 0 | 0.0 | 0 |
Dino Dawson | 0 | 0 | 0.0 | 0 | 6 | 22 | 3.7 | 0 |
Steve Hill | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Terry White | 0 | 0 | 0.0 | 0 | 3 | 7 | 2.3 | 0 |
Kevin Richardson | 0 | 0 | 0.0 | 0 | 1 | 7 | 7.0 | 0 |
Jay Holland | 0 | 0 | 0.0 | 0 | 4 | 20 | 5.0 | 0 |
























































































