- Season Overview
- Schedule & Results
- Football Roster
- Football Statistics
2023 Season Overview
Record: 11-2
Michigan Result: L 45-23
Final AP Ranking: 10th
Big Ten Result: 2nd
Bowl Game: L 14-3 (Cotton Bowl vs. Missouri)
Conference Record: 8-1
Home Record: 6-0
Away Record: 5-1 (0-1 neutral site)
Points For: 397 (30.5 ppg)
Points Against: 146 (11.2 ppg)
Players from Ohio: 53 (45% of roster)
2024 NFL Draft Selections: 4
Head Coach: Ryan Day
2023 Ohio State Football Schedule & Results
2023 Ohio State Football Roster
| # | Player | Position | Height | Weight | Year | Birthday | Hometown | High School | Recruiting Stars | Transferred From | Transferred To | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davison Igbinosun | CB | 6'2" | 190 | So/3 | 4/11/2004 | Union, NJ | Union | ⭐⭐⭐⭐ | Ole Miss | - | B1G HM |
| 2 | Kourt Williams | S | 6'1" | 221 | Grad/2 | - | Harbor City, CA | St. John Bosco | ⭐⭐⭐⭐ | - | - | - |
| 3 | Miyan Williams | TB | 5'8" | 227 | Sr/3 | 10/29/2001 | Cincinnati, OH | Winton Woods | ⭐⭐⭐ | - | - | - |
| 4 | Julian Fleming | WR | 6'2" | 200 | Sr/2 | 12/19/2000 | Catawissa, PA | Southern Columbia | ⭐⭐⭐⭐⭐ | - | Penn State | - |
| 4 | Lorenzo Styles Jr. | CB | 6'1" | 195 | Jr/2 | 9/9/2002 | Pickerington, OH | Central | ⭐⭐⭐⭐ | Notre Dame | - | - |
| 5 | Dallan Hayden | TB | 5'10" | 195 | So/3 | 6/22/2003 | Memphis, TN | Christian Brothers | ⭐⭐⭐⭐ | - | Colorado | - |
| 6 | Kyle McCord | QB | 6'3" | 210 | Jr/2 | 9/19/2002 | Mt. Laurel, NJ | St. Joseph's Prep | ⭐⭐⭐⭐⭐ | - | Syracuse | B1G 3rd TM |
| 6 | Sonny Styles | S | 6'4" | 222 | So/3 | 11/24/2004 | Pickerington, OH | Central | ⭐⭐⭐⭐⭐ | - | - | B1G HM |
| 7 | Jordan Hancock | CB | 6'1" | 187 | Jr/2 | 8/12/2003 | Suwanee, GA | North Gwinnett | ⭐⭐⭐⭐ | - | - | - |
| 8 | Lathan Ransom | S | 6'1" | 198 | Sr/2 | 7/16/2002 | Tucson, AZ | Salpointe Catholic | ⭐⭐⭐⭐ | - | - | B1G HM |
| 9 | Jayden Ballard | ST, WR | 6'2" | 192 | Jr/3 | - | Massillon, OH | Washington | ⭐⭐⭐⭐ | - | Wisconsin | - |
| 11 | C.J. Hicks | OLB, ST | 6'3" | 225 | So/3 | 12/1/2003 | Dayton, OH | Archbishop Alter | ⭐⭐⭐⭐⭐ | - | - | - |
| 11 | Brandon Inniss | WR | 6'0" | 207 | Fr/4 | - | Hollywood, FL | American Heritage | ⭐⭐⭐⭐ | - | - | - |
| 2 | Emeka Egbuka | ST, WR | 6'1" | 203 | Jr/2 | 10/14/2002 | Steilacoom, WA | Steilacoom | ⭐⭐⭐⭐⭐ | - | - | B1G 3rd TM |
| 3 | Lincoln Kienholz | QB | 6'2" | 200 | Fr/4 | - | Pierre, SD | T.F. Riggs | ⭐⭐⭐⭐ | - | - | - |
| 13 | Cameron Martinez | S | 5'10" | 199 | Sr/3 | - | Muskegon, MI | Muskegon | ⭐⭐⭐⭐ | - | Boston College | - |
| 13 | Tristan Gebbia | QB | 6'2" | 210 | Sr/1 | - | Calabasas, CA | Calabasas | ⭐⭐⭐⭐ | Oregon State | - | - |
| 14 | Kojo Antwi | ST, WR | 5'11" | 185 | So/3 | - | Suwanee, GA | Lambert | ⭐⭐⭐⭐ | - | - | - |
| 14 | Ja’Had Carter | S | 6'1" | 203 | Sr/2 | - | Richmond, VA | Henrico | ⭐⭐⭐ | Syracuse | North Carolina State | - |
| 33 | Devin Brown | QB | 6'3" | 210 | So/4 | 10/13/2003 | Draper, UT | Corner Canyon & Queen Creek (AZ) | ⭐⭐⭐⭐ | - | California | - |
| 22 | Calvin Simpson-Hunt | DB | 6'0" | 175 | Fr/4 | - | Waxahachie, TX | Waxahachie | ⭐⭐⭐⭐ | - | Baylor | - |
| 15 | Jelani Thurman | TE | 6'6" | 253 | Fr/4 | - | Fairburn, GA | Langston Hughes | ⭐⭐⭐⭐ | - | - | - |
| 16 | Cade Stover | OLB, TE | 6'4" | 225 | Sr/2 | 6/12/2000 | Mansfield, OH | Lexington | ⭐⭐⭐⭐ | - | - | B1G TEOY | B1G 2nd TM |
| 16 | Mason Maggs | QB | 6'2" | 218 | So/4 | - | Dublin, OH | Coffman | - | - | - | - |
| 17 | Mitchell Melton | DE, OLB | 6'3" | 243 | Sr/3 | - | Silver Spring, MD | Good Counsel | ⭐⭐⭐⭐ | - | Virginia | - |
| 17 | Kyion Grayes | WR | 6'0" | 185 | So/4 | - | Chandler, AZ | Chandler | ⭐⭐⭐⭐ | - | California | - |
| 17 | Carnell Tate | WR | 6'2" | 191 | Fr/4 | 1/19/2005 | Chicago, IL | Marist & IMG Academy | ⭐⭐⭐⭐ | - | - | - |
| 18 | Marvin Harrison Jr. | WR | 6'3" | 202 | Jr/2 | 8/11/2002 | Philadelphia, PA | St. Joseph's Prep | ⭐⭐⭐⭐ | - | - | Fred Biletnikoff | AA | B1G OPY | BIG WROY | B1G 1st TM |
| 18 | Jyaire Brown | CB | 5'11" | 180 | So/3 | 2/15/2004 | New Orleans, LA | Warren Easton & Lakota West (OH) | ⭐⭐⭐⭐ | - | LSU | - |
| 19 | Chad Ray | QB | 6'2" | 215 | Sr/3 | - | Dublin, OH | Scioto | - | - | - | - |
| 19 | Chip Trayanum | ILB, TB | 5'11" | 230 | Sr/2 | - | Akron, OH | Archbishop Hoban | ⭐⭐⭐⭐ | Arizona State | Kentucky | - |
| 20 | Arvell Reese | OLB, ST | 6'4" | 225 | Fr/4 | - | Cleveland, OH | Glenville | ⭐⭐⭐⭐ | - | - | - |
| 21 | Evan Pryor | TB | 5'10" | 197 | Jr/3 | - | Cornelius, NC | William Amos Hough | ⭐⭐⭐⭐ | - | Cincinnati | - |
| 21 | Jayden Bonsu | S | 6'1" | 210 | Fr/4 | - | Hillside, NJ | St. Peter's Prep | ⭐⭐⭐⭐ | - | Pittsburgh | - |
| 22 | Steele Chambers | OLB, TB | 6'1" | 215 | Grad/2 | 7/24/2000 | Roswell, GA | Blessed Trinity Catholic | ⭐⭐⭐⭐ | - | - | B1G HM |
| 23 | Omari Abor | DE | 6'3" | 240 | So/4 | - | Duncanville, TX | Duncanville | ⭐⭐⭐⭐ | - | SMU | - |
| 24 | Nolan Baudo | WR | 5'10" | 170 | Fr/4 | - | Chicago, IL | Marist | - | - | - | - |
| 24 | Parker Lewis | K | 6'3" | 220 | Sr/2 | - | Phoenix, AZ | Saguaro | ⭐⭐⭐ | USC | Arizona State | - |
| 24 | Jermaine Mathews Jr. | CB | 5'11" | 182 | Fr/4 | - | Cincinnati, OH | Winton Woods | ⭐⭐⭐⭐ | - | - | - |
| 25 | Xavier Johnson | CB, ST, TB, WR | 6'2" | 212 | Grad/1 | 5/11/1999 | Cincinnati, OH | Summit Country Day | - | - | - | - |
| 25 | Kai Saunders | WR | 6'2" | 210 | So/4 | - | Northville, MI | Northville | - | - | - | - |
| 25 | Malik Hartford | S | 6'2" | 194 | Fr/4 | - | West Chester, OH | Lakota West | ⭐⭐⭐⭐ | - | - | - |
| 26 | Cayden Saunders | TB | 5'11" | 180 | Jr/3 | - | Northville, MI | Northville | - | - | - | - |
| 26 | Cedric Hawkins Jr. | S | 6'0" | 175 | Fr/4 | - | Cocoa, FL | Cocoa | ⭐⭐⭐⭐ | - | UCF | - |
| 28 | Reid Carrico | ILB | 6'2" | 228 | Jr/3 | - | Ironton, OH | Ironton | ⭐⭐⭐⭐ | - | West Virginia | - |
| 28 | T.C. Caffey | TB | 5'10" | 218 | So/4 | - | Hubbard, OH | Hubbard | - | - | - | - |
| 29 | Denzel Burke | CB | 6'0" | 192 | Jr/2 | 11/10/2022 | Scottsdale, AZ | Saguaro | ⭐⭐⭐⭐ | - | - | B1G 1st TM |
| 29 | Jesse Mirco | H, P | 6'4" | 210 | Jr/2 | 1/28/1997 | Fremantle, Australia | Christian Brothers College | ⭐⭐ | - | Vanderbilt | - |
| 29 | Ryan Turner | CB | 5'11" | 190 | So/4 | - | Hollywood, FL | Chaminade-Hollywood Prep | ⭐⭐⭐⭐ | - | Boston College | - |
| 30 | Cody Simon | ILB, ST | 6'2" | 235 | Sr/2 | 4/1/2002 | Jersey City, NJ | St. Peter's Prep | ⭐⭐⭐⭐ | - | - | - |
| 32 | TreVeyon Henderson | TB | 5'10" | 210 | Jr/2 | 10/22/2002 | Hopewell, VA | Hopewell | ⭐⭐⭐⭐⭐ | - | - | B1G 1st TM |
| 32 | Brenten “Inky” Jones | S | 6'1" | 195 | So/3 | - | Steubenville, OH | Steubenville | - | - | - | - |
| 33 | Jack Sawyer | DE | 6'4" | 260 | Jr/2 | 5/6/2002 | Pickerington, OH | Pickerington North | ⭐⭐⭐⭐⭐ | - | - | B1G 3rd TM |
| 34 | Colin Kaufmann | CB | 5'10" | 185 | So/4 | - | Avon, OH | Avon | - | - | Baldwin Wallace | - |
| 34 | Brennen Schramm | WR | 6'1" | 185 | Fr/4 | - | Medina, OH | Medina | - | - | - | - |
| 35 | Tommy Eichenberg | OLB, ST | 6'3" | 235 | Grad/2 | 1/11/2001 | Cleveland, OH | St. Ignatius | ⭐⭐⭐⭐ | - | - | B1G LBOY | B1G 1st TM |
| 36 | Gabe Powers | OLB | 6'4" | 228 | So/4 | - | Marysville, OH | Marysville | ⭐⭐⭐⭐ | - | Kansas State | - |
| 37 | Kye Stokes | S | 6'1" | 190 | So/3 | - | Seffner, FL | Armwood | ⭐⭐⭐⭐ | - | Cincinnati | - |
| 37 | Nigel Glover | OLB | 6'3" | 210 | Fr/4 | - | Clayton, OH | Northmonth | ⭐⭐⭐⭐ | Northwestern | Northwestern | - |
| 38 | Cameron Kittle | S | 6'0" | 185 | - | - | Glouster, OH | Trimble | - | - | - | - |
| 38 | Jayden Fielding | K | 6'0" | 175 | - | - | League City, TX | Clear Creek & IMG Academy | - | - | - | - |
| 39 | Andrew Moore | DB | 5'11" | 185 | - | - | Cleveland, OH | Cleveland Heights | - | - | - | - |
| 41 | Josh Proctor | S, ST | 6'2" | 198 | - | 3/27/1999 | Owasso, OK | Owasso | ⭐⭐⭐⭐ | - | - | - |
| 43 | Diante Griffin | CB | 5'8" | 185 | - | - | New Albany, OH | New Albany | - | - | - | - |
| 43 | John Ferlmann | LS | 6'3" | 228 | - | - | Phoenix, AZ | Boulder Creek | - | Arizona State | - | - |
| 44 | J.T. Tuimoloau | DE | 6'4" | 270 | - | 5/10/2003 | Edgewood, WA | Eastside Catholic | ⭐⭐⭐⭐⭐ | - | - | - |
| 46 | Jace Middleton | TE | 6'4" | 215 | - | - | Lewis Center, OH | Olentangy | - | - | - | - |
| 46 | Ryan Rudzinski | S | 6'4" | 190 | - | - | Columbus, OH | Bishop Watterson | - | - | - | - |
| 48 | Max Lomonico | LS | 6'3" | 225 | - | - | Pickerington, OH | Central | - | - | - | - |
| 49 | Patrick Gurd | TE | 6'4" | 230 | - | - | New Albany, OH | New Albany | - | - | Cincinnati | - |
| 50 | Alec DelSignore | OLB | 6'2" | 215 | - | - | Youngstown, OH | Cardinal Mooney | - | - | - | - |
| 51 | Mike Hall Jr. | DT | 6'3" | 290 | - | 6/13/2003 | Streetsboro, OH | Streetsboro | ⭐⭐⭐⭐ | - | - | - |
| 51 | Luke Montgomery | OT | 6'4" | 302 | - | - | Findlay, OH | Findlay | ⭐⭐⭐⭐ | - | - | - |
| 52 | Joshua Mickens | DE | 6'5" | 225 | - | - | Indianapolis, IN | Lawrence Central | ⭐⭐⭐⭐ | - | - | - |
| 53 | Will Smith Jr. | DT | 6'3" | 290 | - | - | Dublin, OH | Coffman | ⭐⭐⭐⭐ | - | - | - |
| 54 | Toby Wilson | C | 6'2" | 273 | - | - | Lewis Center, OH | Olentangy | - | - | - | - |
| 55 | Matthew Jones | C, OG | 6'4" | 316 | - | 6/13/1999 | Brooklyn, NY | Erasmus Hall | ⭐⭐⭐⭐ | - | - | - |
| 57 | Jalen Pace | ILB | 6'3" | 193 | - | - | St. Louis, MO | Mary Institute and Saint Louis Country Day School | - | - | - | - |
| 58 | Ty Hamilton | DT | 6'3" | 278 | - | 4/15/2002 | Pickerington, OH | Pickerington Central | ⭐⭐⭐ | - | - | - |
| 59 | Victor Cutler Jr. | C, OT | 6'3" | 300 | - | - | West Monroe, LA | West Monroe | ⭐⭐ | Louisiana Monroe | Louisville | - |
| 60 | Caden Casto | DT | 6'2" | 260 | - | - | Strongsville, OH | St. Edward | - | Robert Morris | - | - |
| 61 | Caden Davis | DE | 6'5" | 238 | - | - | Mason, OH | William Mason | - | - | - | - |
| 62 | Bryce Prater | DT | 6'0" | 280 | - | - | West Lafayette, OH | West Lafayette | - | - | - | - |
| 62 | Josh Padilla | OG | 6'3" | 293 | - | - | Huber Heights, OH | Wayne | ⭐⭐⭐⭐ | - | - | - |
| 63 | Julian Goines-Jackson | OG | 6'1" | 315 | - | - | Zanesville, OH | Zanesville | - | Youngstown State | - | - |
| 64 | Quinton Burke | OT | 6'5" | 305 | - | - | Lancaster, OH | Lancaster | - | - | - | - |
| 65 | Zen Michalski | OT, ST | 6'7" | 305 | - | - | Floyds Knob, IN | Floyd Central | ⭐⭐⭐⭐ | - | Indiana | - |
| 66 | Enokk Vimahi | OG | 6'5" | 263 | - | - | Kahuka, HI | Kahuku | ⭐⭐⭐⭐ | - | Washington | - |
| 67 | Jakob James | C, ST | 6'5" | 295 | - | - | Cincinnati, OH | Elder | ⭐⭐⭐ | - | Toledo | - |
| 67 | Tegra Tshabola | OG, ST | 6'6" | 330 | - | 1/24/2004 | West Chester, OH | Lakota West | ⭐⭐⭐⭐ | - | - | - |
| 67 | Austin Siereveld | OG | 6'5" | 317 | - | 12/1/2004 | Liberty Township, OH | Lakota East | ⭐⭐⭐⭐ | - | - | - |
| 68 | George Fitzpatrick | OT, ST | 6'6" | 290 | - | - | Englewood, CO | Cherry Creek | ⭐⭐⭐⭐ | - | Kansas State | - |
| 69 | Trey Leroux | OT | 6'7" | 319 | - | - | Norwalk, OH | Norwalk | ⭐⭐⭐ | - | - | - |
| 70 | Josh Fryar | OG, ST | 6'6" | 320 | - | 2/12/2002 | Beech Grove, IN | Beech Grove | ⭐⭐⭐ | - | - | - |
| 71 | Josh Simmons | OT | 6'6" | 305 | - | 12/26/2002 | San Diego, CA | Helix | ⭐⭐⭐⭐ | San Diego State | - | - |
| 72 | Avery Henry | OT | 6'6" | 309 | - | - | St. Clairsville, OH | St. Clairsville | ⭐⭐⭐ | - | - | - |
| 74 | Donovan Jackson | OG, OT | 6'5" | 308 | - | 12/4/2002 | Bellaire, TX | Episcopal | ⭐⭐⭐⭐⭐ | - | - | - |
| 75 | Carson Hinzman | C, OG | 6'4" | 290 | - | 1/11/2004 | Hammond, WI | St. Croix Central | ⭐⭐⭐⭐ | - | - | - |
| 76 | Miles Walker | OT | 6'5" | 285 | - | - | Greenwich, CT | Brunswick | ⭐⭐⭐ | - | Boise State | - |
| 80 | Noah Rogers | WR | 6'2" | 194 | - | - | Rolesville, NC | Rolesville | ⭐⭐⭐⭐ | - | North Carolina State | - |
| 81 | Sam Hart | Tight end | 6'5" | 240 | - | - | Aurora, CO | Cherokee Trail | ⭐⭐⭐ | - | Colorado | - |
| 82 | David Adolph | ST, WR | 6'4" | 210 | - | - | Dublin, OH | Jerome | - | - | - | - |
| 83 | Joop Mitchell | WR | 6'2" | 180 | - | - | Wyoming, OH | Wyoming | - | - | - | - |
| 84 | Joe Royer | TE | 6'5" | 240 | - | - | Cincinnati, OH | Elder | ⭐⭐⭐⭐ | - | Cincinnati | - |
| 85 | Bennett Christian | TE | 6'5" | 245 | - | - | Acworth, GA | Allatoona | ⭐⭐⭐⭐ | - | - | - |
| 86 | Bryson Rodgers | WR | 6'2" | 175 | - | - | Zephyrhills, FL | Wiregrass Ranch | ⭐⭐⭐⭐ | - | - | - |
| 87 | Reis Stocksdale | WR | 5'11" | 185 | - | - | Morrow, OH | Little Miami | - | - | - | - |
| 88 | Gee Scott Jr. | ST, TE, WR | 6'3" | 243 | - | 12/28/2000 | Seattle, WA | Eastside Catholic | ⭐⭐⭐⭐ | - | - | - |
| 89 | Zak Herbstreit | Tight end | 6'2" | 235 | - | - | Nashville, TN | Montgomery Bell Academy | - | - | - | - |
| 90 | Jaden McKenzie | DT | 6'4" | 280 | - | - | Wake Forest, NC | Wake Forest | ⭐⭐⭐ | - | East Carolina | - |
| 91 | Tyleik Williams | DT | 6'3" | 330 | - | 2/25/2003 | Manassas, VA | Unity Reed | ⭐⭐⭐⭐ | - | - | - |
| 92 | Caden Curry | DE, ST | 6'3" | 250 | - | 5/24/2003 | Greenwood, IN | Center Grove | ⭐⭐⭐⭐ | - | - | - |
| 93 | Hero Kanu | DT | 6'4" | 305 | - | - | Rancho Santa Margarita, CA | Santa Margarita Catholic | ⭐⭐⭐⭐ | - | Texas | - |
| 94 | Jason Moore | DE | 6'6" | 260 | - | - | Ft. Washington, MD | DeMatha Catholic | ⭐⭐⭐⭐ | - | - | - |
| 95 | Casey Magyar | K | 5'10" | 189 | - | - | Dublin, OH | Coffman | ⭐⭐ | Kent State | - | - |
| 95 | Tywone Malone Jr. | DT | 6'4" | 303 | - | - | Jamesburg, NJ | Bergen Catholic | ⭐⭐⭐⭐ | Ole Miss | - | - |
| 96 | Collin Johnson | LS | 96 | 6'0" | 209 | - | New Albany, OH | New Albany | - | Lehigh | - | - |
| 97 | Kenyatta Jackson | DE | 6'5" | 258 | - | 2/11/2004 | Hollywood, FL | Chaminade-Madonna Prep | ⭐⭐⭐⭐ | - | - | - |
| 98 | Kayden McDonald | DT | 6'2" | 319 | - | 3/13/2004 | Suwanee, GA | North Gwinnett | ⭐⭐⭐⭐ | - | - | - |
| 98 | Austin Snyder | K | 5'10" | 170 | - | - | Groveport, OH | Groveport Madison | - | Findlay | - | - |
Prior Year: 2022 Ohio State Football Roster
Next Year: 2024 Ohio State Football Roster
Add your content
2023 Ohio State Passing Stats
| Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
|---|---|---|---|---|---|---|
Kyle McCord | 229 | 348 | 65.8 | 3170 | 24 | 6 |
Devin Brown | 16 | 28 | 57.1 | 217 | 2 | 1 |
Lincoln Kienholz | 10 | 22 | 45.5 | 111 | 0 | 0 |
2023 Ohio State Rushing Stats
| Player | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|
TreVeyon Henderson | 156 | 927 | 5.9 | 11 | 0 | 0 | 0 |
Chip Trayanum | 85 | 373 | 4.4 | 3 | 0 | 0 | 0 |
Miyan Williams | 49 | 158 | 3.2 | 3 | 0 | 0 | 0 |
Kyle McCord | 32 | -65 | -2.0 | 0 | 3 | 3 | 0 |
Xavier Johnson | 28 | 190 | 6.8 | 0 | 0 | 0 | 0 |
Devin Brown | 22 | 23 | 1.0 | 1 | 3 | 1 | 0 |
Dallan Hayden | 19 | 110 | 5.8 | 1 | 0 | 0 | 0 |
Evan Pryor | 19 | 49 | 2.6 | 0 | 0 | 0 | 0 |
Lincoln Kienholz | 6 | 2 | 0.3 | 0 | 1 | 1 | 0 |
Emeka Egbuka | 5 | 25 | 5.0 | 0 | 0 | 0 | 0 |
Marvin Harrison Jr. | 2 | 26 | 13.0 | 1 | 0 | 0 | 0 |
Jesse Mirco | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 |
Cody Simon | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 |
2023 Ohio State Receiving Stats
| Player | Rec | Rec Yds | Rec Avg | Rec TD |
|---|---|---|---|---|
Marvin Harrison Jr. | 67 | 1211 | 18.1 | 14 |
Emeka Egbuka | 41 | 515 | 12.6 | 4 |
Cade Stover | 41 | 576 | 14.0 | 5 |
Julian Fleming | 26 | 270 | 10.4 | 0 |
TreVeyon Henderson | 19 | 229 | 12.1 | 0 |
Carnell Tate | 18 | 264 | 14.7 | 1 |
Xavier Johnson | 13 | 178 | 13.7 | 0 |
Gee Scott Jr. | 10 | 70 | 7.0 | 1 |
Chip Trayanum | 9 | 53 | 5.9 | 0 |
Miyan Williams | 4 | 42 | 10.5 | 0 |
Jelani Thurman | 2 | 18 | 9.0 | 0 |
Dallan Hayden | 1 | -2 | -2.0 | 0 |
Brandon Inniss | 1 | 58 | 58.0 | 1 |
Evan Pryor | 1 | 2 | 2.0 | 0 |
Patrick Gurd | 1 | 9 | 9.0 | 0 |
Joe Royer | 1 | 5 | 5.0 | 0 |
2023 Ohio State Defensive Statistics
| Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FR | Int | Int Yds | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steele Chambers | OLB, TB | 83 | 41 | 42 | 1.5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Tommy Eichenberg | OLB, ST | 82 | 41 | 41 | 2.5 | 8 | 1 | 7 | 0 | 0 | 0 | 0 |
Davison Igbinosun | CB | 59 | 39 | 20 | 1.5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Cody Simon | ILB, ST | 57 | 24 | 33 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyleik Williams | DT | 54 | 20 | 34 | 10 | 19 | 3 | 6 | 1 | 0 | 0 | 0 |
Sonny Styles | S | 53 | 32 | 21 | 4.5 | 13 | 2 | 6 | 0 | 0 | 0 | 0 |
Jack Sawyer | DE | 48 | 24 | 24 | 10 | 46 | 6.5 | 40 | 0 | 0 | 0 | 0 |
Josh Proctor | S, ST | 47 | 31 | 16 | 4 | 6 | 0 | 0 | 0 | 1 | 24 | 0 |
Jordan Hancock | CB | 41 | 28 | 13 | 2 | 16 | 2 | 16 | 0 | 2 | 133 | 1 |
J.T. Tuimoloau | DE | 38 | 12 | 26 | 7 | 46 | 5 | 39 | 1 | 0 | 0 | 0 |
Ty Hamilton | DT | 38 | 17 | 21 | 4.5 | 13 | 2 | 10 | 0 | 0 | 0 | 0 |
Lathan Ransom | S | 34 | 21 | 13 | 1.5 | 5 | 0 | 0 | 0 | 1 | 15 | 0 |
Denzel Burke | CB | 24 | 18 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Mike Hall Jr. | DT | 24 | 9 | 15 | 2 | 15 | 1.5 | 14 | 0 | 0 | 0 | 0 |
Jermaine Mathews Jr. | CB | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 58 | 0 |
Malik Hartford | S | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden McKenzie | DT | 10 | 4 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Hero Kanu | DT | 10 | 8 | 2 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 |
C.J. Hicks | OLB, ST | 9 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Curry | DE, ST | 9 | 5 | 4 | 3.5 | 23 | 1.5 | 17 | 0 | 0 | 0 | 0 |
Gabe Powers | OLB | 7 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenyatta Jackson | DE | 7 | 3 | 4 | 2 | 11 | 1.5 | 11 | 0 | 0 | 0 | 0 |
Ja’Had Carter | S | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tywone Malone Jr. | DT | 5 | 3 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Melton | DE, OLB | 3 | 3 | 0 | 3 | 13 | 1 | 9 | 0 | 0 | 0 | 0 |
Cameron Martinez | S | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Simpson-Hunt | DB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omari Abor | DE | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Turner | CB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Fleming | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle McCord | QB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Ballard | ST, WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Stover | OLB, TE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jyaire Brown | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chip Trayanum | ILB, TB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Carrico | ILB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Mirco | H, P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TreVeyon Henderson | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Ferlmann | LS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Jones | C, OG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Padilla | OG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Jackson | OG, OT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gee Scott Jr. | ST, TE, WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayden McDonald | DT | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Ohio State Kicking and Punting Statistics
| Player | KOs | KO Yds | KO Avg | KO TB | KO OB | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayden Fielding | 77 | 4865 | 63.2 | 45 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 49 | 50 | 98.0 | 16 | 20 | 80.0 |
Parker Lewis | 2 | 130 | 65.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Jesse Mirco | 0 | 0 | 0.0 | 0 | 0 | 50 | 2174 | 43.5 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2023 Ohio State Kick and Punt Return Stats
| Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
Xavier Johnson | 11 | 250 | 22.7 | 0 | 0 | 0 | 0.0 | 0 |
Chip Trayanum | 1 | 14 | 14.0 | 0 | 0 | 0 | 0.0 | 0 |
Caden Curry | 1 | -5 | -5.0 | 0 | 0 | 0 | 0.0 | 0 |
Julian Fleming | 0 | 0 | 0.0 | 0 | 1 | 3 | 3.0 | 0 |
Jayden Ballard | 0 | 0 | 0.0 | 0 | 9 | 49 | 5.4 | 0 |
Emeka Egbuka | 0 | 0 | 0.0 | 0 | 7 | 23 | 3.3 | 0 |























































































































