On this page: Roster | Statistics | Schedule & Results
Season Record: 11-2
Conference Record: 8-1
Home Record: 7-0
Road Record: 4-1 (0-1 neutral site)
Final A.P. Ranking: 6th
2016 Roster: 115 players (62 from Ohio: 54% of total)
2017 NFL Draft Selections: 7
2016 Roster
# | Player | Position | Height | Weight | Year | Birthday | Hometown | High School | Recruiting Stars | Transferred From | Transferred To |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | TB, WR | 5'10" | 195 | Sr | 1/3/1995 | DeSoto, TX | DeSoto | ⭐⭐⭐⭐ | - | - |
1 | ![]() | ST, WR | 5'11" | 198 | rSo | - | West Palm Beach, FL | Dwyer | ⭐⭐⭐⭐ | - | - |
2 | ![]() | CB | 6'0" | 187 | rSo | - | Cleveland, OH | Glenville | ⭐⭐⭐⭐ | - | - |
3 | ![]() | CB | 6'0" | 195 | rFr | 9/2/1996 | Fort Lauderdale, FL | St. Thomas Aquinas | ⭐⭐⭐ | - | - |
4 | ![]() | TB, WR | 5'11" | 197 | Jr | - | Brooklyn, NY | Erasmus Hall | ⭐⭐⭐⭐ | - | - |
4 | ![]() | CB, S, ST | 6'2" | 205 | Fr | 3/4/1998 | Old Tappan, NJ | Old Tappan | ⭐⭐⭐⭐ | - | - |
5 | ![]() | MLB | 6'2" | 240 | Jr | - | Hinesville, GA | Liberty County | ⭐⭐⭐⭐⭐ | - | - |
6 | ![]() | DE, TE | 6'5" | 266 | rSo | - | Cincinnati, OH | Archbishop Moeller | ⭐⭐⭐⭐ | - | - |
6 | ![]() | QB, WR | 6'4" | 205 | rFr | - | Plantation, FL | American Heritage | ⭐⭐⭐⭐ | - | Cincinnati |
7 | ![]() | CB, S | 5'11" | 195 | Jr | - | Detroit, MI | Cass Tech | ⭐⭐⭐⭐ | - | - |
7 | ![]() | QB | 6'3" | 220 | Fr | 5/3/1997 | Potomac, MD | Bullis School | ⭐⭐⭐⭐ | - | - |
9 | ![]() | DE, DT | 6'3" | 280 | rFr | 12/30/1996 | St. Paul, MN | Cretin-Derham Hall | ⭐⭐⭐⭐ | - | - |
9 | ![]() | WR | 6'4" | 185 | Fr | 1/15/1997 | Fort Lauderdale, FL | Coconut Grove | ⭐⭐⭐⭐ | - | - |
10 | ![]() | QB | 6'3" | 208 | rFr | 12/10/1996 | The Plains, OH | Athens | ⭐⭐⭐⭐ | - | LSU |
11 | ![]() | DE, ST | 6'4" | 249 | Jr | 1/25/1996 | Norfolk, VA | Lake Traylor | ⭐⭐⭐⭐ | - | - |
11 | ![]() | QB | 6'3" | 225 | Jr | - | Philadelphia, PA | Western Reserve Academy | - | - | - |
11 | ![]() | WR | 6'2" | 215 | Fr | 8/31/1997 | Fort Wayne, IN | Bishop Luers | ⭐⭐⭐⭐ | - | - |
12 | ![]() | CB | 5'11" | 180 | So | 4/28/1997 | Macedonia, OH | Nordonia | ⭐⭐⭐⭐ | - | - |
13 | ![]() | QB | 6'3" | 215 | rSo | - | Leesburg, GA | Lee County | ⭐⭐⭐ | - | - |
14 | ![]() | WR | 6'0" | 198 | rFr | 9/15/1997 | North Little Rock, AR | North Little Rock | ⭐⭐⭐⭐ | - | - |
14 | ![]() | CB | 5'10" | 175 | rFr | - | Valdosta, GA | Valdosta | ⭐⭐⭐ | - | West Virginia |
14 | ![]() | OLB, ST | 6'2" | 218 | Fr | - | Olney, MD | Good Counsel | ⭐⭐⭐⭐ | - | Maryland |
15 | ![]() | DB | 6'1" | 203 | Sr | - | Columbus, OH | Gahanna Lincoln | - | - | - |
15 | ![]() | CB | 5'10" | 190 | Fr | - | Norfolk, VA | Lake Taylor | ⭐⭐⭐⭐ | - | James Madison |
16 | ![]() | QB | 6'1" | 230 | rJr | 1/23/1995 | Wichita Falls, TX | Rider | ⭐⭐⭐⭐ | - | - |
16 | ![]() | CB, S | 6'0" | 202 | rJr | - | Trotwood, OH | Madison | ⭐⭐⭐⭐ | - | - |
17 | ![]() | OLB | 6'1" | 225 | So | - | Cleveland, OH | St. Benedictine | ⭐⭐⭐⭐ | - | - |
17 | ![]() | CB, WR | 5'10" | 180 | So | - | Dublin, OH | Coffman | - | - | - |
18 | ![]() | DE | 6'3" | 248 | Fr | 1/8/1998 | Gahanna, OH | Lincoln | ⭐⭐⭐⭐ | - | - |
18 | ![]() | TE | 6'4" | 255 | Grad | - | Kirtland, OH | Lake Catholic | - | - | - |
19 | ![]() | CB | 6'2" | 190 | rJr | - | Massillon, OH | Washington | ⭐⭐⭐⭐ | - | - |
19 | ![]() | WR | 6'3" | 210 | Sr | - | Cincinnati, OH | Elder | - | - | - |
19 | ![]() | CB, ST, WR | 5'9" | 175 | So | - | Canton, OH | McKinley | ⭐⭐⭐⭐ | - | Slippery Rock |
20 | ![]() | TB | 5'10" | 215 | rFr | - | Detroit, MI | Cass Tech | ⭐⭐⭐⭐ | - | - |
21 | ![]() | ST, WR | 6'0" | 208 | rSo | - | Akron, OH | St. Vincent-St. Mary | ⭐⭐⭐⭐ | - | - |
21 | ![]() | CB, WR | 5'8" | 175 | Jr | - | Youngstown, OH | Cardinal Mooney | - | - | - |
23 | ![]() | WR | 5'11" | 195 | Sr | - | Marion, OH | Pleasant | - | - | - |
23 | ![]() | S | 5'10" | 190 | Fr | - | Brooklyn, NY | Erasmus Hall | ⭐⭐⭐ | - | - |
24 | ![]() | S | 6'1" | 205 | rSo | 4/2/1996 | New Castle, PA | New Castle | ⭐⭐⭐ | - | - |
24 | ![]() | TE | 6'3" | 245 | Fr | - | Maple Heights, OH | Maple Heights | ⭐⭐⭐⭐ | - | Youngstown State |
25 | ![]() | DB | 5'10" | 195 | Jr | - | Cincinnati, OH | Moeller | - | - | - |
26 | ![]() | S | 6'0" | 195 | Sr | - | Dover, OH | Tuscarawas Central Catholic | - | - | - |
26 | ![]() | S, ST | 6'0" | 200 | Grad | - | Westerville, OH | South | - | - | - |
26 | ![]() | TB | 5'11" | 210 | Fr | - | New London, NC | North Stanly | ⭐⭐⭐⭐ | - | North Carolina |
28 | ![]() | S | 6'0" | 186 | Sr | - | Fort Lauderdale, FL | Pine Crest | - | - | - |
29 | ![]() | DB | 6'0" | 180 | Fr | - | Louisville, KY | Trinity | ⭐⭐⭐ | - | Louisville |
29 | ![]() | K | 6'1" | 220 | So | - | Kettering, OH | Archbishop Alter | - | - | - |
30 | ![]() | ILB, LS | 6'0 | 225 | So | - | Westerville, OH | Westerville Central | - | - | - |
30 | ![]() | K | 6'3" | 200 | Sr | - | Burke, VA | Lake Braddock | - | - | - |
30 | ![]() | CB, ST, TB | 5'9" | 192 | Fr | - | North Ridgeville, OH | North Ridgeville | ⭐⭐⭐⭐ | - | - |
32 | ![]() | S, ST, WR | 6'1" | 185 | Sr | - | Concord, NC | Cox Mill | - | - | - |
32 | ![]() | ILB | 6'1" | 228 | Fr | 3/23/1998 | Bolingbrook, IL | Bolingbrook | ⭐⭐⭐⭐ | - | - |
33 | ![]() | OLB | 6'2" | 235 | Jr | - | Akron, OH | St. Vincent-St. Mary | ⭐⭐⭐⭐ | - | - |
33 | ![]() | WR | 6'0" | 195 | So | - | Geneva, OH | Geneva | - | - | - |
34 | ![]() | S, ST | 6'0" | 203 | Jr | - | Cleveland, OH | Glenville | ⭐⭐⭐⭐ | - | - |
35 | ![]() | MLB, OLB, S | 6'3" | 230 | rJr | - | Cleveland, OH | Glenville | ⭐⭐⭐ | - | - |
35 | ![]() | TB | 6'0" | 220 | rSo | - | Hilliard, OH | Davidson | - | - | - |
36 | ![]() | ILB | 6'1" | 235 | Sr | - | St. Louis, MO | Christian Brothers | - | - | - |
37 | ![]() | TE | 6'4" | 245 | So | - | Dayton, OH | Thurgood Marshall | - | - | - |
38 | ![]() | OLB, ST | 6'0" | 225 | rSr | - | Columbus, OH | Bishop Watterson | - | - | - |
38 | ![]() | DE, TE | 6'4" | 260 | rFr | - | Lorain, OH | Lorain | ⭐⭐⭐ | - | - |
39 | ![]() | OLB | 6'3" | 245 | Fr | 3/5/1998 | Columbus, OH | Walnut Ridge | ⭐⭐⭐ | - | - |
42 | ![]() | FB, LS, OLB | 6'2" | 220 | Sr | - | Sandusky, OH | Perkins | - | - | - |
42 | ![]() | DE | 6'4" | 255 | rSo | - | Montclair, NJ | Montclair | ⭐⭐⭐ | - | Arizona State |
43 | ![]() | ILB | 6'3" | 230 | rFr | - | Dublin, OH | Scioto | ⭐⭐⭐⭐ | - | - |
44 | ![]() | Center | 6'1" | 245 | Sr | - | Galloway, OH | Bishop Ready | - | - | - |
46 | ![]() | DB | 6'1" | 200 | Sr | - | Dayton, OH | Chaminade-Julianne | - | - | - |
46 | ![]() | ST, TB | 5'7" | 180 | So | - | Dayton, OH | Meadowdale | - | - | - |
47 | ![]() | ILB, OLB | 6'1" | 230 | rFr | 3/25/1997 | Cincinnati, OH | St. Xavier | ⭐⭐⭐⭐⭐ | - | - |
48 | ![]() | MLB, ST | 6'2" | 229 | rSr | - | Cincinnati, OH | LaSalle | - | - | - |
49 | ![]() | LS | 6'2" | 228 | rFr | 6/5/1997 | Columbus, OH | Worthington Kilbourne | ⭐⭐ | - | - |
53 | ![]() | DT | 6'4" | 308 | rFr | 2/1/1997 | Pickerington, OH | Pickerington Central | ⭐⭐⭐ | - | - |
54 | ![]() | C, DT, OG | 6'4" | 305 | rJr | 10/11/1994 | Austintown, OH | Fitch | ⭐⭐⭐⭐ | - | - |
55 | ![]() | DT | 6'2" | 288 | Fr | - | Tampa, FL | Catholic H.S. & IMG Academy | ⭐⭐⭐⭐ | - | UCF |
56 | ![]() | OG | 6'4" | 300 | rFr | - | Woodbridge, VA | Hylton | ⭐⭐⭐⭐ | - | Sam Houston St. |
58 | ![]() | DT, OG | 6'5" | 305 | rFr | - | Detroit, MI | Cass Tech | ⭐⭐⭐ | - | - |
59 | ![]() | DE | 6'3" | 260 | rJr | - | Tarboro, NC | Tarboro | ⭐⭐⭐⭐ | - | - |
59 | ![]() | OT, ST | 6'7" | 305 | So | 7/29/1997 | Greenbelt, MD | Eleanore Roosevelt | ⭐⭐⭐⭐ | - | - |
60 | ![]() | OG | 6'5" | 305 | So | - | Wapakoneta, OH | Wapakoneta | - | - | - |
61 | ![]() | OG | 6'5" | 300 | Fr | - | Leipsic, OH | Leipsic | ⭐⭐⭐ | - | - |
62 | ![]() | C, DE, ST | 6'5" | 275 | Sr | - | Zanesville, OH | Bishop Rosencrans | - | - | - |
62 | ![]() | OG | 6'2" | 295 | - | - | Cutler, OH | Warren | - | - | - |
63 | ![]() | OT | 6'6" | 310 | So | - | Cleveland, OH | St. Ignatius | - | - | - |
64 | ![]() | C | 6'4" | 290 | Fr | - | Cuyahoga Falls, OH | Walsh Jesuit | ⭐⭐⭐ | - | Duke |
65 | ![]() | C, OG, OT | 6'3" | 290 | rSr | 7/6/1994 | Pickerington, OH | Pickerington North | ⭐⭐⭐ | - | - |
66 | ![]() | OT | 6'7" | 315 | Jr | - | Central Islip, NY | Central Islip | ⭐⭐⭐⭐ | Nassau Community College | - |
67 | ![]() | DT | 6'1" | 290 | rFr | - | Dayton, OH | Huber Heights Wayne | ⭐⭐⭐ | - | - |
70 | ![]() | DT | 6'0" | 285 | - | - | Cleveland, OH | Glenville | - | - | - |
71 | ![]() | OT | 6'6" | 302 | - | - | Lancaster, OH | Lancaster | ⭐⭐⭐⭐ | - | Cincinnati |
72 | ![]() | OG | 6'5" | 310 | - | - | Portsmouth, OH | Sciotoville East & IMG Academy | ⭐⭐⭐⭐ | - | - |
73 | ![]() | OT | 6'5" | 293 | - | - | Columbus, OH | Bishop Ready | ⭐⭐⭐ | - | - |
73 | ![]() | OT | 6'7" | 310 | - | - | Canton, MI | Plymouth | ⭐⭐⭐⭐ | - | - |
74 | ![]() | OT, ST | 6'4" | 306 | - | - | Chicago, IL | De La Salle | ⭐⭐⭐⭐ | - | - |
75 | ![]() | OG, OT, ST | 6'6" | 290 | - | - | Centerville, OH | Centerville | - | - | Duke |
76 | ![]() | OT | 6'7" | 320 | - | 9/17/1996 | Draper, UT | Corner Canyon | ⭐⭐⭐ | - | - |
77 | ![]() | DT | 6'2" | 305 | - | - | Pendleton, SC | Pendleton | ⭐⭐⭐⭐ | - | - |
77 | ![]() | OT | 6'9" | 305 | - | - | Ramsey, NJ | Don Boscoe Prep | ⭐⭐⭐ | - | Kansas |
78 | ![]() | OT, ST | 6'3" | 302 | - | - | Forth Worth, TX | All Saints Episcopal | ⭐⭐⭐⭐ | - | - |
80 | ![]() | ST, WR | 6'2" | 225 | - | - | Sparta, NJ | Pope John XXIII | ⭐⭐⭐⭐ | - | - |
81 | ![]() | ST, TE | 6'4" | 255 | - | 8/12/1997 | Cincinnati, OH | Archbishop Moeller | ⭐⭐⭐⭐ | - | - |
82 | ![]() | ST, WR | 5'11" | 186 | - | - | New Smyrna Beach, FL | New Smyrna Beach | ⭐⭐⭐⭐ | - | Virginia Tech |
83 | ![]() | ST, WR | 6'0" | 204 | - | 9/15/1995 | Indianapolis, IN | Cathedral | ⭐⭐⭐⭐ | - | - |
84 | ![]() | WR | 6'1" | 195 | - | - | Akron, OH | Akron Buchtel | ⭐⭐⭐⭐ | - | - |
85 | ![]() | ST, TE | 6'4" | 245 | - | 12/9/1994 | Riverside, CA | John W. North | ⭐⭐⭐⭐ | - | - |
86 | ![]() | S, WR | 6'3" | 205 | - | - | Columbus, OH | Beechcroft | - | - | - |
86 | ![]() | DE, DT | 6'3" | 286 | - | - | Cleveland, OH | St. Ignatius | ⭐⭐⭐⭐ | - | - |
87 | ![]() | WR | 6'3" | 202 | - | - | Lakewood, OH | St. Edward | ⭐⭐⭐⭐ | - | Vanderbilt |
88 | ![]() | TE | 6'2" | 254 | - | - | Burke, VA | Lake Braddock | ⭐⭐⭐ | - | Slippery Rock |
89 | ![]() | TE | 6'6" | 258 | - | 10/14/1997 | Perry, OH | Perry | ⭐⭐⭐⭐ | - | - |
91 | ![]() | P | 6'3" | 200 | - | 7/7/1997 | Lawrenceburg, IN | Cincinnati LaSalle | ⭐⭐⭐ | - | - |
93 | ![]() | DE, DT | 6'3" | 293 | - | - | Elyria, OH | Elyria | ⭐⭐⭐ | - | - |
94 | ![]() | DE | 6'4" | 275 | - | - | Lombard, IL | Montini Catholic | ⭐⭐⭐ | - | - |
95 | ![]() | P | 6'0" | 185 | - | 2/24/1992 | Geelong, Australia | St. Joseph's | - | - | - |
96 | ![]() | K | 6'1" | 225 | - | - | Buckner, KY | Oldham County | ⭐⭐⭐ | - | - |
97 | ![]() | DE | 6'4" | 263 | - | - | Fort Lauderdale, FL | St. Thomas Aquinas | ⭐⭐⭐⭐⭐ | - | - |
Prior Year: 2015 Ohio State Football Roster
Next Year: 2017 Ohio State Football Roster
2016 Ohio State Football Statistics
2016 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
![]() | 233 | 379 | 61.5 | 2555 | 24 | 7 |
![]() | 22 | 28 | 78.6 | 226 | 2 | 0 |
2016 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Lost | FR |
---|---|---|---|---|---|---|---|
![]() | 205 | 845 | 4.1 | 9 | 4 | 2 | 0 |
![]() | 182 | 1096 | 6.0 | 9 | 4 | 2 | 0 |
![]() | 97 | 771 | 7.9 | 8 | 2 | 0 | 0 |
![]() | 49 | 270 | 5.5 | 3 | 0 | 0 | 0 |
![]() | 16 | 78 | 4.9 | 1 | 5 | 1 | 0 |
![]() | 12 | 58 | 4.8 | 1 | 1 | 0 | 0 |
![]() | 6 | 28 | 4.7 | 0 | 0 | 0 | 0 |
![]() | 4 | 54 | 13.5 | 1 | 0 | 0 | 0 |
![]() | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 |
![]() | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 |
2016 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
![]() | 74 | 865 | 11.7 | 7 |
![]() | 32 | 402 | 12.6 | 7 |
![]() | 27 | 352 | 13.0 | 5 |
![]() | 24 | 269 | 11.2 | 2 |
![]() | 23 | 91 | 4.0 | 0 |
![]() | 18 | 262 | 14.6 | 1 |
![]() | 13 | 121 | 9.3 | 0 |
![]() | 11 | 114 | 10.4 | 2 |
![]() | 6 | 26 | 4.3 | 0 |
![]() | 6 | 47 | 7.8 | 0 |
![]() | 6 | 34 | 5.7 | 0 |
![]() | 4 | 64 | 16.0 | 1 |
![]() | 4 | 84 | 21.0 | 1 |
![]() | 4 | 27 | 6.8 | 0 |
![]() | 2 | 15 | 7.5 | 0 |
![]() | 1 | 8 | 8.0 | 0 |
2016 Ohio State Defensive Stats
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MLB | 102 | 49 | 53 | 7 | 20 | 2 | 12 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
![]() | OLB | 83 | 45 | 38 | 9.5 | 42 | 3.5 | 26 | 0 | 1 | 2 | 90 | 0 | 0 | 1 |
![]() | S | 74 | 43 | 31 | 5.5 | 22 | 0.5 | 7 | 0 | 0 | 7 | 181 | 4 | 0 | 3 |
![]() | MLB, OLB, S | 70 | 43 | 27 | 4.5 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
![]() | CB, S | 57 | 32 | 25 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 36 | 3 | 0 | 1 |
![]() | DE, DT | 52 | 22 | 30 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, TE | 46 | 21 | 25 | 8 | 42 | 3.5 | 31 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | CB | 41 | 30 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 61 | 9 | 0 | 1 |
![]() | DE, ST | 33 | 12 | 21 | 8.5 | 32 | 2 | 19 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
![]() | DE | 29 | 17 | 12 | 10.5 | 61 | 8 | 55 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | DE | 29 | 17 | 12 | 7 | 36 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB | 26 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 |
![]() | CB | 23 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
![]() | CB | 21 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | DT | 21 | 9 | 12 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | S, ST | 16 | 9 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | DT | 16 | 11 | 5 | 7.5 | 27 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | MLB, ST | 14 | 5 | 9 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | OLB | 13 | 10 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, S, ST | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB, ST | 10 | 3 | 7 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 10 | 5 | 5 | 2.5 | 9 | 0.5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CB | 8 | 5 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | CB, ST, WR | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | S, ST, WR | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, TE | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 6 | 2 | 4 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ST, WR | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ST, WR | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, DT | 4 | 2 | 2 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB, ST | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB, OLB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT, OG | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | ST, WR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TB, WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 75 | 0 | 0 | 1 |
![]() | ILB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OT, ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Ohio State Kicking and Punting Statistics
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 56 | 2614 | 46.7 | 5 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 63 | 65 | 96.9 | 17 | 22 | 77.3 |
2016 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
![]() | 21 | 584 | 27.8 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 3 | 62 | 20.7 | 0 | 17 | 107 | 6.3 | 0 |
![]() | 2 | 17 | 8.5 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 1 | 6 | 6.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 1 | 13 | 13.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 6 | 19 | 3.2 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 3 | 14 | 4.7 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 1 | -9 | -9.0 | 0 |